2026 Live.Love.Thrive.RUN! 5K & 2.5K Walk

Age Group Results

September 07, 2026




Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Elsa Kendrick 126 33 1 22:23.1 7:13/M
2 Claudia Mendek 92 25 2 23:06.4 7:27/M
3 Diane Eichman 105 60 3 26:12.4 8:27/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Nicholas Marino 1 29 1 16:35.7 5:21/M
2 Steven Clark 24 30 2 19:20.4 6:14/M
3 Bill Braden 20 33 3 19:24.4 6:16/M
Top

Male 14 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Lucas Jennings 47 8 37 28:40.4 9:15/M
2 Drew Marshall 141 11 44 32:15.6 10:24/M
3 Micah Ware 122 6 51 37:01.3 11:57/M
4 Ziggy Skoff 82 7 56 41:53.4 13:31/M
5 Dominic Jennings 115 5 57 44:02.2 14:12/M
6 James Littles III 57 10 61 51:55.4 16:45/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Aiden Baun 11 16 53 39:21.3 12:42/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Becca Huth 139 22 23 32:13.7 10:24/M
2 Kusum Tamang 110 27 29 33:41.5 10:52/M
3 Marc c-joelita Montgomery 143 23 34 34:40.7 11:11/M
4 Paige Neely 66 24 40 36:48.8 11:53/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Maisam Hakimi 144 29 7 20:46.4 6:42/M
2 Noah Rose 95 26 24 25:46.6 8:19/M
3 Joe Barry 9 23 31 27:38.6 8:55/M
4 Camerson Clay 104 23 33 27:46.5 8:58/M
5 Nathan Stahorsky 96 27 39 30:02.7 9:42/M
6 Bryant Szabo 117 24 49 34:40.8 11:11/M
7 Anthony Ackerman 4 27 55 40:23.5 13:02/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Alisha Anderson 5 39 5 27:47.9 8:58/M
2 Melissa Heslop 43 38 9 28:56.9 9:20/M
3 Amy Jajtner 123 38 19 30:49.0 9:56/M
4 Jennifer Koudelka 51 36 30 33:53.6 10:56/M
5 Adrianne Harris 40 37 41 37:10.7 12:00/M
6 Aimee Tatrn 135 33 44 38:53.3 12:33/M
7 Sarah Ickes 107 35 45 38:56.8 12:34/M
8 Rebecca Yoder 91 35 47 40:25.9 13:03/M
9 Christina Jennings 116 37 53 44:02.7 14:12/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Matthew Elick 33 39 5 19:58.1 6:26/M
2 TJ Rose 94 33 11 22:29.4 7:15/M
3 Joshua Riegle 73 38 17 24:01.7 7:45/M
4 Corey Conway 27 36 18 24:16.5 7:50/M
5 Nicholas Frank 34 39 22 25:28.2 8:13/M
6 Andy Brown 140 30 23 25:32.0 8:14/M
7 Zachary Gilgenbach 97 31 25 25:57.0 8:22/M
8 Tevin Edwards 127 34 32 27:45.9 8:57/M
9 Louis Lee 54 33 42 31:27.1 10:09/M
10 Dean Sveda 85 38 43 31:36.6 10:12/M
11 Kevin Zimmerman 111 38 48 33:42.7 10:53/M
12 Dario Knotts 121 34 52 37:01.4 11:57/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Jen Brady 22 41 6 27:54.0 9:00/M
2 Katherine Blessinger 15 49 7 28:44.8 9:16/M
3 Sheri McConville 129 40 11 29:35.2 9:33/M
4 Andrea White 88 42 15 30:00.3 9:41/M
5 Megan Holtz 125 47 20 30:49.1 9:57/M
6 Noemi Hornyak 44 44 21 31:08.6 10:03/M
7 Anna LaVenia 52 44 22 31:18.6 10:06/M
8 Kristina Littles 56 43 24 32:25.7 10:28/M
9 Kristen Cline 25 43 33 34:32.3 11:09/M
10 Chrissy Williams 89 43 36 35:30.2 11:27/M
11 Camilla Acevedo 3 41 37 35:55.2 11:35/M
12 CARRIE HARVIEL 41 45 42 38:09.2 12:18/M
13 Erica Kesselring 49 44 49 40:32.7 13:05/M
14 Kat Skoff 81 40 50 41:53.4 13:31/M
15 Jill Marshall 61 45 52 43:46.6 14:07/M
16 Jacqui Bowman 18 49 55 45:22.1 14:38/M
17 Krista Gearheart 36 47 56 45:55.5 14:49/M
18 Becca Fostyk 114 43 57 45:55.6 14:49/M
19 Tiffany Bisler 13 43 60 50:30.4 16:18/M
20 Michelle McGrew 62 45 61 50:41.9 16:21/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Andrew Skinner 80 45 6 20:36.6 6:39/M
2 Brandon McQueen 134 40 9 20:58.5 6:46/M
3 Kyle Livengood 109 40 10 21:56.5 7:05/M
4 Joseph Sofio 83 42 12 22:48.6 7:21/M
5 Jeremy Long 58 41 14 23:18.0 7:31/M
6 Eli Wengerd 131 43 19 24:41.5 7:58/M
7 Michael Belmonte 12 43 20 24:43.1 7:58/M
8 James Littles 55 42 36 28:39.6 9:15/M
9 Brad Sayre 102 45 38 28:55.0 9:20/M
10 Ryan Pietila 119 44 40 30:12.7 9:45/M
11 Leland Snell 99 43 58 45:11.6 14:35/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Tammy Zografos 138 53 4 27:12.2 8:47/M
2 Helen McWilliams 65 55 8 28:47.8 9:17/M
3 Michelle Manning 60 54 12 29:36.6 9:33/M
4 Deb Mendek 93 58 16 30:04.8 9:42/M
5 Angela Novotny 124 53 18 30:49.0 9:56/M
6 Sandra Consbruck 26 58 25 32:40.1 10:32/M
7 Leslie Core 29 56 26 32:40.3 10:32/M
8 Jenna Bailey 6 51 27 33:03.6 10:40/M
9 Valerie Urban 86 51 28 33:33.6 10:50/M
10 Kathy Christy 132 57 35 35:11.7 11:21/M
11 Tracy Sayers 76 55 64 53:15.4 17:11/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 John Jakob 46 52 4 19:37.0 6:20/M
2 Ryan Bowman 19 54 8 20:47.6 6:42/M
3 Robert Blessinger 16 50 15 23:39.7 7:38/M
4 Gary Abbott 137 52 16 23:55.2 7:43/M
5 Todd Barry 10 55 27 26:08.4 8:26/M
6 Benjamin Plough 130 52 28 26:26.0 8:32/M
7 Anthony King 112 55 34 28:11.4 9:06/M
8 Christopher Vincent 87 56 35 28:23.3 9:09/M
9 Brian Kiko 50 55 46 33:33.7 10:50/M
10 Steven Youngkin 128 56 47 33:41.9 10:52/M
11 Christopher Day 101 56 50 35:06.8 11:20/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Patricia Schust 77 60 10 29:15.6 9:26/M
2 Gail Mcquaide 113 63 38 36:13.8 11:41/M
3 Cindy Scoville 78 62 39 36:24.9 11:45/M
4 Toni Doty 32 60 43 38:46.3 12:30/M
5 Peggy May 120 65 51 42:09.0 13:36/M
6 Sharon Dennis 98 69 54 45:11.5 14:35/M
7 Darcy Sentowsky 79 60 65 54:54.5 17:43/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Leo Doty 31 60 13 23:00.9 7:25/M
2 Keith Johnston 48 64 21 24:58.2 8:03/M
3 Michael George 37 66 26 25:58.6 8:23/M
4 Mickey McMillan 64 66 30 27:16.3 8:48/M
5 Raynard Packard 69 63 45 32:28.4 10:29/M
6 Martin Balazs 7 65 60 51:16.9 16:33/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Peggy Wise 106 73 13 29:42.6 9:35/M
2 Mary Hailer 100 75 14 29:54.9 9:39/M
3 Melanie Rafferty 72 74 17 30:45.3 9:55/M
4 LINDA BLACK 14 76 31 33:55.1 10:56/M
5 Nancy Pettigrew 70 72 32 34:17.1 11:04/M
6 Mary Kay Ickes 45 70 46 38:57.0 12:34/M
7 Dee Dean 136 70 48 40:27.1 13:03/M
8 Catherine Anderson 133 73 58 47:19.3 15:16/M
9 Paula Balazs 8 71 62 51:18.8 16:33/M
10 Mary Sayers 75 74 63 53:15.2 17:11/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 WILLIAM BRADEN 21 74 29 27:09.4 8:46/M
2 John Plough 71 78 41 30:57.0 9:59/M
3 Dennis Herris 42 75 59 50:42.5 16:21/M
4 Jerry Koch 108 73 62 52:44.4 17:01/M
5 John Niles 67 74 63 54:20.8 17:32/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Chady Hall 39 82 59 48:15.8 15:34/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Robert Williams II 90 80 54 39:21.8 12:42/M

*Overall place within gender.