2026 Around The Beach 5K Run & 1.55 Mile Fun Walk

Age Group Results

June 13, 2026


Faithful Feet Running & Walking For Good Causes


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Alysia Rogers 1 39 4 18:35.4 6:00/M
2 Haley Koch 249 15 11 20:29.3 6:37/M
3 Danijela Vranesevic 193 37 17 21:44.7 7:01/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Todd Canaday 33 40 1 17:10.2 5:32/M
2 Preston Anderson 231 33 2 17:36.1 5:41/M
3 Bill Braden 22 32 3 18:20.5 5:55/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Addie Baker 12 9 73 29:22.4 9:29/M
2 Lucinda Fritzler 73 6 115 33:26.0 10:47/M
3 Leilina Hilditch 95 8 167 41:47.2 13:29/M
4 Claira Nelson 146 5 183 45:58.8 14:50/M
5 Gabrielle Smith 178 7 205 52:09.2 16:49/M
DQ Maggie Gurney 84 9 DQ 26:19.7 8:30/M
Top

Male 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Adam Zaubi 210 9 52 26:54.0 8:41/M
2 Elliott Fritzler 70 9 55 27:15.3 8:48/M
3 Luca Law 246 7 85 30:18.7 9:47/M
4 Ziggy Skoff 234 6 137 36:19.7 11:43/M
5 Peter Zaubi 212 7 157 39:37.6 12:47/M
6 Bentley Bailey 9 8 219 54:05.3 17:27/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Ava Mikusa 228 14 59 27:35.9 8:54/M
2 Annie Gurney 83 11 80 29:54.9 9:39/M
3 Olivia Eastgate 56 10 216 53:34.6 17:17/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Nathan Zaubi 211 11 7 19:43.5 6:22/M
2 Judah Fritzler 71 11 111 33:00.3 10:39/M
3 Mark Eastgate 55 11 217 53:34.7 17:17/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Brianna Hunsicker 100 17 126 34:20.3 11:05/M
2 Anna Ratka 157 16 188 47:25.6 15:18/M
3 Payton Bailey 11 15 220 54:06.2 17:27/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Cameron Brady 24 18 6 19:29.2 6:17/M
2 Caleb Brooks 27 15 28 23:59.8 7:44/M
3 Jacob Newell 149 19 108 32:37.8 10:32/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Kayla Seevers 169 22 18 21:51.5 7:03/M
2 Jessica Seymour 170 25 48 26:42.8 8:37/M
3 Rose Troyer 191 21 57 27:26.8 8:51/M
4 Rebekah Klein 245 27 64 28:10.6 9:05/M
5 Ma Shultz 172 24 69 28:38.1 9:14/M
6 Marley Magruder 129 28 103 32:04.6 10:21/M
7 Hannah Arch 7 26 106 32:16.8 10:25/M
8 Jenna Howell 259 29 110 32:50.6 10:36/M
9 Bria Becker 15 23 135 36:15.5 11:42/M
10 Mackenzie Herbert 239 28 144 37:36.1 12:08/M
11 Morgan Munro 144 25 168 41:51.3 13:30/M
12 Chloe Crook 43 29 176 43:04.9 13:54/M
13 Nicole Ratka 158 22 187 47:24.5 15:18/M
14 Haley McElwain 135 28 189 47:41.2 15:23/M
15 Kira Meyers 141 29 193 48:44.2 15:43/M
16 Nevaeh Huff 98 22 195 50:01.5 16:08/M
17 Cadence Marsh 131 21 196 50:08.6 16:11/M
18 Kaitlyn Riddell 235 21 197 50:10.6 16:11/M
19 Alli Coneglio 39 22 198 50:13.0 16:12/M
20 Mackensie Daniel 45 22 199 50:14.6 16:12/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Duane Yoder 260 24 15 21:39.7 6:59/M
2 Brody WILLIAMS 200 29 30 24:11.4 7:48/M
3 Dan Carter 36 27 39 25:35.2 8:15/M
4 Mikey Wojciak 238 20 40 26:03.6 8:24/M
5 Stefan Ilic 103 26 42 26:10.7 8:27/M
6 Edward Geiger 222 23 44 26:24.0 8:31/M
7 Matthew Woisnet 205 28 107 32:27.3 10:28/M
8 Zach Kirby 221 26 123 34:15.4 11:03/M
9 Kurt Campbell 32 25 182 44:48.4 14:27/M
10 Steven Shultz 173 26 214 53:05.7 17:08/M
11 Ty Kuntzman 118 21 223 55:29.9 17:54/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Whitley Jensen 251 37 33 24:51.6 8:01/M
2 Rita Sausmikat 165 33 36 25:21.5 8:11/M
3 Desiree McKenzie 136 36 43 26:11.9 8:27/M
4 Alisha Anderson 5 39 45 26:28.7 8:33/M
5 Rachel Fasnacht 64 32 49 26:47.7 8:39/M
6 Marki Arao 6 39 51 26:53.0 8:40/M
7 Erin Becker 16 36 66 28:13.1 9:06/M
8 Ricki White 197 33 70 28:54.7 9:20/M
9 Erin Dydek 53 36 71 28:55.1 9:20/M
10 Melissa Heslop 91 38 83 30:13.3 9:45/M
11 Amanda Jaros 104 30 90 30:53.6 9:58/M
12 Taelor Johnson 107 33 112 33:10.5 10:42/M
13 Alyse Poda 154 38 120 33:50.4 10:55/M
14 Alicia Myers 145 39 121 33:54.9 10:56/M
15 Michele Nelson 147 36 122 33:55.4 10:57/M
16 Jovana Ilic 102 30 127 34:24.3 11:06/M
17 Brittany Darago 46 31 139 36:36.1 11:48/M
18 Sarah Norwillo 150 34 141 37:05.5 11:58/M
19 Rebecca Mounts 227 31 147 38:17.0 12:21/M
20 Arynne Gless 76 37 156 39:29.3 12:44/M
21 Danielle Cameron 30 33 159 40:14.0 12:59/M
22 Adrianne Harris 89 37 160 40:44.8 13:09/M
23 Kristle Slutz 240 36 161 41:04.4 13:15/M
24 Sarah Albertson 4 34 173 42:06.4 13:35/M
25 Angela Brooks 26 36 177 43:17.6 13:58/M
26 Bridgette Doyle 51 32 180 44:11.4 14:15/M
27 Mindy Nelson 148 36 184 46:25.8 14:59/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Matthew Elick 60 39 8 19:46.1 6:23/M
2 Caleb Biehl 224 32 12 20:49.6 6:43/M
3 Casey Larkins 119 37 13 21:03.0 6:47/M
4 Cory Denious 48 38 16 21:41.2 7:00/M
5 Chris Domer 50 34 20 21:59.4 7:06/M
6 Greg Southard 179 33 22 22:33.2 7:17/M
7 Brian Piazza 153 36 24 23:33.9 7:36/M
8 Nick Robinson 160 30 27 23:57.8 7:44/M
9 Daniel Wilcox 198 39 32 24:48.8 8:00/M
10 Jonathan Busch 29 38 38 25:30.1 8:14/M
11 Mark Santos 164 36 41 26:04.0 8:25/M
12 Kevin Chan 226 32 47 26:41.3 8:37/M
13 Zachary Gilgenbach 74 31 54 27:05.9 8:45/M
14 Klay McBroom 133 33 61 27:43.1 8:57/M
15 Jeffery Brooks 28 37 72 29:11.7 9:25/M
16 David Baker 13 37 74 29:24.1 9:29/M
17 Dario Knotts Jr 114 34 75 29:27.2 9:30/M
18 Martin Mosier 258 39 102 31:51.3 10:17/M
19 Anthony Morris 220 38 105 32:15.5 10:24/M
20 Desmond Johnson 106 33 118 33:39.3 10:51/M
21 John Gless 77 35 119 33:42.3 10:52/M
22 Tevin Edwards 58 34 130 34:33.0 11:09/M
23 Roderick Jackson 247 32 145 37:55.2 12:14/M
24 Neal Edwards 57 33 150 38:47.3 12:31/M
25 Garrett Yuko 209 31 191 48:11.6 15:33/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 KATE BILINSKI 19 46 23 23:11.1 7:29/M
2 Monica Lutz 125 42 53 27:05.3 8:44/M
3 Shannon Potter 155 44 68 28:32.7 9:12/M
4 Tessa Stanford 183 43 79 29:50.6 9:38/M
5 Amanda Loveless 124 41 81 29:55.1 9:39/M
6 Rose Boyd 21 40 92 31:03.3 10:01/M
7 Jen Brady 25 41 93 31:04.6 10:02/M
8 Cassandra Gregory 80 43 109 32:41.6 10:33/M
9 Ashley Carr 35 42 113 33:17.1 10:44/M
10 Liberty Fritzler 72 42 114 33:26.0 10:47/M
11 Anna LaVenia 122 44 125 34:19.5 11:04/M
12 Ariana Zimcosky 214 42 128 34:24.4 11:06/M
13 Erica Kesselring 109 43 133 35:19.5 11:24/M
14 Jayme Ulichnie 192 40 134 35:50.4 11:34/M
15 Kat Skoff 233 40 138 36:19.7 11:43/M
16 Jessica Lauren 121 42 149 38:36.9 12:27/M
17 Darla Helfer 90 49 154 39:19.2 12:41/M
18 Julie Davis 47 44 155 39:24.2 12:43/M
19 Brittney Hunsicker 101 40 169 41:55.7 13:32/M
20 Jeanie Ellison 63 43 170 41:58.2 13:32/M
21 Stacey Harper 88 40 171 41:59.2 13:33/M
22 Catherine Smith 177 40 206 52:09.6 16:50/M
23 Tabitha Manholt 223 44 207 52:10.8 16:50/M
24 Jennifer Miller 142 47 209 52:31.1 16:57/M
25 Amanda Feaster 65 42 211 52:39.4 16:59/M
26 Kathryn Eastgate 54 42 215 53:34.6 17:17/M
27 Melvina Kuntzman 117 43 222 55:29.3 17:54/M
DQ Rikki Ross 162 40 DQ 22:22.9 7:13/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 MICHAEL TAYLOR 248 41 5 18:51.1 6:05/M
2 Christopher Stahr 181 47 10 20:19.3 6:33/M
3 Mike Wojciak 237 47 19 21:55.8 7:04/M
4 Steve Zenar 213 47 25 23:35.2 7:37/M
5 Joshua Myers 244 41 34 25:11.3 8:08/M
6 Robert Hogue 97 47 35 25:15.3 8:09/M
7 Erik Hornung 236 40 37 25:27.4 8:13/M
8 Michael Kaloz 108 42 46 26:38.7 8:36/M
9 Donny Rodgers 250 42 50 26:49.5 8:39/M
10 Michael Belmonte 17 42 62 27:47.7 8:58/M
11 Paul Jensen 252 42 63 28:00.3 9:02/M
12 Dan Freeman 67 40 76 29:33.3 9:32/M
13 David Monter 143 49 77 29:42.9 9:35/M
14 Russell Hofer 96 42 84 30:16.8 9:46/M
15 Jacob Freeman 68 42 86 30:21.2 9:47/M
16 Bradley Tauchen 188 47 87 30:31.5 9:51/M
17 Scott Adams 2 44 91 30:55.7 9:59/M
18 William Lutz 126 45 95 31:21.8 10:07/M
19 David Sloan 176 48 124 34:15.9 11:03/M
20 Dustin Woodward 206 40 140 36:40.5 11:50/M
21 Allan Zenz 216 44 158 40:04.7 12:56/M
22 MATTHEW GREGORY 81 49 200 51:35.6 16:39/M
23 Gregory Sigelmier 174 42 218 53:35.5 17:17/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Cleopatra Clifford 219 54 89 30:44.1 9:55/M
2 Michelle Manning 130 54 94 31:13.2 10:04/M
3 Leslie Core 42 55 96 31:27.6 10:09/M
4 Kim Lint 123 59 97 31:32.6 10:11/M
5 Erica Hess 93 59 98 31:32.8 10:11/M
6 Sandra Consbruck 40 58 101 31:43.8 10:14/M
7 Susie Madden 127 58 116 33:30.1 10:48/M
8 Tracy Goebel 78 55 129 34:25.8 11:06/M
9 Kathy Christy 38 56 136 36:16.8 11:42/M
10 Kristina Janesh 229 53 148 38:24.3 12:23/M
11 Shawn Metzler 140 56 153 39:18.9 12:41/M
12 Cindy Mohr 242 55 162 41:28.3 13:23/M
13 Erika Belton 18 56 165 41:44.9 13:28/M
14 Katrina Wise 203 58 174 42:45.2 13:47/M
15 Pam Williams 202 59 178 43:30.2 14:02/M
16 Crystal Stevens 187 56 181 44:30.4 14:21/M
17 Paula Meng 139 51 192 48:23.7 15:37/M
18 Melissa Steele 185 50 201 51:52.2 16:44/M
19 Sara Bobay 20 51 202 51:59.9 16:46/M
20 Jenna Bailey 10 50 221 54:23.9 17:33/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Brian Scipione 167 50 9 19:52.7 6:25/M
2 Ron Ekstrom 59 57 21 22:05.6 7:08/M
3 Jim Damiani 44 59 26 23:40.1 7:38/M
4 Gary Abbott 196 56 29 24:08.6 7:47/M
5 Terry Grega 79 52 31 24:18.3 7:50/M
6 Greg Wurgler 207 55 58 27:35.0 8:54/M
7 Scott Gurney 85 54 82 29:55.9 9:39/M
8 Johnny Hall 86 56 99 31:33.0 10:11/M
9 Jim Williams 201 58 104 32:13.9 10:24/M
10 Doug Kline 112 56 186 46:42.7 15:04/M
11 Kevin Campbell 31 55 224 58:27.9 18:52/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Brenda Stauffer 184 61 60 27:41.2 8:56/M
2 Julie Madry 128 60 78 29:49.7 9:37/M
3 Abby Kujawski 116 63 100 31:33.5 10:11/M
4 Robin Petrucelli 257 63 131 34:43.2 11:12/M
5 Debby Kirkpatrick 111 66 142 37:08.0 11:59/M
6 Cindy Scoville 168 61 143 37:08.2 11:59/M
7 Deanna Albertson 243 61 146 38:09.2 12:18/M
8 Gail Mcquaide 138 63 152 39:13.8 12:39/M
9 Wendy Hess 94 64 163 41:38.1 13:26/M
10 Terri Huff 99 63 164 41:41.7 13:27/M
11 Jill Griffin 82 61 166 41:45.9 13:28/M
12 Reba McCray 134 63 172 42:00.4 13:33/M
13 Suegene Wagner 194 66 175 42:58.2 13:52/M
14 Peggy May 132 65 179 43:48.7 14:08/M
15 Susan Stephens 186 61 190 47:53.4 15:27/M
16 Lonnie Zofchak 215 63 204 52:03.1 16:47/M
17 Jone Carpenter 34 64 208 52:10.9 16:50/M
18 Frances Kline 225 64 210 52:35.2 16:58/M
19 Marilyn Backus 217 66 213 52:39.9 16:59/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Bob Mohr 241 60 14 21:17.8 6:52/M
2 Jeffrey Klein 255 63 65 28:10.7 9:05/M
3 Mickey McMillan 137 66 67 28:20.8 9:09/M
4 Bryan Hess 92 65 185 46:42.4 15:04/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Melanie Rafferty 156 74 88 30:37.4 9:53/M
2 Susan Cooper 41 73 151 38:58.1 12:34/M
3 Paula Balazs 14 71 212 52:39.9 16:59/M
4 Georgena Austin 8 71 225 1:01:52.2 19:57/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 WILLIAM BRADEN 23 74 56 27:16.7 8:48/M
2 John Plough 256 78 117 33:39.1 10:51/M
3 Larry Koval 115 78 132 35:07.6 11:20/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Mary Lou Safran 163 81 194 48:45.7 15:44/M
2 Chady Hall 232 81 203 52:02.7 16:47/M