2026 Around The Beach 5K Run & 1.55 Mile Fun Walk

Age Group Results

June 13, 2026


Faithful Feet Running & Walking For Good Causes


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Alysia Rogers 1 39 4 18:35.4 6:00/M
2 Haley Koch 249 15 11 20:29.3 6:37/M
3 Danijela Vranesevic 193 37 16 21:44.7 7:01/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Todd Canaday 33 40 1 17:10.2 5:32/M
2 Preston Anderson 231 33 2 17:36.1 5:41/M
3 Bill Braden 22 32 3 18:20.5 5:55/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Addie Baker 12 9 72 29:22.4 9:29/M
2 Lucinda Fritzler 73 6 114 33:26.0 10:47/M
3 Leilina Hilditch 95 8 166 41:47.2 13:29/M
4 Claira Nelson 146 5 182 45:58.8 14:50/M
5 Gabrielle Smith 178 7 204 52:09.2 16:49/M
DQ Maggie Gurney 84 9 DQ 26:19.7 8:30/M
Top

Male 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Adam Zaubi 210 9 51 26:54.0 8:41/M
2 Elliott Fritzler 70 9 54 27:15.3 8:48/M
3 Luca Law 246 7 84 30:18.7 9:47/M
4 Ziggy Skoff 234 6 136 36:19.7 11:43/M
5 Peter Zaubi 212 7 156 39:37.6 12:47/M
6 Bentley Bailey 9 8 218 54:05.3 17:27/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Ava Mikusa 228 14 58 27:35.9 8:54/M
2 Annie Gurney 83 11 79 29:54.9 9:39/M
3 Olivia Eastgate 56 10 215 53:34.6 17:17/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Nathan Zaubi 211 11 7 19:43.5 6:22/M
2 Judah Fritzler 71 11 110 33:00.3 10:39/M
3 Mark Eastgate 55 11 216 53:34.7 17:17/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Brianna Hunsicker 100 17 125 34:20.3 11:05/M
2 Anna Ratka 157 16 187 47:25.6 15:18/M
3 Payton Bailey 11 15 219 54:06.2 17:27/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Cameron Brady 24 18 6 19:29.2 6:17/M
2 Caleb Brooks 27 15 27 23:59.8 7:44/M
3 Jacob Newell 149 19 107 32:37.8 10:32/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Kayla Seevers 169 22 17 21:51.5 7:03/M
2 Jessica Seymour 170 25 47 26:42.8 8:37/M
3 Rose Troyer 191 21 56 27:26.8 8:51/M
4 Rebekah Klein 245 27 63 28:10.6 9:05/M
5 Ma Shultz 172 24 68 28:38.1 9:14/M
6 Marley Magruder 129 28 102 32:04.6 10:21/M
7 Hannah Arch 7 26 105 32:16.8 10:25/M
8 Jenna Howell 259 29 109 32:50.6 10:36/M
9 Bria Becker 15 23 134 36:15.5 11:42/M
10 Mackenzie Herbert 239 28 143 37:36.1 12:08/M
11 Morgan Munro 144 25 167 41:51.3 13:30/M
12 Chloe Crook 43 29 175 43:04.9 13:54/M
13 Nicole Ratka 158 22 186 47:24.5 15:18/M
14 Haley McElwain 135 28 188 47:41.2 15:23/M
15 Kira Meyers 141 29 192 48:44.2 15:43/M
16 Nevaeh Huff 98 22 194 50:01.5 16:08/M
17 Cadence Marsh 131 21 195 50:08.6 16:11/M
18 Kaitlyn Riddell 235 21 196 50:10.6 16:11/M
19 Alli Coneglio 39 22 197 50:13.0 16:12/M
20 Mackensie Daniel 45 22 198 50:14.6 16:12/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Duane Yoder 260 24 14 21:39.7 6:59/M
2 Brody WILLIAMS 200 29 29 24:11.4 7:48/M
3 Dan Carter 36 27 38 25:35.2 8:15/M
4 Mikey Wojciak 238 20 39 26:03.6 8:24/M
5 Stefan Ilic 103 26 41 26:10.7 8:27/M
6 Edward Geiger 222 23 43 26:24.0 8:31/M
7 Matthew Woisnet 205 28 106 32:27.3 10:28/M
8 Zach Kirby 221 26 122 34:15.4 11:03/M
9 Kurt Campbell 32 25 181 44:48.4 14:27/M
10 Steven Shultz 173 26 213 53:05.7 17:08/M
11 Ty Kuntzman 118 21 222 55:29.9 17:54/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Whitley Jensen 251 37 32 24:51.6 8:01/M
2 Rita Sausmikat 165 33 35 25:21.5 8:11/M
3 Desiree McKenzie 136 36 42 26:11.9 8:27/M
4 Alisha Anderson 5 39 44 26:28.7 8:33/M
5 Rachel Fasnacht 64 32 48 26:47.7 8:39/M
6 Marki Arao 6 39 50 26:53.0 8:40/M
7 Erin Becker 16 36 65 28:13.1 9:06/M
8 Ricki White 197 33 69 28:54.7 9:20/M
9 Erin Dydek 53 36 70 28:55.1 9:20/M
10 Melissa Heslop 91 38 82 30:13.3 9:45/M
11 Amanda Jaros 104 30 89 30:53.6 9:58/M
12 Taelor Johnson 107 33 111 33:10.5 10:42/M
13 Alyse Poda 154 38 119 33:50.4 10:55/M
14 Alicia Myers 145 39 120 33:54.9 10:56/M
15 Michele Nelson 147 36 121 33:55.4 10:57/M
16 Jovana Ilic 102 30 126 34:24.3 11:06/M
17 Brittany Darago 46 31 138 36:36.1 11:48/M
18 Sarah Norwillo 150 34 140 37:05.5 11:58/M
19 Rebecca Mounts 227 31 146 38:17.0 12:21/M
20 Arynne Gless 76 37 155 39:29.3 12:44/M
21 Danielle Cameron 30 33 158 40:14.0 12:59/M
22 Adrianne Harris 89 37 159 40:44.8 13:09/M
23 Kristle Slutz 240 36 160 41:04.4 13:15/M
24 Sarah Albertson 4 34 172 42:06.4 13:35/M
25 Angela Brooks 26 36 176 43:17.6 13:58/M
26 Bridgette Doyle 51 32 179 44:11.4 14:15/M
27 Mindy Nelson 148 36 183 46:25.8 14:59/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Matthew Elick 60 39 8 19:46.1 6:23/M
2 Caleb Biehl 224 32 12 20:49.6 6:43/M
3 Cory Denious 48 38 15 21:41.2 7:00/M
4 Chris Domer 50 34 19 21:59.4 7:06/M
5 Greg Southard 179 33 21 22:33.2 7:17/M
6 Brian Piazza 153 36 23 23:33.9 7:36/M
7 Nick Robinson 160 30 26 23:57.8 7:44/M
8 Daniel Wilcox 198 39 31 24:48.8 8:00/M
9 Jonathan Busch 29 38 37 25:30.1 8:14/M
10 Mark Santos 164 36 40 26:04.0 8:25/M
11 Kevin Chan 226 32 46 26:41.3 8:37/M
12 Zachary Gilgenbach 74 31 53 27:05.9 8:45/M
13 Klay McBroom 133 33 60 27:43.1 8:57/M
14 Jeffery Brooks 28 37 71 29:11.7 9:25/M
15 David Baker 13 37 73 29:24.1 9:29/M
16 Dario Knotts Jr 114 34 74 29:27.2 9:30/M
17 Martin Mosier 258 39 101 31:51.3 10:17/M
18 Anthony Morris 220 38 104 32:15.5 10:24/M
19 Desmond Johnson 106 33 117 33:39.3 10:51/M
20 John Gless 77 35 118 33:42.3 10:52/M
21 Tevin Edwards 58 34 129 34:33.0 11:09/M
22 Roderick Jackson 247 32 144 37:55.2 12:14/M
23 Neal Edwards 57 33 149 38:47.3 12:31/M
24 Garrett Yuko 209 31 190 48:11.6 15:33/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 KATE BILINSKI 19 46 22 23:11.1 7:29/M
2 Monica Lutz 125 42 52 27:05.3 8:44/M
3 Shannon Potter 155 44 67 28:32.7 9:12/M
4 Tessa Stanford 183 43 78 29:50.6 9:38/M
5 Amanda Loveless 124 41 80 29:55.1 9:39/M
6 Rose Boyd 21 40 91 31:03.3 10:01/M
7 Jen Brady 25 41 92 31:04.6 10:02/M
8 Cassandra Gregory 80 43 108 32:41.6 10:33/M
9 Ashley Carr 35 42 112 33:17.1 10:44/M
10 Liberty Fritzler 72 42 113 33:26.0 10:47/M
11 Anna LaVenia 122 44 124 34:19.5 11:04/M
12 Ariana Zimcosky 214 42 127 34:24.4 11:06/M
13 Erica Kesselring 109 43 132 35:19.5 11:24/M
14 Jayme Ulichnie 192 40 133 35:50.4 11:34/M
15 Kat Skoff 233 40 137 36:19.7 11:43/M
16 Jessica Lauren 121 42 148 38:36.9 12:27/M
17 Darla Helfer 90 49 153 39:19.2 12:41/M
18 Julie Davis 47 44 154 39:24.2 12:43/M
19 Brittney Hunsicker 101 40 168 41:55.7 13:32/M
20 Jeanie Ellison 63 43 169 41:58.2 13:32/M
21 Stacey Harper 88 40 170 41:59.2 13:33/M
22 Catherine Smith 177 40 205 52:09.6 16:50/M
23 Tabitha Manholt 223 44 206 52:10.8 16:50/M
24 Jennifer Miller 142 47 208 52:31.1 16:57/M
25 Amanda Feaster 65 42 210 52:39.4 16:59/M
26 Kathryn Eastgate 54 42 214 53:34.6 17:17/M
27 Melvina Kuntzman 117 43 221 55:29.3 17:54/M
DQ Rikki Ross 162 40 DQ 22:22.9 7:13/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 MICHAEL TAYLOR 248 41 5 18:51.1 6:05/M
2 Christopher Stahr 181 47 10 20:19.3 6:33/M
3 Mike Wojciak 237 47 18 21:55.8 7:04/M
4 Steve Zenar 213 47 24 23:35.2 7:37/M
5 Joshua Myers 244 41 33 25:11.3 8:08/M
6 Robert Hogue 97 47 34 25:15.3 8:09/M
7 Erik Hornung 236 40 36 25:27.4 8:13/M
8 Michael Kaloz 108 42 45 26:38.7 8:36/M
9 Donny Rodgers 250 42 49 26:49.5 8:39/M
10 Michael Belmonte 17 42 61 27:47.7 8:58/M
11 Paul Jensen 252 42 62 28:00.3 9:02/M
12 Dan Freeman 67 40 75 29:33.3 9:32/M
13 David Monter 143 49 76 29:42.9 9:35/M
14 Russell Hofer 96 42 83 30:16.8 9:46/M
15 Jacob Freeman 68 42 85 30:21.2 9:47/M
16 Bradley Tauchen 188 47 86 30:31.5 9:51/M
17 Scott Adams 2 44 90 30:55.7 9:59/M
18 William Lutz 126 45 94 31:21.8 10:07/M
19 David Sloan 176 48 123 34:15.9 11:03/M
20 Dustin Woodward 206 40 139 36:40.5 11:50/M
21 Allan Zenz 216 44 157 40:04.7 12:56/M
22 MATTHEW GREGORY 81 49 199 51:35.6 16:39/M
23 Gregory Sigelmier 174 42 217 53:35.5 17:17/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Cleopatra Clifford 219 54 88 30:44.1 9:55/M
2 Michelle Manning 130 54 93 31:13.2 10:04/M
3 Leslie Core 42 55 95 31:27.6 10:09/M
4 Kim Lint 123 59 96 31:32.6 10:11/M
5 Erica Hess 93 59 97 31:32.8 10:11/M
6 Sandra Consbruck 40 58 100 31:43.8 10:14/M
7 Susie Madden 127 58 115 33:30.1 10:48/M
8 Tracy Goebel 78 55 128 34:25.8 11:06/M
9 Kathy Christy 38 56 135 36:16.8 11:42/M
10 Kristina Janesh 229 53 147 38:24.3 12:23/M
11 Shawn Metzler 140 56 152 39:18.9 12:41/M
12 Cindy Mohr 242 55 161 41:28.3 13:23/M
13 Erika Belton 18 56 164 41:44.9 13:28/M
14 Katrina Wise 203 58 173 42:45.2 13:47/M
15 Pam Williams 202 59 177 43:30.2 14:02/M
16 Crystal Stevens 187 56 180 44:30.4 14:21/M
17 Paula Meng 139 51 191 48:23.7 15:37/M
18 Melissa Steele 185 50 200 51:52.2 16:44/M
19 Sara Bobay 20 51 201 51:59.9 16:46/M
20 Jenna Bailey 10 50 220 54:23.9 17:33/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Brian Scipione 167 50 9 19:52.7 6:25/M
2 Ron Ekstrom 59 57 20 22:05.6 7:08/M
3 Jim Damiani 44 59 25 23:40.1 7:38/M
4 Gary Abbott 196 56 28 24:08.6 7:47/M
5 Terry Grega 79 52 30 24:18.3 7:50/M
6 Greg Wurgler 207 55 57 27:35.0 8:54/M
7 Scott Gurney 85 54 81 29:55.9 9:39/M
8 Johnny Hall 86 56 98 31:33.0 10:11/M
9 Jim Williams 201 58 103 32:13.9 10:24/M
10 Doug Kline 112 56 185 46:42.7 15:04/M
11 Kevin Campbell 31 55 223 58:27.9 18:52/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Brenda Stauffer 184 61 59 27:41.2 8:56/M
2 Julie Madry 128 60 77 29:49.7 9:37/M
3 Abby Kujawski 116 63 99 31:33.5 10:11/M
4 Robin Petrucelli 257 63 130 34:43.2 11:12/M
5 Debby Kirkpatrick 111 66 141 37:08.0 11:59/M
6 Cindy Scoville 168 61 142 37:08.2 11:59/M
7 Deanna Albertson 243 61 145 38:09.2 12:18/M
8 Gail Mcquaide 138 63 151 39:13.8 12:39/M
9 Wendy Hess 94 64 162 41:38.1 13:26/M
10 Terri Huff 99 63 163 41:41.7 13:27/M
11 Jill Griffin 82 61 165 41:45.9 13:28/M
12 Reba McCray 134 63 171 42:00.4 13:33/M
13 Suegene Wagner 194 66 174 42:58.2 13:52/M
14 Peggy May 132 65 178 43:48.7 14:08/M
15 Susan Stephens 186 61 189 47:53.4 15:27/M
16 Lonnie Zofchak 215 63 203 52:03.1 16:47/M
17 Jone Carpenter 34 64 207 52:10.9 16:50/M
18 Frances Kline 225 64 209 52:35.2 16:58/M
19 Marilyn Backus 217 66 212 52:39.9 16:59/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Bob Mohr 241 60 13 21:17.8 6:52/M
2 Jeffrey Klein 255 63 64 28:10.7 9:05/M
3 Mickey McMillan 137 66 66 28:20.8 9:09/M
4 Bryan Hess 92 65 184 46:42.4 15:04/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Melanie Rafferty 156 74 87 30:37.4 9:53/M
2 Susan Cooper 41 73 150 38:58.1 12:34/M
3 Paula Balazs 14 71 211 52:39.9 16:59/M
4 Georgena Austin 8 71 224 1:01:52.2 19:57/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 WILLIAM BRADEN 23 74 55 27:16.7 8:48/M
2 John Plough 256 78 116 33:39.1 10:51/M
3 Larry Koval 115 78 131 35:07.6 11:20/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Mary Lou Safran 163 81 193 48:45.7 15:44/M
2 Chady Hall 232 81 202 52:02.7 16:47/M