The 2025 Reindeer Run 5K @ Celebration of Lights

Overall Finish List

December 09, 2025


Carpenter Race Services
5K - 18 & Over Male Finishers
5K - 17 & Under Female Finishers
5K - 17 & Under Male Finishers

5K - 18 & Over

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Age Grade
1 Elysia Cain Mount Clare WV 6 24 F 1:Open 25:58.5 25:58.5 0.53512
2 Jessica McLaughlin 135 35 F 2:Open 26:09.2 26:09.2 0.54270
3 Anna Hoffman Morgantown WV 23 32 F 3:Open 26:10.5 26:10.5 0.53595
4 Janell Mace 74 44 F 1:18-99 26:23.3 26:23.3 0.57428
5 Gilliam Breeden 140 22 F 2:18-99 27:14.2 27:14.2 0.51034
6 Lesley Nash Morgantown WV 78 33 F 3:18-99 27:22.8 27:22.8 0.51409
7 Nettie Freshour 92 45 F 4:18-99 27:28.6 27:28.6 0.55724
8 Tina Johns Grafton WV 28 36 F 5:18-99 28:35.7 28:35.7 0.49887
9 Elisa Dinaldo 123 19 F 6:18-99 29:56.9 29:56.9 0.46411
10 Megan Rafa 79 29 F 7:18-99 30:07.5 30:07.5 0.46247
11 Wylie Howell 111 24 F 8:18-99 30:14.3 30:14.3 0.45966
12 Sierra Vecellio Fairmont WV 107 37 F 9:18-99 30:15.7 30:15.7 0.47395
13 Alyssa Gilbert Fairmont WV 93 30 F 10:18-99 30:20.8 30:20.8 0.45991
14 Emily Bennett 60 22 F 11:18-99 30:58.6 30:58.6 0.44871
15 Ainsley Prudhomme 39 23 F 12:18-99 31:04.4 31:04.4 0.44733
16 Madolyn Mallory 108 34 F 13:18-99 31:44.0 31:44.0 0.44532
17 Lexi Gregory 21 26 F 14:18-99 31:45.4 31:45.4 0.43770
18 Kayla Kurczak 30 40 F 15:18-99 31:46.3 31:46.3 0.46057
19 Alyson Piot 37 45 F 16:18-99 31:46.3 31:46.3 0.48191
20 Samantha Marco 75 36 F 17:18-99 31:47.0 31:47.0 0.44881
21 Amanda Harker Steele 109 34 F 18:18-99 32:33.1 32:33.1 0.43411
22 Robin Cross 64 44 F 19:18-99 33:29.1 33:29.1 0.45257
23 Jessica Engels Fairmont WV 13 30 F 20:18-99 34:07.5 34:07.5 0.40900
24 Macy Jackson Bridgeport WV 25 45 F 21:18-99 34:22.2 34:22.2 0.44548
25 Marche Bragg bridgeport WV 4 46 F 22:18-99 34:22.4 34:22.4 0.45032
26 Taylor Smith 42 35 F 23:18-99 35:05.3 35:05.3 0.40451
27 Dariane Drake 12 32 F 24:18-99 35:14.9 35:14.9 0.39800
28 Adrienne Dawson Fairmont WV 104 45 F 25:18-99 35:18.0 35:18.0 0.43375
29 Anna Rogers 41 22 F 26:18-99 35:20.7 35:20.7 0.39326
30 April Perno Fairmont WV 36 39 F 27:18-99 35:41.1 35:41.1 0.40710
31 Katie Harbert Fairmont WV 70 39 F 28:18-99 35:43.7 35:43.7 0.40661
32 Emilee Gibson 20 33 F 29:18-99 36:25.8 36:25.8 0.38638
33 Beth Michalec Mannington WV 35 43 F 30:18-99 36:26.8 36:26.8 0.41176
34 Madison Arnolds 2 28 F 31:18-99 37:15.4 37:15.4 0.37345
35 Kasey White Mannington WV 80 21 F 32:18-99 38:00.5 38:00.5 0.36571
36 Crystal Garrett Fairmont WV 17 47 F 33:18-99 38:05.9 38:05.9 0.41072
37 Elizabeth Brown Smithfield WV 5 23 F 34:18-99 39:44.7 39:44.7 0.34973
38 Chrissy Evans 103 49 F 35:18-99 42:14.1 42:14.1 0.37876
39 Marcedes Minana 97 42 F 36:18-99 42:45.5 42:45.5 0.34782
40 Hannah Rhoades Fairmont WV 98 24 F 37:18-99 43:52.7 43:52.7 0.31678
41 Sabrina Jochynek 27 35 F 38:18-99 44:09.7 44:09.7 0.32140
42 Dawnelle Powell 38 45 F 39:18-99 44:10.2 44:10.2 0.34665
43 Marcie Cumberledge 127 46 F 40:18-99 44:52.3 44:52.3 0.34496
44 Laurel Jones 128 46 F 41:18-99 44:52.7 44:52.7 0.34491
45 Susan Alasky Fairmont WV 1 75 F 42:18-99 45:04.9 45:04.9 0.50013
46 Amanda Williams 47 44 F 43:18-99 45:14.8 45:14.8 0.33493
47 Teresa Evans 14 74 F 44:18-99 49:08.5 49:08.5 0.45170
48 Brenna wilfong 81 20 F 45:18-99 51:27.3 51:27.3 0.27013
49 Mackenzie Davis 66 21 F 46:18-99 51:28.4 51:28.4 0.27004
50 Morgan Escue 137 29 F 47:18-99 52:14.5 52:14.5 0.26668
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Age Grade
1 Tyler DeVault 105 42 M 1:Open 17:38.0 17:38.0 0.77858
2 Robert Ranson Fairmont WV 113 18 M 2:Open 19:52.7 19:52.7 0.64506
3 Justin Kellar 96 42 M 3:Open 20:38.1 20:38.1 0.66531
4 Bert Steele 106 39 M 1:18-99 22:53.8 22:53.8 0.58644
5 Brian Narog Grafton WV 77 61 M 2:18-99 23:23.0 23:23.0 0.68470
6 Kyle Stutler Lumberport WV 43 29 M 3:18-99 23:47.9 23:47.9 0.53853
7 Charles Davis Fairmont WV 65 52 M 4:18-99 24:30.6 24:30.6 0.60554
8 Kenny Harvey Fairmont WV 94 31 M 5:18-99 25:25.9 25:25.9 0.50455
9 Jeff Efaw Mannington WV 139 68 M 6:18-99 25:38.5 25:38.5 0.66519
10 Ivan Madolev 33 42 M 7:18-99 26:41.1 26:41.1 0.51448
11 Brian Hurley 95 39 M 8:18-99 28:01.6 28:01.6 0.47909
12 Scott Robertson Fairmont WV 40 57 M 9:18-99 28:14.7 28:14.7 0.54769
13 Shawn Debalski 9 34 M 10:18-99 30:03.5 30:03.5 0.43143
14 mark travis Salem WV 99 41 M 11:18-99 30:32.2 30:32.2 0.44625
15 Carlton Drake 11 33 M 12:18-99 31:34.0 31:34.0 0.40887
16 Gabriel Jones Fairmont WV 71 40 M 13:18-99 31:39.6 31:39.6 0.42725
17 Andrew Cox 63 32 M 14:18-99 31:51.5 31:51.5 0.40370
18 Tommy Retton 110 31 M 15:18-99 32:39.8 32:39.8 0.39286
19 Nathan Sine Fairmont WV 138 30 M 16:18-99 32:54.9 32:54.9 0.38941
20 Patrick Vincent 45 50 M 17:18-99 33:51.6 33:51.6 0.43136
21 Brian Elliott 69 40 M 18:18-99 34:31.3 34:31.3 0.39182
22 Phillip Cox 8 56 M 19:18-99 34:44.0 34:44.0 0.44165
23 Brycen Gibson 19 38 M 20:18-99 36:16.4 36:16.4 0.36748
24 Lane Mace 73 47 M 21:18-99 36:32.5 36:32.5 0.39036
25 Timothy Knight West Union WV 29 46 M 22:18-99 37:16.9 37:16.9 0.37966
26 Richard Zukowski Rosemont WV 48 52 M 23:18-99 42:11.1 42:11.1 0.35184
27 Marquis Drake 136 28 M 24:18-99 42:18.8 42:18.8 0.30289
28 Steven Economos 68 30 M 25:18-99 42:33.2 42:33.2 0.30121
29 Levi Finch 91 24 M 26:18-99 43:52.1 43:52.1 0.29216
30 James Blosser Clarksburg WV 3 44 M 27:18-99 44:33.0 44:33.0 0.31288
31 Jason Bragg 61 44 M 28:18-99 51:47.0 51:47.0 0.26917
32 Powers Dawson Fairmont WV 112 18 M 29:18-99 53:31.9 53:31.9 0.23954
Top  

5K - 17 & Under

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Age Grade
1 Ryleigh Freshour 100 16 F 1:Open 22:04.4 22:04.4 0.65444
2 Quinn Barnes 126 12 F 2:Open 23:23.9 23:23.9 0.67296
3 Piper DeVault 121 9 F 3:Open 23:25.7 23:25.7 0.73326
4 Hallie Hooton 116 13 F 1: 1-17 23:40.8 23:40.8 0.64918
5 Hadley Kellar 102 11 F 2: 1-17 24:24.7 24:24.7 0.66239
6 Annelise Mace 88 16 F 3: 1-17 26:22.9 26:22.9 0.54756
7 Grace Vincent 131 9 F 4: 1-17 27:48.7 27:48.7 0.61769
8 Aubrey Travelstead 62 17 F 5: 1-17 29:56.8 29:56.8 0.47309
9 Jaymes Vecellio 120 9 F 6: 1-17 30:37.6 30:37.6 0.56093
10 Zoey Fout 84 14 F 7: 1-17 33:27.9 33:27.9 0.44937
11 Mary Vincent 58 9 F 8: 1-17 33:50.1 33:50.1 0.50773
12 Charlotte Vincent 56 12 F 9: 1-17 33:50.2 33:50.2 0.46538
13 Lily Rosenberger 132 15 F 10: 1-17 34:34.6 34:34.6 0.42617
14 Summer Light 87 13 F 11: 1-17 34:59.8 34:59.8 0.43925
15 Hailey Helmick 52 11 F 12: 1-17 34:59.8 34:59.8 0.46204
16 Florence Vecellio Fairmont WV 119 11 F 13: 1-17 35:42.0 35:42.0 0.45294
17 Ella Rosenberger 133 14 F 14: 1-17 35:42.4 35:42.4 0.42115
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Age Grade
1 Chase DeVault 118 12 M 1:Open 18:34.5 18:34.5 0.75323
2 Bryler Wilson 115 15 M 2:Open 18:59.6 18:59.6 0.69137
3 Ben Barnes 82 16 M 3:Open 19:09.1 19:09.1 0.67839
4 Matthew Skidmore 90 15 M 1: 1-17 19:23.7 19:23.7 0.67703
5 Thomas Ranson Fairmont WV 114 15 M 2: 1-17 20:07.9 20:07.9 0.65228
6 Quinn McVicker Fairmont WV 124 15 M 3: 1-17 20:17.9 20:17.9 0.64690
7 Brayden Freshour 101 14 M 4: 1-17 21:29.5 21:29.5 0.62064
8 Keston Rose 54 16 M 5: 1-17 21:40.7 21:40.7 0.59933
9 Lucas Vincent Fairmont WV 57 11 M 6: 1-17 22:48.7 22:48.7 0.63382
10 Cooper Blake 117 12 M 7: 1-17 24:29.6 24:29.6 0.57123
11 Lorenzo Carei 125 14 M 8: 1-17 25:00.5 25:00.5 0.53338
12 Finn Mace 89 10 M 9: 1-17 25:03.8 25:03.8 0.60018
13 Shane Shevchuck 55 12 M 10: 1-17 25:52.7 25:52.7 0.54068
14 Logan Fout 85 12 M 11: 1-17 27:25.9 27:25.9 0.51005
15 Cooper Fout 86 12 M 12: 1-17 27:26.1 27:26.1 0.51000
16 Tucker Harvey Mannington WV 134 12 M 13: 1-17 29:54.0 29:54.0 0.46796
17 Jude Williams 59 13 M 14: 1-17 32:51.9 32:51.9 0.41450
18 Audley Elliott 83 11 M 15: 1-17 34:31.3 34:31.3 0.41884
19 Reece Gibson 49 11 M 16: 1-17 36:16.1 36:16.1 0.39866
20 Jagger Gibson 50 9 M 17: 1-17 36:21.3 36:21.3 0.43372
21 Ryker Dawson Fairmont WV 122 8 M 18: 1-17 53:00.2 53:00.2 0.31452