Men: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-15 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Elysia Cain | 8 | 24 | 1 | 29:34.7 | 29:34.7 | 9:33/M | |
| 2 | Lesley Nash | 40 | 33 | 2 | 29:50.1 | 29:50.1 | 9:37/M | |
| 3 | Jordy Denham | 17 | 12 | 3 | 30:31.1 | 30:31.1 | 9:51/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dylan Walker | 52 | 27 | 1 | 24:33.7 | 24:33.7 | 7:55/M | |
| 2 | Jeff Efaw | 101 | 68 | 2 | 25:14.4 | 25:14.4 | 8:09/M | |
| 3 | William Boddy | 3 | 19 | 3 | 25:17.3 | 25:17.3 | 8:09/M | |
| Top | ||||||||
Female 15 and Under |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Luljeta Hoffman | 95 | 11 | 15 | 37:44.1 | 37:44.1 | 12:10/M | |
| 2 | Isabella Shaffer | 89 | 9 | 19 | 40:29.4 | 40:29.4 | 13:04/M | |
| 3 | Temperance Wikle | 57 | 9 | 21 | 40:30.8 | 40:30.8 | 13:04/M | |
| 4 | Kaylee Davis | 12 | 11 | 27 | 45:52.6 | 45:52.6 | 14:48/M | |
| 5 | Kelsea Atkinson | 94 | 9 | 30 | 55:49.5 | 55:49.5 | 18:00/M | |
| Top | ||||||||
Male 15 and Under |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Eli Swiger | 50 | 10 | 13 | 28:26.6 | 28:26.6 | 9:11/M | |
| 2 | Andrew Wagner | 103 | 14 | 17 | 29:03.5 | 29:03.5 | 9:22/M | |
| 3 | Jacob George | 86 | 14 | 23 | 31:25.8 | 31:25.8 | 10:08/M | |
| 4 | Tucker Harvey | 27 | 12 | 24 | 31:46.4 | 31:46.4 | 10:15/M | |
| 5 | Ryker Dawson | 15 | 8 | 33 | 53:40.7 | 53:40.7 | 17:19/M | |
| 6 | Jase Davis | 10 | 9 | 34 | 55:52.6 | 55:52.6 | 18:01/M | |
| Top | ||||||||
Male 16 to 19 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bryson Riggleman | 46 | 19 | 4 | 25:54.3 | 25:54.3 | 8:21/M | |
| 2 | Leeland Grease | 106 | 17 | 11 | 27:44.5 | 27:44.5 | 8:57/M | |
| 3 | Robert Victor | 9 | 16 | 12 | 27:45.5 | 27:45.5 | 8:57/M | |
| 4 | Powers Dawson | 14 | 18 | 29 | 44:30.4 | 44:30.4 | 14:21/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mariah Dean | 16 | 24 | 8 | 31:53.8 | 31:53.8 | 10:17/M | |
| 2 | Cate Byard | 7 | 23 | 9 | 34:10.5 | 34:10.5 | 11:01/M | |
| 3 | Heather Fetty | 19 | 24 | 12 | 35:05.7 | 35:05.7 | 11:19/M | |
| 4 | Kasey White | 55 | 21 | 16 | 38:38.9 | 38:38.9 | 12:28/M | |
| 5 | Elizabeth Brown | 5 | 23 | 22 | 42:30.0 | 42:30.0 | 13:43/M | |
| 6 | Katelyn Brown | 6 | 28 | 23 | 42:31.5 | 42:31.5 | 13:43/M | |
| 7 | Stephanie McCarty | 36 | 28 | 24 | 43:04.9 | 43:04.9 | 13:54/M | |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Page Walker | 53 | 27 | 5 | 26:08.5 | 26:08.5 | 8:26/M | |
| 2 | Tyelin May | 85 | 25 | 8 | 27:00.9 | 27:00.9 | 8:43/M | |
| 3 | Kyle Stutler | 90 | 29 | 9 | 27:06.1 | 27:06.1 | 8:45/M | |
| 4 | Emory Armstrong | 2 | 26 | 10 | 27:18.0 | 27:18.0 | 8:48/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jessica Engels | 18 | 30 | 4 | 30:32.1 | 30:32.1 | 9:51/M | |
| 2 | Tina Johns | 31 | 36 | 5 | 30:56.3 | 30:56.3 | 9:59/M | |
| 3 | Rachel Gum | 24 | 32 | 6 | 30:57.4 | 30:57.4 | 9:59/M | |
| 4 | Alyssa Gilbert | 23 | 30 | 7 | 31:28.0 | 31:28.0 | 10:09/M | |
| 5 | April Perno | 44 | 39 | 11 | 34:39.1 | 34:39.1 | 11:11/M | |
| 6 | Caleigh Osborne | 43 | 32 | 17 | 39:41.1 | 39:41.1 | 12:48/M | |
| 7 | Alyson Shaffer | 88 | 34 | 18 | 39:52.4 | 39:52.4 | 12:52/M | |
| 8 | Tonya Jones | 35 | 39 | 28 | 46:46.7 | 46:46.7 | 15:05/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dustin Iser | 30 | 38 | 6 | 26:17.1 | 26:17.1 | 8:29/M | |
| 2 | Lance Puccio | 100 | 30 | 14 | 28:41.2 | 28:41.2 | 9:15/M | |
| 3 | Jared Wray | 58 | 38 | 16 | 29:00.1 | 29:00.1 | 9:21/M | |
| 4 | Michael Michalski | 38 | 37 | 20 | 30:31.6 | 30:31.6 | 9:51/M | |
| 5 | Gabriel Jones | 34 | 39 | 21 | 30:57.2 | 30:57.2 | 9:59/M | |
| 6 | Alex Osborne | 42 | 34 | 27 | 39:41.7 | 39:41.7 | 12:48/M | |
| 7 | James Wikle | 56 | 37 | 28 | 40:31.4 | 40:31.4 | 13:04/M | |
| 8 | Justin Davis | 11 | 35 | 30 | 45:58.0 | 45:58.0 | 14:50/M | |
| 9 | Aaron Jones | 32 | 34 | 31 | 46:30.0 | 46:30.0 | 15:00/M | |
| 10 | Paul Watkins | 54 | 38 | 35 | 56:17.8 | 56:17.8 | 18:10/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Beth Michalec | 37 | 43 | 10 | 34:20.2 | 34:20.2 | 11:05/M | |
| 2 | Crystal Garrett | 22 | 47 | 13 | 35:06.3 | 35:06.3 | 11:19/M | |
| 3 | Wendy Henderson | 29 | 47 | 26 | 45:34.5 | 45:34.5 | 14:42/M | |
| 4 | Adrienne Dawson | 13 | 45 | 29 | 53:41.1 | 53:41.1 | 17:19/M | |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jay Puccio | 45 | 40 | 15 | 28:55.5 | 28:55.5 | 9:20/M | |
| 2 | Matthew Bristol | 4 | 41 | 19 | 30:28.6 | 30:28.6 | 9:50/M | |
| 3 | Mark Travis | 51 | 41 | 25 | 32:50.7 | 32:50.7 | 10:36/M | |
| 4 | David Henderson | 28 | 41 | 32 | 50:07.1 | 50:07.1 | 16:10/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Trish Fluharty | 21 | 53 | 14 | 36:44.1 | 36:44.1 | 11:51/M | |
| 2 | Michelle Roman | 48 | 58 | 20 | 40:30.3 | 40:30.3 | 13:04/M | |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Scott Robertson | 47 | 57 | 18 | 29:41.5 | 29:41.5 | 9:35/M | |
| 2 | Travus Oates | 41 | 50 | 22 | 31:12.2 | 31:12.2 | 10:04/M | |
| 3 | Richard Zukowski | 59 | 52 | 26 | 37:59.8 | 37:59.8 | 12:15/M | |
| Top | ||||||||
Female 60 and Over |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Susan Alasky | 1 | 75 | 25 | 43:17.3 | 43:17.3 | 13:58/M | |
| Top | ||||||||
Male 60 and Over |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Narog | 39 | 61 | 7 | 26:30.9 | 26:30.9 | 8:33/M | |
| 2 | Robert Cole | 108 | 91 | 36 | 1:06:15.5 | 1:06:15.5 | 21:22/M | |
*Overall place within gender.