5K Walk |
||||||||
| Top | ||||||||
Female 99 and Under |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sarah Cooke | 61 | 61 | 1 | 43:30.0 | 43:30.0 | 14:02/M | |
| 2 | Hannah Rhoades | 87 | 24 | 2 | 49:08.4 | 49:08.4 | 15:51/M | |
| 3 | Ally Quigley | 73 | 25 | 3 | 49:08.4 | 49:08.4 | 15:51/M | |
| 4 | Clarissa Gower | 66 | 28 | 4 | 50:38.9 | 50:38.9 | 16:20/M | |
| 5 | Bethany Sturm | 82 | 48 | 5 | 52:38.5 | 52:38.5 | 16:59/M | |
| 6 | Cathy Straight | 81 | 43 | 6 | 52:38.9 | 52:38.9 | 16:59/M | |
| 7 | Christie Jones | 69 | 58 | 7 | 58:06.4 | 58:06.4 | 18:45/M | |
| 8 | Denise Kiger | 71 | 71 | 8 | 58:10.0 | 58:10.0 | 18:46/M | |
| 9 | Ruth Ice | 96 | 74 | 9 | 58:10.4 | 58:10.4 | 18:46/M | |
| 10 | Audrey Eakin | 64 | 17 | 10 | 1:01:18.1 | 1:01:18.1 | 19:47/M | |
| 11 | Cadence Straight | 80 | 18 | 11 | 1:01:18.3 | 1:01:18.3 | 19:47/M | |
| 12 | Claire Huffman | 68 | 18 | 12 | 1:01:51.7 | 1:01:51.7 | 19:57/M | |
| 13 | Tara Stiles | 79 | 45 | 13 | 1:01:51.9 | 1:01:51.9 | 19:57/M | |
| 14 | Kathy Rowan | 76 | 67 | 14 | 1:02:51.7 | 1:02:51.7 | 20:17/M | |
| 15 | Allison Whetzel | 83 | 28 | 15 | 1:02:52.5 | 1:02:52.5 | 20:17/M | |
| 16 | Mandy Schroyer | 77 | 50 | 16 | 1:02:53.7 | 1:02:53.7 | 20:17/M | |
| 17 | Gloria Cunningham | 62 | 74 | 17 | 1:03:07.9 | 1:03:07.9 | 20:22/M | |
| 18 | Cathy Shutler | 97 | 69 | 18 | 1:03:08.4 | 1:03:08.4 | 20:22/M | |
| 19 | Carmen Fluharty | 65 | 12 | 19 | 1:05:52.4 | 1:05:52.4 | 21:15/M | |
| Top | ||||||||
Male 99 and Under |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Randy Nutter | 105 | 72 | 1 | 38:32.7 | 38:32.7 | 12:26/M | |
| 2 | Donald Carpenter | 104 | 53 | 2 | 49:09.2 | 49:09.2 | 15:51/M | |
| 3 | Phil Prichard | 107 | 80 | 3 | 50:43.6 | 50:43.6 | 16:22/M | |
| 4 | Daniel Jones | 70 | 58 | 4 | 58:07.1 | 58:07.1 | 18:45/M | |
| 5 | Caleb Huffman | 67 | 19 | 5 | 58:18.2 | 58:18.2 | 18:48/M | |
*Overall place within gender.