Marion County CASA Superhero 5K Run & 2K Walk

Age Group Results

October 11, 2025


Carpenter Race Services


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 60-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Layla Findley 160 13 1 21:53.6 7:04/M
2 Balanca Skaggs 156 53 2 22:14.8 7:11/M
3 Ashlyn Hollowell 121 25 3 22:52.2 7:23/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Bronco Hollowell 122 28 1 17:44.7 5:43/M
2 Nick Trefz 148 30 2 18:15.0 5:53/M
3 Quinn McVicker 175 15 3 19:44.9 6:22/M
Top

Female 14 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Emma Hall 117 11 4 23:15.8 7:30/M
2 Tess Rogers 179 8 7 26:53.0 8:40/M
Top

Male 14 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Titus Findley 159 11 5 21:17.4 6:52/M
2 Liam Smith 164 14 15 24:09.0 7:47/M
3 Liam Luoni 132 13 20 27:41.3 8:56/M
4 Elijah Coleman 104 13 23 28:18.6 9:08/M
5 Henry Luoni 130 11 26 29:23.8 9:29/M
6 Levi Gardner 153 6 28 29:49.0 9:37/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Adriana Bond 98 19 5 24:18.8 7:51/M
2 Aubrey Greaser 170 15 20 30:45.0 9:55/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Jackson Fancher 112 19 22 28:08.7 9:05/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Elysia Cain 102 24 6 25:54.2 8:21/M
2 Brinley Harrast 119 26 11 28:47.2 9:17/M
3 Megan Wright 177 27 12 28:55.2 9:20/M
4 Madison Jenson 181 27 16 29:41.6 9:35/M
5 Cate Byard 101 23 25 33:28.5 10:48/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Nathan Sine 180 29 6 21:25.4 6:55/M
2 Kyle Stutler 165 29 10 22:41.5 7:19/M
3 Sean Tracy 147 29 13 23:41.0 7:38/M
4 Gregory Johnson 124 29 25 28:25.2 9:10/M
5 Ryan DeSellems 151 27 31 30:18.7 9:47/M
6 Dominic MacDonald 133 21 35 36:36.4 11:49/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Alyssa Gilbert 115 30 14 29:04.8 9:23/M
2 Jessica Engels 111 30 17 29:56.0 9:39/M
3 Anna Stolarski 183 33 18 30:06.1 9:43/M
4 Paige Gardner 168 35 23 33:16.6 10:44/M
5 April Perno 139 39 29 33:59.5 10:58/M
6 Darrian Christopher 103 31 30 35:27.6 11:26/M
7 Alyson Shaffer 143 34 33 37:08.9 11:59/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Brice Fisher 113 38 8 21:58.0 7:05/M
2 Kevin Hall 118 37 12 23:16.8 7:31/M
3 Tyler Downey 110 32 19 27:27.7 8:52/M
4 Tommy Retton 142 31 29 29:52.0 9:38/M
5 Adam Burky 155 32 32 31:06.9 10:02/M
6 Jake Gardner 169 35 33 33:26.3 10:47/M
7 Nate Waters 166 39 36 37:18.4 12:02/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Gina Rogers 178 41 8 26:53.0 8:40/M
2 Marche Bragg 99 46 9 27:18.8 8:49/M
3 Macy Jackson 123 45 10 28:06.7 9:04/M
4 Stephanie Pethtel 140 44 13 29:00.6 9:22/M
5 Gina Luoni 129 42 21 31:57.3 10:19/M
6 Deborah Kyle 126 40 22 32:38.2 10:32/M
7 Cessna Baron 97 48 24 33:27.2 10:48/M
8 Beth Michalec 135 43 26 33:32.3 10:49/M
9 Adrienne Dawson 109 45 27 33:33.2 10:49/M
10 Crystal Garrett 114 47 28 33:59.2 10:58/M
11 Michelle Guerrieri 163 49 31 36:01.7 11:37/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Phillip Merritt 134 44 4 20:07.8 6:30/M
2 Tim Smith 173 41 11 22:55.5 7:24/M
3 Jacob Lewis 152 41 16 24:50.3 8:01/M
4 Joshua Luoni 131 43 17 24:59.8 8:04/M
5 Justin Jorns 125 47 24 28:21.0 9:09/M
6 Christopher Grant 116 44 30 29:59.5 9:40/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Charles Davis 106 51 9 22:17.4 7:11/M
2 Travus Oates 137 50 21 27:53.3 9:00/M
3 Richard Zukowski 150 52 34 36:24.1 11:45/M
Top

Female 60 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Hytia Nisivocci 157 60 15 29:25.6 9:30/M
2 Ellen Henderson 120 69 19 30:14.5 9:45/M
3 Donna Reineke 172 61 32 36:42.3 11:50/M
4 Susan Alasky 96 75 34 42:57.8 13:52/M
Top

Male 60 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Brian Narog 136 61 7 21:57.0 7:05/M
2 Jeff Efaw 182 68 14 24:08.0 7:47/M
3 Mark Reineke 171 63 18 26:03.8 8:24/M
4 Rob Steele 174 71 27 29:37.6 9:33/M
5 H. Francis Bush 100 73 37 41:08.3 13:16/M

*Overall place within gender.