Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Sterrett | 60 | 47 | 1 | 22:18.2 | 7:12/M | |
2 | Maria Clark | 13 | 28 | 2 | 23:03.7 | 7:26/M | |
3 | Rachel Audet | 3 | 21 | 3 | 25:53.7 | 8:21/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Marino | 1 | 28 | 1 | 16:09.4 | 5:13/M | |
2 | John Laubacher | 87 | 27 | 2 | 17:09.7 | 5:32/M | |
3 | Bill Braden | 9 | 32 | 3 | 18:42.0 | 6:02/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Baun | 4 | 15 | 25 | 27:42.9 | 8:56/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Wentz | 65 | 25 | 5 | 27:49.2 | 8:58/M | |
2 | Laney Finkey | 27 | 21 | 9 | 29:57.4 | 9:40/M | |
3 | Lauren Scott | 74 | 28 | 14 | 31:49.7 | 10:16/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Hayes | 76 | 29 | 4 | 19:07.8 | 6:10/M | |
2 | Joe Doty | 23 | 22 | 5 | 19:31.6 | 6:18/M | |
3 | Tate Edinger | 73 | 20 | 10 | 21:34.6 | 6:58/M | |
4 | Mike Clark | 14 | 27 | 20 | 26:05.8 | 8:25/M | |
5 | Bryce Danus | 17 | 21 | 33 | 29:43.4 | 9:35/M | |
6 | Anthony Ackerman | 2 | 26 | 44 | 40:45.8 | 13:09/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Sowers | 59 | 32 | 10 | 30:15.0 | 9:46/M | |
2 | Kristen Stallman | 89 | 37 | 13 | 30:42.1 | 9:54/M | |
3 | Jennifer Koudelka | 75 | 35 | 19 | 34:19.9 | 11:05/M | |
4 | Laura Fiegelist | 26 | 34 | 20 | 34:54.3 | 11:16/M | |
5 | Leah Christiansen | 11 | 33 | 21 | 35:02.2 | 11:18/M | |
6 | Melissa Danus | 20 | 39 | 28 | 38:19.0 | 12:22/M | |
7 | Bethany Lenos | 42 | 33 | 32 | 40:31.8 | 13:04/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Elick | 25 | 38 | 8 | 20:17.3 | 6:33/M | |
2 | Josh Riegle | 53 | 37 | 12 | 22:00.7 | 7:06/M | |
3 | Steven Lenos | 43 | 33 | 13 | 22:24.1 | 7:14/M | |
4 | Dustin Woodward | 69 | 39 | 19 | 25:48.0 | 8:19/M | |
5 | Zachary Forsell | 88 | 34 | 31 | 29:36.9 | 9:33/M | |
6 | David Levine | 93 | 38 | 32 | 29:38.3 | 9:34/M | |
7 | Sean Gergacs | 30 | 34 | 40 | 34:54.4 | 11:16/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Chrissy Williams | 66 | 42 | 22 | 35:52.4 | 11:34/M | |
2 | Amy Phillips | 51 | 40 | 24 | 36:21.5 | 11:44/M | |
3 | Melanie Danus | 19 | 46 | 26 | 36:42.0 | 11:50/M | |
4 | Kristen Cline | 16 | 42 | 30 | 39:10.7 | 12:38/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Skinner | 57 | 44 | 7 | 19:54.5 | 6:25/M | |
2 | Michael Belmonte | 6 | 42 | 16 | 24:48.9 | 8:00/M | |
3 | Nathaniel Rodgers | 55 | 43 | 17 | 25:33.0 | 8:15/M | |
4 | Joseph Sofio | 58 | 41 | 21 | 26:06.9 | 8:25/M | |
5 | Bobby Bonitati | 90 | 40 | 26 | 28:04.2 | 9:03/M | |
6 | Matthew Danus | 18 | 46 | 27 | 28:05.7 | 9:04/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Davis | 21 | 54 | 8 | 29:15.6 | 9:26/M | |
2 | Ellen Walker | 64 | 56 | 12 | 30:32.5 | 9:51/M | |
3 | Kathy Christy | 12 | 56 | 18 | 34:14.3 | 11:03/M | |
4 | Judy Layne | 41 | 59 | 23 | 36:15.2 | 11:42/M | |
5 | Suzanne Hughes | 35 | 54 | 25 | 36:34.1 | 11:48/M | |
6 | Danielle Tantone | 61 | 50 | 27 | 37:42.0 | 12:10/M | |
7 | Donna Wojcik | 68 | 56 | 29 | 38:53.3 | 12:33/M | |
8 | Antonette Doty | 22 | 59 | 31 | 39:28.5 | 12:44/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | John Jakob | 37 | 51 | 6 | 19:43.2 | 6:22/M | |
2 | Ryan Bowman | 8 | 53 | 9 | 21:17.4 | 6:52/M | |
3 | Leo Doty | 24 | 59 | 11 | 21:38.6 | 6:59/M | |
4 | Christopher Vincent | 92 | 55 | 18 | 25:43.7 | 8:18/M | |
5 | Steven Youngkin | 70 | 55 | 28 | 28:09.4 | 9:05/M | |
6 | Philip Hillyard | 71 | 51 | 29 | 29:10.3 | 9:25/M | |
7 | Nick Villanti | 63 | 53 | 30 | 29:12.0 | 9:25/M | |
8 | Jonah Levia | 44 | 51 | 43 | 35:56.5 | 11:36/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Kay Ickes | 36 | 69 | 4 | 26:00.6 | 8:23/M | |
2 | Carmen Beasley | 5 | 62 | 11 | 30:22.6 | 9:48/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Johnston | 38 | 63 | 14 | 23:23.3 | 7:33/M | |
2 | Neal Manning | 46 | 61 | 15 | 24:39.5 | 7:57/M | |
3 | Michael George | 28 | 65 | 22 | 26:28.8 | 8:33/M | |
4 | Mickey McMillan | 47 | 65 | 24 | 27:35.7 | 8:54/M | |
5 | Keith Riegle | 54 | 66 | 34 | 30:36.5 | 9:52/M | |
6 | Philip Long | 45 | 67 | 37 | 33:22.7 | 10:46/M | |
7 | Marc Craig | 94 | 63 | 39 | 34:17.5 | 11:04/M | |
8 | Justin Miller | 48 | 62 | 45 | 45:09.0 | 14:34/M | |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Wise | 91 | 72 | 6 | 28:25.3 | 9:10/M | |
2 | Melanie Rafferty | 52 | 73 | 7 | 28:33.2 | 9:13/M | |
3 | LINDA BLACK | 7 | 75 | 15 | 32:15.5 | 10:24/M | |
4 | Marge Hayden | 32 | 73 | 16 | 33:24.5 | 10:47/M | |
5 | Nancy Pettigrew | 50 | 71 | 17 | 33:46.9 | 10:54/M | |
6 | Carolyn Keegan | 39 | 71 | 34 | 44:40.9 | 14:25/M | |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | WILLIAM BRADEN | 10 | 73 | 23 | 27:07.3 | 8:45/M | |
2 | John Plough | 95 | 77 | 35 | 30:37.1 | 9:53/M | |
3 | Marty Murphy | 72 | 78 | 36 | 31:04.0 | 10:01/M | |
4 | Larry Simonetti | 56 | 76 | 38 | 34:10.5 | 11:01/M | |
5 | Stan Hayden | 33 | 75 | 41 | 35:02.7 | 11:18/M | |
6 | Robert Williams II | 67 | 78 | 42 | 35:52.5 | 11:34/M | |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Chady Hall | 31 | 81 | 33 | 41:16.9 | 13:19/M |
*Overall place within gender.