Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sadie Kirkland | 57 | 15 | 1 | 19:52.7 | 6:25/M | |
| 2 | Lyla Garcia | 34 | 15 | 2 | 19:52.8 | 6:25/M | |
| 3 | Sienna Zuchelli | 106 | 14 | 3 | 21:04.0 | 6:48/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Landon Jones | 52 | 17 | 1 | 15:24.9 | 4:58/M | |
| 2 | Josiah Brannen | 14 | 17 | 2 | 15:53.0 | 5:07/M | |
| 3 | Brent Lopick | 109 | 47 | 3 | 17:26.3 | 5:38/M | |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bailey Roupe | 114 | 11 | 6 | 23:08.5 | 7:28/M | |
| 2 | Anna Jones | 50 | 14 | 17 | 26:55.7 | 8:41/M | |
| 3 | Jordy Denham | 107 | 11 | 20 | 27:30.6 | 8:52/M | |
| 4 | Mia Cosco | 20 | 10 | 23 | 28:51.7 | 9:19/M | |
| 5 | Emma Yates | 102 | 14 | 28 | 29:55.3 | 9:39/M | |
| 6 | Florence Vecellio | 93 | 11 | 32 | 31:29.4 | 10:09/M | |
| 7 | Temperance Wikle | 101 | 9 | 40 | 37:48.7 | 12:12/M | |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mason Curry | 23 | 14 | 8 | 18:40.2 | 6:01/M | |
| 2 | Thomas Ranson | 79 | 14 | 13 | 19:56.4 | 6:26/M | |
| 3 | Colin Curry | 22 | 13 | 19 | 21:13.3 | 6:51/M | |
| 4 | Lucas Vincent | 95 | 11 | 20 | 21:36.9 | 6:58/M | |
| 5 | Beau Hill | 113 | 11 | 26 | 22:52.1 | 7:23/M | |
| 6 | Rio Rohaly | 81 | 13 | 34 | 23:53.1 | 7:42/M | |
| 7 | Brycen Whaley | 99 | 13 | 40 | 25:15.7 | 8:09/M | |
| 8 | Liam Luoni | 62 | 13 | 42 | 26:37.2 | 8:35/M | |
| 9 | Elijah Coleman | 19 | 12 | 48 | 28:11.8 | 9:06/M | |
| 10 | Henry Luoni | 61 | 11 | 49 | 28:54.1 | 9:19/M | |
| 11 | Ean Sine | 84 | 10 | 52 | 29:04.1 | 9:23/M | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aubree Street | 89 | 16 | 4 | 22:37.2 | 7:18/M | |
| 2 | Gwendolyn Brabham | 11 | 16 | 5 | 22:37.5 | 7:18/M | |
| 3 | Gracie Snider | 85 | 15 | 7 | 23:53.1 | 7:42/M | |
| 4 | Allie Ayers | 4 | 15 | 9 | 24:16.5 | 7:50/M | |
| 5 | Addison Thomas | 90 | 16 | 36 | 34:05.0 | 11:00/M | |
| 6 | Aubrey Greaser | 39 | 15 | 45 | 56:52.4 | 18:21/M | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brayden Zuchelli | 105 | 17 | 5 | 17:57.4 | 5:48/M | |
| 2 | Matthew Skidmore | 121 | 15 | 6 | 18:19.4 | 5:55/M | |
| 3 | Landin Morris | 115 | 16 | 7 | 18:30.6 | 5:58/M | |
| 4 | Robert Ranson | 78 | 17 | 9 | 18:45.1 | 6:03/M | |
| 5 | Jack Young | 126 | 17 | 10 | 19:00.6 | 6:08/M | |
| 6 | Bryson Riggleman | 125 | 19 | 11 | 19:20.6 | 6:14/M | |
| 7 | Quinn McVicker | 66 | 15 | 12 | 19:22.5 | 6:15/M | |
| 8 | Maximus Fortler | 124 | 17 | 15 | 21:05.4 | 6:48/M | |
| 9 | Matthew VanGilder | 92 | 16 | 21 | 21:44.9 | 7:01/M | |
| 10 | Nicolas Yates | 103 | 15 | 23 | 22:29.6 | 7:15/M | |
| 11 | Matthew Blasher | 123 | 16 | 24 | 22:30.1 | 7:16/M | |
| 12 | Trace Tucker | 112 | 17 | 31 | 23:45.0 | 7:40/M | |
| 13 | Kaeden Barr | 119 | 16 | 32 | 23:45.2 | 7:40/M | |
| 14 | Aaden Bryan | 16 | 16 | 43 | 26:47.6 | 8:39/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sidney Greene | 44 | 21 | 11 | 24:54.5 | 8:02/M | |
| 2 | Maddie Awbrey | 3 | 20 | 19 | 27:06.8 | 8:45/M | |
| 3 | Ashtyn McClung | 110 | 26 | 21 | 27:40.5 | 8:56/M | |
| 4 | Alyssa Gilbert | 38 | 29 | 25 | 29:25.5 | 9:30/M | |
| 5 | Ania Kerns | 55 | 29 | 37 | 34:56.2 | 11:16/M | |
| 6 | Emma Cain | 17 | 22 | 43 | 54:39.6 | 17:38/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dylan Walker | 96 | 26 | 4 | 17:44.5 | 5:43/M | |
| 2 | Page Walker | 97 | 26 | 14 | 20:23.3 | 6:35/M | |
| 3 | Kyle Stutler | 122 | 29 | 17 | 21:08.9 | 6:49/M | |
| 4 | Lance Puccio | 75 | 29 | 41 | 25:43.1 | 8:18/M | |
| 5 | Camden Longwell | 108 | 24 | 44 | 27:06.5 | 8:45/M | |
| 6 | Ian Baker | 6 | 22 | 51 | 29:03.4 | 9:22/M | |
| 7 | Logan Decker | 27 | 21 | 53 | 29:21.5 | 9:28/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Shackelford | 83 | 38 | 10 | 24:33.7 | 7:55/M | |
| 2 | Laura Dalton | 24 | 34 | 12 | 25:06.0 | 8:06/M | |
| 3 | Krista DuPont | 29 | 37 | 14 | 25:46.1 | 8:19/M | |
| 4 | Sierra Vecellio | 94 | 37 | 15 | 25:49.1 | 8:20/M | |
| 5 | Lesley Nash | 71 | 33 | 16 | 26:50.9 | 8:40/M | |
| 6 | Jessica Engels | 31 | 30 | 24 | 28:58.1 | 9:21/M | |
| 7 | Ashley Annan | 1 | 33 | 26 | 29:31.2 | 9:31/M | |
| 8 | Cortney Stanton | 88 | 34 | 27 | 29:44.5 | 9:36/M | |
| 9 | April Perno | 73 | 39 | 30 | 30:54.8 | 9:58/M | |
| 10 | Haley LeDonne | 58 | 32 | 34 | 32:41.9 | 10:33/M | |
| 11 | Katie Harbert | 45 | 39 | 35 | 32:59.7 | 10:39/M | |
| 12 | Michelle Moore | 69 | 37 | 39 | 35:24.5 | 11:25/M | |
| 13 | Paige Gardner | 36 | 35 | 44 | 56:52.2 | 18:21/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brice Fisher | 32 | 37 | 18 | 21:12.9 | 6:51/M | |
| 2 | Brandon Jensen | 49 | 30 | 25 | 22:36.0 | 7:17/M | |
| 3 | MAX RANDALL | 77 | 37 | 36 | 24:42.7 | 7:58/M | |
| 4 | Michael Michalski | 111 | 37 | 45 | 27:32.2 | 8:53/M | |
| 5 | Gabriel Jones | 51 | 39 | 46 | 27:59.9 | 9:02/M | |
| 6 | Billy Herbert | 46 | 32 | 54 | 32:42.7 | 10:33/M | |
| 7 | James Wikle | 100 | 37 | 55 | 37:49.2 | 12:12/M | |
| 8 | Jake Gardner | 35 | 34 | 56 | 56:51.7 | 18:21/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marche Bragg | 13 | 46 | 13 | 25:22.3 | 8:11/M | |
| 2 | Caitlin Delligatti | 28 | 41 | 18 | 27:00.7 | 8:43/M | |
| 3 | Heather Ayers | 5 | 41 | 22 | 27:45.0 | 8:57/M | |
| 4 | Gina Luoni | 60 | 42 | 29 | 30:43.3 | 9:55/M | |
| 5 | Adrienne Dawson | 26 | 44 | 31 | 31:15.1 | 10:05/M | |
| 6 | Erin McVicker | 65 | 42 | 33 | 31:33.5 | 10:11/M | |
| 7 | Crystal Garrett | 37 | 47 | 38 | 34:58.3 | 11:17/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jay Puccio | 117 | 40 | 30 | 23:42.9 | 7:39/M | |
| 2 | Nick Bartic | 9 | 40 | 33 | 23:46.8 | 7:40/M | |
| 3 | Keith Barr | 118 | 40 | 35 | 24:13.1 | 7:49/M | |
| 4 | Michael Keller | 54 | 41 | 38 | 25:15.0 | 8:09/M | |
| 5 | Matthew Bristol | 15 | 41 | 47 | 28:00.4 | 9:02/M | |
| Top | |||||||
Female 50 and Over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Molly Greene | 43 | 54 | 8 | 24:13.9 | 7:49/M | |
| 2 | Michelle Roman | 120 | 58 | 41 | 38:07.0 | 12:18/M | |
| 3 | Stephanie Biafore | 10 | 52 | 42 | 47:39.0 | 15:22/M | |
| Top | |||||||
Male 50 and Over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Davis | 25 | 51 | 16 | 21:05.6 | 6:48/M | |
| 2 | Chuck Jordan | 53 | 54 | 22 | 22:14.3 | 7:10/M | |
| 3 | Brian Narog | 70 | 61 | 27 | 23:04.0 | 7:26/M | |
| 4 | Jeff King | 56 | 55 | 28 | 23:07.3 | 7:28/M | |
| 5 | Jeff Efaw | 116 | 68 | 29 | 23:09.1 | 7:28/M | |
| 6 | Scott Robertson | 80 | 57 | 37 | 24:49.0 | 8:00/M | |
| 7 | Jay Phillips | 74 | 67 | 39 | 25:15.0 | 8:09/M | |
| 8 | Donald Carpenter Jr | 18 | 52 | 50 | 28:56.6 | 9:20/M | |
*Overall place within gender.