Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 90-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lesley Nash | 141 | 33 | 1 | 25:31.8 | 8:14/M | |
2 | Cyndi Pajak | 145 | 56 | 2 | 25:40.2 | 8:17/M | |
3 | Caitlin Delligatti | 91 | 41 | 3 | 25:55.1 | 8:22/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Walker | 150 | 27 | 1 | 17:30.1 | 5:39/M | |
2 | Ridge Dalrymple | 87 | 26 | 2 | 18:22.0 | 5:56/M | |
3 | Austin Gresser | 167 | 27 | 3 | 18:23.8 | 5:56/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Bryce Bartholow | 154 | 10 | 18 | 40:39.3 | 13:07/M | |
2 | Finley Hill | 156 | 10 | 19 | 40:41.0 | 13:07/M | |
3 | Tinelt Barker | 160 | 7 | 22 | 42:45.4 | 13:48/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ashtyn McClung | 137 | 26 | 5 | 28:31.5 | 9:12/M | |
2 | Alyssa Gilbert | 130 | 29 | 6 | 29:02.0 | 9:22/M | |
3 | Tatum Oates | 143 | 23 | 9 | 30:41.5 | 9:54/M | |
4 | Cate Byard | 33 | 23 | 15 | 34:19.1 | 11:04/M | |
5 | Mattie David | 165 | 21 | 21 | 42:26.4 | 13:41/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Page Walker | 148 | 27 | 5 | 19:48.2 | 6:23/M | |
2 | Tyelin May | 136 | 25 | 6 | 20:04.1 | 6:28/M | |
3 | Sean Tracy | 168 | 29 | 11 | 22:38.7 | 7:18/M | |
4 | Tylor Yost | 149 | 23 | 20 | 30:42.4 | 9:54/M | |
5 | Elijah Byard | 48 | 25 | 22 | 34:16.7 | 11:03/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Engels | 104 | 30 | 4 | 27:47.7 | 8:58/M | |
2 | Randi Kuhn | 135 | 37 | 7 | 29:59.5 | 9:40/M | |
3 | April Perno | 146 | 39 | 8 | 30:35.3 | 9:52/M | |
4 | Abigail Kendall | 133 | 34 | 10 | 30:44.2 | 9:55/M | |
5 | Katie Harbert | 151 | 39 | 13 | 32:24.3 | 10:27/M | |
6 | Sharon James | 131 | 38 | 14 | 33:20.0 | 10:45/M | |
7 | Amber Bartholow | 155 | 36 | 20 | 40:41.7 | 13:08/M | |
8 | Kacy Snodgrass | 161 | 30 | 24 | 42:45.7 | 13:48/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brice Fisher | 127 | 38 | 8 | 20:53.7 | 6:44/M | |
2 | Seth Nelson | 142 | 38 | 13 | 23:31.5 | 7:35/M | |
3 | Joshua Ferguson | 157 | 35 | 15 | 23:54.4 | 7:43/M | |
4 | Gabriel Jones | 132 | 39 | 18 | 27:48.1 | 8:58/M | |
5 | Clark Kendall | 134 | 35 | 21 | 31:14.7 | 10:05/M | |
6 | Sean Parli | 158 | 35 | 23 | 40:37.3 | 13:06/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Garrett | 129 | 47 | 11 | 31:55.9 | 10:18/M | |
2 | Beth Michalec | 139 | 43 | 12 | 32:22.2 | 10:27/M | |
3 | Kristin Byus | 59 | 41 | 16 | 35:58.8 | 11:36/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Phillip Merritt | 138 | 44 | 4 | 18:28.0 | 5:57/M | |
2 | Tim Smith | 163 | 41 | 9 | 21:10.9 | 6:50/M | |
3 | Josh Luoni | 153 | 43 | 16 | 24:27.1 | 7:53/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Goodrich | 159 | 50 | 23 | 42:45.7 | 13:48/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Davis | 152 | 51 | 7 | 20:24.8 | 6:35/M | |
2 | Travus Oates | 144 | 50 | 17 | 27:41.8 | 8:56/M | |
3 | Donald Carpenter Jr | 63 | 52 | 19 | 28:00.4 | 9:02/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Cooke | 86 | 61 | 17 | 39:02.2 | 12:36/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Efaw | 162 | 68 | 10 | 21:49.6 | 7:02/M | |
2 | Brian Narog | 140 | 61 | 12 | 23:24.3 | 7:33/M | |
3 | Jay Phillips | 147 | 67 | 14 | 23:44.2 | 7:39/M | |
Top | |||||||
Male 90 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Robert | 164 | 91 | 24 | 56:58.2 | 18:23/M |
*Overall place within gender.