Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
2 MILE |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sophie Delligatti | 84 | 25 | 6 | 14:00.0 | 7:00/M | |
| 2 | Bella Haught | 85 | 18 | 9 | 14:53.4 | 7:27/M | |
| 3 | Hope Harris | 81 | 12 | 12 | 15:37.2 | 7:49/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dylan Walker | 65 | 26 | 1 | 12:01.6 | 6:01/M | |
| 2 | Armani Islam | 33 | 14 | 2 | 12:34.1 | 6:17/M | |
| 3 | Bryson Riggleman | 52 | 19 | 3 | 13:19.7 | 6:40/M | |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Crouse | 14 | 7 | 30 | 17:59.1 | 9:00/M | |
| 2 | Reese Morris | 44 | 8 | 51 | 21:37.1 | 10:49/M | |
| 3 | Ava Crouse | 15 | 9 | 72 | 30:49.4 | 15:25/M | |
| 4 | Isabella Shaffer | 56 | 8 | 73 | 31:27.1 | 15:44/M | |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aldo Beccio | 2 | 6 | 79 | 35:25.3 | 17:43/M | |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bailey Roupe | 77 | 11 | 22 | 16:40.5 | 8:20/M | |
| 2 | Mia Cosoc | 93 | 10 | 61 | 25:08.8 | 12:34/M | |
| 3 | Ava Garrett | 78 | 13 | 70 | 29:13.4 | 14:37/M | |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lucas Vincent | 64 | 11 | 10 | 14:58.5 | 7:29/M | |
| 2 | Grant Morris | 41 | 11 | 33 | 18:12.5 | 9:06/M | |
| 3 | Henry Luoni | 71 | 11 | 53 | 22:04.9 | 11:02/M | |
| 4 | Luke Britton | 8 | 12 | 64 | 25:55.9 | 12:58/M | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Wycoff | 73 | 15 | 21 | 16:38.6 | 8:19/M | |
| 2 | Caroline Corwin | 90 | 15 | 26 | 17:20.6 | 8:40/M | |
| 3 | Emma Ice | 79 | 15 | 27 | 17:27.2 | 8:44/M | |
| 4 | Emily Ann Stokes | 61 | 17 | 41 | 19:53.8 | 9:57/M | |
| 5 | Morgan Stover | 76 | 15 | 55 | 22:19.0 | 11:10/M | |
| 6 | Sara Stokes | 62 | 16 | 67 | 27:30.3 | 13:45/M | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jude Morris | 42 | 15 | 4 | 13:30.3 | 6:45/M | |
| 2 | Logan Slaughter | 57 | 15 | 46 | 20:41.9 | 10:21/M | |
| 3 | Jeffrey Swain | 86 | 15 | 63 | 25:39.3 | 12:50/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jillian Herron | 80 | 24 | 18 | 16:24.2 | 8:12/M | |
| 2 | Cameron Collins | 12 | 24 | 39 | 19:50.2 | 9:55/M | |
| 3 | Alyssa Gilbert | 28 | 29 | 50 | 21:15.7 | 10:38/M | |
| 4 | Ania Kerns | 37 | 29 | 59 | 23:41.5 | 11:51/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Page Walker | 66 | 26 | 5 | 13:53.0 | 6:57/M | |
| 2 | Tyelin May | 75 | 25 | 11 | 15:02.5 | 7:31/M | |
| 3 | Corey Downes | 23 | 29 | 15 | 16:11.9 | 8:06/M | |
| 4 | Sean Tracy | 63 | 29 | 17 | 16:20.4 | 8:10/M | |
| 5 | Zachary Feathers | 88 | 22 | 23 | 16:47.8 | 8:24/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lesley Nash | 46 | 33 | 44 | 20:16.1 | 10:08/M | |
| 2 | Jessica Engels | 24 | 30 | 48 | 21:00.2 | 10:30/M | |
| 3 | April Perno | 49 | 39 | 54 | 22:16.1 | 11:08/M | |
| 4 | Katie Harbert | 30 | 39 | 60 | 23:59.7 | 12:00/M | |
| 5 | Alyson Shaffer | 55 | 34 | 75 | 31:47.2 | 15:54/M | |
| 6 | Brittany Davis | 18 | 34 | 78 | 34:46.4 | 17:23/M | |
| 7 | Mallory Gianola | 27 | 39 | 80 | 35:28.7 | 17:44/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brice Fisher | 25 | 37 | 8 | 14:41.4 | 7:21/M | |
| 2 | Aaron Amos | 91 | 34 | 16 | 16:18.7 | 8:09/M | |
| 3 | Seth Nelson | 47 | 38 | 24 | 16:51.6 | 8:26/M | |
| 4 | MAX RANDALL | 51 | 37 | 25 | 16:53.0 | 8:27/M | |
| 5 | Tommy Retton | 69 | 31 | 38 | 19:46.5 | 9:53/M | |
| 6 | Gabriel Jones | 34 | 39 | 40 | 19:51.9 | 9:56/M | |
| 7 | John Britton | 7 | 38 | 65 | 25:56.2 | 12:58/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Crouse | 16 | 40 | 36 | 19:22.4 | 9:41/M | |
| 2 | Caitlin Delligatti | 22 | 41 | 37 | 19:28.8 | 9:44/M | |
| 3 | Amber Morris | 40 | 41 | 52 | 21:39.1 | 10:50/M | |
| 4 | Gina Luoni | 72 | 42 | 56 | 22:28.4 | 11:14/M | |
| 5 | Beth Michalec | 39 | 43 | 58 | 23:07.6 | 11:34/M | |
| 6 | Kristen Bomgardner | 5 | 44 | 66 | 26:06.4 | 13:03/M | |
| 7 | Crystal Garrett | 26 | 47 | 69 | 29:13.2 | 14:37/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chad Feathers | 87 | 44 | 13 | 15:57.2 | 7:59/M | |
| 2 | Justin Morris | 43 | 41 | 31 | 18:06.1 | 9:03/M | |
| 3 | Michael Keller | 35 | 41 | 34 | 18:23.1 | 9:12/M | |
| 4 | Matthew Bristol | 6 | 41 | 49 | 21:08.8 | 10:34/M | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cyndi Pajak | 48 | 56 | 35 | 18:30.5 | 9:15/M | |
| 2 | Heather Awbrey | 92 | 55 | 62 | 25:09.4 | 12:35/M | |
| 3 | Deborah Davis | 83 | 59 | 76 | 31:52.5 | 15:56/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Davis | 19 | 51 | 7 | 14:38.6 | 7:19/M | |
| 2 | Scott Robertson | 53 | 57 | 28 | 17:29.7 | 8:45/M | |
| 3 | Donald Carpenter Jr | 11 | 52 | 42 | 20:01.0 | 10:01/M | |
| 4 | Jim Harris | 89 | 51 | 43 | 20:05.1 | 10:03/M | |
| 5 | Mike Slaughter | 58 | 53 | 57 | 22:47.4 | 11:24/M | |
| 6 | Kevin Davis | 20 | 53 | 77 | 32:08.0 | 16:04/M | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ellen Henderson | 31 | 69 | 45 | 20:27.5 | 10:14/M | |
| 2 | Sarah Cooke | 13 | 60 | 68 | 28:51.1 | 14:26/M | |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brian Narog | 45 | 61 | 14 | 16:04.4 | 8:02/M | |
| 2 | Jeff Efaw | 82 | 68 | 19 | 16:25.7 | 8:13/M | |
| 3 | Jim Cummings | 17 | 64 | 20 | 16:28.9 | 8:14/M | |
| 4 | Joey Herron | 32 | 67 | 29 | 17:40.1 | 8:50/M | |
| 5 | Jay Phillips | 50 | 67 | 32 | 18:09.7 | 9:05/M | |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Susan Alasky | 1 | 75 | 71 | 29:16.3 | 14:38/M | |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rob Steele | 60 | 71 | 47 | 20:47.8 | 10:24/M | |
| 2 | Ricky San Julian | 54 | 74 | 74 | 31:29.2 | 15:45/M | |