Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylyn Christopher | 94 | 36 | 1 | 21:48.9 | 7:02/M | |
2 | Lyla Garcia | 98 | 15 | 2 | 24:08.3 | 7:47/M | |
3 | Sienna Zuchelli | 96 | 14 | 3 | 24:16.8 | 7:50/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Landon Jones | 37 | 17 | 1 | 16:57.1 | 5:28/M | |
2 | Josiah Brannen | 3 | 17 | 2 | 17:24.4 | 5:37/M | |
3 | Brayden Zuchelli | 95 | 17 | 3 | 18:42.6 | 6:02/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kopper Kyle | 43 | 9 | 40 | 38:23.4 | 12:23/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Linsey Kramer | 40 | 16 | 4 | 24:40.6 | 7:58/M | |
2 | Charley Speicher | 75 | 14 | 9 | 27:56.7 | 9:01/M | |
3 | Brooke Smith | 72 | 12 | 10 | 28:33.7 | 9:13/M | |
4 | Anna Wycoff | 100 | 15 | 11 | 28:48.6 | 9:18/M | |
5 | Jadyn Duncan | 19 | 17 | 12 | 28:53.5 | 9:19/M | |
6 | Layla Musgrove | 55 | 13 | 13 | 28:57.3 | 9:20/M | |
7 | Emma Ice | 33 | 15 | 14 | 29:03.7 | 9:23/M | |
8 | Anna Derrick | 17 | 13 | 16 | 29:34.1 | 9:32/M | |
9 | Anna Jones | 35 | 14 | 25 | 32:43.1 | 10:33/M | |
10 | Morgan Stover | 106 | 15 | 38 | 38:21.6 | 12:22/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Armani Islam | 34 | 14 | 5 | 20:14.8 | 6:32/M | |
2 | Bryson Riggleman | 64 | 19 | 8 | 21:40.8 | 7:00/M | |
3 | Andrew Wagner | 82 | 14 | 10 | 22:35.3 | 7:17/M | |
4 | Camden Rogers | 69 | 14 | 11 | 22:44.8 | 7:20/M | |
5 | Lucas Vincent | 81 | 11 | 19 | 24:36.6 | 7:56/M | |
6 | Liam Luoni | 108 | 13 | 29 | 28:05.0 | 9:04/M | |
7 | Robert White | 88 | 12 | 36 | 32:05.2 | 10:21/M | |
8 | Christopher Boyles | 2 | 11 | 46 | 37:46.0 | 12:11/M | |
9 | Henry Luoni | 110 | 11 | 47 | 38:41.9 | 12:29/M | |
10 | Powers Dawson | 14 | 18 | 50 | 40:31.8 | 13:04/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Herron | 30 | 24 | 7 | 26:01.2 | 8:24/M | |
2 | Ashtyn McClung | 47 | 26 | 22 | 31:48.5 | 10:16/M | |
3 | Jade Rossetti | 71 | 25 | 24 | 32:19.1 | 10:26/M | |
4 | Alyssa Gilbert | 26 | 29 | 34 | 35:46.1 | 11:32/M | |
5 | Ania Kerns | 39 | 29 | 37 | 37:20.7 | 12:03/M | |
6 | Destiny Deleon | 15 | 21 | 39 | 38:21.9 | 12:23/M | |
7 | Ema Nelson | 58 | 29 | 46 | 41:04.6 | 13:15/M | |
8 | Mattie Davis | 12 | 21 | 49 | 44:01.5 | 14:12/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Walker | 83 | 26 | 6 | 20:21.1 | 6:34/M | |
2 | Page Walker | 84 | 26 | 12 | 23:04.8 | 7:27/M | |
3 | Tyelin May | 46 | 25 | 21 | 25:35.6 | 8:15/M | |
4 | Averian Hackett | 27 | 20 | 49 | 40:31.8 | 13:04/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Hoffman | 32 | 31 | 5 | 25:54.3 | 8:21/M | |
2 | clarissa ferrell | 23 | 39 | 6 | 25:59.7 | 8:23/M | |
3 | Lesley Nash | 57 | 33 | 18 | 30:21.1 | 9:47/M | |
4 | Janette Duncan | 20 | 35 | 19 | 30:59.6 | 10:00/M | |
5 | Sydney Thibodeaux | 79 | 30 | 23 | 32:18.1 | 10:25/M | |
6 | Jessica Engels | 21 | 30 | 29 | 34:28.0 | 11:07/M | |
7 | April Perno | 61 | 39 | 30 | 34:44.3 | 11:12/M | |
8 | Courtney Morris | 52 | 31 | 31 | 34:46.0 | 11:13/M | |
9 | Katie Harbert | 113 | 39 | 35 | 36:37.7 | 11:49/M | |
10 | Kayla Carey | 6 | 36 | 36 | 37:17.7 | 12:02/M | |
11 | Kayleigh Kyle | 42 | 38 | 41 | 38:23.7 | 12:23/M | |
12 | Melissa Watson | 86 | 31 | 47 | 41:04.8 | 13:15/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Kiser | 99 | 32 | 13 | 23:15.9 | 7:30/M | |
2 | Brice Fisher | 24 | 37 | 14 | 23:37.6 | 7:37/M | |
3 | Kenny Harvey | 28 | 31 | 20 | 25:23.0 | 8:11/M | |
4 | Seth Nelson | 59 | 38 | 24 | 27:44.1 | 8:57/M | |
5 | Josh Speicher | 76 | 37 | 26 | 28:02.8 | 9:03/M | |
6 | Gage Watson | 85 | 31 | 28 | 28:04.5 | 9:03/M | |
7 | Darren Hall | 102 | 30 | 32 | 28:45.7 | 9:17/M | |
8 | Gabriel Jones | 36 | 39 | 40 | 33:30.8 | 10:49/M | |
9 | Christopher Ferrell | 22 | 37 | 41 | 33:42.9 | 10:53/M | |
10 | Anthony Horner | 248 | 37 | 43 | 37:05.2 | 11:58/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Katy Wright | 91 | 42 | 8 | 26:48.3 | 8:39/M | |
2 | Gina Rogers | 70 | 41 | 15 | 29:13.7 | 9:26/M | |
3 | Kristin Smith | 73 | 43 | 20 | 31:09.7 | 10:03/M | |
4 | Caitlin Delligatti | 16 | 41 | 21 | 31:47.8 | 10:15/M | |
5 | Adrienne Dawson | 13 | 44 | 32 | 35:15.2 | 11:22/M | |
6 | Sarah Gerard | 114 | 41 | 33 | 35:31.1 | 11:27/M | |
7 | Gina Luoni | 109 | 42 | 42 | 39:01.6 | 12:35/M | |
8 | Crystal Garrett | 25 | 47 | 44 | 39:41.3 | 12:48/M | |
9 | Caragh Boyles | 1 | 40 | 48 | 43:48.5 | 14:08/M | |
10 | Dawnell Powell | 105 | 44 | 50 | 44:57.5 | 14:30/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Lopick | 93 | 47 | 4 | 19:03.0 | 6:09/M | |
2 | Phillip Merritt | 50 | 44 | 9 | 21:56.2 | 7:05/M | |
3 | Corey Kyle | 41 | 40 | 16 | 24:09.6 | 7:48/M | |
4 | Tim Smith | 74 | 41 | 18 | 24:19.5 | 7:51/M | |
5 | Joshua Luoni | 107 | 43 | 23 | 27:28.4 | 8:52/M | |
6 | Zane Ringler | 66 | 41 | 25 | 27:49.8 | 8:59/M | |
7 | Chris Wright | 89 | 42 | 33 | 29:19.2 | 9:28/M | |
8 | Justin Wright | 90 | 47 | 35 | 31:39.4 | 10:13/M | |
9 | Mark Travis | 80 | 40 | 37 | 32:16.7 | 10:25/M | |
10 | Robert Hitt | 247 | 41 | 44 | 37:05.3 | 11:58/M | |
11 | Matthew Bristol | 4 | 41 | 45 | 37:15.9 | 12:01/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Cyndi Pajak | 60 | 56 | 17 | 30:18.2 | 9:47/M | |
2 | CHERI MURRAY | 53 | 52 | 26 | 33:03.8 | 10:40/M | |
3 | Shart Shriver | 104 | 51 | 27 | 33:11.0 | 10:42/M | |
4 | Liza White | 87 | 52 | 43 | 39:38.3 | 12:47/M | |
5 | Jennifer Derrick | 97 | 51 | 45 | 40:20.3 | 13:01/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Copley | 101 | 55 | 7 | 20:26.7 | 6:36/M | |
2 | Charles Davis | 10 | 51 | 15 | 23:57.7 | 7:44/M | |
3 | Anthony Stringi | 78 | 52 | 17 | 24:18.6 | 7:51/M | |
4 | David Bowlin | 112 | 51 | 27 | 28:03.8 | 9:03/M | |
5 | Donald Carpenter Jr | 7 | 52 | 42 | 34:06.7 | 11:00/M | |
6 | Kevin Davis | 11 | 53 | 48 | 39:11.9 | 12:39/M | |
7 | Richard Zukowski | 92 | 51 | 51 | 40:58.2 | 13:13/M | |
8 | Larry Murray | 54 | 56 | 52 | 41:35.7 | 13:25/M | |
9 | Jason Rightmire | 65 | 50 | 53 | 48:18.5 | 15:35/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Henderson | 29 | 69 | 28 | 33:22.0 | 10:46/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Efaw | 103 | 68 | 22 | 25:49.9 | 8:20/M | |
2 | Jay Phillips | 62 | 67 | 30 | 28:25.8 | 9:10/M | |
3 | Joey Herron | 31 | 67 | 31 | 28:36.8 | 9:14/M | |
4 | Duane Keener | 38 | 68 | 34 | 29:42.0 | 9:35/M | |
5 | Brian Narog | 56 | 61 | 38 | 33:15.9 | 10:44/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Steele | 77 | 71 | 39 | 33:21.1 | 10:46/M | |
2 | Robert Cole | 111 | 91 | 54 | 1:07:50.8 | 21:53/M |
*Overall place within gender.