A RUN TO REMEMBER 5K RUN & 5K WALK

Age Group Results

June 14, 2025


Carpenter Race Services


Men: Top Finishers 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 11-14 15-19 20-29 30-39 40-49 50-59 70-99

5K RUN

Top

Female Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Calli Kurczak 156 40 23 24:50.0 24:50.0 8:01/M
2 Selena Ohler 190 45 24 25:23.1 25:23.1 8:11/M
3 Adaline Cinalli 131 20 26 25:43.7 25:43.7 8:18/M
Top

Female 11 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Charley Speicher 216 14 28 26:34.7 26:34.7 8:34/M
2 Risha Stivers 195 14 53 31:55.0 31:55.0 10:18/M
3 Mia Kopischke 254 13 68 36:21.1 36:21.1 11:44/M
4 Tessa Pigg 227 11 72 38:55.3 38:55.3 12:33/M
5 Georgia Kelly 235 11 80 45:07.8 45:07.8 14:33/M
6 Raylee Pigg 226 11 81 45:07.8 45:07.8 14:34/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jadyn Duncan 140 17 39 28:59.5 28:59.5 9:21/M
2 Kiley Bledsoe 121 16 50 31:11.9 31:11.9 10:04/M
3 Abigial Cain 192 19 84 47:04.5 47:04.5 15:11/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Wylie Howell 193 24 37 28:13.4 28:13.4 9:06/M
2 Alexis Humphreys 153 26 42 29:31.0 29:31.0 9:31/M
3 Maya McVicker 194 24 45 30:40.3 30:40.3 9:54/M
4 Lilly Miller 220 22 55 32:42.8 32:42.8 10:33/M
5 Ashtyn McClung 207 26 58 34:18.3 34:18.3 11:04/M
6 Ania Kerns 154 29 70 37:44.2 37:44.2 12:10/M
7 Gabby Channell 127 29 76 41:31.1 41:31.1 13:24/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Janette Duncan 141 35 40 29:08.0 29:08.0 9:24/M
2 Lesley Nash 168 33 41 29:20.2 29:20.2 9:28/M
3 Shanna Conner 225 35 44 30:32.2 30:32.2 9:51/M
4 Olivia Hamje 151 39 48 31:06.3 31:06.3 10:02/M
5 Rebecca Murphey 199 39 49 31:06.4 31:06.4 10:02/M
6 Jessica Engels 144 30 60 34:45.9 34:45.9 11:13/M
7 April Perno 170 39 63 35:13.0 35:13.0 11:22/M
8 Melissa Watson 178 31 82 46:00.6 46:00.6 14:51/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Roberta Gribble 149 44 32 27:28.0 27:28.0 8:52/M
2 Caitlin Delligatti 137 41 46 30:58.0 30:58.0 9:59/M
3 Nettie Freshour 148 44 52 31:40.1 31:40.1 10:13/M
4 Adrienne Dawson 136 44 62 35:03.2 35:03.2 11:18/M
5 Gina Luoni 159 42 66 35:41.0 35:41.0 11:31/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Karen Wingeart 183 50 29 26:51.1 26:51.1 8:40/M
2 Shana Aichele 118 53 64 35:18.5 35:18.5 11:23/M
3 Senta Chmiel 130 58 85 47:07.6 47:07.6 15:12/M
4 Wendy Longwell 158 55 89 48:48.1 48:48.1 15:45/M
Top

Female 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Valarie Dunlevy 142 70 67 35:44.1 35:44.1 11:32/M
2 Susan Alasky 119 75 78 43:34.2 43:34.2 14:03/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Josiah Brannen 122 17 1 17:29.5 17:29.5 5:39/M
2 Robert Alderman 120 30 2 18:41.8 18:41.8 6:02/M
3 Matthew Skidmore 184 15 3 20:16.4 20:16.4 6:32/M
Top

Male 11 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Brayden Freshour 147 13 9 21:24.0 21:24.0 6:54/M
2 Jayden Straley-Smith 176 13 11 22:31.4 22:31.4 7:16/M
3 Liam Luoni 162 13 33 27:47.1 27:47.1 8:58/M
4 Henry Luoni 160 11 65 35:20.6 35:20.6 11:24/M
5 Luke Britton 124 12 87 48:40.8 48:40.8 15:42/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Bryson Riggleman 188 19 7 21:13.5 21:13.5 6:51/M
2 Jude Morris 165 15 8 21:22.3 21:22.3 6:54/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Dylan Walker 177 26 4 20:19.0 20:19.0 6:33/M
2 Logan Knoyer 155 27 5 20:33.2 20:33.2 6:38/M
3 Drew Laird 157 22 12 22:37.7 22:37.7 7:18/M
4 Page Walker 200 26 16 23:31.7 23:31.7 7:35/M
5 Nathan Sine 174 29 20 24:12.4 24:12.4 7:49/M
6 Tyelin May 163 25 21 24:31.8 24:31.8 7:55/M
7 Corey Downes 139 29 22 24:39.3 24:39.3 7:57/M
8 Evan Harkins 152 22 25 25:35.2 25:35.2 8:15/M
9 David Desmuke 197 21 34 28:00.0 28:00.0 9:02/M
10 Jacob Elsbree 143 27 56 33:19.4 33:19.4 10:45/M
11 Mac Channell 128 29 75 41:31.1 41:31.1 13:24/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Emery Smith 175 33 6 20:59.7 20:59.7 6:46/M
2 Brice Fisher 146 37 14 23:21.9 23:21.9 7:32/M
3 Tommy Retton 181 30 43 30:12.1 30:12.1 9:45/M
4 Dale Childs 129 37 47 31:04.6 31:04.6 10:01/M
5 Josh Speicher 208 37 54 32:00.0 32:00.0 10:19/M
6 Brandon DeWitt 138 32 57 33:45.1 33:45.1 10:53/M
7 Corey Aichele 117 30 59 34:21.7 34:21.7 11:05/M
8 Casey Conner 223 37 71 38:55.2 38:55.2 12:33/M
9 Alex Robinson 241 30 74 41:30.2 41:30.2 13:23/M
10 Gage Watson 189 31 83 46:00.7 46:00.7 14:51/M
11 John Britton 123 38 88 48:40.8 48:40.8 15:42/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Phillip Merritt 164 44 10 21:37.2 21:37.2 6:58/M
2 Chris Hamje 150 42 17 23:38.7 23:38.7 7:38/M
3 Corey Kyle 185 40 18 23:46.5 23:46.5 7:40/M
4 Joshua Luoni 161 43 35 28:03.1 28:03.1 9:03/M
5 Nathaniel Mullenax 166 40 69 36:54.2 36:54.2 11:54/M
6 Chris Stivers 196 41 77 42:14.0 42:14.0 13:37/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Charles Davis 135 51 15 23:24.5 23:24.5 7:33/M
2 Gregory Cade 125 54 19 23:56.1 23:56.1 7:43/M
3 Scott Robertson 173 57 27 26:20.0 26:20.0 8:30/M
4 Paul Wingeart 182 52 30 26:51.5 26:51.5 8:40/M
5 Rusty Cain 191 54 38 28:57.3 28:57.3 9:20/M
6 Richard Zukowski 180 51 73 39:19.6 39:19.6 12:41/M
7 Don Wilson 179 56 86 47:09.4 47:09.4 15:13/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Brian Narog 167 61 13 22:59.8 22:59.8 7:25/M
2 DAVID HALL 198 60 31 27:07.8 27:07.8 8:45/M
3 Jay Phillips 171 67 36 28:09.1 28:09.1 9:05/M
4 Bill Cain 126 60 51 31:12.5 31:12.5 10:04/M
5 Patrick Santore 187 61 61 34:55.2 34:55.2 11:16/M
6 Larry Daft 134 66 79 43:44.0 43:44.0 14:06/M