2025 Around The Beach 5K Run & 1.55 Mile Fun Walk

Age Group Results

June 21, 2025


Carpenter Race Services


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Alysia Rogers 1 38 4 17:46.3 5:44/M
2 Charity Glushefski 226 18 16 22:26.2 7:14/M
3 Grace Powderly 215 25 17 22:41.3 7:19/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Bill Braden 18 31 1 17:23.8 5:37/M
2 Michael Taylor III 222 17 2 17:31.4 5:39/M
3 Michael Taylor 199 40 3 17:35.5 5:40/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Adelea Baker 8 8 83 28:54.7 9:20/M
2 Claira Nelson 120 4 168 42:51.1 13:49/M
DQ Lucinda Fritzler 59 5 DQ --- 6:18/M
Top

Male 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Adam Zaubi 186 8 25 23:57.5 7:44/M
2 Elliott Fritzler 58 8 160 39:24.9 12:43/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Philomena Ramunno 132 10 93 29:33.5 9:32/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Nathan Zaubi 185 10 8 20:47.8 6:43/M
2 Djuro Cubric 43 11 13 21:54.3 7:04/M
3 Judah Fritzler 57 10 73 28:36.3 9:14/M
4 Rylee Bruckner 27 13 161 39:25.5 12:43/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Mackenzie Ferriot 53 19 135 35:51.9 11:34/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Seth Weldon 232 19 15 22:26.2 7:14/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Erin McLaughlin 109 27 33 24:44.1 7:59/M
2 Lindsey Vokas 171 26 45 25:41.7 8:17/M
3 HALEY DOWNING 49 28 100 29:53.6 9:39/M
4 Morgan Munro 116 24 140 36:17.2 11:42/M
5 Carlee Boccia 15 26 194 53:48.7 17:22/M
6 Leah Hanft 70 26 196 53:57.1 17:24/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Nick Robinson 135 29 14 22:16.3 7:11/M
2 brody WILLIAMS 177 28 44 25:41.4 8:17/M
3 James Schlieper 143 27 46 25:59.8 8:23/M
4 Jordan Schleigh 217 29 72 28:26.9 9:11/M
5 Jake Szurgot 231 26 134 35:51.1 11:34/M
6 Marshall Skilton 148 28 185 48:01.7 15:30/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Michele Nelson 118 35 19 22:50.3 7:22/M
2 Christina Noetzel 122 39 21 23:19.4 7:31/M
3 Rita Sausmikat 140 32 27 24:11.4 7:48/M
4 Michelle Vincent 169 36 30 24:36.7 7:56/M
5 Alison Skilton 149 33 39 25:17.4 8:09/M
6 Jess Rist 134 34 71 28:13.3 9:06/M
7 Rosie Boyd 239 39 75 28:40.3 9:15/M
8 Kortney Cole 40 38 76 28:42.5 9:16/M
9 Rebecca Mounts 115 30 82 28:49.8 9:18/M
10 Ashley Henson 75 39 86 29:02.3 9:22/M
11 Monica McBride 170 39 90 29:15.4 9:26/M
12 Melissa Heslop 76 37 103 30:23.2 9:48/M
13 Kristen Stallman 236 37 105 31:07.4 10:02/M
14 Ashley Boyd 212 39 111 32:15.0 10:24/M
15 Stacey Harper 72 39 138 36:06.6 11:39/M
16 Vonsheay Brown 208 37 152 38:51.8 12:32/M
17 Angela Brooks 25 35 159 39:22.8 12:42/M
18 Mindy Nelson 119 35 164 41:01.1 13:14/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Matthew Henry 227 33 6 18:53.1 6:06/M
2 Matthew Stark 207 38 7 19:19.1 6:14/M
3 Andrew Derhammer 195 31 10 21:20.7 6:53/M
4 Christopher Domer 47 33 26 23:57.9 7:44/M
5 Kyle Ris 133 35 34 25:00.3 8:04/M
6 Dustin Woodward 180 39 35 25:01.2 8:04/M
7 Aaron Campbell 29 38 57 27:09.1 8:46/M
8 Justin Burgess 196 35 62 27:35.6 8:54/M
9 Zachary Gilgenbach 61 30 65 27:56.8 9:01/M
10 Tevin Edwards 189 33 66 27:57.7 9:01/M
11 Jeffery Brooks 24 36 69 28:05.8 9:04/M
12 Robert1 Bonitati 243 39 74 28:37.7 9:14/M
13 Dylan Hosch 219 35 81 28:46.7 9:17/M
14 David Baker 7 36 84 28:56.2 9:20/M
15 David Downing 48 39 99 29:53.4 9:39/M
16 Derreck Moore 218 37 106 31:11.1 10:04/M
17 Zachary Forsell 54 34 109 31:50.2 10:16/M
18 John Goodwin 64 39 151 38:35.7 12:27/M
19 Cameron pack 201 33 166 41:10.9 13:17/M
20 Derek Brooks 22 35 174 45:22.3 14:38/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 KATE BILINSKI 11 45 23 23:46.1 7:40/M
2 Megan Kinsey 89 48 50 26:35.7 8:35/M
3 Shannon Potter 129 43 51 26:40.6 8:36/M
4 Monica Lutz 102 41 52 26:49.3 8:39/M
5 Holly Bishop 13 43 56 27:02.9 8:44/M
6 Colleen Caldwell 28 40 77 28:43.4 9:16/M
7 Amanda Ramunno 131 41 80 28:45.7 9:17/M
8 Tiffany Burton 203 44 101 29:54.7 9:39/M
9 Angela Smith 150 47 112 32:16.0 10:25/M
10 Cassandra Gregory 65 42 116 32:51.3 10:36/M
11 Theresa Szarka 244 44 122 34:14.3 11:03/M
12 Jennifer Kozarevic 94 48 125 34:48.1 11:14/M
13 Jessica Kirk 90 48 131 35:30.1 11:27/M
14 Stephanie Kush 95 44 137 36:02.9 11:38/M
15 Heather Suvak 157 45 143 37:12.3 12:00/M
16 Amanda1 Loveless 240 40 146 37:17.6 12:02/M
17 Liberty Fritzler 56 41 147 37:24.4 12:04/M
18 Kristen Cline 38 42 149 37:38.3 12:09/M
19 Dawn Fleetwood 205 43 150 37:40.8 12:09/M
20 Madeline Santiago 221 41 155 39:10.2 12:38/M
21 Sheneeka Rodgers 137 40 157 39:21.4 12:42/M
22 Jennifer Miller 114 46 175 45:53.0 14:48/M
23 Elisabeth Spear 151 44 177 46:34.1 15:01/M
24 Susan Kerek 87 41 183 47:33.5 15:20/M
25 Kathryn Eastgate 191 41 184 47:54.5 15:27/M
26 Dannielle Owens 210 49 188 48:19.3 15:35/M
27 Amanda Feaster 52 41 192 51:49.9 16:43/M
28 Courtney Nock 121 40 195 53:48.9 17:22/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Edward Jankowski 84 48 9 21:04.3 6:48/M
2 Michael Belmonte 10 41 20 23:00.7 7:25/M
3 Brad Sayre 141 44 40 25:19.5 8:10/M
4 Nathaniel Rodgers 136 42 53 26:55.4 8:41/M
5 Djordje Cubric 42 40 54 26:57.9 8:42/M
6 David Hamilton 200 40 55 26:59.9 8:43/M
7 William Sutley 156 41 59 27:19.4 8:49/M
8 Michael Day 238 42 78 28:44.4 9:16/M
9 Jonathan Lee 220 44 79 28:45.2 9:17/M
10 Brad Tauchen 160 46 91 29:15.6 9:26/M
11 Scott Adams 3 43 96 29:44.7 9:36/M
12 Russell Hofer 78 41 102 30:01.9 9:41/M
13 William Lutz 101 44 104 30:45.7 9:55/M
14 Karlo Petrak 229 44 113 32:21.6 10:26/M
15 Donny Rodgers 193 41 158 39:21.5 12:42/M
16 Jeremiah Speegle 230 46 187 48:14.0 15:34/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Jennifer Yanke 182 53 29 24:31.4 7:55/M
2 Valerie Sweeney 158 57 32 24:40.1 7:57/M
3 Cheryl Dunlay 51 52 36 25:02.2 8:05/M
4 Helen McWilliams 112 54 41 25:26.9 8:13/M
5 Maria Hydell 228 57 43 25:37.0 8:16/M
6 Cindy Ables 2 59 68 28:02.5 9:03/M
7 Julia Pittman 128 51 87 29:06.5 9:23/M
8 Cleopatra1 Clifford 241 57 88 29:09.9 9:25/M
9 Maria De Michele 46 52 89 29:12.3 9:25/M
10 Silvia Andonian 214 57 92 29:23.8 9:29/M
11 Michelle Manning 107 53 94 29:37.9 9:34/M
12 Valerie Urban 167 50 97 29:50.4 9:38/M
13 Rhonda Brink 21 50 107 31:43.1 10:14/M
14 Teresa Chaney 34 59 110 31:53.7 10:17/M
15 Kathy Christy 36 55 117 33:30.8 10:49/M
16 Cassie Schumacher 253 53 121 34:14.2 11:03/M
17 Susie Madden 103 57 124 34:37.2 11:10/M
18 Kimmie Hoch 77 50 128 35:23.0 11:25/M
19 Debby Klinect 92 59 129 35:24.9 11:25/M
20 Kelly Clavecilla 37 57 130 35:27.8 11:26/M
21 Shawn Metzler 113 55 132 35:30.3 11:27/M
22 Elizabeth Sucharzewski 155 55 144 37:12.5 12:00/M
23 Tracy Goebel 63 54 148 37:33.1 12:07/M
24 Pam Williams 179 58 154 39:04.5 12:36/M
25 Tammy Taubler 159 56 167 41:25.0 13:22/M
26 Heather Lautzenheiser 96 52 169 43:04.4 13:54/M
27 Heidi Hartzler 73 50 173 45:06.6 14:33/M
28 Lyn Cooke 41 57 179 46:55.7 15:08/M
29 Carrie Zabawa 184 57 180 46:55.7 15:08/M
30 Judy Rossano 138 58 181 47:13.2 15:14/M
31 Yvette Johnson 216 58 189 48:28.3 15:38/M
32 Kris Brooks 23 55 190 48:45.8 15:44/M
33 Nichole Lerch 98 50 197 53:57.2 17:24/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Monnie McBride 223 50 5 18:18.4 5:54/M
2 Jim Damiani 44 58 18 22:45.8 7:21/M
3 David Roosa 194 56 42 25:29.0 8:13/M
4 Steven Youngkin 183 55 60 27:22.0 8:50/M
5 Anthony Yanke 181 57 70 28:12.6 9:06/M
6 Jim Williams 175 57 95 29:39.3 9:34/M
7 Brian Kiko 88 54 98 29:50.5 9:38/M
8 Jeff1 Sturmi 242 56 118 33:38.7 10:51/M
9 Christopher Day 45 55 139 36:13.5 11:41/M
10 Greg Wurgler 192 54 145 37:17.4 12:02/M
11 Steven DAUGUSTINO 188 55 172 44:41.3 14:25/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Kathleen Pierce 127 64 22 23:27.1 7:34/M
2 Brenda Stauffer 152 60 31 24:38.1 7:57/M
3 Kellie Maheu 105 60 37 25:03.6 8:05/M
4 Renee Bodden 16 67 49 26:30.4 8:33/M
5 Jamie Scheff 142 63 63 27:39.5 8:55/M
6 Linda Teodosio 161 68 67 28:01.4 9:02/M
7 Margaret Carr 32 69 114 32:44.3 10:34/M
8 Teresa Kormanik 93 64 115 32:50.6 10:36/M
9 Denise Henry 74 64 123 34:32.7 11:09/M
10 Jill Griffin 66 60 126 35:13.3 11:22/M
11 Jane Weisenburger 173 62 127 35:15.1 11:22/M
12 Donna Williams 178 60 136 35:57.0 11:36/M
13 Patti Frame 55 65 156 39:18.9 12:41/M
14 Marilyn Backus 6 65 162 39:41.9 12:48/M
15 Lisa Milie 206 66 163 40:58.7 13:13/M
16 Peggy May 108 64 170 43:11.0 13:56/M
17 Susan Stephens 154 60 176 45:54.9 14:49/M
18 Gail McQuaide 111 62 182 47:30.3 15:19/M
19 Nancy Gill 62 65 186 48:03.0 15:30/M
20 Kathrine Titus 165 61 193 51:50.5 16:43/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Jim Chaney 35 61 11 21:28.5 6:56/M
2 Vladimir Suchan 190 63 12 21:40.6 7:00/M
3 Neal Manning 204 61 24 23:51.1 7:42/M
4 Randy Turk 166 66 28 24:21.8 7:52/M
5 Robert Carr 198 67 47 26:06.5 8:25/M
6 Mickey McMillan 110 65 61 27:35.0 8:54/M
7 Lenny Maheu 104 61 119 33:43.7 10:53/M
8 Mike Diamond 224 66 133 35:36.0 11:29/M
9 Steve Vetter 168 69 141 36:19.4 11:43/M
10 Ricky Bruckner 26 60 142 36:39.4 11:49/M
11 Bruce Skilton 147 66 153 38:54.0 12:33/M
12 Philip Long 99 67 165 41:01.2 13:14/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Peggy Wise 213 72 58 27:17.0 8:48/M
2 Nancy Pettigrew 125 71 108 31:44.8 10:14/M
3 Paula Balazs 9 70 191 51:49.6 16:43/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Terry Putt 130 72 38 25:07.6 8:06/M
2 WILLIAM BRADEN 19 73 48 26:18.0 8:29/M
3 Marty Murphy 117 78 85 28:57.4 9:20/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Donna Serdinak 209 81 64 27:56.2 9:01/M
2 Chady Hall 68 80 171 44:40.6 14:25/M
3 Mary Lou Safran 139 80 178 46:44.8 15:05/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 PETE FICKERT 225 83 120 33:52.1 10:56/M