2025 Run 4 Hope

Age Group Results

May 17, 2025


Carpenter Race Services


Men: Top Finishers 20-29 30-39 50-59 60-69 70-79 80-99
Women: Top Finishers 0-10 15-19 20-29 30-39 40-49 50-59 70-79 80-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Anna Gilbertson 45 34 6 24:31.5 24:31.5 7:55/M
2 Ashley Henson 60 39 9 28:50.6 28:50.6 9:18/M
3 Lacey Cantrell 9 30 10 29:23.3 29:23.3 9:29/M
Top

Female 10 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Skylar Folan-Purser 44 8 29 38:14.2 38:14.2 12:20/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Emery Banks 39 18 14 32:17.4 32:17.4 10:25/M
2 Kayla Smith 55 18 16 32:17.5 32:17.5 10:25/M
3 Cashmere Hausch 62 19 60 1:02:35.9 1:02:35.9 20:12/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Rylie Banks 40 20 15 32:17.4 32:17.4 10:25/M
2 Laura Smith 64 29 31 40:33.7 40:33.7 13:05/M
3 Alena Bates 7 26 34 41:57.8 41:57.8 13:32/M
4 Nierre Senter 33 23 53 1:00:13.9 1:00:13.9 19:26/M
5 Makayla Taylor 34 23 58 1:02:32.2 1:02:32.2 20:10/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Laura Fiegelist 61 33 12 29:45.3 29:45.3 9:36/M
2 Kacie Malmsberry 51 35 24 36:12.1 36:12.1 11:41/M
3 Kelle Bacon 3 36 27 37:46.6 37:46.6 12:11/M
4 Brittany Folan 43 36 30 38:15.8 38:15.8 12:21/M
5 Megan Pitman 30 38 37 51:00.1 51:00.1 16:27/M
6 Jacqueline Doyle 66 38 47 56:36.7 56:36.7 18:16/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Noemi Hornyak 17 42 21 34:47.1 34:47.1 11:13/M
2 Britt Badalich-Danish 4 42 28 37:46.8 37:46.8 12:11/M
3 Patricia Stuart-Mann 56 45 33 41:53.5 41:53.5 13:31/M
4 Melanie Milburn 22 49 44 56:10.7 56:10.7 18:07/M
5 Miranda Brooks 65 43 46 56:36.2 56:36.2 18:16/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 lisa nowak 27 51 17 33:08.1 33:08.1 10:41/M
2 Dana Banks 38 58 20 34:12.7 34:12.7 11:02/M
3 Kathy Christy 10 55 22 35:42.1 35:42.1 11:31/M
4 Judy Layne 49 58 32 41:25.1 41:25.1 13:22/M
5 Jen Parker 28 51 38 53:39.5 53:39.5 17:19/M
6 Nicole Yuse 37 52 52 1:00:11.5 1:00:11.5 19:25/M
7 Tracy Fast 12 53 55 1:01:42.1 1:01:42.1 19:54/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Melanie Rafferty 31 73 13 30:34.0 30:34.0 9:52/M
2 Marge Hayden 15 73 18 33:27.3 33:27.3 10:48/M
3 Carolyn Keegan 19 71 39 54:01.4 54:01.4 17:26/M
4 Paula Balazs 6 70 42 55:14.2 55:14.2 17:49/M
5 Linda Wagner 36 71 54 1:01:18.4 1:01:18.4 19:47/M
6 Mary Sayers 32 72 56 1:01:43.4 1:01:43.4 19:55/M
Top

Female 80 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Chady Hall 14 80 36 49:46.1 49:46.1 16:03/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Ross 54 30 1 19:03.3 19:03.3 6:09/M
2 John Jakob 18 51 2 19:55.0 19:55.0 6:26/M
3 Tony Weinsheimer 57 44 3 21:49.8 21:49.8 7:03/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jalen Manley 21 23 41 55:10.1 55:10.1 17:48/M
2 Stathe Crichfield 63 26 50 58:14.7 58:14.7 18:47/M
3 Cainan Mizer 24 28 57 1:02:32.0 1:02:32.0 20:10/M
4 Noah Heller 16 21 59 1:02:34.9 1:02:34.9 20:11/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Matt Gilbertson 46 33 4 22:51.3 22:51.3 7:22/M
2 Alex Cantrell 8 32 11 29:31.8 29:31.8 9:32/M
3 Scott bierman 41 34 25 36:12.4 36:12.4 11:41/M
4 Joe Gajovski 58 33 48 56:40.2 56:40.2 18:17/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jaime Agosto 59 51 5 24:31.4 24:31.4 7:55/M
2 Josh Macak 20 50 7 26:42.5 26:42.5 8:37/M
3 Vince Parker 29 52 51 58:50.0 58:50.0 18:59/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Mark Gniewek 47 64 8 28:47.4 28:47.4 9:17/M
2 Philip Long 50 67 23 35:42.3 35:42.3 11:31/M
3 Kevin Meek 52 61 26 37:13.6 37:13.6 12:01/M
4 Martin Balazs 5 64 43 55:15.7 55:15.7 17:50/M
5 Paul Alexander 1 69 49 57:43.4 57:43.4 18:37/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Marty Murphy 53 78 19 33:50.8 33:50.8 10:55/M
2 George Aronhalt 2 76 35 43:17.3 43:17.3 13:58/M
3 Tom Forrer 67 74 40 54:06.2 54:06.2 17:27/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Bill Klausman 48 83 45 56:28.6 56:28.6 18:13/M