Men: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jillian Herron | 267 | 24 | 9 | 23:54.0 | 23:54.0 | 7:43/M | |
2 | Quinn Barnes | 290 | 12 | 10 | 23:55.0 | 23:55.0 | 7:43/M | |
3 | Hope Harris | 285 | 11 | 11 | 23:55.0 | 23:55.0 | 7:43/M | |
Top | ||||||||
Female 9 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nayleigh Runion | 315 | 11 | 31 | 29:05.0 | 29:05.0 | 9:23/M | |
2 | Reiss Dalton | 292 | 11 | 80 | 39:45.0 | 39:45.0 | 12:49/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jadyn Duncan | 214 | 17 | 16 | 25:22.0 | 25:22.0 | 8:11/M | |
2 | Gracelin Corley | 280 | 19 | 33 | 29:24.0 | 29:24.0 | 9:29/M | |
3 | Macie Romero | 275 | 19 | 34 | 29:24.0 | 29:24.0 | 9:29/M | |
4 | Emma Sine | 302 | 18 | 40 | 30:17.0 | 30:17.0 | 9:46/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kylee Kosek | 271 | 22 | 18 | 26:02.0 | 26:02.0 | 8:24/M | |
2 | Hailey Britton | 305 | 20 | 38 | 30:14.0 | 30:14.0 | 9:45/M | |
3 | Wylie Howell | 228 | 24 | 44 | 31:28.0 | 31:28.0 | 10:09/M | |
4 | Jade Rossetti | 251 | 25 | 58 | 35:02.0 | 35:02.0 | 11:18/M | |
5 | Alyssa Gilbert | 266 | 29 | 66 | 36:29.0 | 36:29.0 | 11:46/M | |
6 | Logan King | 281 | 22 | 71 | 38:05.0 | 38:05.0 | 12:17/M | |
7 | Ania Kerns | 270 | 29 | 77 | 38:23.0 | 38:23.0 | 12:23/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lesley Nash | 279 | 33 | 24 | 28:22.0 | 28:22.0 | 9:09/M | |
2 | Anna Stolarski | 314 | 37 | 48 | 32:37.0 | 32:37.0 | 10:31/M | |
3 | Jessica Engels | 264 | 30 | 49 | 32:49.0 | 32:49.0 | 10:35/M | |
4 | Jessica Spevock | 276 | 37 | 55 | 33:41.0 | 33:41.0 | 10:52/M | |
5 | Sydney Thibodeaux | 258 | 30 | 59 | 35:02.0 | 35:02.0 | 11:18/M | |
6 | Janette Duncan | 215 | 35 | 67 | 36:41.0 | 36:41.0 | 11:50/M | |
7 | April Perno | 246 | 39 | 68 | 36:55.0 | 36:55.0 | 11:55/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Ford | 310 | 43 | 23 | 28:06.0 | 28:06.0 | 9:04/M | |
2 | Jaime Ford | 220 | 48 | 25 | 28:28.0 | 28:28.0 | 9:11/M | |
3 | Traci Harris | 286 | 46 | 46 | 32:30.0 | 32:30.0 | 10:29/M | |
4 | Carrie Hamrick | 278 | 46 | 47 | 32:33.0 | 32:33.0 | 10:30/M | |
5 | Caitlin Delligatti | 212 | 40 | 50 | 32:58.0 | 32:58.0 | 10:38/M | |
6 | Jodi Kosek | 284 | 45 | 52 | 33:10.0 | 33:10.0 | 10:42/M | |
7 | SARAH GERARD | 318 | 41 | 65 | 36:19.0 | 36:19.0 | 11:43/M | |
8 | Crystal Garrett | 222 | 47 | 72 | 38:07.0 | 38:07.0 | 12:18/M | |
9 | Whitney Garner | 221 | 48 | 73 | 38:08.0 | 38:08.0 | 12:18/M | |
10 | Gina Luoni | 272 | 42 | 75 | 38:17.0 | 38:17.0 | 12:21/M | |
11 | Beth Michalec | 240 | 43 | 82 | 40:34.0 | 40:34.0 | 13:05/M | |
12 | Amanda Martin | 298 | 43 | 86 | 47:32.0 | 47:32.0 | 15:20/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelly Seccuro | 311 | 54 | 64 | 36:16.0 | 36:16.0 | 11:42/M | |
2 | Liza White | 259 | 52 | 81 | 40:18.0 | 40:18.0 | 13:00/M | |
3 | Tracie Akers | 316 | 50 | 85 | 47:29.0 | 47:29.0 | 15:19/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Alasky | 277 | 75 | 84 | 46:30.0 | 46:30.0 | 15:00/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ja'Lon Staples | 291 | 27 | 1 | 18:30.0 | 18:30.0 | 5:58/M | |
2 | Tyler Martin | 238 | 21 | 2 | 19:13.0 | 19:13.0 | 6:12/M | |
3 | Armani Islam | 229 | 14 | 3 | 19:47.0 | 19:47.0 | 6:23/M | |
Top | ||||||||
Male 9 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Ford | 283 | 12 | 4 | 22:19.0 | 22:19.0 | 7:12/M | |
2 | Noah Doxakis | 307 | 14 | 6 | 23:00.0 | 23:00.0 | 7:25/M | |
3 | Liam Setchell | 308 | 13 | 14 | 24:12.0 | 24:12.0 | 7:48/M | |
4 | Liam Luoni | 237 | 12 | 29 | 28:59.0 | 28:59.0 | 9:21/M | |
5 | Robert White | 260 | 12 | 37 | 30:01.0 | 30:01.0 | 9:41/M | |
6 | Henry Luoni | 273 | 11 | 63 | 36:07.0 | 36:07.0 | 11:39/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryson Riggleman | 300 | 19 | 8 | 23:46.0 | 23:46.0 | 7:40/M | |
2 | Garrett Stanley | 303 | 19 | 41 | 30:17.0 | 30:17.0 | 9:46/M | |
3 | Brayden O'neil | 274 | 15 | 43 | 30:54.0 | 30:54.0 | 9:58/M | |
4 | Travis Pegram | 317 | 19 | 61 | 35:17.0 | 35:17.0 | 11:23/M | |
5 | Logan Slaughter | 312 | 15 | 62 | 35:20.0 | 35:20.0 | 11:24/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Cinalli | 299 | 27 | 21 | 26:49.0 | 26:49.0 | 8:39/M | |
2 | David Desmuke | 306 | 21 | 26 | 28:31.0 | 28:31.0 | 9:12/M | |
3 | Blake French | 265 | 24 | 27 | 28:34.0 | 28:34.0 | 9:13/M | |
4 | Logan Spevock | 287 | 29 | 30 | 29:02.0 | 29:02.0 | 9:22/M | |
5 | Ethan Harper | 304 | 20 | 39 | 30:14.0 | 30:14.0 | 9:45/M | |
6 | Johnny Ball | 203 | 22 | 53 | 33:23.0 | 33:23.0 | 10:46/M | |
7 | William Guy | 223 | 26 | 70 | 37:59.0 | 37:59.0 | 12:15/M | |
8 | Avery Dalton | 293 | 20 | 79 | 39:44.0 | 39:44.0 | 12:49/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brice Fisher | 218 | 37 | 12 | 24:11.0 | 24:11.0 | 7:48/M | |
2 | Aaron Moran | 288 | 35 | 13 | 24:11.0 | 24:11.0 | 7:48/M | |
3 | Barrett Kabulski | 230 | 36 | 17 | 25:31.0 | 25:31.0 | 8:14/M | |
4 | Seth Nelson | 245 | 38 | 20 | 26:33.0 | 26:33.0 | 8:34/M | |
5 | Steven Bly | 282 | 32 | 22 | 26:58.0 | 26:58.0 | 8:42/M | |
6 | Robert Davis | 263 | 36 | 28 | 28:41.0 | 28:41.0 | 9:15/M | |
7 | Zach Humbertson | 313 | 34 | 36 | 29:49.0 | 29:49.0 | 9:37/M | |
8 | Billy Elko | 301 | 30 | 42 | 30:41.0 | 30:41.0 | 9:54/M | |
9 | Gabriel Jones | 269 | 39 | 57 | 35:02.0 | 35:02.0 | 11:18/M | |
10 | Brandon DeWitt | 213 | 32 | 60 | 35:17.0 | 35:17.0 | 11:23/M | |
11 | Gary Hlusko | 227 | 35 | 76 | 38:20.0 | 38:20.0 | 12:22/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Smith | 254 | 41 | 15 | 24:51.0 | 24:51.0 | 8:01/M | |
2 | Robert Barnes | 289 | 40 | 32 | 29:08.0 | 29:08.0 | 9:24/M | |
3 | Joshua Luoni | 236 | 43 | 35 | 29:43.0 | 29:43.0 | 9:35/M | |
4 | Ernie Martin | 297 | 43 | 69 | 37:43.0 | 37:43.0 | 12:10/M | |
5 | Zac Hickman | 268 | 41 | 78 | 38:26.0 | 38:26.0 | 12:24/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Davis | 210 | 51 | 7 | 23:46.0 | 23:46.0 | 7:40/M | |
2 | Brian Sine | 252 | 52 | 19 | 26:30.0 | 26:30.0 | 8:33/M | |
3 | Don Cunanan | 319 | 51 | 45 | 31:40.0 | 31:40.0 | 10:13/M | |
4 | Jason Allen | 261 | 50 | 51 | 33:10.0 | 33:10.0 | 10:42/M | |
5 | Andy Herberger | 226 | 59 | 54 | 33:26.0 | 33:26.0 | 10:47/M | |
6 | Mike Slaughter | 253 | 53 | 74 | 38:08.0 | 38:08.0 | 12:18/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Narog | 243 | 61 | 5 | 22:38.0 | 22:38.0 | 7:18/M | |
2 | Larry Daft | 262 | 66 | 83 | 41:57.0 | 41:57.0 | 13:32/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Teets | 257 | 71 | 56 | 34:03.0 | 34:03.0 | 10:59/M |