Men: Top Finishers 11-14 15-18 19-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69
5K Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Cross | 87 | 44 | 23 | 28:05.9 | 9:04/M | |
2 | Amanda McCallister | 52 | 34 | 27 | 28:15.1 | 9:07/M | |
3 | Brooke Smith | 95 | 11 | 28 | 28:17.7 | 9:08/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Elaine Hambleton | 34 | 6 | 69 | 42:33.5 | 13:44/M | |
2 | Nellie Marshall | 91 | 10 | 81 | 54:07.7 | 17:28/M | |
3 | Adalynn Bishoff | 3 | 7 | 84 | 1:01:31.2 | 19:51/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Zoey Fout | 88 | 14 | 30 | 29:13.3 | 9:26/M | |
2 | Clara Doyle | 24 | 13 | 77 | 45:19.2 | 14:37/M | |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Aaliyah Shreeves | 65 | 15 | 82 | 54:41.4 | 17:39/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Erin McClelland | 54 | 22 | 34 | 30:19.2 | 9:47/M | |
2 | Sarah Reed | 63 | 29 | 50 | 35:17.5 | 11:23/M | |
3 | Johnnie McDonald | 56 | 28 | 54 | 36:02.6 | 11:38/M | |
4 | Lindsay Coville | 16 | 25 | 67 | 41:43.2 | 13:28/M | |
5 | Rebekah Deshler | 21 | 21 | 74 | 43:30.4 | 14:02/M | |
6 | KAITLYN DESHLER | 20 | 19 | 75 | 43:37.2 | 14:04/M | |
7 | Lynsey Soule | 73 | 28 | 78 | 45:37.0 | 14:43/M | |
8 | Makayla Bishoff | 5 | 29 | 85 | 1:01:33.8 | 19:52/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Meghan Hambleton | 36 | 36 | 31 | 30:09.2 | 9:44/M | |
2 | Sarah Waugh | 96 | 39 | 38 | 31:09.2 | 10:03/M | |
3 | Lauren Porterfield | 86 | 31 | 45 | 34:46.2 | 11:13/M | |
4 | Claire Cotner | 15 | 31 | 49 | 35:15.5 | 11:22/M | |
5 | Kelli Phipps | 62 | 38 | 51 | 35:22.4 | 11:25/M | |
6 | Kayla Johnson | 43 | 32 | 59 | 37:38.0 | 12:08/M | |
7 | Alexandria Schroder | 64 | 33 | 60 | 37:38.6 | 12:09/M | |
8 | Vida Golubovic | 32 | 30 | 64 | 39:11.9 | 12:39/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Roberta Gribble | 33 | 44 | 29 | 28:32.9 | 9:13/M | |
2 | Kristin Smith | 94 | 43 | 37 | 30:30.9 | 9:51/M | |
3 | Lisa Weaver | 78 | 47 | 42 | 31:31.0 | 10:10/M | |
4 | Anne Foreman | 100 | 40 | 47 | 35:11.6 | 11:21/M | |
5 | Laura Doxakis | 22 | 43 | 53 | 35:47.3 | 11:33/M | |
6 | Alison Copen | 11 | 44 | 58 | 36:57.9 | 11:55/M | |
7 | Jessica Deshler | 19 | 47 | 72 | 43:12.4 | 13:56/M | |
8 | Erica Bentley | 104 | 47 | 73 | 43:24.7 | 14:00/M | |
9 | Megan Landis | 49 | 44 | 76 | 43:59.4 | 14:11/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Leah Woods | 83 | 50 | 40 | 31:11.9 | 10:04/M | |
2 | Bonnie Snider | 70 | 55 | 44 | 34:21.0 | 11:05/M | |
3 | Amy Gentzler | 102 | 59 | 55 | 36:05.7 | 11:39/M | |
4 | Amy Jones | 105 | 50 | 57 | 36:55.4 | 11:55/M | |
5 | Amanda Street | 75 | 51 | 65 | 39:29.8 | 12:44/M | |
6 | Sarah Crichigno | 18 | 53 | 66 | 41:31.3 | 13:24/M | |
7 | SueEllen Barone | 1 | 55 | 83 | 1:01:29.8 | 19:50/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Bishoff | 4 | 62 | 86 | 1:01:34.6 | 19:52/M | |
2 | Karen Kurilko | 45 | 67 | 87 | 1:07:18.9 | 21:43/M | |
3 | Bonnie Dwire | 26 | 61 | 91 | 1:22:25.7 | 26:35/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kent Niland | 60 | 20 | 1 | 18:05.0 | 5:50/M | |
2 | Josh Shrewsberry | 93 | 15 | 2 | 19:22.1 | 6:15/M | |
3 | Joe Smith | 68 | 29 | 3 | 20:26.6 | 6:36/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Wyatt Foley | 29 | 13 | 5 | 21:49.4 | 7:02/M | |
2 | Isaac Copen | 13 | 14 | 11 | 23:56.9 | 7:44/M | |
3 | Cooper Doyle | 108 | 13 | 12 | 24:05.3 | 7:46/M | |
4 | Noah Doxakis | 23 | 14 | 16 | 26:05.4 | 8:25/M | |
5 | Logan Fout | 89 | 11 | 21 | 27:42.8 | 8:56/M | |
6 | Cooper Fout | 90 | 11 | 22 | 27:52.8 | 9:00/M | |
7 | Jackson Boone | 6 | 13 | 25 | 28:10.4 | 9:05/M | |
8 | Levi Landis | 48 | 13 | 26 | 28:10.9 | 9:05/M | |
9 | Caleb Copen | 12 | 12 | 32 | 30:17.3 | 9:46/M | |
10 | Wyatt Boone | 7 | 11 | 36 | 30:28.2 | 9:50/M | |
11 | Alden Clark | 99 | 11 | 48 | 35:12.8 | 11:22/M | |
12 | Judah Shreeves | 66 | 13 | 61 | 38:37.0 | 12:27/M | |
13 | Eli Wimer | 81 | 12 | 62 | 38:51.1 | 12:32/M | |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jude Morris | 98 | 15 | 4 | 21:40.5 | 7:00/M | |
2 | Ethan Landis | 47 | 15 | 17 | 26:14.8 | 8:28/M | |
3 | Alex Crichigno | 17 | 15 | 20 | 27:22.7 | 8:50/M | |
4 | Jonathon Shrewsberry | 92 | 18 | 43 | 32:37.1 | 10:31/M | |
5 | Antonio Moreno | 57 | 16 | 89 | 1:07:21.3 | 21:44/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Jennings | 41 | 28 | 6 | 22:03.8 | 7:07/M | |
2 | Jacob Smith | 67 | 29 | 7 | 22:20.1 | 7:12/M | |
3 | Austin McDonald | 55 | 29 | 8 | 23:02.7 | 7:26/M | |
4 | Adam Cook | 9 | 29 | 9 | 23:05.9 | 7:27/M | |
5 | Colin Street | 76 | 20 | 13 | 24:28.6 | 7:54/M | |
6 | Jordan Woods | 82 | 27 | 39 | 31:10.7 | 10:03/M | |
7 | Isaac Estep | 28 | 29 | 63 | 38:56.2 | 12:34/M | |
8 | Samuel Hlatky | 38 | 26 | 68 | 41:45.4 | 13:28/M | |
9 | Christian Quince | 69 | 24 | 79 | 46:48.4 | 15:06/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Cotner | 14 | 31 | 14 | 25:18.7 | 8:10/M | |
2 | Aaron Johnson | 42 | 32 | 24 | 28:08.5 | 9:05/M | |
3 | Steve Hendrixson | 85 | 33 | 46 | 34:48.6 | 11:14/M | |
4 | Matthew Hambleton | 35 | 35 | 70 | 42:40.1 | 13:46/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Shrewsberry | 103 | 45 | 10 | 23:43.4 | 7:39/M | |
2 | Ryan Stacks | 74 | 45 | 15 | 25:29.7 | 8:13/M | |
3 | Bryan Wimer | 106 | 43 | 18 | 26:22.2 | 8:30/M | |
4 | Josh Waugh | 97 | 40 | 19 | 27:13.8 | 8:47/M | |
5 | Tony Moreno | 59 | 43 | 35 | 30:24.6 | 9:49/M | |
6 | Ford Fuller | 30 | 40 | 52 | 35:22.7 | 11:25/M | |
7 | Billy Kurilko | 44 | 41 | 88 | 1:07:21.0 | 21:44/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | David McClelland | 53 | 53 | 33 | 30:18.6 | 9:47/M | |
2 | Phillip Woods | 84 | 51 | 41 | 31:13.1 | 10:04/M | |
3 | Scott Davis | 101 | 58 | 56 | 36:29.6 | 11:46/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Snider | 71 | 60 | 71 | 42:42.6 | 13:47/M | |
2 | Dean White | 80 | 64 | 80 | 47:30.1 | 15:19/M | |
3 | Randy Snyder | 72 | 66 | 90 | 1:07:23.1 | 21:44/M |