Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 19-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Maddow | 70 | 26 | 7 | 22:41.0 | 7:19/M | |
2 | Jillian Herron | 46 | 24 | 9 | 23:03.0 | 7:26/M | |
3 | Kara Riggleman | 59 | 42 | 18 | 25:20.0 | 8:10/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Faith Jones | 16 | 19 | 23 | 26:37.0 | 8:35/M | |
2 | Janie Walsh | 43 | 27 | 29 | 29:20.0 | 9:28/M | |
3 | Sydney Ater | 56 | 19 | 39 | 31:43.0 | 10:14/M | |
4 | Alyssa Gilbert | 14 | 29 | 42 | 32:49.0 | 10:35/M | |
5 | Olivia Dickson | 57 | 19 | 43 | 32:58.0 | 10:38/M | |
6 | Nina Hahn | 51 | 25 | 46 | 33:23.4 | 10:46/M | |
7 | Ashtyn McClung | 26 | 25 | 49 | 35:10.0 | 11:21/M | |
8 | Ania Kerns | 22 | 29 | 51 | 35:38.0 | 11:30/M | |
9 | Mattie Davis | 9 | 21 | 59 | 39:23.0 | 12:42/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lesley Nash | 29 | 33 | 21 | 26:10.0 | 8:26/M | |
2 | Jessica Engels | 11 | 30 | 38 | 31:25.0 | 10:08/M | |
3 | Maggie Dockery | 60 | 36 | 40 | 31:51.0 | 10:16/M | |
4 | Alyse Foster | 12 | 35 | 41 | 31:51.6 | 10:17/M | |
5 | April Perno | 31 | 39 | 44 | 33:13.0 | 10:43/M | |
6 | Katie Harbert | 50 | 39 | 48 | 34:53.0 | 11:15/M | |
7 | Marina Maddow | 67 | 30 | 62 | 40:33.0 | 13:05/M | |
8 | Christina Kelly | 20 | 38 | 63 | 42:41.0 | 13:46/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Steph Simms | 54 | 41 | 47 | 33:54.0 | 10:56/M | |
2 | Beth Michalec | 27 | 43 | 55 | 36:57.0 | 11:55/M | |
3 | Crystal Garrett | 13 | 47 | 56 | 37:06.0 | 11:58/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Walsh | 42 | 55 | 31 | 29:47.0 | 9:36/M | |
2 | Tracy Thompson | 38 | 54 | 52 | 36:10.0 | 11:40/M | |
3 | Mary Stone | 53 | 58 | 61 | 39:49.0 | 12:51/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Fion Maddow | 68 | 61 | 57 | 37:58.0 | 12:15/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Walker | 40 | 26 | 1 | 19:09.0 | 6:11/M | |
2 | Bryson Riggleman | 34 | 19 | 2 | 20:38.0 | 6:39/M | |
3 | William Boddy | 47 | 18 | 3 | 21:31.0 | 6:56/M | |
Top | |||||||
Male 18 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jaedyn Kaiser | 19 | 17 | 15 | 24:57.0 | 8:03/M | |
2 | Liam Luoni | 25 | 12 | 22 | 26:35.0 | 8:35/M | |
3 | Henry Hopper | 64 | 9 | 26 | 28:10.0 | 9:05/M | |
4 | Ben Caltrider | 4 | 18 | 36 | 31:17.0 | 10:05/M | |
5 | Michael Hopper | 63 | 13 | 37 | 31:18.0 | 10:06/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Page Walker | 41 | 26 | 8 | 22:57.0 | 7:24/M | |
2 | Dana Westfall | 44 | 22 | 10 | 23:21.0 | 7:32/M | |
3 | Corey Downes | 10 | 29 | 11 | 23:57.0 | 7:44/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brice Fisher | 48 | 37 | 6 | 22:18.0 | 7:12/M | |
2 | Barrett Kabulski | 18 | 36 | 13 | 24:13.0 | 7:49/M | |
3 | Seth Nelson | 30 | 37 | 17 | 25:17.0 | 8:09/M | |
4 | Steven Bly | 61 | 32 | 19 | 25:50.0 | 8:20/M | |
5 | Tommy Retton | 55 | 30 | 28 | 29:10.0 | 9:25/M | |
6 | Gabriel Jones | 17 | 39 | 32 | 30:57.0 | 9:59/M | |
7 | Zach Cyrus | 65 | 33 | 35 | 31:11.5 | 10:04/M | |
8 | Andrew Marvin | 52 | 31 | 45 | 33:23.0 | 10:46/M | |
9 | Matt Kelly | 21 | 37 | 50 | 35:35.0 | 11:29/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Pritts | 32 | 45 | 12 | 24:10.0 | 7:48/M | |
2 | Kenneth Hopper | 62 | 41 | 20 | 25:54.0 | 8:21/M | |
3 | Joshua Luoni | 24 | 43 | 25 | 27:38.0 | 8:55/M | |
4 | Thomas Tomei II | 72 | 46 | 33 | 30:58.0 | 9:59/M | |
5 | Shawn2 Mains | 71 | 45 | 34 | 31:11.0 | 10:04/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Davis | 8 | 51 | 5 | 21:42.0 | 7:00/M | |
2 | Noel Maddow | 69 | 56 | 14 | 24:27.0 | 7:53/M | |
3 | Scott Robertson | 35 | 57 | 16 | 25:00.0 | 8:04/M | |
4 | Donald Carpenter Jr | 5 | 52 | 27 | 29:07.0 | 9:24/M | |
5 | Joshua Hall | 15 | 50 | 53 | 36:31.0 | 11:47/M | |
6 | Richard Zukowski | 45 | 51 | 54 | 36:46.0 | 11:52/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Narog | 28 | 61 | 4 | 21:36.0 | 6:58/M | |
2 | David Hall | 58 | 60 | 24 | 27:10.0 | 8:46/M | |
3 | Rob Steele | 36 | 71 | 30 | 29:29.0 | 9:31/M | |
4 | Mark Thompson | 37 | 67 | 58 | 37:58.5 | 12:15/M | |
5 | Larry Daft | 7 | 66 | 60 | 39:40.0 | 12:48/M |