5K - 18 & Over |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Laura Phillipi | 362 | 33 | F | 1:Open | 24:22.2 | |
2 | Tyler Buffey | 209 | 30 | F | 2:Open | 25:16.0 | |
3 | Lesley Nash | Morgantown WV | 278 | 32 | F | 3:Open | 25:18.5 |
4 | Anna Hoffman | 244 | 31 | F | 1:18-99 | 25:24.6 | |
5 | Alyssa Williams | 368 | 30 | F | 2:18-99 | 27:27.1 | |
6 | Tina Johns | 247 | 35 | F | 3:18-99 | 27:54.9 | |
7 | Marche Bragg | 208 | 45 | F | 4:18-99 | 28:11.9 | |
8 | Ania Kerns | Fairmont WV | 255 | 29 | F | 5:18-99 | 28:21.7 |
9 | Jessica Elkins | 231 | 37 | F | 6:18-99 | 28:30.0 | |
10 | Wylie Howell | 319 | 24 | F | 7:18-99 | 28:53.2 | |
11 | Lauren Tracy | 303 | 31 | F | 8:18-99 | 28:54.6 | |
12 | Missy Burkovich | 211 | 38 | F | 9:18-99 | 29:07.4 | |
13 | Faith Jones | 320 | 18 | F | 10:18-99 | 29:13.1 | |
14 | Michele Underwood | 306 | 61 | F | 11:18-99 | 29:28.3 | |
15 | Carlie Ice | 363 | 18 | F | 12:18-99 | 29:42.4 | |
16 | Makayla Amos | Fairmont WV | 201 | 28 | F | 13:18-99 | 29:51.6 |
17 | Molly Kendrick | 253 | 37 | F | 14:18-99 | 30:07.4 | |
18 | Courtney Mayhew | 265 | 39 | F | 15:18-99 | 30:15.3 | |
19 | Megan Rafa | 285 | 28 | F | 16:18-99 | 30:23.4 | |
20 | Jasmine Southern | 296 | 38 | F | 17:18-99 | 30:41.0 | |
21 | Laura Myers | Salem WV | 276 | 40 | F | 18:18-99 | 31:18.2 |
22 | Courtney Southern | 295 | 35 | F | 19:18-99 | 31:21.8 | |
23 | Stephanie Kerns | 254 | 31 | F | 20:18-99 | 32:11.0 | |
24 | Caitlin Delligatti | Fairmont WV | 224 | 40 | F | 21:18-99 | 32:39.2 |
25 | Jenna Harker | 367 | 26 | F | 22:18-99 | 32:51.1 | |
26 | Maura Mullen | Bridgeport | 275 | 32 | F | 23:18-99 | 32:55.9 |
27 | Jaisyn Everly | 359 | 24 | F | 24:18-99 | 32:57.4 | |
28 | Laura Doxakis | FAIRMONT WV | 229 | 43 | F | 25:18-99 | 33:00.3 |
29 | Nina Han | Morgantown WV | 239 | 24 | F | 26:18-99 | 33:06.1 |
30 | Christina Matlick | Morgantown WV | 264 | 50 | F | 27:18-99 | 33:06.4 |
31 | Emily Coffman | 212 | 28 | F | 28:18-99 | 33:12.1 | |
32 | April Kelley | Farmington WV | 251 | 38 | F | 29:18-99 | 33:16.5 |
33 | Alyssa Gilbert | Fairmont WV | 237 | 29 | F | 30:18-99 | 34:23.3 |
34 | Susannah Beck | 204 | 18 | F | 31:18-99 | 34:40.9 | |
35 | Tessa Dolodai | 227 | 34 | F | 32:18-99 | 34:53.1 | |
36 | Jessic King | 349 | 22 | F | 33:18-99 | 35:00.4 | |
37 | Courtney Morris | 352 | 31 | F | 34:18-99 | 35:14.6 | |
38 | Ainsley Prudhomme | 284 | 22 | F | 35:18-99 | 35:20.3 | |
39 | Jennifer sloan Sloan | 329 | 50 | F | 36:18-99 | 35:25.6 | |
40 | Beth Michalec | Mannington WV | 267 | 42 | F | 37:18-99 | 35:32.1 |
41 | Kaitlin DeBerry | 223 | 39 | F | 38:18-99 | 36:06.4 | |
42 | Jessica Engels | Fairmont WV | 233 | 30 | F | 39:18-99 | 36:08.6 |
43 | Theresa Purkey | 326 | 56 | F | 40:18-99 | 36:45.2 | |
44 | Crystal Garrett | Fairmont WV | 236 | 46 | F | 41:18-99 | 38:31.6 |
45 | Anna Rogers | 327 | 21 | F | 42:18-99 | 38:34.6 | |
46 | Sabrina Jochynek | 246 | 34 | F | 43:18-99 | 39:55.2 | |
47 | Dawnelle Powell | Farmington WV | 283 | 44 | F | 44:18-99 | 39:55.3 |
48 | Grace Lenhart | Fairmont WV | 257 | 29 | F | 45:18-99 | 41:22.7 |
49 | Constance Spires | 331 | 36 | F | 46:18-99 | 41:45.1 | |
50 | Lisa Henline | 243 | 44 | F | 47:18-99 | 42:04.7 | |
51 | Kaleigh Papez | 281 | 21 | F | 48:18-99 | 42:04.8 | |
52 | Stephanie Nolfi | 279 | 33 | F | 49:18-99 | 42:29.7 | |
53 | Christinea Marino | 260 | 34 | F | 50:18-99 | 42:29.7 | |
54 | Kristi Brady | 206 | 51 | F | 51:18-99 | 43:04.4 | |
55 | Chelsea Coppola | 216 | 35 | F | 52:18-99 | 43:58.1 | |
56 | Ashley Cook | 214 | 38 | F | 53:18-99 | 43:58.8 | |
57 | Tasha Coulthart | 217 | 32 | F | 54:18-99 | 43:58.8 | |
58 | susan alasky | Fairmont WV | 312 | 74 | F | 55:18-99 | 44:40.5 |
59 | Traci Brosnihan | 315 | 42 | F | 56:18-99 | 48:05.7 | |
60 | Samantha Marco | Fairmont WV | 259 | 35 | F | 57:18-99 | 50:04.5 |
61 | Allie Prudhomme | 325 | 20 | F | 58:18-99 | 50:30.7 | |
62 | Robin VanGilder | 361 | 63 | F | 59:18-99 | 51:14.5 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Christian Simon | Clarksburg | 293 | 20 | M | 1:Open | 17:09.4 |
2 | Tyler Devult | 351 | 41 | M | 2:Open | 19:24.8 | |
3 | Taylor Hohman | 318 | 18 | M | 3:Open | 19:59.4 | |
4 | Dylan Walker | Fairmont WV | 307 | 26 | M | 1:18-99 | 20:53.3 |
5 | Nathaniel Stuck | 332 | 18 | M | 2:18-99 | 20:55.3 | |
6 | Bryson Riggleman | Petersburg WV | 365 | 18 | M | 3:18-99 | 21:01.3 |
7 | Brian Narog | Grafton WV | 277 | 60 | M | 4:18-99 | 21:05.5 |
8 | Derek Bragg | 207 | 44 | M | 5:18-99 | 21:35.9 | |
9 | Kevin Kiser | 321 | 31 | M | 6:18-99 | 21:52.0 | |
10 | Kyle Stutler | 299 | 28 | M | 7:18-99 | 22:17.6 | |
11 | Tim Smith | Fairmont WV | 330 | 40 | M | 8:18-99 | 22:47.8 |
12 | Charles Davis | Fairmont WV | 218 | 51 | M | 9:18-99 | 22:55.5 |
13 | Brice Fisher | Fairmont WV | 235 | 37 | M | 10:18-99 | 23:09.6 |
14 | Page Walker | Morgantown WV | 308 | 26 | M | 11:18-99 | 23:22.6 |
15 | Chad Southern | 294 | 36 | M | 12:18-99 | 23:31.9 | |
16 | CJ Brandli | 354 | 18 | M | 13:18-99 | 23:38.6 | |
17 | Oliver Garletts | 317 | 18 | M | 14:18-99 | 24:00.2 | |
18 | Joel Morris | Fairmont WV | 274 | 24 | M | 15:18-99 | 24:32.5 |
19 | Joel Horne | 347 | 41 | M | 16:18-99 | 24:33.6 | |
20 | Richard Theimer | 301 | 32 | M | 17:18-99 | 24:53.6 | |
21 | Drrw Laird | 322 | 22 | M | 18:18-99 | 25:09.1 | |
22 | Mark Webb | 310 | 23 | M | 19:18-99 | 25:35.2 | |
23 | Tony Dobies | 226 | 37 | M | 20:18-99 | 26:01.9 | |
24 | Samuel Cox | Fairmont WV | 366 | 18 | M | 21:18-99 | 26:25.4 |
25 | Paolo Todisco | 302 | 36 | M | 22:18-99 | 26:26.0 | |
26 | Sean Tracy | Fairmont WV | 304 | 29 | M | 23:18-99 | 26:32.1 |
27 | Scott Robertson | Fairmont WV | 288 | 56 | M | 24:18-99 | 26:33.2 |
28 | Scott Reider | 286 | 40 | M | 25:18-99 | 27:24.2 | |
29 | Mitch Radella | 353 | 59 | M | 26:18-99 | 27:39.2 | |
30 | Joseph Huffman | 344 | 37 | M | 27:18-99 | 27:44.4 | |
31 | Griffin Weand | 309 | 22 | M | 28:18-99 | 27:48.0 | |
32 | Michael Keller | Barrackville WV | 250 | 41 | M | 29:18-99 | 27:48.6 |
33 | Chad Matlick | 263 | 52 | M | 30:18-99 | 27:50.2 | |
34 | Brian Elliott | 232 | 39 | M | 31:18-99 | 29:29.0 | |
35 | mark travis | Salem WV | 305 | 40 | M | 32:18-99 | 30:11.2 |
36 | Tommy Retton | Fairmont WV | 287 | 30 | M | 33:18-99 | 30:30.6 |
37 | Gabriel Jones | Fairmont WV | 248 | 39 | M | 34:18-99 | 31:30.3 |
38 | Ted McPherson | 357 | 54 | M | 35:18-99 | 32:31.3 | |
39 | John Hawkins | 240 | 31 | M | 36:18-99 | 32:49.2 | |
40 | Wayne Dickey | 225 | 34 | M | 37:18-99 | 32:52.7 | |
41 | Pete Brosnihan | 314 | 43 | M | 38:18-99 | 32:59.3 | |
42 | Andrew Marvin | Morgantown WV | 262 | 30 | M | 39:18-99 | 33:06.7 |
43 | Anthony Johnson | 358 | 27 | M | 40:18-99 | 33:59.5 | |
44 | Nathan Baker | 313 | 34 | M | 41:18-99 | 34:00.6 | |
45 | Johnathan Kannady | 249 | 30 | M | 42:18-99 | 34:43.8 | |
46 | Joseph Palmer | 324 | 27 | M | 43:18-99 | 34:44.6 | |
47 | Shawn Desalvia | 348 | 33 | M | 44:18-99 | 34:58.9 | |
48 | Richard Zukowski | Rosemont WV | 311 | 51 | M | 45:18-99 | 35:38.5 |
49 | Jason DeBerry | 221 | 40 | M | 46:18-99 | 36:00.5 | |
50 | Trevor Wright | 333 | 30 | M | 47:18-99 | 37:29.0 | |
51 | Joshua Daniel Kendrick | 252 | 37 | M | 48:18-99 | 38:05.3 | |
52 | James Blosser | 205 | 43 | M | 49:18-99 | 38:51.8 | |
53 | Matt Zimmerman | FAIRMONT WV | 356 | 38 | M | 50:18-99 | 40:17.4 |
54 | Matt Cavalier | 316 | 39 | M | 51:18-99 | 40:18.4 | |
55 | Camaron Moon | 323 | 26 | M | 52:18-99 | 41:01.4 | |
56 | Chrissy Evans | 234 | 48 | M | 53:18-99 | 47:48.5 | |
57 | Daniel Aranda | 202 | 70 | M | 54:18-99 | 49:15.2 | |
Top | |||||||
5K - 17 & Under |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Cassidy Cumberledge | 337 | 17 | F | 1:Open | 22:33.3 | |
2 | Estella Burger | 210 | 11 | F | 2:Open | 26:42.8 | |
3 | Cianna McKenna | 266 | 17 | F | 3:Open | 26:49.3 | |
4 | Corinne Heldreth | Independence | 241 | 14 | F | 1: 1-17 | 27:22.5 |
5 | Emma Ice | 364 | 14 | F | 2: 1-17 | 27:25.4 | |
6 | Maryellen Boyce | 334 | 12 | F | 3: 1-17 | 29:16.3 | |
7 | Shyl Wotring | 346 | 15 | F | 4: 1-17 | 29:24.2 | |
8 | Giada Donato | 228 | 13 | F | 5: 1-17 | 30:50.1 | |
9 | elena morgan | 272 | 10 | F | 6: 1-17 | 31:41.3 | |
10 | Jaden DeBerry | 220 | 11 | F | 7: 1-17 | 35:54.7 | |
11 | Nadia Zimmerman | FAIRMONT WV | 355 | 11 | F | 8: 1-17 | 40:15.8 |
12 | Adelynn Spires | 340 | 8 | F | 9: 1-17 | 41:45.3 | |
13 | Lilly Henline | 242 | 14 | F | 10: 1-17 | 42:04.5 | |
14 | cora morgan | 271 | 9 | F | 11: 1-17 | 49:16.4 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Chase DeVault | 350 | 11 | M | 1:Open | 19:11.1 | |
2 | Setj Nay | 360 | 15 | M | 2:Open | 20:22.9 | |
3 | Armani Islam | Fairmont WV | 245 | 13 | M | 3:Open | 21:02.6 |
4 | Noah Doxakis | Fairmont WV | 230 | 13 | M | 1: 1-17 | 22:25.0 |
5 | Dylan Miller | 269 | 13 | M | 2: 1-17 | 22:26.2 | |
6 | Austin Conrad | 341 | 13 | M | 3: 1-17 | 22:27.2 | |
7 | Keston Rose | 289 | 15 | M | 4: 1-17 | 22:59.9 | |
8 | Logn Conrad | 342 | 13 | M | 5: 1-17 | 23:06.0 | |
9 | Andrew Ford | 343 | 12 | M | 6: 1-17 | 24:06.0 | |
10 | Kyler Huffmn | 345 | 14 | M | 7: 1-17 | 25:19.6 | |
11 | Wyatt Miller | 270 | 17 | M | 8: 1-17 | 26:49.5 | |
12 | Alex Brosnihan | 335 | 10 | M | 9: 1-17 | 32:26.6 | |
13 | Emmett Taylor | 300 | 7 | M | 10: 1-17 | 41:22.2 | |
14 | Jason DeBerry | 222 | 8 | M | 11: 1-17 | 41:28.3 | |
15 | D.A Rice | 339 | 17 | M | 12: 1-17 | 47:43.7 | |
16 | Levi Brosnihan | 336 | 7 | M | 13: 1-17 | 47:48.2 |