The 2024 Turkey Burner - To Benefit Running2bWell

Overall Finish List

November 28, 2024


Carpenter Race Services

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Neville Seville OH 784 17 M 1:Open 17:41.7 5:42/M
2 Luke Malena Medina OH 836 21 M 2:Open 17:41.9 5:43/M
3 Corbin Klein Brunswick OH 368 16 M 3:Open 18:09.2 5:51/M
4 Connor Rhein Chippewa Lake OH 520 16 M 1:15-19 18:09.3 5:51/M
5 Vladimir Herdman Seville OH 335 20 M 1:20-29 18:43.5 6:02/M
6 Emmett Keller Brunswick OH 359 16 M 2:15-19 19:05.9 6:10/M
7 Kyle Spodnik Akron OH 603 19 M 3:15-19 19:31.3 6:18/M
8 Robert Beatty Wadsworth OH 127 17 M 4:15-19 19:32.8 6:18/M
9 PAUL RINK elyria OH 523 37 M 1:30-39 19:33.3 6:18/M
10 Chris Bowman Smithville OH 163 42 M 1:40-49 19:34.7 6:19/M
11 Noah Nerlich Medina OH 831 24 M 2:20-29 19:37.0 6:20/M
12 Alysia Rogers Medina OH 529 37 F 1:Open 19:51.0 6:24/M
13 Michael Taylor Bay Village OH 602 40 M 2:40-49 19:58.9 6:27/M
14 Vince Horning Stow OH 340 29 M 3:20-29 20:00.5 6:27/M
15 Robert Altenburger West Salem OH 107 34 M 2:30-39 20:05.4 6:29/M
16 Blair DeSio Burke VA 251 54 M 1:50-59 20:14.6 6:32/M
17 Daniel Lynch Wadsworth OH 828 39 M 3:30-39 20:26.8 6:36/M
18 Michael Taylor III Bay Village OH 800 17 M 5:15-19 20:30.9 6:37/M
19 Gabe Leidy North Ridgeville OH 765 38 M 4:30-39 20:31.9 6:37/M
20 Jacob Robaugh Broadview Heights OH 526 16 M 6:15-19 20:42.4 6:41/M
21 Richard Klumph Stow OH 371 30 M 5:30-39 20:48.6 6:43/M
22 Matt Hutchinson Peninsula OH 350 48 M 3:40-49 20:54.3 6:45/M
23 Cooper Zunt Broadview Heights OH 822 16 M 7:15-19 21:03.1 6:47/M
24 Aaron Gruber Brunswick OH 307 18 M 8:15-19 21:14.9 6:51/M
25 Ethan Vaughn Lodi OH 806 20 M 4:20-29 21:21.2 6:53/M
26 Zack Venus The Colony TX 655 23 M 5:20-29 21:27.1 6:55/M
27 Logan Rhein Chippewa Lake OH 519 16 M 9:15-19 21:31.8 6:57/M
28 Sebastian Mackin Wadsworth OH 830 16 M 10:15-19 21:34.2 6:58/M
29 Tony Weinsheimer Bath OH 808 43 M 4:40-49 21:36.5 6:58/M
30 ROCCO Laurie North Royalton OH 764 17 M 11:15-19 21:40.0 6:59/M
31 Jared Bucholtz Charlottesville VA 187 25 M 6:20-29 21:41.4 7:00/M
32 Joe Lentine Akron OH 399 31 M 6:30-39 21:43.7 7:01/M
33 Christopher Stahr Munroe Falls OH 606 45 M 5:40-49 21:44.1 7:01/M
34 Nathan Singleton Broadview Heights OH 823 15 M 12:15-19 21:51.3 7:03/M
35 Joe Farinella Macedonia OH 288 38 M 7:30-39 21:54.8 7:04/M
36 Maya Hamsher Medina OH 318 22 F 2:Open 21:59.1 7:06/M
37 Frank Gifford Medina OH 301 50 M 2:50-59 22:02.9 7:07/M
38 Phillip Budowanec Medina OH 188 42 M 6:40-49 22:28.9 7:15/M
39 Allyson Schultz Akron OH 557 17 F 3:Open 22:33.2 7:17/M
40 Colin Bay Hinckley OH 124 13 M 1:10-14 22:35.3 7:17/M
41 Andy Bay Hinckley OH 125 47 M 7:40-49 22:35.4 7:17/M
42 John Pesarchick Hinckley OH 479 23 M 7:20-29 22:37.2 7:18/M
43 Schofield Smith Brooklyn NY 576 32 M 8:30-39 22:41.2 7:19/M
44 Sara Smith Brooklyn NY 575 31 F 1:30-39 22:41.3 7:19/M
45 Edward Jankowski Strongsville OH 352 47 M 8:40-49 22:45.1 7:20/M
46 Shannon Collins Cuyahoga Falls OH 221 41 F 1:40-49 22:49.7 7:22/M
47 Ryan Gruber Brunswick OH 308 20 M 8:20-29 22:52.0 7:23/M
48 Jack Petrecca Wadsworth OH 480 28 M 9:20-29 22:53.4 7:23/M
49 Vladimir Suchan Cuyahoga Falls OH 797 62 M 1:60-69 22:55.1 7:24/M
50 Kristian Breton Brooklyn NY 718 46 M 9:40-49 22:56.0 7:24/M
51 Dan Tebbs Twinsburg OH 633 31 M 9:30-39 23:06.1 7:27/M
52 Casey Tebbs Twinsburg OH 634 31 F 2:30-39 23:10.7 7:29/M
53 Quinn Brightbill Medina OH 169 18 F 1:15-19 23:12.6 7:29/M
54 Aleksandr Rees Akron OH 504 16 M 13:15-19 23:18.7 7:31/M
55 Josh Oblander Medina OH 454 14 M 2:10-14 23:25.1 7:33/M
56 Kenzie Venus The Colony TX 656 24 F 1:20-29 23:27.7 7:34/M
57 Graham Carmichael Wadsworth OH 204 9 M 1: 0- 9 23:30.6 7:35/M
58 Chris Carmichael Wadsworth OH 205 38 M 10:30-39 23:31.1 7:35/M
59 Jason Spodnik Akron OH 605 55 M 3:50-59 23:37.7 7:37/M
60 Ryan Earle Wadsworth OH 273 30 M 11:30-39 23:43.3 7:39/M
61 Chadwick Sunday Medina OH 621 50 M 4:50-59 23:52.9 7:42/M
62 Andrew Symonds Springboro OH 629 26 M 10:20-29 24:02.9 7:45/M
63 Brad Shook Medina OH 563 30 M 12:30-39 24:03.6 7:46/M
64 Finn Mclennan North Royalton OH 781 14 M 3:10-14 24:13.9 7:49/M
65 Sara Bednar Medina OH 128 37 F 3:30-39 24:22.8 7:52/M
66 KATHLEEN CORALL Medina OH 228 39 F 4:30-39 24:23.0 7:52/M
67 Brock Martin Sullivan OH 775 15 M 14:15-19 24:23.6 7:52/M
68 Kaelin Stahl Medina OH 701 24 F 2:20-29 24:28.2 7:54/M
69 Ron Stahl Medina OH 700 59 M 5:50-59 24:29.0 7:54/M
70 Shane Nelson Medina OH 783 25 M 11:20-29 24:37.9 7:57/M
71 TJ Rose Brunswick OH 788 31 M 13:30-39 24:54.6 8:02/M
72 Ryan Siliko Oxford OH 568 14 M 4:10-14 25:00.8 8:04/M
73 Brian Luther Richfield OH 412 29 M 12:20-29 25:01.9 8:05/M
74 Christopher Scharrer Raleigh NC 791 29 M 13:20-29 25:02.3 8:05/M
75 Erin Venus Medina OH 654 21 M 14:20-29 25:04.2 8:05/M
76 Gwyneth Staiger Seville OH 609 13 F 1:10-14 25:09.4 8:07/M
77 Lisa Spodnik Akron OH 604 54 F 1:50-59 25:13.3 8:08/M
78 James Carson Hudson OH 208 59 M 6:50-59 25:16.3 8:09/M
79 Paul White HINCKLEY OH 678 52 M 7:50-59 25:23.3 8:11/M
80 Jenna Vance Brunswick OH 805 26 F 3:20-29 25:26.9 8:13/M
81 Jameson Green Medina OH 737 10 M 5:10-14 25:36.7 8:16/M
82 Michael Belair Copley OH 132 34 M 14:30-39 25:40.2 8:17/M
83 Nick Brisar Willoughby OH 173 27 M 15:20-29 25:42.7 8:18/M
84 Jacob Reynolds Sandy UT 518 30 M 15:30-39 25:44.1 8:18/M
85 Michael Belmonte Wadsworth OH 134 41 M 10:40-49 25:49.5 8:20/M
86 Michael Dodus Medina OH 253 25 M 16:20-29 25:50.8 8:20/M
87 Lucas Cahill Hinckley OH 197 10 M 6:10-14 25:55.0 8:22/M
88 Sarah Cahill Hinckley OH 200 42 F 2:40-49 25:55.1 8:22/M
89 Aiden Supp North Ridgeville OH 622 9 M 2: 0- 9 25:58.7 8:23/M
90 Elliot Staiger Seville OH 608 11 M 7:10-14 26:02.6 8:24/M
91 Jacob Dayton Medina OH 234 9 M 3: 0- 9 26:04.0 8:25/M
92 Joe Dayton Medina OH 235 38 M 16:30-39 26:04.4 8:25/M
93 Peggy Carson Hudson OH 207 58 F 2:50-59 26:08.9 8:26/M
94 Brody Williams Akron OH 682 27 M 17:20-29 26:14.0 8:28/M
95 Ryan Meikle Medina OH 428 51 M 8:50-59 26:14.2 8:28/M
96 Noelle Puterbaugh North Royalton OH 491 31 F 5:30-39 26:24.7 8:31/M
97 Robbie Salek Medina OH 542 25 M 18:20-29 26:27.2 8:32/M
98 Evan Staiger Seville OH 610 40 M 11:40-49 26:28.4 8:32/M
99 Jazmeer Latten Medina OH 397 13 M 8:10-14 26:28.8 8:33/M
100 Angela Horton Willis TX 341 40 F 3:40-49 26:34.1 8:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Molly Katusin Twinsburg OH 357 34 F 6:30-39 26:44.2 8:38/M
102 Charles Besenfelder IV Broadview Heights OH 714 27 M 19:20-29 26:46.3 8:38/M
103 Dustin Woodward Akron OH 692 39 M 17:30-39 26:47.8 8:39/M
104 Robert Gruber Brunswick OH 309 22 M 20:20-29 26:51.2 8:40/M
105 Braden Webb Allston MA 671 25 M 21:20-29 26:56.8 8:42/M
106 Casey Hughes Akron OH 826 39 M 18:30-39 26:57.4 8:42/M
107 Ethan Clancy Hinckley OH 213 12 M 9:10-14 27:02.0 8:43/M
108 Colin Lewis Hinckley OH 769 10 M 10:10-14 27:03.1 8:44/M
109 Giancarlo Fischetti Wadsworth OH 291 19 M 15:15-19 27:07.0 8:45/M
110 Nathan Cahill Hinckley OH 196 9 M 4: 0- 9 27:10.3 8:46/M
111 Hannah McLeod Medina OH 423 21 F 4:20-29 27:12.0 8:46/M
112 Jason Darrell Medina OH 232 20 M 22:20-29 27:12.1 8:46/M
113 Jason Cahill Hinckley OH 199 42 M 12:40-49 27:15.1 8:47/M
114 Alexander Zunt Broadview Heights OH 821 18 M 16:15-19 27:16.7 8:48/M
115 Rich Wasowski Medina OH 668 56 M 9:50-59 27:18.0 8:48/M
116 Jensen OConnor Medina OH 785 13 M 11:10-14 27:23.8 8:50/M
117 Stephanie Brandy Cuyahoga Falls OH 164 41 F 4:40-49 27:31.0 8:53/M
118 Haley Robinson Columbus OH 528 28 F 5:20-29 27:31.1 8:53/M
119 Will Ortquist Columbus OH 460 28 M 23:20-29 27:31.2 8:53/M
120 Madison Mayer Hinckley OH 418 14 F 2:10-14 27:31.5 8:53/M
121 Rachel Andexler Richfield OH 113 28 F 6:20-29 27:31.7 8:53/M
122 Rory Derhammer Burbank OH 242 9 M 5: 0- 9 27:34.8 8:54/M
123 Benjamin Derhammer Burbank OH 243 37 M 19:30-39 27:35.5 8:54/M
124 Elizabeth Stuart Seville OH 618 21 F 7:20-29 27:37.1 8:55/M
125 Tanner Nielsen Provo UT 451 22 M 24:20-29 27:38.4 8:55/M
126 Amy Sams Wadsworth OH 790 50 F 3:50-59 27:40.4 8:56/M
127 Ryan Dorow Cincinnati OH 263 26 M 25:20-29 27:41.3 8:56/M
128 James DeSio Burke VA 249 11 M 12:10-14 27:43.5 8:57/M
129 Nathan Crozier Richfield OH 824 56 M 10:50-59 27:44.5 8:57/M
130 Thomas Blaha Chippewa Lake OH 715 19 M 17:15-19 27:46.6 8:58/M
131 Emilie Macek Wadsworth OH 413 30 F 7:30-39 27:49.6 8:59/M
132 William Lewis Hinckley OH 767 54 M 11:50-59 27:50.2 8:59/M
133 Brian Anielski Medina OH 115 42 M 13:40-49 27:53.5 9:00/M
134 Laura DeSio Burke VA 250 52 F 4:50-59 27:54.5 9:00/M
135 Tayah Turocy Orange CT 646 28 F 8:20-29 27:55.7 9:01/M
136 Jacki Laurich Akron OH 763 56 F 5:50-59 27:57.0 9:01/M
137 Troy Mayer Hinckley OH 419 50 M 12:50-59 27:59.2 9:02/M
138 Joey Reilman New Haven CT 510 27 M 26:20-29 28:01.0 9:02/M
139 Lauren Snyder Lakewood OH 581 22 F 9:20-29 28:03.1 9:03/M
140 STEPHEN BARTEL Hinckley OH 843 53 M 13:50-59 28:06.0 9:04/M
141 Christian Pedersen Medina OH 476 21 M 27:20-29 28:07.1 9:04/M
142 Kelly Pulling Brunswick OH 489 38 M 20:30-39 28:10.1 9:05/M
143 Rick Stanley Barberton OH 615 66 M 2:60-69 28:19.0 9:08/M
144 Danielle Guagenti Strongsville OH 311 25 F 10:20-29 28:19.5 9:08/M
145 Matthew Kosik North Royalton OH 380 43 M 14:40-49 28:21.0 9:09/M
146 Tim Butler Westlake OH 192 44 M 15:40-49 28:21.6 9:09/M
147 Kim Ruth Medina OH 532 62 F 1:60-69 28:22.6 9:09/M
148 Sage Katusin Medina OH 356 20 F 11:20-29 28:29.7 9:12/M
149 Doug Speicher Strongsville OH 596 23 M 28:20-29 28:31.2 9:12/M
150 Sandra Dolata Medina OH 254 19 F 2:15-19 28:41.6 9:15/M
151 Keira Leneghan Columbus OH 398 18 F 3:15-19 28:44.4 9:16/M
152 Sara Wise Medina OH 690 42 F 5:40-49 28:54.6 9:20/M
153 Brendon Bowman Smithville OH 162 18 M 18:15-19 28:58.3 9:21/M
154 Ashley Skubak Brunswick OH 574 37 F 8:30-39 29:01.9 9:22/M
155 Heather Mayer Portland ME 420 51 F 6:50-59 29:02.3 9:22/M
156 Caleb Brooks Uniontown OH 174 13 M 13:10-14 29:04.9 9:23/M
157 David Reichling Medina OH 508 55 M 14:50-59 29:11.8 9:25/M
158 Nick Solar Las Vegas NV 585 47 M 16:40-49 29:15.7 9:26/M
159 Kevin Billman Grafton OH 145 66 M 3:60-69 29:16.8 9:27/M
160 Shannon Cahill Middleburg Hts OH 198 32 F 9:30-39 29:20.8 9:28/M
161 Megan El-Darzi Copley OH 282 38 F 10:30-39 29:22.1 9:28/M
162 Holly Bishop Wadsworth OH 146 43 F 6:40-49 29:22.7 9:29/M
163 Buffe Hamsher Medina OH 320 53 F 7:50-59 29:24.9 9:29/M
164 Emerson Hamsher Medina OH 319 24 F 12:20-29 29:25.0 9:29/M
165 Matt Hamsher Medina OH 321 55 M 15:50-59 29:25.5 9:30/M
166 Alex Khalil Chippewa Lake OH 755 17 M 19:15-19 29:26.2 9:30/M
167 Michael Kroboth Avon OH 761 25 M 29:20-29 29:27.1 9:30/M
168 Dylan Puterbaugh North Royalton OH 490 31 M 21:30-39 29:30.2 9:31/M
169 Austin Wilson Medina OH 685 28 M 30:20-29 29:32.5 9:32/M
170 Samantha May Doylestown OH 777 32 F 11:30-39 29:36.0 9:33/M
171 Steven Butterworth Louisville OH 720 37 M 22:30-39 29:40.3 9:34/M
172 Amy Oblander Medina OH 453 12 F 3:10-14 29:40.8 9:34/M
173 Nathan Rech North Royalton OH 503 34 M 23:30-39 29:40.9 9:35/M
174 Chloe Beard Richfield OH 712 12 F 4:10-14 29:42.2 9:35/M
175 Kevin Beard Richfield OH 711 50 M 16:50-59 29:43.2 9:35/M
176 Jeffery Brooks Akron OH 180 35 M 24:30-39 29:47.4 9:37/M
177 Donna White Hinckley OH 679 53 F 8:50-59 29:49.9 9:37/M
178 Annie Helsel Medina OH 742 14 F 5:10-14 29:53.0 9:38/M
179 Emily Beers Akron OH 129 43 F 7:40-49 29:54.2 9:39/M
180 Ted Hess Pittsburgh PA 745 27 M 31:20-29 29:57.8 9:40/M
181 Anna Rees Akron OH 505 22 F 13:20-29 29:58.8 9:40/M
182 Jeff Ripley Horseheads NY 525 41 M 17:40-49 30:00.0 9:41/M
183 Decio Rozenbojm New Albany OH 531 62 M 4:60-69 30:09.0 9:44/M
184 James Supp North Ridgeville OH 623 46 M 18:40-49 30:12.1 9:45/M
185 Tina Trumbull Hinckley OH 644 38 F 12:30-39 30:13.5 9:45/M
186 Lauren Reynolds Sandy UT 517 30 F 13:30-39 30:14.1 9:45/M
187 Braden Tomko Medina OH 640 12 M 14:10-14 30:23.4 9:48/M
188 Brenden Reber Cleveland OH 500 35 M 25:30-39 30:24.1 9:48/M
189 Parker Klusmann Akron OH 372 10 M 15:10-14 30:27.1 9:49/M
190 Jackson DeMille Medina OH 238 25 M 32:20-29 30:28.0 9:50/M
191 Matthew Huffman Stow OH 346 20 M 33:20-29 30:28.6 9:50/M
192 Rob Earle Wadsworth OH 274 60 M 5:60-69 30:40.3 9:54/M
193 Zach Pesarchick Hinckley OH 478 20 M 34:20-29 30:40.9 9:54/M
194 Anna Everett Allston MA 286 25 F 14:20-29 30:49.2 9:57/M
195 Philomena Ramunno North Canton OH 498 10 F 6:10-14 30:52.7 9:58/M
196 Michele Benjamin Medina OH 135 59 F 9:50-59 30:56.5 9:59/M
197 Megan Kinsey Kensington OH 366 47 F 8:40-49 30:57.6 9:59/M
198 Nathan Reyes Kent OH 516 45 M 19:40-49 30:57.7 9:59/M
199 Daniel Ryder Strongsville OH 537 59 M 17:50-59 30:59.2 10:00/M
200 Paul Bosela Medina OH 158 8 M 6: 0- 9 31:03.1 10:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Lisa Nowak Macedonia OH 452 51 F 10:50-59 31:09.6 10:03/M
202 Tony Hall Medina OH 315 69 M 6:60-69 31:13.2 10:04/M
203 Melissa Ripley Horseheads NY 524 36 F 14:30-39 31:20.0 10:06/M
204 Brian Henry Hinckley OH 334 66 M 7:60-69 31:20.0 10:06/M
205 Kristen Young Penfield NY 818 41 F 9:40-49 31:20.9 10:07/M
206 Amanda Ramunno North Canton OH 499 41 F 10:40-49 31:23.3 10:08/M
207 Todd Ellsworth Richfield OH 284 34 M 26:30-39 31:24.0 10:08/M
208 Mira Kuhar Berea OH 392 30 F 15:30-39 31:27.5 10:09/M
209 Renee List Wadsworth OH 770 46 F 11:40-49 31:29.1 10:09/M
210 William Uhl Uniontown OH 648 32 M 27:30-39 31:32.1 10:10/M
211 Cory Denious North Royalton OH 241 37 M 28:30-39 31:34.3 10:11/M
212 Rob Remington Cleveland OH 514 63 M 8:60-69 31:35.3 10:11/M
213 Kimberly Vidika Parma OH 660 28 F 15:20-29 31:40.6 10:13/M
214 Ally Vidika Medina OH 661 31 F 16:30-39 31:41.4 10:13/M
215 Brantley Swope North Royalton OH 625 7 M 7: 0- 9 31:41.8 10:14/M
216 Aaron Swope North Royalton OH 627 42 M 20:40-49 31:42.2 10:14/M
217 JACK EHRLICH Medina OH 277 12 M 16:10-14 31:46.3 10:15/M
218 Layne Remington Brecksville OH 512 25 F 16:20-29 31:50.4 10:16/M
219 Jack Kelley Huntington WV 361 19 M 20:15-19 31:51.7 10:17/M
220 Rochele Miller Hinckley OH 437 49 F 12:40-49 31:54.8 10:18/M
221 Ian Rice Berea OH 522 40 M 21:40-49 31:56.9 10:18/M
222 Aaron Bassett Brunswick OH 123 38 M 29:30-39 31:58.8 10:19/M
223 Jonathan Chamier OH 652 31 M 30:30-39 32:00.1 10:19/M
224 Janis Swope North Royalton OH 628 42 F 13:40-49 32:02.6 10:20/M
225 Paula Sellers Wadsworth OH 561 31 F 17:30-39 32:06.1 10:21/M
226 Jenny King Medina OH 757 45 F 14:40-49 32:07.1 10:22/M
227 Stephanie Wodrich Akron OH 814 20 F 17:20-29 32:07.2 10:22/M
228 Victoria Chmura Brunswick OH 723 37 F 18:30-39 32:07.2 10:22/M
229 Robert Lisey Wadsworth OH 406 74 M 1:70-79 32:10.3 10:23/M
230 Sarah Forman Columbus OH 835 44 F 15:40-49 32:10.6 10:23/M
231 Kimberley Castillo Medina OH 721 52 F 11:50-59 32:11.8 10:23/M
232 Laura Ryder Strongsville OH 536 54 F 12:50-59 32:12.3 10:23/M
233 Jennifer Healey Strongsville OH 327 52 F 13:50-59 32:12.4 10:23/M
234 Megan Scharrer West Hartford CT 551 25 F 18:20-29 32:13.6 10:24/M
235 Jackie Anderson Wadsworth OH 109 41 F 16:40-49 32:16.1 10:25/M
236 Laurie Conrad Grafton OH 224 63 F 2:60-69 32:17.7 10:25/M
237 Elias Hutchinson Peninsula OH 349 12 M 17:10-14 32:21.8 10:26/M
238 Laura Boes Peninsula OH 155 46 F 17:40-49 32:21.9 10:26/M
239 Chance Benner Grand Rapids MI 136 33 M 31:30-39 32:24.1 10:27/M
240 Lance Jr Brennan Medina OH 166 11 M 18:10-14 32:24.2 10:27/M
241 Jace Bruno Medina OH 184 9 M 8: 0- 9 32:24.6 10:27/M
242 Shane Francis Wadsworth OH 297 48 M 22:40-49 32:26.3 10:28/M
243 Donny Green Medina OH 736 40 M 23:40-49 32:28.6 10:29/M
244 Hanna Bury stow OH 703 30 F 19:30-39 32:29.5 10:29/M
245 Cole Bury Stow OH 704 30 M 32:30-39 32:34.4 10:30/M
246 Brian Boes Chicago IL 156 51 M 18:50-59 32:36.2 10:31/M
247 ALANNA Wathen Medina OH 669 31 F 20:30-39 32:38.8 10:32/M
248 Meghan Weiner Akron OH 677 28 F 19:20-29 32:39.0 10:32/M
249 Makenzie Clor Medina OH 724 19 F 4:15-19 32:39.4 10:32/M
250 Jim Williams Wadsworth OH 702 57 M 19:50-59 32:46.6 10:34/M
251 Malachi Leidy North Ridgeville OH 766 15 M 21:15-19 32:51.9 10:36/M
252 Greg Logan Westlake OH 772 45 M 24:40-49 32:59.0 10:38/M
253 Paige Pedmo Litchfield OH 477 16 F 5:15-19 33:06.9 10:41/M
254 William Horton Willis TX 342 42 M 25:40-49 33:08.7 10:42/M
255 Jamie Halloran North Ridgeville OH 316 41 F 18:40-49 33:11.3 10:42/M
256 Vivian Staiger Seville OH 607 9 F 1: 0- 9 33:13.3 10:43/M
257 Jessica Chamberlin Seville OH 210 53 F 14:50-59 33:20.0 10:45/M
258 Wendy Turocy Wadsworth OH 647 56 F 15:50-59 33:27.7 10:48/M
259 Annora Bosela Medina OH 159 9 F 2: 0- 9 33:27.9 10:48/M
260 Nicole Dorin Cleveland OH 262 34 F 21:30-39 33:29.5 10:48/M
261 Jean Vidika Medina OH 662 56 F 16:50-59 33:29.8 10:48/M
262 Paul Bosela Medina OH 160 42 M 26:40-49 33:30.2 10:48/M
263 Jennifer Klusmann Akron OH 374 45 F 19:40-49 33:36.6 10:51/M
264 Mike Woodring Brunswick OH 691 49 M 27:40-49 33:37.7 10:51/M
265 Lilijana Kotar Brunswick OH 760 20 F 20:20-29 33:39.1 10:51/M
266 Ann Marie Stuart Seville OH 619 51 F 17:50-59 33:40.8 10:52/M
267 Patty Behrend Cuyahoga Falls OH 130 46 F 20:40-49 33:53.5 10:56/M
268 Dennis Timony Hinckley OH 638 58 M 20:50-59 33:53.8 10:56/M
269 Brian Barker Medina OH 120 44 M 28:40-49 34:02.7 10:59/M
270 Andrea Katusin-Barker Medina OH 358 48 F 21:40-49 34:02.9 10:59/M
271 Shelby Booth Massillon OH 716 31 F 22:30-39 34:03.5 10:59/M
272 Sheila Hryszko Strongsville OH 345 57 F 18:50-59 34:07.4 11:00/M
273 DeAnna Hicks Warren OH 337 41 F 22:40-49 34:08.4 11:01/M
274 Denise Belair wadsworth OH 133 61 F 3:60-69 34:15.3 11:03/M
275 Abigail Randa Medina OH 787 11 F 7:10-14 34:18.0 11:04/M
276 Kyle E Blinkhorn Medina OH 272 33 M 33:30-39 34:18.5 11:04/M
277 Trish Staiger Seville OH 611 41 F 23:40-49 34:19.3 11:04/M
278 Camille Kotar Brunswick OH 759 13 F 8:10-14 34:20.7 11:05/M
279 Andrea Blinkhorn Washington DC 153 34 F 23:30-39 34:21.0 11:05/M
280 April Kotar Brunswick OH 758 51 F 19:50-59 34:22.7 11:05/M
281 Aaron Dolata Medina OH 255 46 M 29:40-49 34:29.1 11:07/M
282 Nicole Hughes Akron OH 827 41 F 24:40-49 34:35.5 11:10/M
283 Trent Bury Middleburg Heights OH 191 35 M 34:30-39 34:35.8 11:10/M
284 Travis Huffaker Brunswick OH 749 25 M 35:20-29 34:45.2 11:13/M
285 Molly Denious North Royalton OH 240 33 F 24:30-39 34:49.4 11:14/M
286 Logan Weiland Akron OH 676 35 M 35:30-39 34:57.9 11:17/M
287 Allison Weiland Akron OH 675 31 F 25:30-39 34:58.2 11:17/M
288 Tara Kriwinsky Richfield OH 385 31 F 26:30-39 34:58.2 11:17/M
289 Michael Wendolowski Brunswick OH 810 7 M 9: 0- 9 34:58.6 11:17/M
290 Mike Wendolowski Brunswick OH 809 41 M 30:40-49 35:03.3 11:19/M
291 Jennifer Siliko Oxford OH 569 45 F 25:40-49 35:06.2 11:19/M
292 John Spitzer Medina OH 599 11 M 19:10-14 35:07.1 11:20/M
293 Amelia Tuori Medina OH 804 11 F 9:10-14 35:12.9 11:22/M
294 Macy Kuhar Columbus OH 391 27 F 21:20-29 35:13.6 11:22/M
295 Skyla McGee Cleveland OH 780 35 F 27:30-39 35:17.9 11:23/M
296 Emily Kyle Cleveland OH 394 27 F 22:20-29 35:18.1 11:23/M
297 Quinn Tuori Medina OH 802 14 F 10:10-14 35:19.0 11:24/M
298 Ryan Tuori Medina OH 803 45 M 31:40-49 35:20.4 11:24/M
299 Jessica Padgett Uniontown OH 786 43 F 26:40-49 35:33.2 11:28/M
300 Lance Brennan Medina OH 168 36 M 36:30-39 35:36.8 11:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Ben Brennan Medina OH 165 8 M 10: 0- 9 35:37.3 11:29/M
302 Dean Sveda Barberton OH 624 36 M 37:30-39 35:43.0 11:31/M
303 Steven Blubaugh Wadsworth OH 154 39 M 38:30-39 36:01.5 11:37/M
304 Katie Hobe Brunswick OH 747 29 F 23:20-29 36:02.7 11:38/M
305 Molly Patton Akron OH 475 36 F 28:30-39 36:03.0 11:38/M
306 Susannah Schultz Akron OH 558 45 F 27:40-49 36:03.2 11:38/M
307 Hanna Kraker Cleveland OH 383 26 F 24:20-29 36:05.9 11:39/M
308 Angela Sellers Akron OH 560 29 F 25:20-29 36:06.2 11:39/M
309 Beverly Adams Hinckley OH 101 48 F 28:40-49 36:07.5 11:39/M
310 Kathy Christy Akron OH 212 55 F 20:50-59 36:08.6 11:40/M
311 Carter Stamm Brunswick OH 613 14 M 20:10-14 36:11.6 11:41/M
312 Jessica Brimecombe Aurora OH 170 53 F 21:50-59 36:13.7 11:41/M
313 Katie Amico Medina OH 108 42 F 29:40-49 36:19.1 11:43/M
314 Tristan Sopkovich Hinckley OH 594 15 M 22:15-19 36:19.7 11:43/M
315 Victoria Koepke Hinckley OH 375 13 F 11:10-14 36:19.8 11:43/M
316 Mallory Koepke Hinckley OH 376 15 F 6:15-19 36:26.7 11:45/M
317 Daniel Ryan Brunswick OH 535 29 M 36:20-29 36:38.7 11:49/M
318 Theodore Berning Brunswick OH 141 7 M 11: 0- 9 36:43.1 11:51/M
319 Megan Vessalo Brunswick OH 659 39 F 29:30-39 36:52.6 11:54/M
320 Korrin Morgan Hinckley OH 441 40 F 30:40-49 36:57.0 11:55/M
321 Pamela Baldassari Cleveland OH 117 57 F 22:50-59 37:01.7 11:57/M
322 Andrew Copenhaver Kensington MD 227 33 M 39:30-39 37:03.8 11:57/M
323 Lauren Farruggia Kensington MD 289 34 F 30:30-39 37:04.2 11:57/M
324 Dane Puterbaugh Cleveland OH 493 34 M 40:30-39 37:04.4 11:58/M
325 Susan Bayne Medina OH 126 59 F 23:50-59 37:04.8 11:58/M
326 Tracy Goebel Rittman OH 303 54 F 24:50-59 37:07.3 11:59/M
327 Travis Little Medina OH 407 34 M 41:30-39 37:08.6 11:59/M
328 Natalie Bowersox North Royalton OH 161 51 F 25:50-59 37:09.2 11:59/M
329 Jennifer Ryan Brunswick OH 534 28 F 26:20-29 37:10.2 11:59/M
330 Jacob Osina Akron OH 461 7 M 12: 0- 9 37:10.9 12:00/M
331 Ella Osina Akron OH 462 10 F 12:10-14 37:12.2 12:00/M
