The 2024 Turkey Burner - To Benefit Running2bWell

Overall Finish List

November 28, 2024


Carpenter Race Services

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Neville Seville OH 784 17 M 1:Open 17:14.7 5:34/M
2 Luke Malena Medina OH 836 21 M 2:Open 17:14.9 5:34/M
3 Corbin Klein Brunswick OH 368 16 M 3:Open 17:42.2 5:43/M
4 Connor Rhein Chippewa Lake OH 520 16 M 1:15-19 17:42.3 5:43/M
5 Vladimir Herdman Seville OH 335 20 M 1:20-29 18:16.5 5:54/M
6 Emmett Keller Brunswick OH 359 16 M 2:15-19 18:38.9 6:01/M
7 Kyle Spodnik Akron OH 603 19 M 3:15-19 19:04.3 6:09/M
8 Robert Beatty Wadsworth OH 127 17 M 4:15-19 19:05.8 6:10/M
9 PAUL RINK elyria OH 523 37 M 1:30-39 19:06.3 6:10/M
10 Chris Bowman Smithville OH 163 42 M 1:40-49 19:07.7 6:10/M
11 Noah Nerlich Medina OH 831 24 M 2:20-29 19:10.0 6:11/M
12 Alysia Rogers Medina OH 529 37 F 1:Open 19:24.0 6:15/M
13 Michael Taylor Bay Village OH 602 40 M 2:40-49 19:31.9 6:18/M
14 Vince Horning Stow OH 340 29 M 3:20-29 19:33.5 6:19/M
15 Robert Altenburger West Salem OH 107 34 M 2:30-39 19:38.4 6:20/M
16 Blair DeSio Burke VA 251 54 M 1:50-59 19:47.6 6:23/M
17 Daniel Lynch Wadsworth OH 828 39 M 3:30-39 19:59.8 6:27/M
18 Michael Taylor III Bay Village OH 800 17 M 5:15-19 20:03.9 6:28/M
19 Gabe Leidy North Ridgeville OH 765 38 M 4:30-39 20:04.9 6:29/M
20 Jacob Robaugh Broadview Heights OH 526 16 M 6:15-19 20:15.4 6:32/M
21 Richard Klumph Stow OH 371 30 M 5:30-39 20:21.6 6:34/M
22 Matt Hutchinson Peninsula OH 350 48 M 3:40-49 20:27.3 6:36/M
23 Cooper Zunt Broadview Heights OH 822 16 M 7:15-19 20:36.1 6:39/M
24 Aaron Gruber Brunswick OH 307 18 M 8:15-19 20:47.9 6:43/M
25 Ethan Vaughn Lodi OH 806 20 M 4:20-29 20:54.2 6:45/M
26 Zack Venus The Colony TX 655 23 M 5:20-29 21:00.1 6:47/M
27 Logan Rhein Chippewa Lake OH 519 16 M 9:15-19 21:04.8 6:48/M
28 Sebastian Mackin Wadsworth OH 830 16 M 10:15-19 21:07.2 6:49/M
29 Tony Weinsheimer Bath OH 808 43 M 4:40-49 21:09.5 6:50/M
30 ROCCO Laurie North Royalton OH 764 17 M 11:15-19 21:13.0 6:51/M
31 Jared Bucholtz Charlottesville VA 187 25 M 6:20-29 21:14.4 6:51/M
32 Joe Lentine Akron OH 399 31 M 6:30-39 21:16.7 6:52/M
33 Christopher Stahr Munroe Falls OH 606 45 M 5:40-49 21:17.1 6:52/M
34 Nathan Singleton Broadview Heights OH 823 15 M 12:15-19 21:24.3 6:54/M
35 Joe Farinella Macedonia OH 288 38 M 7:30-39 21:27.8 6:55/M
36 Maya Hamsher Medina OH 318 22 F 2:Open 21:32.1 6:57/M
37 Frank Gifford Medina OH 301 50 M 2:50-59 21:35.9 6:58/M
38 Phillip Budowanec Medina OH 188 42 M 6:40-49 22:01.9 7:06/M
39 Allyson Schultz Akron OH 557 17 F 3:Open 22:06.2 7:08/M
40 Colin Bay Hinckley OH 124 13 M 1:10-14 22:08.3 7:09/M
41 Andy Bay Hinckley OH 125 47 M 7:40-49 22:08.4 7:09/M
42 John Pesarchick Hinckley OH 479 23 M 7:20-29 22:10.2 7:09/M
43 Schofield Smith Brooklyn NY 576 32 M 8:30-39 22:14.2 7:10/M
44 Sara Smith Brooklyn NY 575 31 F 1:30-39 22:14.3 7:10/M
45 Edward Jankowski Strongsville OH 352 47 M 8:40-49 22:18.1 7:12/M
46 Shannon Collins Cuyahoga Falls OH 221 41 F 1:40-49 22:22.7 7:13/M
47 Ryan Gruber Brunswick OH 308 20 M 8:20-29 22:25.0 7:14/M
48 Jack Petrecca Wadsworth OH 480 28 M 9:20-29 22:26.4 7:14/M
49 Vladimir Suchan Cuyahoga Falls OH 797 62 M 1:60-69 22:28.1 7:15/M
50 Kristian Breton Brooklyn NY 718 46 M 9:40-49 22:29.0 7:15/M
51 Dan Tebbs Twinsburg OH 633 31 M 9:30-39 22:39.1 7:18/M
52 Casey Tebbs Twinsburg OH 634 31 F 2:30-39 22:43.7 7:20/M
53 Quinn Brightbill Medina OH 169 18 F 1:15-19 22:45.6 7:21/M
54 Aleksandr Rees Akron OH 504 16 M 13:15-19 22:51.7 7:23/M
55 Josh Oblander Medina OH 454 14 M 2:10-14 22:58.1 7:25/M
56 Kenzie Venus The Colony TX 656 24 F 1:20-29 23:00.7 7:25/M
57 Graham Carmichael Wadsworth OH 204 9 M 1: 0- 9 23:03.6 7:26/M
58 Chris Carmichael Wadsworth OH 205 38 M 10:30-39 23:04.1 7:27/M
59 Jason Spodnik Akron OH 605 55 M 3:50-59 23:10.7 7:29/M
60 Ryan Earle Wadsworth OH 273 30 M 11:30-39 23:16.3 7:30/M
61 Chadwick Sunday Medina OH 621 50 M 4:50-59 23:25.9 7:34/M
62 Andrew Symonds Springboro OH 629 26 M 10:20-29 23:35.9 7:37/M
63 Brad Shook Medina OH 563 30 M 12:30-39 23:36.6 7:37/M
64 Finn Mclennan North Royalton OH 781 14 M 3:10-14 23:46.9 7:40/M
65 Sara Bednar Medina OH 128 37 F 3:30-39 23:55.8 7:43/M
66 KATHLEEN CORALL Medina OH 228 39 F 4:30-39 23:56.0 7:43/M
67 Brock Martin Sullivan OH 775 15 M 14:15-19 23:56.6 7:43/M
68 Kaelin Stahl Medina OH 701 24 F 2:20-29 24:01.2 7:45/M
69 Ron Stahl Medina OH 700 59 M 5:50-59 24:02.0 7:45/M
70 Shane Nelson Medina OH 783 25 M 11:20-29 24:10.9 7:48/M
71 TJ Rose Brunswick OH 788 31 M 13:30-39 24:27.6 7:53/M
72 Ryan Siliko Oxford OH 568 14 M 4:10-14 24:33.8 7:55/M
73 Brian Luther Richfield OH 412 29 M 12:20-29 24:34.9 7:56/M
74 Christopher Scharrer Raleigh NC 791 29 M 13:20-29 24:35.3 7:56/M
75 Erin Venus Medina OH 654 21 M 14:20-29 24:37.2 7:57/M
76 Gwyneth Staiger Seville OH 609 13 F 1:10-14 24:42.4 7:58/M
77 Lisa Spodnik Akron OH 604 54 F 1:50-59 24:46.3 7:59/M
78 James Carson Hudson OH 208 59 M 6:50-59 24:49.3 8:00/M
79 Paul White HINCKLEY OH 678 52 M 7:50-59 24:56.3 8:03/M
80 Jenna Vance Brunswick OH 805 26 F 3:20-29 24:59.9 8:04/M
81 Jameson Green Medina OH 737 10 M 5:10-14 25:09.7 8:07/M
82 Michael Belair Copley OH 132 34 M 14:30-39 25:13.2 8:08/M
83 Nick Brisar Willoughby OH 173 27 M 15:20-29 25:15.7 8:09/M
84 Jacob Reynolds Sandy UT 518 30 M 15:30-39 25:17.1 8:09/M
85 Michael Belmonte Wadsworth OH 134 41 M 10:40-49 25:22.5 8:11/M
86 Michael Dodus Medina OH 253 25 M 16:20-29 25:23.8 8:12/M
87 Lucas Cahill Hinckley OH 197 10 M 6:10-14 25:28.0 8:13/M
88 Sarah Cahill Hinckley OH 200 42 F 2:40-49 25:28.1 8:13/M
89 Aiden Supp North Ridgeville OH 622 9 M 2: 0- 9 25:31.7 8:14/M
90 Elliot Staiger Seville OH 608 11 M 7:10-14 25:35.6 8:15/M
91 Jacob Dayton Medina OH 234 9 M 3: 0- 9 25:37.0 8:16/M
92 Joe Dayton Medina OH 235 38 M 16:30-39 25:37.4 8:16/M
93 Peggy Carson Hudson OH 207 58 F 2:50-59 25:41.9 8:17/M
94 Brody Williams Akron OH 682 27 M 17:20-29 25:47.0 8:19/M
95 Ryan Meikle Medina OH 428 51 M 8:50-59 25:47.2 8:19/M
96 Noelle Puterbaugh North Royalton OH 491 31 F 5:30-39 25:57.7 8:23/M
97 Robbie Salek Medina OH 542 25 M 18:20-29 26:00.2 8:23/M
98 Evan Staiger Seville OH 610 40 M 11:40-49 26:01.4 8:24/M
99 Jazmeer Latten Medina OH 397 13 M 8:10-14 26:01.8 8:24/M
100 Angela Horton Willis TX 341 40 F 3:40-49 26:07.1 8:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Molly Katusin Twinsburg OH 357 34 F 6:30-39 26:17.2 8:29/M
102 Charles Besenfelder IV Broadview Heights OH 714 27 M 19:20-29 26:19.3 8:29/M
103 Dustin Woodward Akron OH 692 39 M 17:30-39 26:20.8 8:30/M
104 Robert Gruber Brunswick OH 309 22 M 20:20-29 26:24.2 8:31/M
105 Braden Webb Allston MA 671 25 M 21:20-29 26:29.8 8:33/M
106 Casey Hughes Akron OH 826 39 M 18:30-39 26:30.4 8:33/M
107 Ethan Clancy Hinckley OH 213 12 M 9:10-14 26:35.0 8:35/M
108 Colin Lewis Hinckley OH 769 10 M 10:10-14 26:36.1 8:35/M
109 Giancarlo Fischetti Wadsworth OH 291 19 M 15:15-19 26:40.0 8:36/M
110 Nathan Cahill Hinckley OH 196 9 M 4: 0- 9 26:43.3 8:37/M
111 Hannah McLeod Medina OH 423 21 F 4:20-29 26:45.0 8:38/M
112 Jason Darrell Medina OH 232 20 M 22:20-29 26:45.1 8:38/M
113 Jason Cahill Hinckley OH 199 42 M 12:40-49 26:48.1 8:39/M
114 Alexander Zunt Broadview Heights OH 821 18 M 16:15-19 26:49.7 8:39/M
115 Rich Wasowski Medina OH 668 56 M 9:50-59 26:51.0 8:40/M
116 Jensen OConnor Medina OH 785 13 M 11:10-14 26:56.8 8:42/M
117 Stephanie Brandy Cuyahoga Falls OH 164 41 F 4:40-49 27:04.0 8:44/M
118 Haley Robinson Columbus OH 528 28 F 5:20-29 27:04.1 8:44/M
119 Will Ortquist Columbus OH 460 28 M 23:20-29 27:04.2 8:44/M
120 Madison Mayer Hinckley OH 418 14 F 2:10-14 27:04.5 8:44/M
121 Rachel Andexler Richfield OH 113 28 F 6:20-29 27:04.7 8:44/M
122 Rory Derhammer Burbank OH 242 9 M 5: 0- 9 27:07.8 8:45/M
123 Benjamin Derhammer Burbank OH 243 37 M 19:30-39 27:08.5 8:45/M
124 Elizabeth Stuart Seville OH 618 21 F 7:20-29 27:10.1 8:46/M
125 Tanner Nielsen Provo UT 451 22 M 24:20-29 27:11.4 8:46/M
126 Amy Sams Wadsworth OH 790 50 F 3:50-59 27:13.4 8:47/M
127 Ryan Dorow Cincinnati OH 263 26 M 25:20-29 27:14.3 8:47/M
128 James DeSio Burke VA 249 11 M 12:10-14 27:16.5 8:48/M
129 Nathan Crozier Richfield OH 824 56 M 10:50-59 27:17.5 8:48/M
130 Thomas Blaha Chippewa Lake OH 715 19 M 17:15-19 27:19.6 8:49/M
131 Emilie Macek Wadsworth OH 413 30 F 7:30-39 27:22.6 8:50/M
132 William Lewis Hinckley OH 767 54 M 11:50-59 27:23.2 8:50/M
133 Brian Anielski Medina OH 115 42 M 13:40-49 27:26.5 8:51/M
134 Laura DeSio Burke VA 250 52 F 4:50-59 27:27.5 8:51/M
135 Tayah Turocy Orange CT 646 28 F 8:20-29 27:28.7 8:52/M
136 Jacki Laurich Akron OH 763 56 F 5:50-59 27:30.0 8:52/M
137 Troy Mayer Hinckley OH 419 50 M 12:50-59 27:32.2 8:53/M
138 Joey Reilman New Haven CT 510 27 M 26:20-29 27:34.0 8:54/M
139 Lauren Snyder Lakewood OH 581 22 F 9:20-29 27:36.1 8:54/M
140 STEPHEN BARTEL Hinckley OH 843 53 M 13:50-59 27:39.0 8:55/M
141 Christian Pedersen Medina OH 476 21 M 27:20-29 27:40.1 8:56/M
142 Kelly Pulling Brunswick OH 489 38 M 20:30-39 27:43.1 8:57/M
143 Rick Stanley Barberton OH 615 66 M 2:60-69 27:52.0 8:59/M
144 Danielle Guagenti Strongsville OH 311 25 F 10:20-29 27:52.5 9:00/M
145 Matthew Kosik North Royalton OH 380 43 M 14:40-49 27:54.0 9:00/M
146 Tim Butler Westlake OH 192 44 M 15:40-49 27:54.6 9:00/M
147 Kim Ruth Medina OH 532 62 F 1:60-69 27:55.6 9:01/M
148 Sage Katusin Medina OH 356 20 F 11:20-29 28:02.7 9:03/M
149 Doug Speicher Strongsville OH 596 23 M 28:20-29 28:04.2 9:03/M
150 Sandra Dolata Medina OH 254 19 F 2:15-19 28:14.6 9:07/M
151 Keira Leneghan Columbus OH 398 18 F 3:15-19 28:17.4 9:08/M
152 Sara Wise Medina OH 690 42 F 5:40-49 28:27.6 9:11/M
153 Brendon Bowman Smithville OH 162 18 M 18:15-19 28:31.3 9:12/M
154 Ashley Skubak Brunswick OH 574 37 F 8:30-39 28:34.9 9:13/M
155 Heather Mayer Portland ME 420 51 F 6:50-59 28:35.3 9:13/M
156 Caleb Brooks Uniontown OH 174 13 M 13:10-14 28:37.9 9:14/M
157 David Reichling Medina OH 508 55 M 14:50-59 28:44.8 9:16/M
158 Nick Solar Las Vegas NV 585 47 M 16:40-49 28:48.7 9:18/M
159 Kevin Billman Grafton OH 145 66 M 3:60-69 28:49.8 9:18/M
160 Shannon Cahill Middleburg Hts OH 198 32 F 9:30-39 28:53.8 9:19/M
161 Megan El-Darzi Copley OH 282 38 F 10:30-39 28:55.1 9:20/M
162 Holly Bishop Wadsworth OH 146 43 F 6:40-49 28:55.7 9:20/M
163 Buffe Hamsher Medina OH 320 53 F 7:50-59 28:57.9 9:21/M
164 Emerson Hamsher Medina OH 319 24 F 12:20-29 28:58.0 9:21/M
165 Matt Hamsher Medina OH 321 55 M 15:50-59 28:58.5 9:21/M
166 Alex Khalil Chippewa Lake OH 755 17 M 19:15-19 28:59.2 9:21/M
167 Michael Kroboth Avon OH 761 25 M 29:20-29 29:00.1 9:21/M
168 Dylan Puterbaugh North Royalton OH 490 31 M 21:30-39 29:03.2 9:22/M
169 Austin Wilson Medina OH 685 28 M 30:20-29 29:05.5 9:23/M
170 Samantha May Doylestown OH 777 32 F 11:30-39 29:09.0 9:24/M
171 Steven Butterworth Louisville OH 720 37 M 22:30-39 29:13.3 9:26/M
172 Amy Oblander Medina OH 453 12 F 3:10-14 29:13.8 9:26/M
173 Nathan Rech North Royalton OH 503 34 M 23:30-39 29:13.9 9:26/M
174 Chloe Beard Richfield OH 712 12 F 4:10-14 29:15.2 9:26/M
175 Kevin Beard Richfield OH 711 50 M 16:50-59 29:16.2 9:27/M
176 Jeffery Brooks Akron OH 180 35 M 24:30-39 29:20.4 9:28/M
177 Donna White Hinckley OH 679 53 F 8:50-59 29:22.9 9:29/M
178 Annie Helsel Medina OH 742 14 F 5:10-14 29:26.0 9:30/M
179 Emily Beers Akron OH 129 43 F 7:40-49 29:27.2 9:30/M
180 Ted Hess Pittsburgh PA 745 27 M 31:20-29 29:30.8 9:31/M
181 Anna Rees Akron OH 505 22 F 13:20-29 29:31.8 9:32/M
182 Jeff Ripley Horseheads NY 525 41 M 17:40-49 29:33.0 9:32/M
183 Decio Rozenbojm New Albany OH 531 62 M 4:60-69 29:42.0 9:35/M
184 James Supp North Ridgeville OH 623 46 M 18:40-49 29:45.1 9:36/M
185 Tina Trumbull Hinckley OH 644 38 F 12:30-39 29:46.5 9:36/M
186 Lauren Reynolds Sandy UT 517 30 F 13:30-39 29:47.1 9:37/M
187 Braden Tomko Medina OH 640 12 M 14:10-14 29:56.4 9:40/M
188 Brenden Reber Cleveland OH 500 35 M 25:30-39 29:57.1 9:40/M
189 Parker Klusmann Akron OH 372 10 M 15:10-14 30:00.1 9:41/M
190 Jackson DeMille Medina OH 238 25 M 32:20-29 30:01.0 9:41/M
191 Matthew Huffman Stow OH 346 20 M 33:20-29 30:01.6 9:41/M
192 Rob Earle Wadsworth OH 274 60 M 5:60-69 30:13.3 9:45/M
193 Zach Pesarchick Hinckley OH 478 20 M 34:20-29 30:13.9 9:45/M
194 Anna Everett Allston MA 286 25 F 14:20-29 30:22.2 9:48/M
195 Philomena Ramunno North Canton OH 498 10 F 6:10-14 30:25.7 9:49/M
196 Michele Benjamin Medina OH 135 59 F 9:50-59 30:29.5 9:50/M
197 Megan Kinsey Kensington OH 366 47 F 8:40-49 30:30.6 9:51/M
198 Nathan Reyes Kent OH 516 45 M 19:40-49 30:30.7 9:51/M
199 Daniel Ryder Strongsville OH 537 59 M 17:50-59 30:32.2 9:51/M
200 Paul Bosela Medina OH 158 8 M 6: 0- 9 30:36.1 9:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Lisa Nowak Macedonia OH 452 51 F 10:50-59 30:42.6 9:54/M
202 Tony Hall Medina OH 315 69 M 6:60-69 30:46.2 9:56/M
203 Melissa Ripley Horseheads NY 524 36 F 14:30-39 30:53.0 9:58/M
204 Brian Henry Hinckley OH 334 66 M 7:60-69 30:53.0 9:58/M
205 Kristen Young Penfield NY 818 41 F 9:40-49 30:53.9 9:58/M
206 Amanda Ramunno North Canton OH 499 41 F 10:40-49 30:56.3 9:59/M
207 Todd Ellsworth Richfield OH 284 34 M 26:30-39 30:57.0 9:59/M
208 Mira Kuhar Berea OH 392 30 F 15:30-39 31:00.5 10:00/M
209 Renee List Wadsworth OH 770 46 F 11:40-49 31:02.1 10:01/M
210 William Uhl Uniontown OH 648 32 M 27:30-39 31:05.1 10:02/M
211 Cory Denious North Royalton OH 241 37 M 28:30-39 31:07.3 10:02/M
212 Rob Remington Cleveland OH 514 63 M 8:60-69 31:08.3 10:03/M
213 Kimberly Vidika Parma OH 660 28 F 15:20-29 31:13.6 10:04/M
214 Ally Vidika Medina OH 661 31 F 16:30-39 31:14.4 10:05/M
215 Brantley Swope North Royalton OH 625 7 M 7: 0- 9 31:14.8 10:05/M
216 Aaron Swope North Royalton OH 627 42 M 20:40-49 31:15.2 10:05/M
217 JACK EHRLICH Medina OH 277 12 M 16:10-14 31:19.3 10:06/M
218 Layne Remington Brecksville OH 512 25 F 16:20-29 31:23.4 10:08/M
219 Jack Kelley Huntington WV 361 19 M 20:15-19 31:24.7 10:08/M
220 Rochele Miller Hinckley OH 437 49 F 12:40-49 31:27.8 10:09/M
221 Ian Rice Berea OH 522 40 M 21:40-49 31:29.9 10:10/M
222 Aaron Bassett Brunswick OH 123 38 M 29:30-39 31:31.8 10:10/M
223 Jonathan Chamier OH 652 31 M 30:30-39 31:33.1 10:11/M
224 Janis Swope North Royalton OH 628 42 F 13:40-49 31:35.6 10:12/M
225 Paula Sellers Wadsworth OH 561 31 F 17:30-39 31:39.1 10:13/M
226 Jenny King Medina OH 757 45 F 14:40-49 31:40.1 10:13/M
227 Stephanie Wodrich Akron OH 814 20 F 17:20-29 31:40.2 10:13/M
228 Victoria Chmura Brunswick OH 723 37 F 18:30-39 31:40.2 10:13/M
229 Robert Lisey Wadsworth OH 406 74 M 1:70-79 31:43.3 10:14/M
230 Sarah Forman Columbus OH 835 44 F 15:40-49 31:43.6 10:14/M
231 Kimberley Castillo Medina OH 721 52 F 11:50-59 31:44.8 10:14/M
232 Laura Ryder Strongsville OH 536 54 F 12:50-59 31:45.3 10:15/M
233 Jennifer Healey Strongsville OH 327 52 F 13:50-59 31:45.4 10:15/M
234 Megan Scharrer West Hartford CT 551 25 F 18:20-29 31:46.6 10:15/M
235 Jackie Anderson Wadsworth OH 109 41 F 16:40-49 31:49.1 10:16/M
236 Laurie Conrad Grafton OH 224 63 F 2:60-69 31:50.7 10:16/M
237 Elias Hutchinson Peninsula OH 349 12 M 17:10-14 31:54.8 10:18/M
238 Laura Boes Peninsula OH 155 46 F 17:40-49 31:54.9 10:18/M
239 Chance Benner Grand Rapids MI 136 33 M 31:30-39 31:57.1 10:18/M
240 Lance Jr Brennan Medina OH 166 11 M 18:10-14 31:57.2 10:18/M
241 Jace Bruno Medina OH 184 9 M 8: 0- 9 31:57.6 10:19/M
242 Shane Francis Wadsworth OH 297 48 M 22:40-49 31:59.3 10:19/M
243 Donny Green Medina OH 736 40 M 23:40-49 32:01.6 10:20/M
244 Hanna Bury stow OH 703 30 F 19:30-39 32:02.5 10:20/M
245 Cole Bury Stow OH 704 30 M 32:30-39 32:07.4 10:22/M
246 Brian Boes Chicago IL 156 51 M 18:50-59 32:09.2 10:22/M
247 ALANNA Wathen Medina OH 669 31 F 20:30-39 32:11.8 10:23/M
248 Meghan Weiner Akron OH 677 28 F 19:20-29 32:12.0 10:23/M
249 Makenzie Clor Medina OH 724 19 F 4:15-19 32:12.4 10:23/M
250 Jim Williams Wadsworth OH 702 57 M 19:50-59 32:19.6 10:26/M
251 Malachi Leidy North Ridgeville OH 766 15 M 21:15-19 32:24.9 10:27/M
252 Greg Logan Westlake OH 772 45 M 24:40-49 32:32.0 10:30/M
253 Paige Pedmo Litchfield OH 477 16 F 5:15-19 32:39.9 10:32/M
254 William Horton Willis TX 342 42 M 25:40-49 32:41.7 10:33/M
255 Jamie Halloran North Ridgeville OH 316 41 F 18:40-49 32:44.3 10:34/M
256 Vivian Staiger Seville OH 607 9 F 1: 0- 9 32:46.3 10:34/M
257 Jessica Chamberlin Seville OH 210 53 F 14:50-59 32:53.0 10:36/M
258 Wendy Turocy Wadsworth OH 647 56 F 15:50-59 33:00.7 10:39/M
259 Annora Bosela Medina OH 159 9 F 2: 0- 9 33:00.9 10:39/M
260 Nicole Dorin Cleveland OH 262 34 F 21:30-39 33:02.5 10:40/M
261 Jean Vidika Medina OH 662 56 F 16:50-59 33:02.8 10:40/M
262 Paul Bosela Medina OH 160 42 M 26:40-49 33:03.2 10:40/M
263 Jennifer Klusmann Akron OH 374 45 F 19:40-49 33:09.6 10:42/M
264 Mike Woodring Brunswick OH 691 49 M 27:40-49 33:10.7 10:42/M
265 Lilijana Kotar Brunswick OH 760 20 F 20:20-29 33:12.1 10:43/M
266 Ann Marie Stuart Seville OH 619 51 F 17:50-59 33:13.8 10:43/M
267 Patty Behrend Cuyahoga Falls OH 130 46 F 20:40-49 33:26.5 10:47/M
268 Dennis Timony Hinckley OH 638 58 M 20:50-59 33:26.8 10:47/M
269 Brian Barker Medina OH 120 44 M 28:40-49 33:35.7 10:50/M
270 Andrea Katusin-Barker Medina OH 358 48 F 21:40-49 33:35.9 10:50/M
271 Shelby Booth Massillon OH 716 31 F 22:30-39 33:36.5 10:51/M
272 Sheila Hryszko Strongsville OH 345 57 F 18:50-59 33:40.4 10:52/M
273 DeAnna Hicks Warren OH 337 41 F 22:40-49 33:41.4 10:52/M
274 Denise Belair wadsworth OH 133 61 F 3:60-69 33:48.3 10:54/M
275 Abigail Randa Medina OH 787 11 F 7:10-14 33:51.0 10:55/M
276 Kyle E Blinkhorn Medina OH 272 33 M 33:30-39 33:51.5 10:55/M
277 Trish Staiger Seville OH 611 41 F 23:40-49 33:52.3 10:56/M
278 Camille Kotar Brunswick OH 759 13 F 8:10-14 33:53.7 10:56/M
279 Andrea Blinkhorn Washington DC 153 34 F 23:30-39 33:54.0 10:56/M
280 April Kotar Brunswick OH 758 51 F 19:50-59 33:55.7 10:57/M
281 Aaron Dolata Medina OH 255 46 M 29:40-49 34:02.1 10:59/M
282 Nicole Hughes Akron OH 827 41 F 24:40-49 34:08.5 11:01/M
283 Trent Bury Middleburg Heights OH 191 35 M 34:30-39 34:08.8 11:01/M
284 Travis Huffaker Brunswick OH 749 25 M 35:20-29 34:18.2 11:04/M
285 Molly Denious North Royalton OH 240 33 F 24:30-39 34:22.4 11:05/M
286 Logan Weiland Akron OH 676 35 M 35:30-39 34:30.9 11:08/M
287 Allison Weiland Akron OH 675 31 F 25:30-39 34:31.2 11:08/M
288 Tara Kriwinsky Richfield OH 385 31 F 26:30-39 34:31.2 11:08/M
289 Michael Wendolowski Brunswick OH 810 7 M 9: 0- 9 34:31.6 11:08/M
290 Mike Wendolowski Brunswick OH 809 41 M 30:40-49 34:36.3 11:10/M
291 Jennifer Siliko Oxford OH 569 45 F 25:40-49 34:39.2 11:11/M
292 John Spitzer Medina OH 599 11 M 19:10-14 34:40.1 11:11/M
293 Amelia Tuori Medina OH 804 11 F 9:10-14 34:45.9 11:13/M
294 Macy Kuhar Columbus OH 391 27 F 21:20-29 34:46.6 11:13/M
295 Skyla McGee Cleveland OH 780 35 F 27:30-39 34:50.9 11:14/M
296 Emily Kyle Cleveland OH 394 27 F 22:20-29 34:51.1 11:15/M
297 Quinn Tuori Medina OH 802 14 F 10:10-14 34:52.0 11:15/M
298 Ryan Tuori Medina OH 803 45 M 31:40-49 34:53.4 11:15/M
299 Jessica Padgett Uniontown OH 786 43 F 26:40-49 35:06.2 11:19/M
300 Lance Brennan Medina OH 168 36 M 36:30-39 35:09.8 11:21/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Ben Brennan Medina OH 165 8 M 10: 0- 9 35:10.3 11:21/M
302 Dean Sveda Barberton OH 624 36 M 37:30-39 35:16.0 11:23/M
303 Steven Blubaugh Wadsworth OH 154 39 M 38:30-39 35:34.5 11:29/M
304 Katie Hobe Brunswick OH 747 29 F 23:20-29 35:35.7 11:29/M
305 Molly Patton Akron OH 475 36 F 28:30-39 35:36.0 11:29/M
306 Susannah Schultz Akron OH 558 45 F 27:40-49 35:36.2 11:29/M
307 Hanna Kraker Cleveland OH 383 26 F 24:20-29 35:38.9 11:30/M
308 Angela Sellers Akron OH 560 29 F 25:20-29 35:39.2 11:30/M
309 Beverly Adams Hinckley OH 101 48 F 28:40-49 35:40.5 11:31/M
310 Kathy Christy Akron OH 212 55 F 20:50-59 35:41.6 11:31/M
311 Carter Stamm Brunswick OH 613 14 M 20:10-14 35:44.6 11:32/M
312 Jessica Brimecombe Aurora OH 170 53 F 21:50-59 35:46.7 11:32/M
313 Katie Amico Medina OH 108 42 F 29:40-49 35:52.1 11:34/M
314 Tristan Sopkovich Hinckley OH 594 15 M 22:15-19 35:52.7 11:34/M
315 Victoria Koepke Hinckley OH 375 13 F 11:10-14 35:52.8 11:34/M
316 Mallory Koepke Hinckley OH 376 15 F 6:15-19 35:59.7 11:37/M
317 Daniel Ryan Brunswick OH 535 29 M 36:20-29 36:11.7 11:41/M
318 Theodore Berning Brunswick OH 141 7 M 11: 0- 9 36:16.1 11:42/M
319 Megan Vessalo Brunswick OH 659 39 F 29:30-39 36:25.6 11:45/M
320 Korrin Morgan Hinckley OH 441 40 F 30:40-49 36:30.0 11:46/M
321 Pamela Baldassari Cleveland OH 117 57 F 22:50-59 36:34.7 11:48/M
322 Andrew Copenhaver Kensington MD 227 33 M 39:30-39 36:36.8 11:49/M
323 Lauren Farruggia Kensington MD 289 34 F 30:30-39 36:37.2 11:49/M
324 Dane Puterbaugh Cleveland OH 493 34 M 40:30-39 36:37.4 11:49/M
325 Susan Bayne Medina OH 126 59 F 23:50-59 36:37.8 11:49/M
326 Tracy Goebel Rittman OH 303 54 F 24:50-59 36:40.3 11:50/M
327 Travis Little Medina OH 407 34 M 41:30-39 36:41.6 11:50/M
328 Natalie Bowersox North Royalton OH 161 51 F 25:50-59 36:42.2 11:50/M
329 Jennifer Ryan Brunswick OH 534 28 F 26:20-29 36:43.2 11:51/M
330 Jacob Osina Akron OH 461 7 M 12: 0- 9 36:43.9 11:51/M
331 Ella Osina Akron OH 462 10 F 12:10-14 36:45.2 11:51/M
