Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alysia Rogers | Medina OH | 529 | 37 | 12 | 19:51.0 | 6:24/M |
2 | Maya Hamsher | Medina OH | 318 | 22 | 36 | 21:59.1 | 7:06/M |
3 | Allyson Schultz | Akron OH | 557 | 17 | 39 | 22:33.2 | 7:17/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Neville | Seville OH | 784 | 17 | 1 | 17:41.7 | 5:42/M |
2 | Luke Malena | Medina OH | 836 | 21 | 2 | 17:41.9 | 5:43/M |
3 | Corbin Klein | Brunswick OH | 368 | 16 | 3 | 18:09.2 | 5:51/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vivian Staiger | Seville OH | 607 | 9 | 256 | 33:13.3 | 10:43/M |
2 | Annora Bosela | Medina OH | 159 | 9 | 259 | 33:27.9 | 10:48/M |
3 | Olivia Heitz | Blacklick OH | 332 | 9 | 367 | 39:27.3 | 12:44/M |
4 | Skylar Folan-Purser | Brunswick OH | 296 | 7 | 460 | 51:00.0 | 16:27/M |
5 | Delaney Green | Medina OH | 738 | 7 | 529 | 57:59.8 | 18:43/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Graham Carmichael | Wadsworth OH | 204 | 9 | 57 | 23:30.6 | 7:35/M |
2 | Aiden Supp | North Ridgeville OH | 622 | 9 | 89 | 25:58.7 | 8:23/M |
3 | Jacob Dayton | Medina OH | 234 | 9 | 91 | 26:04.0 | 8:25/M |
4 | Nathan Cahill | Hinckley OH | 196 | 9 | 110 | 27:10.3 | 8:46/M |
5 | Rory Derhammer | Burbank OH | 242 | 9 | 122 | 27:34.8 | 8:54/M |
6 | Paul Bosela | Medina OH | 158 | 8 | 200 | 31:03.1 | 10:01/M |
7 | Brantley Swope | North Royalton OH | 625 | 7 | 215 | 31:41.8 | 10:14/M |
8 | Jace Bruno | Medina OH | 184 | 9 | 241 | 32:24.6 | 10:27/M |
9 | Michael Wendolowski | Brunswick OH | 810 | 7 | 289 | 34:58.6 | 11:17/M |
10 | Ben Brennan | Medina OH | 165 | 8 | 301 | 35:37.3 | 11:29/M |
11 | Theodore Berning | Brunswick OH | 141 | 7 | 318 | 36:43.1 | 11:51/M |
12 | Jacob Osina | Akron OH | 461 | 7 | 330 | 37:10.9 | 12:00/M |
13 | Jacob Wilson | Dublin OH | 813 | 7 | 355 | 39:03.1 | 12:36/M |
14 | Marcus Mohnacky | Reynoldsburg OH | 438 | 8 | 378 | 40:04.4 | 12:56/M |
15 | Timothy Derov | Brunswick OH | 245 | 8 | 428 | 45:23.4 | 14:39/M |
16 | Jaxson O'Donnell | Medina OH | 455 | 7 | 456 | 50:25.9 | 16:16/M |
17 | Dominic DelNegro | Richfield OH | 729 | 9 | 479 | 52:16.3 | 16:52/M |
18 | Benjamin Derov | Brunswick OH | 244 | 7 | 481 | 52:33.6 | 16:57/M |
19 | Sawyer Blankenship | Hinckley OH | 150 | 9 | 498 | 54:00.9 | 17:25/M |
20 | Jude Blankenship | Hinckley OH | 149 | 6 | 544 | 59:46.8 | 19:17/M |
21 | Kent Spitzer | Medina OH | 598 | 8 | 559 | 1:04:40.5 | 20:52/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwyneth Staiger | Seville OH | 609 | 13 | 76 | 25:09.4 | 8:07/M |
2 | Madison Mayer | Hinckley OH | 418 | 14 | 120 | 27:31.5 | 8:53/M |
3 | Amy Oblander | Medina OH | 453 | 12 | 172 | 29:40.8 | 9:34/M |
4 | Chloe Beard | Richfield OH | 712 | 12 | 174 | 29:42.2 | 9:35/M |
5 | Annie Helsel | Medina OH | 742 | 14 | 178 | 29:53.0 | 9:38/M |
6 | Philomena Ramunno | North Canton OH | 498 | 10 | 195 | 30:52.7 | 9:58/M |
7 | Abigail Randa | Medina OH | 787 | 11 | 275 | 34:18.0 | 11:04/M |
8 | Camille Kotar | Brunswick OH | 759 | 13 | 278 | 34:20.7 | 11:05/M |
9 | Amelia Tuori | Medina OH | 804 | 11 | 293 | 35:12.9 | 11:22/M |
10 | Quinn Tuori | Medina OH | 802 | 14 | 297 | 35:19.0 | 11:24/M |
11 | Victoria Koepke | Hinckley OH | 375 | 13 | 315 | 36:19.8 | 11:43/M |
12 | Ella Osina | Akron OH | 462 | 10 | 331 | 37:12.2 | 12:00/M |
13 | Emily Zafirau | Brecksville OH | 696 | 13 | 338 | 37:45.6 | 12:11/M |
14 | Colette Bruno | Medina OH | 185 | 11 | 352 | 38:27.6 | 12:24/M |
15 | Brennan Lewis | Hinckley OH | 768 | 13 | 398 | 41:16.3 | 13:19/M |
16 | Adley Heisler | Akron OH | 329 | 14 | 484 | 53:09.6 | 17:09/M |
17 | Ava Del Negro | Richfield OH | 727 | 11 | 519 | 56:26.1 | 18:12/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Bay | Hinckley OH | 124 | 13 | 40 | 22:35.3 | 7:17/M |
2 | Josh Oblander | Medina OH | 454 | 14 | 55 | 23:25.1 | 7:33/M |
3 | Finn Mclennan | North Royalton OH | 781 | 14 | 64 | 24:13.9 | 7:49/M |
4 | Ryan Siliko | Oxford OH | 568 | 14 | 72 | 25:00.8 | 8:04/M |
5 | Jameson Green | Medina OH | 737 | 10 | 81 | 25:36.7 | 8:16/M |
6 | Lucas Cahill | Hinckley OH | 197 | 10 | 87 | 25:55.0 | 8:22/M |
7 | Elliot Staiger | Seville OH | 608 | 11 | 90 | 26:02.6 | 8:24/M |
8 | Jazmeer Latten | Medina OH | 397 | 13 | 99 | 26:28.8 | 8:33/M |
9 | Ethan Clancy | Hinckley OH | 213 | 12 | 107 | 27:02.0 | 8:43/M |
10 | Colin Lewis | Hinckley OH | 769 | 10 | 108 | 27:03.1 | 8:44/M |
11 | Jensen OConnor | Medina OH | 785 | 13 | 116 | 27:23.8 | 8:50/M |
12 | James DeSio | Burke VA | 249 | 11 | 128 | 27:43.5 | 8:57/M |
13 | Caleb Brooks | Uniontown OH | 174 | 13 | 156 | 29:04.9 | 9:23/M |
14 | Braden Tomko | Medina OH | 640 | 12 | 187 | 30:23.4 | 9:48/M |
15 | Parker Klusmann | Akron OH | 372 | 10 | 189 | 30:27.1 | 9:49/M |
16 | JACK EHRLICH | Medina OH | 277 | 12 | 217 | 31:46.3 | 10:15/M |
17 | Elias Hutchinson | Peninsula OH | 349 | 12 | 237 | 32:21.8 | 10:26/M |
18 | Lance Jr Brennan | Medina OH | 166 | 11 | 240 | 32:24.2 | 10:27/M |
19 | John Spitzer | Medina OH | 599 | 11 | 292 | 35:07.1 | 11:20/M |
20 | Carter Stamm | Brunswick OH | 613 | 14 | 311 | 36:11.6 | 11:41/M |
21 | Anderson Wilson | Dublin OH | 812 | 10 | 340 | 37:48.5 | 12:12/M |
22 | Charlie Helsel | Medina OH | 741 | 12 | 391 | 40:44.0 | 13:08/M |
23 | Colson Stamm | Brunswick OH | 612 | 11 | 501 | 54:08.9 | 17:28/M |
24 | Henry Heisler | Akron OH | 328 | 11 | 539 | 58:51.9 | 18:59/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quinn Brightbill | Medina OH | 169 | 18 | 53 | 23:12.6 | 7:29/M |
2 | Sandra Dolata | Medina OH | 254 | 19 | 150 | 28:41.6 | 9:15/M |
3 | Keira Leneghan | Columbus OH | 398 | 18 | 151 | 28:44.4 | 9:16/M |
4 | Makenzie Clor | Medina OH | 724 | 19 | 249 | 32:39.4 | 10:32/M |
5 | Paige Pedmo | Litchfield OH | 477 | 16 | 253 | 33:06.9 | 10:41/M |
6 | Mallory Koepke | Hinckley OH | 376 | 15 | 316 | 36:26.7 | 11:45/M |
7 | Reese Donahoe | Medina OH | 256 | 17 | 339 | 37:47.8 | 12:12/M |
8 | Jenna Webb | Medina OH | 670 | 17 | 358 | 39:14.8 | 12:40/M |
9 | Courtney Freno | Wadsworth OH | 734 | 19 | 372 | 39:49.6 | 12:51/M |
10 | Ava Kroft | North Royalton OH | 386 | 19 | 424 | 45:06.9 | 14:33/M |
11 | Eliza Kinney | Wadsworth OH | 364 | 17 | 515 | 55:38.3 | 17:57/M |
12 | Adelaide Kinney | Wadsworth OH | 365 | 19 | 550 | 1:00:20.2 | 19:28/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Rhein | Chippewa Lake OH | 520 | 16 | 4 | 18:09.3 | 5:51/M |
2 | Emmett Keller | Brunswick OH | 359 | 16 | 6 | 19:05.9 | 6:10/M |
3 | Kyle Spodnik | Akron OH | 603 | 19 | 7 | 19:31.3 | 6:18/M |
4 | Robert Beatty | Wadsworth OH | 127 | 17 | 8 | 19:32.8 | 6:18/M |
5 | Michael Taylor III | Bay Village OH | 800 | 17 | 18 | 20:30.9 | 6:37/M |
6 | Jacob Robaugh | Broadview Heights OH | 526 | 16 | 20 | 20:42.4 | 6:41/M |
7 | Cooper Zunt | Broadview Heights OH | 822 | 16 | 23 | 21:03.1 | 6:47/M |
8 | Aaron Gruber | Brunswick OH | 307 | 18 | 24 | 21:14.9 | 6:51/M |
9 | Logan Rhein | Chippewa Lake OH | 519 | 16 | 27 | 21:31.8 | 6:57/M |
10 | Sebastian Mackin | Wadsworth OH | 830 | 16 | 28 | 21:34.2 | 6:58/M |
11 | ROCCO Laurie | North Royalton OH | 764 | 17 | 30 | 21:40.0 | 6:59/M |
12 | Nathan Singleton | Broadview Heights OH | 823 | 15 | 34 | 21:51.3 | 7:03/M |
13 | Aleksandr Rees | Akron OH | 504 | 16 | 54 | 23:18.7 | 7:31/M |
14 | Brock Martin | Sullivan OH | 775 | 15 | 67 | 24:23.6 | 7:52/M |
15 | Giancarlo Fischetti | Wadsworth OH | 291 | 19 | 109 | 27:07.0 | 8:45/M |
16 | Alexander Zunt | Broadview Heights OH | 821 | 18 | 114 | 27:16.7 | 8:48/M |
17 | Thomas Blaha | Chippewa Lake OH | 715 | 19 | 130 | 27:46.6 | 8:58/M |
18 | Brendon Bowman | Smithville OH | 162 | 18 | 153 | 28:58.3 | 9:21/M |
19 | Alex Khalil | Chippewa Lake OH | 755 | 17 | 166 | 29:26.2 | 9:30/M |
20 | Jack Kelley | Huntington WV | 361 | 19 | 219 | 31:51.7 | 10:17/M |
21 | Malachi Leidy | North Ridgeville OH | 766 | 15 | 251 | 32:51.9 | 10:36/M |
22 | Tristan Sopkovich | Hinckley OH | 594 | 15 | 314 | 36:19.7 | 11:43/M |
23 | Steven Milich Milich | Wadsworth OH | 436 | 15 | 386 | 40:39.0 | 13:07/M |
24 | George Sobieraj | Richfield OH | 582 | 19 | 453 | 50:12.0 | 16:12/M |
25 | Wazim Dorris | Wadsworth OH | 264 | 19 | 551 | 1:00:20.6 | 19:28/M |
26 | Andrew Berry | Medina OH | 142 | 17 | 554 | 1:00:54.2 | 19:39/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenzie Venus | The Colony TX | 656 | 24 | 56 | 23:27.7 | 7:34/M |
2 | Kaelin Stahl | Medina OH | 701 | 24 | 68 | 24:28.2 | 7:54/M |
3 | Jenna Vance | Brunswick OH | 805 | 26 | 80 | 25:26.9 | 8:13/M |
4 | Hannah McLeod | Medina OH | 423 | 21 | 111 | 27:12.0 | 8:46/M |
5 | Haley Robinson | Columbus OH | 528 | 28 | 118 | 27:31.1 | 8:53/M |
6 | Rachel Andexler | Richfield OH | 113 | 28 | 121 | 27:31.7 | 8:53/M |
7 | Elizabeth Stuart | Seville OH | 618 | 21 | 124 | 27:37.1 | 8:55/M |
8 | Tayah Turocy | Orange CT | 646 | 28 | 135 | 27:55.7 | 9:01/M |
9 | Lauren Snyder | Lakewood OH | 581 | 22 | 139 | 28:03.1 | 9:03/M |
10 | Danielle Guagenti | Strongsville OH | 311 | 25 | 144 | 28:19.5 | 9:08/M |
11 | Sage Katusin | Medina OH | 356 | 20 | 148 | 28:29.7 | 9:12/M |
12 | Emerson Hamsher | Medina OH | 319 | 24 | 164 | 29:25.0 | 9:29/M |
13 | Anna Rees | Akron OH | 505 | 22 | 181 | 29:58.8 | 9:40/M |
14 | Anna Everett | Allston MA | 286 | 25 | 194 | 30:49.2 | 9:57/M |
15 | Kimberly Vidika | Parma OH | 660 | 28 | 213 | 31:40.6 | 10:13/M |
16 | Layne Remington | Brecksville OH | 512 | 25 | 218 | 31:50.4 | 10:16/M |
17 | Stephanie Wodrich | Akron OH | 814 | 20 | 227 | 32:07.2 | 10:22/M |
18 | Megan Scharrer | West Hartford CT | 551 | 25 | 234 | 32:13.6 | 10:24/M |
19 | Meghan Weiner | Akron OH | 677 | 28 | 248 | 32:39.0 | 10:32/M |
20 | Lilijana Kotar | Brunswick OH | 760 | 20 | 265 | 33:39.1 | 10:51/M |
21 | Macy Kuhar | Columbus OH | 391 | 27 | 294 | 35:13.6 | 11:22/M |
22 | Emily Kyle | Cleveland OH | 394 | 27 | 296 | 35:18.1 | 11:23/M |
23 | Katie Hobe | Brunswick OH | 747 | 29 | 304 | 36:02.7 | 11:38/M |
24 | Hanna Kraker | Cleveland OH | 383 | 26 | 307 | 36:05.9 | 11:39/M |
25 | Angela Sellers | Akron OH | 560 | 29 | 308 | 36:06.2 | 11:39/M |
26 | Jennifer Ryan | Brunswick OH | 534 | 28 | 329 | 37:10.2 | 11:59/M |
27 | Courtney Duncan | Westfield Center OH | 732 | 29 | 334 | 37:35.1 | 12:07/M |
28 | Paige Heneghan | Hinckley OH | 744 | 29 | 344 | 38:02.2 | 12:16/M |
29 | Kaelyn Cantrell | Wadsworth OH | 201 | 26 | 347 | 38:11.5 | 12:19/M |
30 | Jenna Hays | Aurora OH | 326 | 24 | 349 | 38:19.4 | 12:22/M |
31 | Hannah DeMille | Medina OH | 237 | 24 | 357 | 39:13.3 | 12:39/M |
32 | Lauren Nielsen | Provo UT | 450 | 20 | 359 | 39:15.3 | 12:40/M |
33 | Olivia Baran | Cleveland OH | 709 | 21 | 360 | 39:15.5 | 12:40/M |
34 | Rachel Freno | Wadsworth OH | 298 | 22 | 370 | 39:49.5 | 12:51/M |
35 | Kathryn Burns | Macedonia OH | 190 | 23 | 371 | 39:49.6 | 12:51/M |
36 | Jordan Kohut | Hinckley OH | 378 | 20 | 373 | 39:50.1 | 12:51/M |
37 | morgan munro | Akron OH | 447 | 23 | 374 | 39:50.9 | 12:51/M |
38 | Rikki Ross | Medina OH | 530 | 24 | 382 | 40:16.6 | 13:00/M |
39 | Paige Huffaker | Medina OH | 750 | 22 | 392 | 40:56.7 | 13:13/M |
40 | Cassidy Berlingieri | Medina OH | 139 | 29 | 399 | 41:21.4 | 13:20/M |
41 | Emma Abfall | Avon OH | 705 | 25 | 412 | 42:18.1 | 13:39/M |
42 | Kylie Hosey | Medina OH | 343 | 21 | 413 | 42:22.2 | 13:40/M |
43 | Lauren May | Canal Fulton OH | 776 | 24 | 419 | 43:39.5 | 14:05/M |
44 | Leah Behra | Westlake OH | 713 | 20 | 423 | 44:55.5 | 14:30/M |
45 | Meredith Zendlo | Akron OH | 820 | 26 | 432 | 45:38.7 | 14:43/M |
46 | Makayla Fixel | Parma OH | 733 | 24 | 443 | 47:55.8 | 15:28/M |
47 | Delaney Ryan | Canton OH | 533 | 25 | 445 | 48:25.2 | 15:37/M |
48 | Kyra Brooks | Cleveland OH | 176 | 29 | 466 | 51:30.1 | 16:37/M |
49 | Julianna Skinner | Louisville OH | 571 | 23 | 470 | 51:55.8 | 16:45/M |
50 | Hannah Shuck | Medina OH | 564 | 23 | 475 | 52:03.2 | 16:47/M |
51 | Alison Bartholomew | Lodi OH | 121 | 29 | 477 | 52:10.3 | 16:50/M |
52 | Olivia Karr | Strongsville OH | 355 | 28 | 496 | 53:40.9 | 17:19/M |
53 | Jenna Jordan | Medina OH | 354 | 28 | 497 | 53:41.2 | 17:19/M |
54 | Narissa Warfle | Brunswick OH | 807 | 29 | 509 | 55:12.0 | 17:48/M |
55 | Haley McElwain | Lodi OH | 421 | 26 | 513 | 55:36.7 | 17:56/M |
56 | Katrina Turczynskyj | BrunswickBrunswick OH | 841 | 29 | 516 | 56:25.0 | 18:12/M |
57 | Kelley Ptak | North Royalton OH | 485 | 22 | 521 | 56:34.3 | 18:15/M |
58 | Jenn Ptak | North Royalton OH | 484 | 20 | 522 | 56:34.3 | 18:15/M |
59 | Hannah Horning | Stow OH | 339 | 27 | 528 | 57:57.6 | 18:42/M |
60 | Paige Scharschmidt | Brunswick OH | 792 | 24 | 531 | 58:13.6 | 18:47/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vladimir Herdman | Seville OH | 335 | 20 | 5 | 18:43.5 | 6:02/M |
2 | Noah Nerlich | Medina OH | 831 | 24 | 11 | 19:37.0 | 6:20/M |
3 | Vince Horning | Stow OH | 340 | 29 | 14 | 20:00.5 | 6:27/M |
4 | Ethan Vaughn | Lodi OH | 806 | 20 | 25 | 21:21.2 | 6:53/M |
5 | Zack Venus | The Colony TX | 655 | 23 | 26 | 21:27.1 | 6:55/M |
6 | Jared Bucholtz | Charlottesville VA | 187 | 25 | 31 | 21:41.4 | 7:00/M |
7 | John Pesarchick | Hinckley OH | 479 | 23 | 42 | 22:37.2 | 7:18/M |
8 | Ryan Gruber | Brunswick OH | 308 | 20 | 47 | 22:52.0 | 7:23/M |
9 | Jack Petrecca | Wadsworth OH | 480 | 28 | 48 | 22:53.4 | 7:23/M |
10 | Andrew Symonds | Springboro OH | 629 | 26 | 62 | 24:02.9 | 7:45/M |
11 | Shane Nelson | Medina OH | 783 | 25 | 70 | 24:37.9 | 7:57/M |
12 | Brian Luther | Richfield OH | 412 | 29 | 73 | 25:01.9 | 8:05/M |
13 | Christopher Scharrer | Raleigh NC | 791 | 29 | 74 | 25:02.3 | 8:05/M |
14 | Erin Venus | Medina OH | 654 | 21 | 75 | 25:04.2 | 8:05/M |
15 | Nick Brisar | Willoughby OH | 173 | 27 | 83 | 25:42.7 | 8:18/M |
16 | Michael Dodus | Medina OH | 253 | 25 | 86 | 25:50.8 | 8:20/M |
17 | Brody Williams | Akron OH | 682 | 27 | 94 | 26:14.0 | 8:28/M |
18 | Robbie Salek | Medina OH | 542 | 25 | 97 | 26:27.2 | 8:32/M |
19 | Charles Besenfelder IV | Broadview Heights OH | 714 | 27 | 102 | 26:46.3 | 8:38/M |
20 | Robert Gruber | Brunswick OH | 309 | 22 | 104 | 26:51.2 | 8:40/M |
21 | Braden Webb | Allston MA | 671 | 25 | 105 | 26:56.8 | 8:42/M |
22 | Jason Darrell | Medina OH | 232 | 20 | 112 | 27:12.1 | 8:46/M |
23 | Will Ortquist | Columbus OH | 460 | 28 | 119 | 27:31.2 | 8:53/M |
24 | Tanner Nielsen | Provo UT | 451 | 22 | 125 | 27:38.4 | 8:55/M |
25 | Ryan Dorow | Cincinnati OH | 263 | 26 | 127 | 27:41.3 | 8:56/M |
26 | Joey Reilman | New Haven CT | 510 | 27 | 138 | 28:01.0 | 9:02/M |
27 | Christian Pedersen | Medina OH | 476 | 21 | 141 | 28:07.1 | 9:04/M |
28 | Doug Speicher | Strongsville OH | 596 | 23 | 149 | 28:31.2 | 9:12/M |
29 | Michael Kroboth | Avon OH | 761 | 25 | 167 | 29:27.1 | 9:30/M |
30 | Austin Wilson | Medina OH | 685 | 28 | 169 | 29:32.5 | 9:32/M |
31 | Ted Hess | Pittsburgh PA | 745 | 27 | 180 | 29:57.8 | 9:40/M |
32 | Jackson DeMille | Medina OH | 238 | 25 | 190 | 30:28.0 | 9:50/M |
33 | Matthew Huffman | Stow OH | 346 | 20 | 191 | 30:28.6 | 9:50/M |
34 | Zach Pesarchick | Hinckley OH | 478 | 20 | 193 | 30:40.9 | 9:54/M |
35 | Travis Huffaker | Brunswick OH | 749 | 25 | 284 | 34:45.2 | 11:13/M |
36 | Daniel Ryan | Brunswick OH | 535 | 29 | 317 | 36:38.7 | 11:49/M |
37 | Joshua brooks | Cuyahoga Falls OH | 175 | 28 | 343 | 37:58.4 | 12:15/M |
38 | Cody Cantrell | Eastlake OH | 202 | 27 | 346 | 38:06.5 | 12:18/M |
39 | Trever Kessie | Cleveland OH | 753 | 22 | 351 | 38:22.8 | 12:23/M |
40 | Rafael Wilson | Medina OH | 684 | 23 | 407 | 41:49.1 | 13:29/M |
41 | Joshua Toth | Parma OH | 801 | 24 | 421 | 44:37.0 | 14:24/M |
42 | Josh Khalil | Chippewa Lake OH | 754 | 21 | 425 | 45:18.0 | 14:37/M |
43 | Joseph Varney | Columbus OH | 649 | 28 | 452 | 50:05.2 | 16:09/M |
44 | Alex Whittaker | Medina OH | 680 | 25 | 465 | 51:14.6 | 16:32/M |
45 | Eli Coundourides | Brunswick OH | 725 | 20 | 467 | 51:30.6 | 16:37/M |
46 | Gabriel Byrne | Medina OH | 193 | 20 | 469 | 51:50.3 | 16:43/M |
47 | Alexander Skinner | Louisville OH | 572 | 24 | 471 | 51:56.5 | 16:45/M |
48 | Adam Pasuit | Medina OH | 471 | 20 | 485 | 53:11.5 | 17:10/M |
49 | James Ptak | North Royalton OH | 486 | 24 | 523 | 56:34.5 | 18:15/M |
50 | Kevin Lakota | Wadsworth OH | 396 | 29 | 527 | 57:20.7 | 18:30/M |
51 | Samuel Oliver | Valley City OH | 456 | 23 | 532 | 58:20.7 | 18:49/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Smith | Brooklyn NY | 575 | 31 | 44 | 22:41.3 | 7:19/M |
2 | Casey Tebbs | Twinsburg OH | 634 | 31 | 52 | 23:10.7 | 7:29/M |
3 | Sara Bednar | Medina OH | 128 | 37 | 65 | 24:22.8 | 7:52/M |
4 | KATHLEEN CORALL | Medina OH | 228 | 39 | 66 | 24:23.0 | 7:52/M |
5 | Noelle Puterbaugh | North Royalton OH | 491 | 31 | 96 | 26:24.7 | 8:31/M |
6 | Molly Katusin | Twinsburg OH | 357 | 34 | 101 | 26:44.2 | 8:38/M |
7 | Emilie Macek | Wadsworth OH | 413 | 30 | 131 | 27:49.6 | 8:59/M |
8 | Ashley Skubak | Brunswick OH | 574 | 37 | 154 | 29:01.9 | 9:22/M |
9 | Shannon Cahill | Middleburg Hts OH | 198 | 32 | 160 | 29:20.8 | 9:28/M |
10 | Megan El-Darzi | Copley OH | 282 | 38 | 161 | 29:22.1 | 9:28/M |
11 | Samantha May | Doylestown OH | 777 | 32 | 170 | 29:36.0 | 9:33/M |
12 | Tina Trumbull | Hinckley OH | 644 | 38 | 185 | 30:13.5 | 9:45/M |
13 | Lauren Reynolds | Sandy UT | 517 | 30 | 186 | 30:14.1 | 9:45/M |
14 | Melissa Ripley | Horseheads NY | 524 | 36 | 203 | 31:20.0 | 10:06/M |
15 | Mira Kuhar | Berea OH | 392 | 30 | 208 | 31:27.5 | 10:09/M |
16 | Ally Vidika | Medina OH | 661 | 31 | 214 | 31:41.4 | 10:13/M |
17 | Paula Sellers | Wadsworth OH | 561 | 31 | 225 | 32:06.1 | 10:21/M |
18 | Victoria Chmura | Brunswick OH | 723 | 37 | 228 | 32:07.2 | 10:22/M |
19 | Hanna Bury | stow OH | 703 | 30 | 244 | 32:29.5 | 10:29/M |
20 | ALANNA Wathen | Medina OH | 669 | 31 | 247 | 32:38.8 | 10:32/M |
21 | Nicole Dorin | Cleveland OH | 262 | 34 | 260 | 33:29.5 | 10:48/M |
22 | Shelby Booth | Massillon OH | 716 | 31 | 271 | 34:03.5 | 10:59/M |
23 | Andrea Blinkhorn | Washington DC | 153 | 34 | 279 | 34:21.0 | 11:05/M |
24 | Molly Denious | North Royalton OH | 240 | 33 | 285 | 34:49.4 | 11:14/M |
25 | Allison Weiland | Akron OH | 675 | 31 | 287 | 34:58.2 | 11:17/M |
26 | Tara Kriwinsky | Richfield OH | 385 | 31 | 288 | 34:58.2 | 11:17/M |
27 | Skyla McGee | Cleveland OH | 780 | 35 | 295 | 35:17.9 | 11:23/M |
28 | Molly Patton | Akron OH | 475 | 36 | 305 | 36:03.0 | 11:38/M |
29 | Megan Vessalo | Brunswick OH | 659 | 39 | 319 | 36:52.6 | 11:54/M |
30 | Lauren Farruggia | Kensington MD | 289 | 34 | 323 | 37:04.2 | 11:57/M |
31 | Sarah Benner | Grand Rapids MI | 137 | 34 | 337 | 37:41.0 | 12:09/M |
32 | Ashley Muhar | North Royalton OH | 444 | 30 | 365 | 39:23.4 | 12:42/M |
33 | Sarah Spitzer | Medina OH | 600 | 37 | 368 | 39:32.6 | 12:45/M |
34 | Larissa Duncan | Brunswick OH | 269 | 30 | 369 | 39:42.2 | 12:48/M |
35 | Yumi Clancy | Hinckley OH | 214 | 37 | 383 | 40:17.5 | 13:00/M |
36 | Brittany Higgins | Cleveland OH | 746 | 34 | 395 | 41:05.2 | 13:15/M |
37 | Emily Puterbaugh | Cleveland OH | 492 | 34 | 396 | 41:05.5 | 13:15/M |
38 | Angela Brooks | Akron OH | 179 | 34 | 415 | 42:39.1 | 13:46/M |
39 | Emily Zelasko | Brunswick OH | 697 | 30 | 426 | 45:18.6 | 14:37/M |
40 | Kristy Broadwater | Akron OH | 719 | 38 | 433 | 45:43.2 | 14:45/M |
41 | Tiffany Sontag | Milan MI | 796 | 36 | 435 | 45:43.9 | 14:45/M |
42 | Micaela Wilson | Medina OH | 686 | 30 | 438 | 47:09.7 | 15:13/M |
43 | Corinne Kerrigan | Independence OH | 752 | 34 | 451 | 49:58.3 | 16:07/M |
44 | Serene Williams | Richfield OH | 683 | 33 | 454 | 50:17.4 | 16:13/M |
45 | Victoria Rice | Olmsted Falls OH | 521 | 35 | 458 | 50:43.0 | 16:22/M |
46 | Brittany Folan | Brunswick OH | 295 | 36 | 461 | 51:00.5 | 16:27/M |
47 | Erin Conroy | Brunswick OH | 225 | 34 | 500 | 54:05.3 | 17:27/M |
48 | Alyssa Rech | North Royalton OH | 502 | 33 | 506 | 54:34.8 | 17:36/M |
49 | Brianna McElwain | Medina OH | 779 | 32 | 508 | 55:12.0 | 17:48/M |
50 | Melinda Johnson | North Canton OH | 838 | 32 | 517 | 56:25.3 | 18:12/M |
51 | Danielle Turczynskyj | Brunswick OH | 840 | 32 | 518 | 56:25.3 | 18:12/M |
52 | Carolyn Thiemann | North Ridgeville OH | 636 | 35 | 546 | 1:00:00.4 | 19:21/M |
53 | Angela Donajkowski | Cleveland OH | 259 | 30 | 547 | 1:00:00.4 | 19:21/M |
54 | Marla Bungo | Brunswick OH | 189 | 36 | 556 | 1:01:01.9 | 19:41/M |
55 | Sarah Golias | Cleveland OH | 304 | 37 | 558 | 1:01:26.3 | 19:49/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL RINK | elyria OH | 523 | 37 | 9 | 19:33.3 | 6:18/M |
2 | Robert Altenburger | West Salem OH | 107 | 34 | 15 | 20:05.4 | 6:29/M |
