The 2024 Turkey Burner - To Benefit Running2bWell

Age Group Results

November 28, 2024


Carpenter Race Services


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alysia Rogers Medina OH 529 37 12 19:24.0 6:15/M
2 Maya Hamsher Medina OH 318 22 36 21:32.1 6:57/M
3 Allyson Schultz Akron OH 557 17 39 22:06.2 7:08/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Neville Seville OH 784 17 1 17:14.7 5:34/M
2 Luke Malena Medina OH 836 21 2 17:14.9 5:34/M
3 Corbin Klein Brunswick OH 368 16 3 17:42.2 5:43/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Vivian Staiger Seville OH 607 9 256 32:46.3 10:34/M
2 Annora Bosela Medina OH 159 9 259 33:00.9 10:39/M
3 Olivia Heitz Blacklick OH 332 9 367 39:00.3 12:35/M
4 Skylar Folan-Purser Brunswick OH 296 7 460 50:33.0 16:18/M
5 Delaney Green Medina OH 738 7 529 57:32.8 18:34/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Graham Carmichael Wadsworth OH 204 9 57 23:03.6 7:26/M
2 Aiden Supp North Ridgeville OH 622 9 89 25:31.7 8:14/M
3 Jacob Dayton Medina OH 234 9 91 25:37.0 8:16/M
4 Nathan Cahill Hinckley OH 196 9 110 26:43.3 8:37/M
5 Rory Derhammer Burbank OH 242 9 122 27:07.8 8:45/M
6 Paul Bosela Medina OH 158 8 200 30:36.1 9:52/M
7 Brantley Swope North Royalton OH 625 7 215 31:14.8 10:05/M
8 Jace Bruno Medina OH 184 9 241 31:57.6 10:19/M
9 Michael Wendolowski Brunswick OH 810 7 289 34:31.6 11:08/M
10 Ben Brennan Medina OH 165 8 301 35:10.3 11:21/M
11 Theodore Berning Brunswick OH 141 7 318 36:16.1 11:42/M
12 Jacob Osina Akron OH 461 7 330 36:43.9 11:51/M
13 Jacob Wilson Dublin OH 813 7 355 38:36.1 12:27/M
14 Marcus Mohnacky Reynoldsburg OH 438 8 378 39:37.4 12:47/M
15 Timothy Derov Brunswick OH 245 8 428 44:56.4 14:30/M
16 Jaxson O'Donnell Medina OH 455 7 456 49:58.9 16:07/M
17 Dominic DelNegro Richfield OH 729 9 479 51:49.3 16:43/M
18 Benjamin Derov Brunswick OH 244 7 481 52:06.6 16:49/M
19 Sawyer Blankenship Hinckley OH 150 9 498 53:33.9 17:17/M
20 Jude Blankenship Hinckley OH 149 6 544 59:19.8 19:08/M
21 Kent Spitzer Medina OH 598 8 559 1:04:13.5 20:43/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Gwyneth Staiger Seville OH 609 13 76 24:42.4 7:58/M
2 Madison Mayer Hinckley OH 418 14 120 27:04.5 8:44/M
3 Amy Oblander Medina OH 453 12 172 29:13.8 9:26/M
4 Chloe Beard Richfield OH 712 12 174 29:15.2 9:26/M
5 Annie Helsel Medina OH 742 14 178 29:26.0 9:30/M
6 Philomena Ramunno North Canton OH 498 10 195 30:25.7 9:49/M
7 Abigail Randa Medina OH 787 11 275 33:51.0 10:55/M
8 Camille Kotar Brunswick OH 759 13 278 33:53.7 10:56/M
9 Amelia Tuori Medina OH 804 11 293 34:45.9 11:13/M
10 Quinn Tuori Medina OH 802 14 297 34:52.0 11:15/M
11 Victoria Koepke Hinckley OH 375 13 315 35:52.8 11:34/M
12 Ella Osina Akron OH 462 10 331 36:45.2 11:51/M
13 Emily Zafirau Brecksville OH 696 13 338 37:18.6 12:02/M
14 Colette Bruno Medina OH 185 11 352 38:00.6 12:16/M
15 Brennan Lewis Hinckley OH 768 13 398 40:49.3 13:10/M
16 Adley Heisler Akron OH 329 14 484 52:42.6 17:00/M
17 Ava Del Negro Richfield OH 727 11 519 55:59.1 18:04/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Colin Bay Hinckley OH 124 13 40 22:08.3 7:09/M
2 Josh Oblander Medina OH 454 14 55 22:58.1 7:25/M
3 Finn Mclennan North Royalton OH 781 14 64 23:46.9 7:40/M
4 Ryan Siliko Oxford OH 568 14 72 24:33.8 7:55/M
5 Jameson Green Medina OH 737 10 81 25:09.7 8:07/M
6 Lucas Cahill Hinckley OH 197 10 87 25:28.0 8:13/M
7 Elliot Staiger Seville OH 608 11 90 25:35.6 8:15/M
8 Jazmeer Latten Medina OH 397 13 99 26:01.8 8:24/M
9 Ethan Clancy Hinckley OH 213 12 107 26:35.0 8:35/M
10 Colin Lewis Hinckley OH 769 10 108 26:36.1 8:35/M
11 Jensen OConnor Medina OH 785 13 116 26:56.8 8:42/M
12 James DeSio Burke VA 249 11 128 27:16.5 8:48/M
13 Caleb Brooks Uniontown OH 174 13 156 28:37.9 9:14/M
14 Braden Tomko Medina OH 640 12 187 29:56.4 9:40/M
15 Parker Klusmann Akron OH 372 10 189 30:00.1 9:41/M
16 JACK EHRLICH Medina OH 277 12 217 31:19.3 10:06/M
17 Elias Hutchinson Peninsula OH 349 12 237 31:54.8 10:18/M
18 Lance Jr Brennan Medina OH 166 11 240 31:57.2 10:18/M
19 John Spitzer Medina OH 599 11 292 34:40.1 11:11/M
20 Carter Stamm Brunswick OH 613 14 311 35:44.6 11:32/M
21 Anderson Wilson Dublin OH 812 10 340 37:21.5 12:03/M
22 Charlie Helsel Medina OH 741 12 391 40:17.0 13:00/M
23 Colson Stamm Brunswick OH 612 11 501 53:41.9 17:19/M
24 Henry Heisler Akron OH 328 11 539 58:24.9 18:51/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Quinn Brightbill Medina OH 169 18 53 22:45.6 7:21/M
2 Sandra Dolata Medina OH 254 19 150 28:14.6 9:07/M
3 Keira Leneghan Columbus OH 398 18 151 28:17.4 9:08/M
4 Makenzie Clor Medina OH 724 19 249 32:12.4 10:23/M
5 Paige Pedmo Litchfield OH 477 16 253 32:39.9 10:32/M
6 Mallory Koepke Hinckley OH 376 15 316 35:59.7 11:37/M
7 Reese Donahoe Medina OH 256 17 339 37:20.8 12:03/M
8 Jenna Webb Medina OH 670 17 358 38:47.8 12:31/M
9 Courtney Freno Wadsworth OH 734 19 372 39:22.6 12:42/M
10 Ava Kroft North Royalton OH 386 19 424 44:39.9 14:25/M
11 Eliza Kinney Wadsworth OH 364 17 515 55:11.3 17:48/M
12 Adelaide Kinney Wadsworth OH 365 19 550 59:53.2 19:19/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Connor Rhein Chippewa Lake OH 520 16 4 17:42.3 5:43/M
2 Emmett Keller Brunswick OH 359 16 6 18:38.9 6:01/M
3 Kyle Spodnik Akron OH 603 19 7 19:04.3 6:09/M
4 Robert Beatty Wadsworth OH 127 17 8 19:05.8 6:10/M
5 Michael Taylor III Bay Village OH 800 17 18 20:03.9 6:28/M
6 Jacob Robaugh Broadview Heights OH 526 16 20 20:15.4 6:32/M
7 Cooper Zunt Broadview Heights OH 822 16 23 20:36.1 6:39/M
8 Aaron Gruber Brunswick OH 307 18 24 20:47.9 6:43/M
9 Logan Rhein Chippewa Lake OH 519 16 27 21:04.8 6:48/M
10 Sebastian Mackin Wadsworth OH 830 16 28 21:07.2 6:49/M
11 ROCCO Laurie North Royalton OH 764 17 30 21:13.0 6:51/M
12 Nathan Singleton Broadview Heights OH 823 15 34 21:24.3 6:54/M
13 Aleksandr Rees Akron OH 504 16 54 22:51.7 7:23/M
14 Brock Martin Sullivan OH 775 15 67 23:56.6 7:43/M
15 Giancarlo Fischetti Wadsworth OH 291 19 109 26:40.0 8:36/M
16 Alexander Zunt Broadview Heights OH 821 18 114 26:49.7 8:39/M
17 Thomas Blaha Chippewa Lake OH 715 19 130 27:19.6 8:49/M
18 Brendon Bowman Smithville OH 162 18 153 28:31.3 9:12/M
19 Alex Khalil Chippewa Lake OH 755 17 166 28:59.2 9:21/M
20 Jack Kelley Huntington WV 361 19 219 31:24.7 10:08/M
21 Malachi Leidy North Ridgeville OH 766 15 251 32:24.9 10:27/M
22 Tristan Sopkovich Hinckley OH 594 15 314 35:52.7 11:34/M
23 Steven Milich Milich Wadsworth OH 436 15 386 40:12.0 12:58/M
24 George Sobieraj Richfield OH 582 19 453 49:45.0 16:03/M
25 Wazim Dorris Wadsworth OH 264 19 551 59:53.6 19:19/M
26 Andrew Berry Medina OH 142 17 554 1:00:27.2 19:30/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kenzie Venus The Colony TX 656 24 56 23:00.7 7:25/M
2 Kaelin Stahl Medina OH 701 24 68 24:01.2 7:45/M
3 Jenna Vance Brunswick OH 805 26 80 24:59.9 8:04/M
4 Hannah McLeod Medina OH 423 21 111 26:45.0 8:38/M
5 Haley Robinson Columbus OH 528 28 118 27:04.1 8:44/M
6 Rachel Andexler Richfield OH 113 28 121 27:04.7 8:44/M
7 Elizabeth Stuart Seville OH 618 21 124 27:10.1 8:46/M
8 Tayah Turocy Orange CT 646 28 135 27:28.7 8:52/M
9 Lauren Snyder Lakewood OH 581 22 139 27:36.1 8:54/M
10 Danielle Guagenti Strongsville OH 311 25 144 27:52.5 9:00/M
11 Sage Katusin Medina OH 356 20 148 28:02.7 9:03/M
12 Emerson Hamsher Medina OH 319 24 164 28:58.0 9:21/M
13 Anna Rees Akron OH 505 22 181 29:31.8 9:32/M
14 Anna Everett Allston MA 286 25 194 30:22.2 9:48/M
15 Kimberly Vidika Parma OH 660 28 213 31:13.6 10:04/M
16 Layne Remington Brecksville OH 512 25 218 31:23.4 10:08/M
17 Stephanie Wodrich Akron OH 814 20 227 31:40.2 10:13/M
18 Megan Scharrer West Hartford CT 551 25 234 31:46.6 10:15/M
19 Meghan Weiner Akron OH 677 28 248 32:12.0 10:23/M
20 Lilijana Kotar Brunswick OH 760 20 265 33:12.1 10:43/M
21 Macy Kuhar Columbus OH 391 27 294 34:46.6 11:13/M
22 Emily Kyle Cleveland OH 394 27 296 34:51.1 11:15/M
23 Katie Hobe Brunswick OH 747 29 304 35:35.7 11:29/M
24 Hanna Kraker Cleveland OH 383 26 307 35:38.9 11:30/M
25 Angela Sellers Akron OH 560 29 308 35:39.2 11:30/M
26 Jennifer Ryan Brunswick OH 534 28 329 36:43.2 11:51/M
27 Courtney Duncan Westfield Center OH 732 29 334 37:08.1 11:59/M
28 Paige Heneghan Hinckley OH 744 29 344 37:35.2 12:07/M
29 Kaelyn Cantrell Wadsworth OH 201 26 347 37:44.5 12:10/M
30 Jenna Hays Aurora OH 326 24 349 37:52.4 12:13/M
31 Hannah DeMille Medina OH 237 24 357 38:46.3 12:30/M
32 Lauren Nielsen Provo UT 450 20 359 38:48.3 12:31/M
33 Olivia Baran Cleveland OH 709 21 360 38:48.5 12:31/M
34 Rachel Freno Wadsworth OH 298 22 370 39:22.5 12:42/M
35 Kathryn Burns Macedonia OH 190 23 371 39:22.6 12:42/M
36 Jordan Kohut Hinckley OH 378 20 373 39:23.1 12:42/M
37 morgan munro Akron OH 447 23 374 39:23.9 12:43/M
38 Rikki Ross Medina OH 530 24 382 39:49.6 12:51/M
39 Paige Huffaker Medina OH 750 22 392 40:29.7 13:04/M
40 Cassidy Berlingieri Medina OH 139 29 399 40:54.4 13:12/M
41 Emma Abfall Avon OH 705 25 412 41:51.1 13:30/M
42 Kylie Hosey Medina OH 343 21 413 41:55.2 13:31/M
43 Lauren May Canal Fulton OH 776 24 419 43:12.5 13:56/M
44 Leah Behra Westlake OH 713 20 423 44:28.5 14:21/M
45 Meredith Zendlo Akron OH 820 26 432 45:11.7 14:35/M
46 Makayla Fixel Parma OH 733 24 443 47:28.8 15:19/M
47 Delaney Ryan Canton OH 533 25 445 47:58.2 15:28/M
48 Kyra Brooks Cleveland OH 176 29 466 51:03.1 16:28/M
49 Julianna Skinner Louisville OH 571 23 470 51:28.8 16:36/M
50 Hannah Shuck Medina OH 564 23 475 51:36.2 16:39/M
51 Alison Bartholomew Lodi OH 121 29 477 51:43.3 16:41/M
52 Olivia Karr Strongsville OH 355 28 496 53:13.9 17:10/M
53 Jenna Jordan Medina OH 354 28 497 53:14.2 17:10/M
54 Narissa Warfle Brunswick OH 807 29 509 54:45.0 17:40/M
55 Haley McElwain Lodi OH 421 26 513 55:09.7 17:48/M
56 Katrina Turczynskyj BrunswickBrunswick OH 841 29 516 55:58.0 18:03/M
57 Kelley Ptak North Royalton OH 485 22 521 56:07.3 18:06/M
58 Jenn Ptak North Royalton OH 484 20 522 56:07.3 18:06/M
59 Hannah Horning Stow OH 339 27 528 57:30.6 18:33/M
60 Paige Scharschmidt Brunswick OH 792 24 531 57:46.6 18:38/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Vladimir Herdman Seville OH 335 20 5 18:16.5 5:54/M
2 Noah Nerlich Medina OH 831 24 11 19:10.0 6:11/M
3 Vince Horning Stow OH 340 29 14 19:33.5 6:19/M
4 Ethan Vaughn Lodi OH 806 20 25 20:54.2 6:45/M
5 Zack Venus The Colony TX 655 23 26 21:00.1 6:47/M
6 Jared Bucholtz Charlottesville VA 187 25 31 21:14.4 6:51/M
7 John Pesarchick Hinckley OH 479 23 42 22:10.2 7:09/M
8 Ryan Gruber Brunswick OH 308 20 47 22:25.0 7:14/M
9 Jack Petrecca Wadsworth OH 480 28 48 22:26.4 7:14/M
10 Andrew Symonds Springboro OH 629 26 62 23:35.9 7:37/M
11 Shane Nelson Medina OH 783 25 70 24:10.9 7:48/M
12 Brian Luther Richfield OH 412 29 73 24:34.9 7:56/M
13 Christopher Scharrer Raleigh NC 791 29 74 24:35.3 7:56/M
14 Erin Venus Medina OH 654 21 75 24:37.2 7:57/M
15 Nick Brisar Willoughby OH 173 27 83 25:15.7 8:09/M
16 Michael Dodus Medina OH 253 25 86 25:23.8 8:12/M
17 Brody Williams Akron OH 682 27 94 25:47.0 8:19/M
18 Robbie Salek Medina OH 542 25 97 26:00.2 8:23/M
19 Charles Besenfelder IV Broadview Heights OH 714 27 102 26:19.3 8:29/M
20 Robert Gruber Brunswick OH 309 22 104 26:24.2 8:31/M
21 Braden Webb Allston MA 671 25 105 26:29.8 8:33/M
22 Jason Darrell Medina OH 232 20 112 26:45.1 8:38/M
23 Will Ortquist Columbus OH 460 28 119 27:04.2 8:44/M
24 Tanner Nielsen Provo UT 451 22 125 27:11.4 8:46/M
25 Ryan Dorow Cincinnati OH 263 26 127 27:14.3 8:47/M
26 Joey Reilman New Haven CT 510 27 138 27:34.0 8:54/M
27 Christian Pedersen Medina OH 476 21 141 27:40.1 8:56/M
28 Doug Speicher Strongsville OH 596 23 149 28:04.2 9:03/M
29 Michael Kroboth Avon OH 761 25 167 29:00.1 9:21/M
30 Austin Wilson Medina OH 685 28 169 29:05.5 9:23/M
31 Ted Hess Pittsburgh PA 745 27 180 29:30.8 9:31/M
32 Jackson DeMille Medina OH 238 25 190 30:01.0 9:41/M
33 Matthew Huffman Stow OH 346 20 191 30:01.6 9:41/M
34 Zach Pesarchick Hinckley OH 478 20 193 30:13.9 9:45/M
35 Travis Huffaker Brunswick OH 749 25 284 34:18.2 11:04/M
36 Daniel Ryan Brunswick OH 535 29 317 36:11.7 11:41/M
37 Joshua brooks Cuyahoga Falls OH 175 28 343 37:31.4 12:06/M
38 Cody Cantrell Eastlake OH 202 27 346 37:39.5 12:09/M
39 Trever Kessie Cleveland OH 753 22 351 37:55.8 12:14/M
40 Rafael Wilson Medina OH 684 23 407 41:22.1 13:21/M
41 Joshua Toth Parma OH 801 24 421 44:10.0 14:15/M
42 Josh Khalil Chippewa Lake OH 754 21 425 44:51.0 14:28/M
43 Joseph Varney Columbus OH 649 28 452 49:38.2 16:01/M
44 Alex Whittaker Medina OH 680 25 465 50:47.6 16:23/M
45 Eli Coundourides Brunswick OH 725 20 467 51:03.6 16:28/M
46 Gabriel Byrne Medina OH 193 20 469 51:23.3 16:35/M
47 Alexander Skinner Louisville OH 572 24 471 51:29.5 16:37/M
48 Adam Pasuit Medina OH 471 20 485 52:44.5 17:01/M
49 James Ptak North Royalton OH 486 24 523 56:07.5 18:06/M
50 Kevin Lakota Wadsworth OH 396 29 527 56:53.7 18:21/M
51 Samuel Oliver Valley City OH 456 23 532 57:53.7 18:41/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sara Smith Brooklyn NY 575 31 44 22:14.3 7:10/M
2 Casey Tebbs Twinsburg OH 634 31 52 22:43.7 7:20/M
3 Sara Bednar Medina OH 128 37 65 23:55.8 7:43/M
4 KATHLEEN CORALL Medina OH 228 39 66 23:56.0 7:43/M
5 Noelle Puterbaugh North Royalton OH 491 31 96 25:57.7 8:23/M
6 Molly Katusin Twinsburg OH 357 34 101 26:17.2 8:29/M
7 Emilie Macek Wadsworth OH 413 30 131 27:22.6 8:50/M
8 Ashley Skubak Brunswick OH 574 37 154 28:34.9 9:13/M
9 Shannon Cahill Middleburg Hts OH 198 32 160 28:53.8 9:19/M
10 Megan El-Darzi Copley OH 282 38 161 28:55.1 9:20/M
11 Samantha May Doylestown OH 777 32 170 29:09.0 9:24/M
12 Tina Trumbull Hinckley OH 644 38 185 29:46.5 9:36/M
13 Lauren Reynolds Sandy UT 517 30 186 29:47.1 9:37/M
14 Melissa Ripley Horseheads NY 524 36 203 30:53.0 9:58/M
15 Mira Kuhar Berea OH 392 30 208 31:00.5 10:00/M
16 Ally Vidika Medina OH 661 31 214 31:14.4 10:05/M
17 Paula Sellers Wadsworth OH 561 31 225 31:39.1 10:13/M
18 Victoria Chmura Brunswick OH 723 37 228 31:40.2 10:13/M
19 Hanna Bury stow OH 703 30 244 32:02.5 10:20/M
20 ALANNA Wathen Medina OH 669 31 247 32:11.8 10:23/M
21 Nicole Dorin Cleveland OH 262 34 260 33:02.5 10:40/M
22 Shelby Booth Massillon OH 716 31 271 33:36.5 10:51/M
23 Andrea Blinkhorn Washington DC 153 34 279 33:54.0 10:56/M
24 Molly Denious North Royalton OH 240 33 285 34:22.4 11:05/M
25 Allison Weiland Akron OH 675 31 287 34:31.2 11:08/M
26 Tara Kriwinsky Richfield OH 385 31 288 34:31.2 11:08/M
27 Skyla McGee Cleveland OH 780 35 295 34:50.9 11:14/M
28 Molly Patton Akron OH 475 36 305 35:36.0 11:29/M
29 Megan Vessalo Brunswick OH 659 39 319 36:25.6 11:45/M
30 Lauren Farruggia Kensington MD 289 34 323 36:37.2 11:49/M
31 Sarah Benner Grand Rapids MI 137 34 337 37:14.0 12:01/M
32 Ashley Muhar North Royalton OH 444 30 365 38:56.4 12:34/M
33 Sarah Spitzer Medina OH 600 37 368 39:05.6 12:37/M
34 Larissa Duncan Brunswick OH 269 30 369 39:15.2 12:40/M
35 Yumi Clancy Hinckley OH 214 37 383 39:50.5 12:51/M
36 Brittany Higgins Cleveland OH 746 34 395 40:38.2 13:07/M
37 Emily Puterbaugh Cleveland OH 492 34 396 40:38.5 13:07/M
38 Angela Brooks Akron OH 179 34 415 42:12.1 13:37/M
39 Emily Zelasko Brunswick OH 697 30 426 44:51.6 14:28/M
40 Kristy Broadwater Akron OH 719 38 433 45:16.2 14:36/M
41 Tiffany Sontag Milan MI 796 36 435 45:16.9 14:36/M
42 Micaela Wilson Medina OH 686 30 438 46:42.7 15:04/M
43 Corinne Kerrigan Independence OH 752 34 451 49:31.3 15:59/M
44 Serene Williams Richfield OH 683 33 454 49:50.4 16:05/M
45 Victoria Rice Olmsted Falls OH 521 35 458 50:16.0 16:13/M
46 Brittany Folan Brunswick OH 295 36 461 50:33.5 16:19/M
47 Erin Conroy Brunswick OH 225 34 500 53:38.3 17:18/M
48 Alyssa Rech North Royalton OH 502 33 506 54:07.8 17:28/M
49 Brianna McElwain Medina OH 779 32 508 54:45.0 17:40/M
50 Melinda Johnson North Canton OH 838 32 517 55:58.3 18:03/M
51 Danielle Turczynskyj Brunswick OH 840 32 518 55:58.3 18:03/M
52 Carolyn Thiemann North Ridgeville OH 636 35 546 59:33.4 19:13/M
53 Angela Donajkowski Cleveland OH 259 30 547 59:33.4 19:13/M
54 Marla Bungo Brunswick OH 189 36 556 1:00:34.9 19:33/M
55 Sarah Golias Cleveland OH 304 37 558 1:00:59.3 19:40/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 PAUL RINK elyria OH 523 37 9 19:06.3 6:10/M
2 Robert Altenburger West Salem OH 107 34 15 19:38.4 6:20/M
3 Daniel Lynch Wadsworth OH 828 39 17 19:59.8 6:27/M
4 Gabe Leidy North Ridgeville OH 765 38 19 20:04.9 6:29/M
5 Richard Klumph Stow OH 371 30 21 20:21.6 6:34/M
6 Joe Lentine Akron OH 399 31 32 21:16.7 6:52/M
7 Joe Farinella Macedonia OH 288 38 35 21:27.8 6:55/M
8 Schofield Smith Brooklyn NY 576 32 43 22:14.2 7:10/M
9 Dan Tebbs Twinsburg OH 633 31 51 22:39.1 7:18/M
10 Chris Carmichael Wadsworth OH 205 38 58 23:04.1 7:27/M
11 Ryan Earle Wadsworth OH 273 30 60 23:16.3 7:30/M
12 Brad Shook Medina OH 563 30 63 23:36.6 7:37/M
13 TJ Rose Brunswick OH 788 31 71 24:27.6 7:53/M
14 Michael Belair Copley OH 132 34 82 25:13.2 8:08/M
15 Jacob Reynolds Sandy UT 518 30 84 25:17.1 8:09/M
16 Joe Dayton Medina OH 235 38 92 25:37.4 8:16/M
17 Dustin Woodward Akron OH 692 39 103 26:20.8 8:30/M
18 Casey Hughes Akron OH 826 39 106 26:30.4 8:33/M
19 Benjamin Derhammer Burbank OH 243 37 123 27:08.5 8:45/M
20 Kelly Pulling Brunswick OH 489 38 142 27:43.1 8:57/M
21 Dylan Puterbaugh North Royalton OH 490 31 168 29:03.2 9:22/M
22 Steven Butterworth Louisville OH 720 37 171 29:13.3 9:26/M
23 Nathan Rech North Royalton OH 503 34 173 29:13.9 9:26/M
24 Jeffery Brooks Akron OH 180 35 176 29:20.4 9:28/M
25 Brenden Reber Cleveland OH 500 35 188 29:57.1 9:40/M
26 Todd Ellsworth Richfield OH 284 34 207 30:57.0 9:59/M
27 William Uhl Uniontown OH 648 32 210 31:05.1 10:02/M
28 Cory Denious North Royalton OH 241 37 211 31:07.3 10:02/M
29 Aaron Bassett Brunswick OH 123 38 222 31:31.8 10:10/M
30 Jonathan Chamier OH 652 31 223 31:33.1 10:11/M
31 Chance Benner Grand Rapids MI 136 33 239 31:57.1 10:18/M
32 Cole Bury Stow OH 704 30 245 32:07.4 10:22/M
33 Kyle E Blinkhorn Medina OH 272 33 276 33:51.5 10:55/M
34 Trent Bury Middleburg Heights OH 191 35 283 34:08.8 11:01/M
35 Logan Weiland Akron OH 676 35 286 34:30.9 11:08/M
36 Lance Brennan Medina OH 168 36 300 35:09.8 11:21/M
37 Dean Sveda Barberton OH 624 36 302 35:16.0 11:23/M
38 Steven Blubaugh Wadsworth OH 154 39 303 35:34.5 11:29/M
39 Andrew Copenhaver Kensington MD 227 33 322 36:36.8 11:49/M
40 Dane Puterbaugh Cleveland OH 493 34 324 36:37.4 11:49/M
41 Travis Little Medina OH 407 34 327 36:41.6 11:50/M
42 Derek Wilson Dublin OH 811 38 356 38:37.2 12:27/M
43 Jaka Muhar North Royalton OH 445 31 363 38:55.8 12:33/M
44 Matthew Brown Wadsworth OH 182 39 375 39:27.1 12:44/M
45 Brandon Berlingieri Medina OH 140 33 380 39:42.1 12:48/M
46 Nicholas Pastorius Ravenna OH 470 34 411 41:40.9 13:27/M
47 Jeremy Tenney Richfield OH 635 33 455 49:50.8 16:05/M
48 Patrick Derov Brunswick OH 246 37 480 52:02.7 16:47/M
49 Harley McElwain Medina OH 778 31 512 55:09.0 17:47/M
50 Derek Brooks Akron OH 178 34 524 56:39.2 18:17/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Collins Cuyahoga Falls OH 221 41 46 22:22.7 7:13/M
2 Sarah Cahill Hinckley OH 200 42 88 25:28.1 8:13/M
3 Angela Horton Willis TX 341 40 100 26:07.1 8:26/M
4 Stephanie Brandy Cuyahoga Falls OH 164 41 117 27:04.0 8:44/M
5 Sara Wise Medina OH 690 42 152 28:27.6 9:11/M
6 Holly Bishop Wadsworth OH 146 43 162 28:55.7 9:20/M
7 Emily Beers Akron OH 129 43 179 29:27.2 9:30/M
8 Megan Kinsey Kensington OH 366 47 197 30:30.6 9:51/M
9 Kristen Young Penfield NY 818 41 205 30:53.9 9:58/M
10 Amanda Ramunno North Canton OH 499 41 206 30:56.3 9:59/M
11 Renee List Wadsworth OH 770 46 209 31:02.1 10:01/M
12 Rochele Miller Hinckley OH 437 49 220 31:27.8 10:09/M
13 Janis Swope North Royalton OH 628 42 224 31:35.6 10:12/M
14 Jenny King Medina OH 757 45 226 31:40.1 10:13/M
15 Sarah Forman Columbus OH 835 44 230 31:43.6 10:14/M
16 Jackie Anderson Wadsworth OH 109 41 235 31:49.1 10:16/M
17 Laura Boes Peninsula OH 155 46 238 31:54.9 10:18/M
18 Jamie Halloran North Ridgeville OH 316 41 255 32:44.3 10:34/M
19 Jennifer Klusmann Akron OH 374 45 263 33:09.6 10:42/M
20 Patty Behrend Cuyahoga Falls OH 130 46 267 33:26.5 10:47/M
21 Andrea Katusin-Barker Medina OH 358 48 270 33:35.9 10:50/M
22 DeAnna Hicks Warren OH 337 41 273 33:41.4 10:52/M
23 Trish Staiger Seville OH 611 41 277 33:52.3 10:56/M
24 Nicole Hughes Akron OH 827 41 282 34:08.5 11:01/M
25 Jennifer Siliko Oxford OH 569 45 291 34:39.2 11:11/M
26 Jessica Padgett Uniontown OH 786 43 299 35:06.2 11:19/M
27 Susannah Schultz Akron OH 558 45 306 35:36.2 11:29/M
28 Beverly Adams Hinckley OH 101 48 309 35:40.5 11:31/M
29 Katie Amico Medina OH 108 42 313 35:52.1 11:34/M
30 Korrin Morgan Hinckley OH 441 40 320 36:30.0 11:46/M
31 Morgan Koepke Hinckley OH 377 42 336 37:11.8 12:00/M
32 Jennifer Lindsey Medina OH 404 41 341 37:25.5 12:04/M
33 Lorie Bruno Medina OH 186 44 353 38:01.2 12:16/M
34 Jessica Kirk Geneva OH 367 47 384 39:57.6 12:53/M
35 Andrea Metzler Stow OH 431 44 388 40:12.5 12:58/M
36 Jodi Illner Rootstown OH 351 49 390 40:15.7 12:59/M
37 Brenda Helsel Medina OH 740 40 393 40:35.8 13:06/M
38 Erin Merkel Brunswick OH 430 44 400 40:54.5 13:12/M
39 Olivia Daunhauer Chippewa Lake OH 233 47 402 41:05.3 13:15/M
40 Andrea Ziemer Valley City OH 698 48 416 42:28.2 13:42/M
41 Alison Kuzma Brunswick OH 762 45 439 46:59.1 15:09/M
42 Molly Rees Akron OH 506 43 441 47:08.4 15:12/M
43 Kelli Nahrstedt Medina OH 448 45 447 48:34.1 15:40/M
44 Theresa Gall BrunswickBrunswick OH 299 45 449 48:56.5 15:47/M
45 Amy Schwalenberg Clyde OH 794 46 450 49:31.0 15:58/M
46 Kelly Groomes- O'Donnell Medina OH 306 49 457 49:59.3 16:08/M
47 Michelle Robb Olmsted Falls OH 527 43 459 50:16.1 16:13/M
48 Melissa Caudill Brunswick OH 209 45 490 52:50.6 17:03/M
49 Tiffany Bisler Barberton OH 147 41 492 52:52.5 17:03/M
50 Cindy Vlna Brunswick OH 663 45 510 55:04.4 17:46/M
51 Barbara Shue Wadsworth OH 567 49 514 55:11.3 17:48/M
52 Kelly DelNegro Richfield OH 728 41 520 56:04.4 18:05/M
53 Jennifet Jakubisin Columbia Station OH 751 42 530 57:34.5 18:34/M
