Men: Top Finishers 0-10 11-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 11-18 19-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sophie Delligatti | 70 | 24 | 5 | 21:27.0 | 21:27.0 | 6:55/M | |
Top | ||||||||
Female 11 to 18 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charley Speicher | 144 | 13 | 31 | 25:29.6 | 25:29.6 | 8:13/M | |
2 | Averyonna Domico | 151 | 12 | 58 | 31:33.6 | 31:33.6 | 10:11/M | |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isabella Kudyba | 95 | 22 | 13 | 22:41.3 | 22:41.3 | 7:19/M | |
2 | Grace Wheeler | 135 | 27 | 26 | 24:28.0 | 24:28.0 | 7:54/M | |
3 | Madison Urse | 129 | 26 | 40 | 26:57.2 | 26:57.2 | 8:42/M | |
4 | Ania Kerns | 92 | 29 | 49 | 28:55.0 | 28:55.0 | 9:20/M | |
5 | Andrea Weaver | 153 | 25 | 51 | 29:37.4 | 29:37.4 | 9:33/M | |
6 | rachel arbogast | 18 | 26 | 61 | 33:00.9 | 33:00.9 | 10:39/M | |
7 | Taylor Jones | 150 | 26 | 65 | 33:48.9 | 33:48.9 | 10:54/M | |
8 | Olivia Olivito | 107 | 29 | 73 | 35:29.3 | 35:29.3 | 11:27/M | |
9 | Alex Weaver | 154 | 25 | 74 | 35:37.0 | 35:37.0 | 11:29/M | |
10 | Jessica Rubenstein | 113 | 26 | 76 | 36:54.3 | 36:54.3 | 11:54/M | |
11 | Rilley Lydon | 98 | 29 | 81 | 38:02.5 | 38:02.5 | 12:16/M | |
12 | Anna Runyan | 115 | 24 | 82 | 38:29.3 | 38:29.3 | 12:25/M | |
13 | Rachael Ennis | 75 | 23 | 104 | 50:26.0 | 50:26.0 | 16:16/M | |
14 | Lauren Johnston | 164 | 27 | 112 | 54:51.0 | 54:51.0 | 17:42/M | |
15 | Tiffany Elder | 74 | 28 | 117 | 1:01:31.5 | 1:01:31.5 | 19:51/M | |
16 | Ashley Dolog | 71 | 22 | 118 | 1:01:32.5 | 1:01:32.5 | 19:51/M | |
17 | Desiree Dolog | 72 | 25 | 119 | 1:01:33.6 | 1:01:33.6 | 19:52/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lesley Nash | 106 | 32 | 29 | 25:07.0 | 25:07.0 | 8:06/M | |
2 | Natalie Feltz | 76 | 38 | 41 | 27:08.4 | 27:08.4 | 8:45/M | |
3 | Ashley West | 133 | 39 | 43 | 27:40.2 | 27:40.2 | 8:56/M | |
4 | Victoria Hawkins | 146 | 31 | 45 | 27:51.9 | 27:51.9 | 8:59/M | |
5 | Gabi Jenab | 141 | 31 | 56 | 31:03.0 | 31:03.0 | 10:01/M | |
6 | Erin Cunningham | 65 | 33 | 64 | 33:31.4 | 33:31.4 | 10:49/M | |
7 | Leah Alderman | 169 | 30 | 66 | 33:56.2 | 33:56.2 | 10:57/M | |
8 | Olivia Hamje | 176 | 38 | 67 | 33:57.3 | 33:57.3 | 10:57/M | |
9 | Kristyn Gordon | 160 | 33 | 68 | 34:19.9 | 34:19.9 | 11:05/M | |
10 | Paige Gardner | 180 | 34 | 69 | 34:40.5 | 34:40.5 | 11:11/M | |
11 | Brittany Blosser | 44 | 35 | 77 | 37:08.6 | 37:08.6 | 11:59/M | |
12 | Ariana Romito | 111 | 30 | 89 | 40:06.6 | 40:06.6 | 12:56/M | |
13 | Melissa Watson | 132 | 30 | 95 | 43:08.1 | 43:08.1 | 13:55/M | |
14 | Brittany Murray | 104 | 33 | 97 | 43:24.5 | 43:24.5 | 14:00/M | |
15 | Amy Smearman | 119 | 33 | 99 | 43:47.3 | 43:47.3 | 14:08/M | |
16 | Brittany Osborne | 170 | 31 | 108 | 53:42.6 | 53:42.6 | 17:20/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurie Abildso | 7 | 48 | 10 | 22:10.4 | 22:10.4 | 7:09/M | |
2 | Caitlin Delligatti | 69 | 40 | 57 | 31:25.3 | 31:25.3 | 10:08/M | |
3 | Kelly Wolford | 136 | 45 | 78 | 37:12.6 | 37:12.6 | 12:00/M | |
4 | Liz Greisinger | 162 | 44 | 79 | 37:21.3 | 37:21.3 | 12:03/M | |
5 | Dawnelle Powell | 108 | 44 | 90 | 40:40.5 | 40:40.5 | 13:07/M | |
6 | April Oakes | 201 | 44 | 105 | 50:28.3 | 50:28.3 | 16:17/M | |
7 | Heather Wilson | 194 | 43 | 106 | 51:22.9 | 51:22.9 | 16:35/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Hines | 148 | 51 | 62 | 33:06.0 | 33:06.0 | 10:41/M | |
2 | Tracy Thompson | 126 | 53 | 85 | 39:30.1 | 39:30.1 | 12:45/M | |
3 | Stacie Swisher | 174 | 52 | 109 | 53:43.7 | 53:43.7 | 17:20/M | |
4 | Kat Nething | 168 | 51 | 111 | 54:38.9 | 54:38.9 | 17:38/M | |
5 | Tracy Runyan | 116 | 57 | 115 | 58:25.0 | 58:25.0 | 18:51/M | |
6 | Carissa Bailey | 19 | 54 | 116 | 1:01:25.9 | 1:01:25.9 | 19:49/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Holly James | 86 | 62 | 98 | 43:44.8 | 43:44.8 | 14:07/M | |
2 | Sarah Cooke | 63 | 60 | 110 | 54:38.8 | 54:38.8 | 17:38/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Flanagan | 185 | 37 | 1 | 17:48.1 | 17:48.1 | 5:45/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Calan Speicher | 142 | 8 | 48 | 28:46.7 | 28:46.7 | 9:17/M | |
Top | ||||||||
Male 11 to 18 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaden Bryan | 175 | 15 | 3 | 18:57.8 | 18:57.8 | 6:07/M | |
2 | Ashton Bryan | 199 | 11 | 19 | 23:28.1 | 23:28.1 | 7:34/M | |
3 | Liam Luoni | 97 | 12 | 20 | 23:28.4 | 23:28.4 | 7:34/M | |
4 | Joseph Wilson | 182 | 14 | 46 | 28:28.0 | 28:28.0 | 9:11/M | |
5 | ELI WILSON | 186 | 11 | 75 | 35:40.3 | 35:40.3 | 11:30/M | |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Walker | 130 | 26 | 4 | 19:39.3 | 19:39.3 | 6:20/M | |
2 | Thomas Furgason | 152 | 22 | 8 | 22:05.5 | 22:05.5 | 7:08/M | |
3 | Dana Westfall | 134 | 21 | 14 | 22:42.2 | 22:42.2 | 7:19/M | |
4 | Eric Johnston | 140 | 28 | 15 | 22:44.2 | 22:44.2 | 7:20/M | |
5 | Page Walker | 147 | 26 | 16 | 22:52.0 | 22:52.0 | 7:23/M | |
6 | James Carder | 178 | 24 | 22 | 23:50.8 | 23:50.8 | 7:42/M | |
7 | Sean Tracy | 127 | 28 | 23 | 24:22.2 | 24:22.2 | 7:52/M | |
8 | John Duda | 137 | 25 | 33 | 26:20.7 | 26:20.7 | 8:30/M | |
9 | Hunter Barber | 21 | 26 | 42 | 27:16.7 | 27:16.7 | 8:48/M | |
10 | Thomas Spotloe | 122 | 28 | 44 | 27:48.9 | 27:48.9 | 8:58/M | |
11 | Michael Moore | 161 | 28 | 71 | 35:02.5 | 35:02.5 | 11:18/M | |
12 | Jessica King | 93 | 22 | 86 | 39:38.4 | 39:38.4 | 12:47/M | |
13 | Peyton Hughes | 85 | 28 | 93 | 43:00.3 | 43:00.3 | 13:52/M | |
14 | Cameron Haynes | 84 | 26 | 100 | 44:22.7 | 44:22.7 | 14:19/M | |
15 | Christopher Klocke | 94 | 26 | 101 | 48:10.6 | 48:10.6 | 15:32/M | |
16 | Christopher Bogumil | 55 | 28 | 102 | 49:13.2 | 49:13.2 | 15:53/M | |
17 | Zachary Price | 109 | 27 | 120 | 1:01:35.0 | 1:01:35.0 | 19:52/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Alderman | 14 | 30 | 2 | 17:52.4 | 17:52.4 | 5:46/M | |
2 | Brice Fisher | 79 | 37 | 7 | 21:49.0 | 21:49.0 | 7:02/M | |
3 | Corbin Kennedy | 91 | 31 | 9 | 22:05.9 | 22:05.9 | 7:08/M | |
4 | David Matherly | 101 | 35 | 24 | 24:22.5 | 24:22.5 | 7:52/M | |
5 | Barrett Kabulski | 90 | 36 | 25 | 24:23.0 | 24:23.0 | 7:52/M | |
6 | Charles Harman | 163 | 34 | 28 | 24:51.0 | 24:51.0 | 8:01/M | |
7 | Ryan Moore | 102 | 33 | 37 | 26:43.5 | 26:43.5 | 8:37/M | |
8 | Jonathan Smearman | 120 | 32 | 38 | 26:44.6 | 26:44.6 | 8:38/M | |
9 | Steven Baublitz | 35 | 30 | 39 | 26:54.5 | 26:54.5 | 8:41/M | |
10 | Tyler Sensibaugh | 117 | 30 | 47 | 28:40.5 | 28:40.5 | 9:15/M | |
11 | Gabriel Jones | 88 | 38 | 53 | 30:13.3 | 30:13.3 | 9:45/M | |
12 | Tommy Retton | 167 | 30 | 54 | 30:35.5 | 30:35.5 | 9:52/M | |
13 | Shawn Debalski | 68 | 33 | 59 | 31:33.7 | 31:33.7 | 10:11/M | |
14 | Zachary Buck | 57 | 31 | 60 | 32:03.4 | 32:03.4 | 10:20/M | |
15 | Jake Gardner | 181 | 34 | 70 | 34:40.8 | 34:40.8 | 11:11/M | |
16 | Jared Shockey | 155 | 35 | 72 | 35:15.8 | 35:15.8 | 11:23/M | |
17 | Cole Campbell | 58 | 31 | 80 | 38:02.4 | 38:02.4 | 12:16/M | |
18 | Nick Romito | 112 | 32 | 88 | 40:06.2 | 40:06.2 | 12:56/M | |
19 | Nicole Coleman | 62 | 35 | 94 | 43:08.0 | 43:08.0 | 13:55/M | |
20 | Kyle Blosser | 54 | 33 | 103 | 50:25.5 | 50:25.5 | 16:16/M | |
21 | Sagar Mamania | 99 | 38 | 114 | 56:59.6 | 56:59.6 | 18:23/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Grogg | 83 | 44 | 11 | 22:14.4 | 22:14.4 | 7:10/M | |
2 | Tim Smith | 121 | 40 | 17 | 23:02.3 | 23:02.3 | 7:26/M | |
3 | Aaron Rote | 200 | 40 | 18 | 23:17.5 | 23:17.5 | 7:31/M | |
4 | Chris Hamje | 177 | 41 | 27 | 24:43.1 | 24:43.1 | 7:58/M | |
5 | Thomas Furgason | 82 | 49 | 32 | 25:53.5 | 25:53.5 | 8:21/M | |
6 | Jason Bolyard | 56 | 44 | 34 | 26:22.3 | 26:22.3 | 8:30/M | |
7 | Aric Naternicola | 171 | 47 | 35 | 26:33.6 | 26:33.6 | 8:34/M | |
8 | Joshua Luoni | 96 | 42 | 36 | 26:37.5 | 26:37.5 | 8:35/M | |
9 | Craig Hines | 149 | 47 | 50 | 29:06.5 | 29:06.5 | 9:23/M | |
10 | Terry Tignor | 139 | 41 | 52 | 30:09.0 | 30:09.0 | 9:44/M | |
11 | Mike Jura | 89 | 40 | 55 | 30:52.5 | 30:52.5 | 9:58/M | |
12 | Jason Tschillard | 128 | 46 | 63 | 33:26.5 | 33:26.5 | 10:47/M | |
13 | Chris Naternicola | 165 | 47 | 92 | 42:42.6 | 42:42.6 | 13:47/M | |
14 | Ben Wilson | 187 | 42 | 107 | 52:07.9 | 52:07.9 | 16:49/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Smith | 183 | 57 | 21 | 23:47.4 | 23:47.4 | 7:40/M | |
2 | Scott Robertson | 110 | 56 | 30 | 25:24.4 | 25:24.4 | 8:12/M | |
3 | William McCutcheon | 138 | 59 | 87 | 39:56.3 | 39:56.3 | 12:53/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Narog | 105 | 60 | 6 | 21:38.6 | 21:38.6 | 6:59/M | |
2 | JEFF EFAW | 184 | 67 | 12 | 22:37.9 | 22:37.9 | 7:18/M | |
3 | Mark Thompson | 125 | 67 | 83 | 38:47.4 | 38:47.4 | 12:31/M | |
4 | Larry Daft | 66 | 65 | 84 | 39:22.0 | 39:22.0 | 12:42/M | |
5 | Chet Walker | 131 | 64 | 91 | 42:17.9 | 42:17.9 | 13:39/M | |
6 | John James | 87 | 69 | 96 | 43:15.6 | 43:15.6 | 13:57/M | |
7 | Mike Caputo | 59 | 67 | 113 | 56:59.5 | 56:59.5 | 18:23/M |