Men: Top Finishers 18-39 40-49 50-59
Women: Top Finishers 18-39 40-49 50-59
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katy Speer | 199 | 47 | 4 | 22:43.6 | 22:43.6 | 7:20/M | |
2 | Bonnie Calcei | 39 | 58 | 9 | 25:29.4 | 25:29.4 | 8:13/M | |
3 | Valerie Stearns | 188 | 33 | 10 | 25:59.1 | 25:59.1 | 8:23/M | |
Top | ||||||||
Female 18 to 39 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Rufener | 172 | 38 | 18 | 30:16.3 | 30:16.3 | 9:46/M | |
2 | Courtney Schoger | 179 | 37 | 20 | 31:54.6 | 31:54.6 | 10:18/M | |
3 | Kendall Mowrer | 164 | 26 | 21 | 32:14.5 | 32:14.5 | 10:24/M | |
4 | Kenzie Dipaolo | 117 | 21 | 27 | 45:17.4 | 45:17.4 | 14:37/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elisha West | 193 | 48 | 15 | 29:00.5 | 29:00.5 | 9:21/M | |
2 | Maggie Hobson | 124 | 45 | 17 | 29:32.8 | 29:32.8 | 9:32/M | |
3 | Sandra Waibel | 192 | 49 | 28 | 45:21.0 | 45:21.0 | 14:38/M | |
4 | Colleen Hruska | 126 | 44 | 29 | 48:37.6 | 48:37.6 | 15:41/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: - Year: - Time: |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill DeMatteis | 115 | 56 | 14 | 27:47.2 | 27:47.2 | 8:58/M | |
2 | Daphne Ayers | 13 | 54 | 25 | 43:47.3 | 43:47.3 | 14:08/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Colucy | 104 | 29 | 1 | 17:14.5 | 17:14.5 | 5:34/M | |
2 | Pete Surace | 189 | 35 | 2 | 18:17.8 | 18:17.8 | 5:54/M | |
3 | Noah Nerlich | 166 | 24 | 3 | 19:28.9 | 19:28.9 | 6:17/M | |
Top | ||||||||
Male 18 to 39 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Rosenburg | 171 | 32 | 11 | 26:35.8 | 26:35.8 | 8:35/M | |
2 | Michael Bugary | 33 | 36 | 16 | 29:14.7 | 29:14.7 | 9:26/M | |
3 | Joshua Arnett | 11 | 32 | 19 | 31:00.2 | 31:00.2 | 10:00/M | |
4 | Nick Pastorius | 232 | 34 | 23 | 38:38.9 | 38:38.9 | 12:28/M | |
5 | Samuel Waibel | 190 | 21 | 26 | 45:17.2 | 45:17.2 | 14:37/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Maney | 162 | 46 | 5 | 23:04.0 | 23:04.0 | 7:26/M | |
2 | Urban Picard | 168 | 42 | 7 | 23:34.3 | 23:34.3 | 7:36/M | |
3 | Edward Jankowski | 160 | 47 | 12 | 26:37.3 | 26:37.3 | 8:35/M | |
4 | Zachary Johnson | 231 | 48 | 13 | 27:08.3 | 27:08.3 | 8:45/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ernie Ricker | 170 | 50 | 6 | 23:13.4 | 23:13.4 | 7:29/M | |
2 | LZ Lloyd | 161 | 51 | 8 | 25:17.3 | 25:17.3 | 8:09/M | |
3 | Jim Williams | 195 | 57 | 22 | 33:54.3 | 33:54.3 | 10:56/M | |
4 | John York | 198 | 56 | 24 | 38:57.5 | 38:57.5 | 12:34/M |