Men: Top Finishers 0-12 13-15 16-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59
5K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jillian Herron | 9 | 23 | 12 | 26:42.2 | 26:42.2 | 8:37/M | |
| 2 | Bella Haught | 49 | 17 | 13 | 26:51.1 | 26:51.1 | 8:40/M | |
| 3 | Caroline Logue | 3 | 18 | 18 | 28:57.1 | 28:57.1 | 9:20/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kent Niland | 47 | 19 | 1 | 16:47.4 | 16:47.4 | 5:25/M | |
| 2 | Elijah Hannig | 14 | 21 | 2 | 17:26.5 | 17:26.5 | 5:38/M | |
| 3 | Donovan Childs | 45 | 17 | 3 | 18:50.4 | 18:50.4 | 6:05/M | |
| Top | ||||||||
Male 12 and Under |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Henry Luoni | 1 | 10 | 33 | 39:55.1 | 39:55.1 | 12:53/M | |
| 2 | Clark McVicker | 25 | 10 | 38 | 42:20.4 | 42:20.4 | 13:40/M | |
| Top | ||||||||
Male 13 to 15 |
||||||||
Record: - Year: - Time: 0:00.0 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Armani Islam | 36 | 13 | 4 | 21:26.6 | 21:26.6 | 6:55/M | |
| 2 | Noah Doxakis | 6 | 13 | 8 | 25:15.7 | 25:15.7 | 8:09/M | |
| Top | ||||||||
Male 16 to 19 |
||||||||
Record: - Year: - Time: 9:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gavin Fishel | 51 | 17 | 10 | 26:12.4 | 26:12.4 | 8:27/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nina Han | 37 | 24 | 22 | 32:29.0 | 32:29.0 | 10:29/M | |
| 2 | Janie Walsh | 27 | 26 | 25 | 32:53.2 | 32:53.2 | 10:37/M | |
| 3 | Saylor Beezel | 52 | 24 | 27 | 33:49.3 | 33:49.3 | 10:55/M | |
| 4 | Jessica Engels | 40 | 29 | 28 | 34:02.3 | 34:02.3 | 10:59/M | |
| 5 | Sydney McGinnis | 15 | 25 | 37 | 41:40.9 | 41:40.9 | 13:27/M | |
| 6 | Mattie Davis | 18 | 20 | 40 | 43:54.1 | 43:54.1 | 14:10/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Natalie Feltz | 50 | 38 | 19 | 29:01.3 | 29:01.3 | 9:22/M | |
| 2 | April Kelley | 21 | 38 | 29 | 35:31.4 | 35:31.4 | 11:28/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brice Fisher | 39 | 36 | 6 | 23:47.6 | 23:47.6 | 7:41/M | |
| 2 | CHRIS WHITE | 4 | 35 | 15 | 28:23.0 | 28:23.0 | 9:09/M | |
| 3 | Gabriel Jones | 34 | 38 | 26 | 33:04.8 | 33:04.8 | 10:40/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Caitlin Delligatti | 20 | 40 | 20 | 31:52.2 | 31:52.2 | 10:17/M | |
| 2 | Beth Michalec | 22 | 42 | 31 | 37:11.6 | 37:11.6 | 12:00/M | |
| 3 | Gina Luoni | 2 | 41 | 34 | 40:12.7 | 40:12.7 | 12:58/M | |
| 4 | Laura Doxakis | 5 | 43 | 35 | 40:29.1 | 40:29.1 | 13:04/M | |
| 5 | Erin McVicker | 26 | 41 | 39 | 42:27.0 | 42:27.0 | 13:42/M | |
| Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Hedio | 32 | 41 | 7 | 23:53.4 | 23:53.4 | 7:42/M | |
| 2 | Joey Garcia | 53 | 41 | 16 | 28:23.8 | 28:23.8 | 9:10/M | |
| 3 | Jason Bolyard | 48 | 44 | 17 | 28:42.2 | 28:42.2 | 9:16/M | |
| 4 | Thomas George | 8 | 43 | 23 | 32:31.5 | 32:31.5 | 10:30/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Karen Spencer | 31 | 56 | 21 | 32:24.3 | 32:24.3 | 10:27/M | |
| 2 | Amy Walsh | 29 | 54 | 36 | 41:28.0 | 41:28.0 | 13:23/M | |
| 3 | Rebecca Miller | 10 | 56 | 41 | 56:38.0 | 56:38.0 | 18:16/M | |
| Top | ||||||||
Male 50 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Scott Robertson | 41 | 56 | 9 | 26:07.2 | 26:07.2 | 8:26/M | |
| 2 | David Bowlin Jr | 46 | 53 | 14 | 28:02.2 | 28:02.2 | 9:03/M | |
| 3 | Kevin Davis | 38 | 52 | 32 | 37:34.2 | 37:34.2 | 12:07/M | |
| 4 | Hubie Bland | 12 | 55 | 42 | 56:40.0 | 56:40.0 | 18:17/M | |
| Top | ||||||||
Male 60 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Narog | 42 | 60 | 5 | 22:59.8 | 22:59.8 | 7:25/M | |
| 2 | Joey Herron | 7 | 66 | 11 | 26:35.5 | 26:35.5 | 8:35/M | |
| 3 | Mark Thompson | 17 | 67 | 30 | 35:38.3 | 35:38.3 | 11:30/M | |
| Top | ||||||||
Male 70 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rob Steele | 30 | 70 | 24 | 32:50.2 | 32:50.2 | 10:36/M | |