Men: Top Finishers 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 16-19 20-29 30-39 40-49 60-69
10K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kristina Donley | 511 | 34 | 5 | 47:57.8 | 47:57.8 | 7:44/M | |
| 2 | Samantha Pollock | 504 | 25 | 16 | 58:02.6 | 58:02.6 | 9:22/M | |
| 3 | Abby Haught | 538 | 31 | 17 | 58:38.6 | 58:38.6 | 9:28/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dylan Walker | 523 | 25 | 1 | 44:01.2 | 44:01.2 | 7:06/M | |
| 2 | Justin Kellar | 529 | 41 | 2 | 44:42.9 | 44:42.9 | 7:13/M | |
| 3 | Austin Thomas | 521 | 35 | 3 | 46:50.7 | 46:50.7 | 7:33/M | |
| Top | ||||||||
Male 12 and Under |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Liam Luoni | 501 | 12 | 22 | 1:04:14.9 | 1:04:14.9 | 10:22/M | |
| Top | ||||||||
Male 13 to 15 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nathaniel Linger | 537 | 14 | 8 | 50:41.2 | 50:41.2 | 8:11/M | |
| Top | ||||||||
Female 16 to 19 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Zoe Boyles | 506 | 19 | 21 | 1:03:31.7 | 1:03:31.7 | 10:15/M | |
| Top | ||||||||
Male 16 to 19 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Venkat Das | 510 | 18 | 35 | 1:27:37.8 | 1:27:37.8 | 14:08/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ania Kerns | 520 | 28 | 19 | 59:31.5 | 59:31.5 | 9:36/M | |
| 2 | Grace Lenhart | 532 | 29 | 29 | 1:15:25.5 | 1:15:25.5 | 12:10/M | |
| Top | ||||||||
Male 20 to 29 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gannon McDonough | 527 | 24 | 6 | 49:22.8 | 49:22.8 | 7:58/M | |
| 2 | Page Walker | 524 | 25 | 13 | 53:27.6 | 53:27.6 | 8:37/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kelly Lemon | 507 | 31 | 27 | 1:11:16.0 | 1:11:16.0 | 11:30/M | |
| 2 | Adrianna Stolarski | 508 | 32 | 28 | 1:12:24.9 | 1:12:24.9 | 11:41/M | |
| 3 | Devon Efaw | 515 | 31 | 30 | 1:17:49.9 | 1:17:49.9 | 12:33/M | |
| 4 | Beth Miltenberger | 522 | 30 | 34 | 1:23:31.9 | 1:23:31.9 | 13:28/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Andrew Marvin | 525 | 30 | 7 | 50:10.6 | 50:10.6 | 8:06/M | |
| 2 | Mitchell Spadafore | 545 | 34 | 11 | 52:04.9 | 52:04.9 | 8:24/M | |
| 3 | Angelo Fioravante | 526 | 34 | 18 | 58:57.1 | 58:57.1 | 9:31/M | |
| 4 | Alexander Efaw | 516 | 31 | 32 | 1:21:22.1 | 1:21:22.1 | 13:07/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Crystal Garrett | 530 | 46 | 31 | 1:18:19.4 | 1:18:19.4 | 12:38/M | |
| 2 | Dawnelle Powell | 512 | 44 | 36 | 1:29:40.4 | 1:29:40.4 | 14:28/M | |
| Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jacob Fishel | 534 | 43 | 4 | 47:03.1 | 47:03.1 | 7:35/M | |
| 2 | Chad Feathers | 535 | 43 | 14 | 54:58.9 | 54:58.9 | 8:52/M | |
| 3 | Justin Wright | 517 | 47 | 15 | 57:58.7 | 57:58.7 | 9:21/M | |
| 4 | Joshua Luoni | 502 | 42 | 24 | 1:04:21.2 | 1:04:21.2 | 10:23/M | |
| Top | ||||||||
Male 50 to 59 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Charles Davis | 513 | 50 | 12 | 52:11.8 | 52:11.8 | 8:25/M | |
| 2 | Ted McPherson | 536 | 54 | 20 | 59:32.2 | 59:32.2 | 9:36/M | |
| 3 | Donald Carpenter | 509 | 51 | 25 | 1:04:53.7 | 1:04:53.7 | 10:28/M | |
| 4 | Richard Zukowski | 531 | 50 | 26 | 1:09:07.7 | 1:09:07.7 | 11:09/M | |
| 5 | Vincent Viars | 519 | 54 | 33 | 1:23:01.6 | 1:23:01.6 | 13:23/M | |
| Top | ||||||||
Female 60 to 69 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ellen Henderson | 518 | 68 | 23 | 1:04:18.3 | 1:04:18.3 | 10:22/M | |
| Top | ||||||||
Male 60 to 69 |
||||||||
Record: - Year: - Time: |
||||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Randall Borland | 539 | 63 | 9 | 51:06.0 | 51:06.0 | 8:15/M | |
| 2 | JEFF EFAW | 533 | 67 | 10 | 51:28.1 | 51:28.1 | 8:18/M | |