Run For Recovery 2024

Overall Finish List

July 20, 2024


Carpenter Race Services
Male Finishers

2K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Gwyn Proctor 53 12 F 1: 1-99 14:49.8 14:49.8
2 Gina Luoni Fairmont WV 51 41 F 2: 1-99 15:08.9 15:08.9
3 Carrie Benedict 132 60 F 3: 1-99 17:17.2 17:17.2
4 Wendy Longwell 50 55 F 4: 1-99 20:42.3 20:42.3
5 Charlene Collins 44 67 F 5: 1-99 21:34.0 21:34.0
6 Kelly Pollock 106 50 F 6: 1-99 21:34.9 21:34.9
7 Tammy Williams 19 49 F 7: 1-99 21:36.8 21:36.8
8 Addie Barber 150 28 F 8: 1-99 21:44.1 21:44.1
9 Morgan Lilley 22 22 F 9: 1-99 21:44.7 21:44.7
10 makayla lilley 21 22 F 10: 1-99 21:47.5 21:47.5
11 April Downey 151 57 F 11: 1-99 21:47.5 21:47.5
12 Gloria Cunningham Farmington WV 115 73 F 12: 1-99 23:05.9 23:05.9
13 Wendy Fluharty 116 50 F 13: 1-99 23:06.8 23:06.8
14 Shannon Delaney 64 47 F 14: 1-99 23:48.4 23:48.4
15 Christi Strosnider 55 50 F 15: 1-99 24:05.1 24:05.1
16 Annette Arnett 42 52 F 16: 1-99 24:06.5 24:06.5
17 Becky Rosenberger 2 41 F 17: 1-99 24:36.1 24:36.1
18 Heather DuVall 1 42 F 18: 1-99 24:37.2 24:37.2
19 Debbie Stingo 36 61 F 19: 1-99 24:39.5 24:39.5
20 Mary Ann Schultz 34 61 F 20: 1-99 24:40.1 24:40.1
21 Joni Retton 8 59 F 21: 1-99 24:45.7 24:45.7
22 Tonia Flohr 148 54 F 22: 1-99 24:46.2 24:46.2
23 Tamala Waddell 3 53 F 23: 1-99 24:49.2 24:49.2
24 Kayla Kisner 105 37 F 24: 1-99 24:55.5 24:55.5
25 Danielia Williams 24 44 F 25: 1-99 24:56.8 24:56.8
26 Denise Boyers 43 46 F 26: 1-99 25:38.3 25:38.3
27 Kelli Cunningham Fairmont 45 54 F 27: 1-99 26:20.7 26:20.7
28 Fallon Maier 136 18 F 28: 1-99 28:14.1 28:14.1
29 Rebeccah Wright Shuler 113 54 F 29: 1-99 29:24.5 29:24.5
30 Becky Stingo 38 43 F 30: 1-99 29:55.8 29:55.8
31 Ashley Ware 56 28 F 31: 1-99 30:40.4 30:40.4
32 Shelly Wyckoff 20 47 F 32: 1-99 30:52.8 30:52.8
33 Grace Helton 46 40 F 33: 1-99 43:30.7 43:30.7
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Henry Luoni Fairmont WV 52 10 M 1: 1-99 15:03.6 15:03.6
2 Kenneth Lachance 49 62 M 2: 1-99 16:16.5 16:16.5
3 Caleb Benedict 133 60 M 3: 1-99 17:21.2 17:21.2
4 Nick Scrivo 54 70 M 4: 1-99 21:35.3 21:35.3
5 Alan Henderson Fairview 47 73 M 5: 1-99 25:10.4 25:10.4
6 Larry Daft 129 65 M 6: 1-99 25:41.5 25:41.5
7 Dean Hunter 126 64 M 7: 1-99 26:17.5 26:17.5
8 Eric Shuler 114 52 M 8: 1-99 29:25.3 29:25.3
9 Tony Stingo 35 46 M 9: 1-99 29:56.0 29:56.0
10 Michael Stingo 37 67 M 10: 1-99 29:56.0 29:56.0
11 ROBERT SEYFRIED 134 50 M 11: 1-99 30:52.1 30:52.1
12 James Ware 57 37 M 12: 1-99 31:01.2 31:01.2
13 Tyler Beale 139 27 M 13: 1-99 31:06.2 31:06.2
14 Angelo Davis 138 40 M 14: 1-99 34:48.3 34:48.3
15 Nicholas Ray Skipper 137 41 M 15: 1-99 46:27.2 46:27.2