Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 15-19 20-29 30-39 40-49 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Marissa Martter | 54 | 28 | 8 | 24:14.9 | 7:49/M | |
2 | Cecilia Gordan | 41 | 16 | 11 | 26:02.7 | 8:24/M | |
3 | Reess Nichelson | 59 | 17 | 12 | 26:13.6 | 8:28/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Marino | 48 | 27 | 1 | 16:32.6 | 5:20/M | |
2 | Justin Partsch | 63 | 16 | 2 | 19:27.3 | 6:17/M | |
3 | Joseph Doty | 7 | 22 | 3 | 19:59.5 | 6:27/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Michelango Reigle | 104 | 9 | 20 | 29:11.3 | 9:25/M | |
2 | Nathan Kolo | 44 | 12 | 33 | 35:27.5 | 11:26/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lilly Kretin | 101 | 17 | 17 | 28:25.3 | 9:10/M | |
2 | Stella Nonno | 62 | 18 | 24 | 29:25.0 | 9:29/M | |
3 | Kaylee Simonetti | 75 | 18 | 27 | 32:28.4 | 10:29/M | |
4 | Samantha Loos | 46 | 18 | 28 | 32:28.9 | 10:29/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Rohan Dhruv | 6 | 17 | 4 | 22:31.6 | 7:16/M | |
2 | Logan Theis | 85 | 16 | 6 | 23:56.7 | 7:43/M | |
3 | Barrett Dillon | 116 | 18 | 10 | 25:06.0 | 8:06/M | |
4 | Sam Mazzola | 57 | 17 | 13 | 26:23.0 | 8:31/M | |
5 | Charlie Hite | 102 | 18 | 14 | 26:23.0 | 8:31/M | |
6 | John Lopez | 98 | 17 | 32 | 34:01.0 | 10:58/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Wentz | 94 | 24 | 23 | 29:22.5 | 9:29/M | |
2 | Celine Goans | 30 | 26 | 26 | 31:54.6 | 10:18/M | |
3 | Hannah Siverston | 99 | 24 | 34 | 36:00.6 | 11:37/M | |
4 | Brianne DeCavitch | 3 | 25 | 36 | 36:37.1 | 11:49/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | James Martter | 51 | 29 | 21 | 29:12.6 | 9:25/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Sowers | 81 | 30 | 16 | 28:11.0 | 9:06/M | |
2 | Arina Zaciu | 97 | 38 | 40 | 45:33.9 | 14:42/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Riegle | 67 | 36 | 5 | 23:21.5 | 7:32/M | |
2 | Seth Glasgow | 23 | 30 | 29 | 32:40.8 | 10:33/M | |
3 | Eric Riegle | 64 | 38 | 35 | 36:27.2 | 11:46/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer DeCavitch | 5 | 49 | 19 | 29:10.6 | 9:25/M | |
2 | Chrissy Williams | 95 | 40 | 38 | 37:16.3 | 12:01/M | |
3 | Theresa Eisenman Kolo | 18 | 47 | 39 | 42:16.7 | 13:38/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Sofio | 80 | 40 | 9 | 24:50.0 | 8:01/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Leo Doty | 9 | 58 | 7 | 23:57.1 | 7:44/M | |
2 | Nick Villanti | 93 | 52 | 15 | 27:54.5 | 9:00/M | |
3 | Frank Dzik | 13 | 58 | 30 | 32:46.2 | 10:34/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Carmen Beasley | 100 | 61 | 25 | 31:30.3 | 10:10/M | |
2 | Jan Tiedemann | 88 | 64 | 31 | 33:18.4 | 10:45/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Clark | 2 | 60 | 18 | 28:26.8 | 9:11/M | |
2 | Keith Riegle | 73 | 65 | 22 | 29:19.0 | 9:27/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Williams | 96 | 77 | 37 | 37:16.1 | 12:01/M |