2024 Around The Beach 5K Run & 2K Fun Walk

Age Group Results

June 22, 2024


Carpenter Race Services


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Alysia Rogers 194 37 2 18:37.9 6:01/M
2 Danijela Vranesevic 242 35 7 22:52.3 7:23/M
3 Sarah Frederick 87 22 13 24:14.0 7:49/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Cameron Brady 26 16 1 18:27.0 5:57/M
2 Bill Braden 24 30 3 19:12.5 6:12/M
3 Michael Taylor 278 39 4 19:53.4 6:25/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Claira Nelson 174 3 202 48:08.0 15:32/M
Top

Male 9 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Judah Fritzler 90 9 57 29:25.6 9:30/M
2 Elliott Fritzler 89 7 74 30:46.1 9:56/M
3 Nolan DeBerte 61 5 197 46:18.7 14:56/M
4 Levi Daniels 57 8 199 47:09.9 15:13/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Beatrice Faris 79 11 143 36:55.1 11:55/M
2 Alondra Stroh 277 14 193 46:07.3 14:53/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Total Time Pace
1 Jazmeer Latten 141 12 38 27:26.4 8:51/M
2 David Huff 121 13 122 35:28.9 11:27/M
3 Gabriel Zarycki 285 12 139 36:22.1 11:44/M
4 Maverick Wilcox 246 10 174 41:57.9 13:32/M
5 Christopher Plough 294 13 221 52:20.9 16:53/M
6 Bryce Huff 122 12 224 53:20.7 17:12/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Chloe Huff 120 17 69 30:28.3 9:50/M
2 Isabelle Burkhardt 267 16 101 33:14.9 10:44/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Giancarlo Fischetti 80 19 54 28:59.4 9:21/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Jacqueline Flickinger 81 26 20 24:58.8 8:03/M
2 Brittany Darago 58 29 36 27:03.1 8:44/M
3 Chloe Stratton 226 24 78 30:55.8 9:59/M
4 Lindsey Wilson 252 25 79 30:56.1 9:59/M
5 HALEY DOWNING 66 27 83 31:06.8 10:02/M
6 Grace Morris 169 20 91 32:28.0 10:28/M
7 Rebecca Mounts 171 29 104 33:17.4 10:44/M
8 Elisabeth Oliver 178 28 107 33:22.2 10:46/M
9 Paige Huffaker 124 22 131 35:58.5 11:36/M
10 Heather Edwards 306 29 142 36:49.7 11:53/M
11 Christine Katsaras 290 29 151 37:09.2 11:59/M
12 Heaven Miller 167 25 156 38:08.7 12:18/M
13 Hannah Horning 118 26 159 38:09.6 12:19/M
14 Carina Smith 219 29 179 42:23.3 13:40/M
15 Morgan Munro 172 23 209 50:00.0 16:08/M
16 Haley McElwain 160 26 217 51:34.5 16:38/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Nick Robinson 193 28 17 24:39.3 7:57/M
2 Joseph Crihfield 54 29 22 25:13.6 8:08/M
3 Brody Williams 247 27 27 25:48.8 8:20/M
4 Aaron Smith 218 28 49 28:26.8 9:11/M
5 Ethan McAbee 157 22 50 28:28.1 9:11/M
6 Kegan Sulamoyo 297 25 61 29:40.2 9:34/M
7 Casey Dunlay 68 21 103 33:16.5 10:44/M
8 Travis Huffaker 123 25 110 33:56.4 10:57/M
9 John Clark 48 23 126 35:46.0 11:32/M
10 Vince Horning 116 29 157 38:09.4 12:19/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Rita Sausmikat 205 31 25 25:43.8 8:18/M
2 Christina Noetzel 175 38 32 26:40.1 8:36/M
3 Jili Cooper 52 34 53 28:53.5 9:19/M
4 Amanda Hopkins 271 35 80 30:59.7 10:00/M
5 Amy Sauriol 204 38 92 32:32.1 10:30/M
6 Alison Skilton 211 32 100 33:14.5 10:43/M
7 Amy Phillips 183 39 112 34:15.1 11:03/M
8 Ashley Cotton 53 30 114 34:23.7 11:06/M
9 Melissa Heslop 108 36 115 34:36.8 11:10/M
10 Rose Boyd 23 38 120 35:21.6 11:24/M
11 Laura Bertsch 17 35 128 35:47.3 11:33/M
12 Molly Denious 303 33 129 35:48.8 11:33/M
13 Gina Kunkel 138 35 130 35:58.2 11:36/M
14 Terri Hammer 288 38 135 36:06.0 11:39/M
15 Aeril Sampsel 283 32 140 36:22.4 11:44/M
16 Jessica Atsas 6 37 141 36:44.2 11:51/M
17 Jennifer Barber 14 35 162 38:46.4 12:30/M
18 Nikole Garcia 91 37 167 39:48.4 12:50/M
19 Megan Bevington 19 31 173 41:31.5 13:24/M
20 Amanda Rearick 190 33 176 42:02.8 13:34/M
21 Taylor Sisson 210 30 183 43:53.0 14:09/M
22 Traci DeBerte 60 31 196 46:18.1 14:56/M
23 mindy nelson 173 34 203 48:08.2 15:32/M
24 Brianna McElwain 159 32 218 51:42.9 16:41/M
25 Crystal Rose 195 36 219 52:03.2 16:48/M
26 Miranda Weick 279 31 223 53:07.8 17:08/M
27 Barbara Retzer 276 34 230 55:42.6 17:58/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Cory Denious 304 36 8 23:00.1 7:25/M
2 Tim Reed 191 31 26 25:45.8 8:19/M
3 Nicholas Kunkel 137 36 33 26:50.8 8:40/M
4 Collin Morrison 170 31 40 27:31.6 8:53/M
5 Cory Runion 199 31 43 27:42.4 8:56/M
6 Christopher Domer 65 32 44 27:43.0 8:56/M
7 Jeremy Long 291 38 45 27:45.2 8:57/M
8 David Baker 7 35 46 27:45.3 8:57/M
9 Joe Warren 243 39 52 28:46.5 9:17/M
10 Tevin Edwards 70 32 64 29:45.0 9:36/M
11 Michael Miletti 166 39 105 33:18.2 10:45/M
12 Will Ayersman 265 38 119 35:11.4 11:21/M
13 Jeremy Poast 185 32 127 35:47.2 11:33/M
14 Thomas Hann 102 36 137 36:12.8 11:41/M
15 Neal Edwards 305 31 160 38:17.8 12:21/M
16 Sean Marriott 299 33 178 42:17.5 13:39/M
17 Daniel Wilcox 245 37 195 46:17.4 14:56/M
18 Harley McElwain 158 31 216 51:27.7 16:36/M
19 Derek Brooks 31 34 229 55:08.5 17:47/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 KATE BILINSKI 20 44 15 24:26.8 7:53/M
2 Shannon Potter 186 42 42 27:39.7 8:55/M
3 Julie Cain 34 49 51 28:40.8 9:15/M
4 Karri Plecko 184 49 60 29:38.6 9:34/M
5 Holly Bishop 21 42 66 29:50.4 9:38/M
6 Cassandra Gregory 94 41 67 30:06.7 9:43/M
7 Melissa Gill 92 42 72 30:43.6 9:55/M
8 Liberty Fritzler 88 40 73 30:46.1 9:56/M
9 Linny Sullivan 284 42 77 30:55.1 9:58/M
10 Valerie Adams 2 49 85 31:27.3 10:09/M
11 Amanda Ramunno 188 40 89 32:12.6 10:23/M
12 Patty Behrend 16 46 106 33:18.8 10:45/M
13 Rosalie Donohue 263 45 111 33:56.6 10:57/M
14 Alicia LaBo 140 46 117 34:47.7 11:13/M
15 Tara Springston 262 41 121 35:28.0 11:26/M
16 Megan Kinsey 128 47 124 35:37.7 11:30/M
17 Dianna Mezurek 315 43 147 37:02.5 11:57/M
18 Connie Kurko 139 47 149 37:03.1 11:57/M
19 Ashley Carr 36 40 152 37:23.9 12:04/M
20 Amanda Smith 217 48 154 37:48.0 12:12/M
21 Jessica Kirk 129 47 165 39:47.9 12:50/M
22 Darla Helfer 106 47 166 39:48.0 12:50/M
23 Jessica Lauren 142 40 172 41:29.8 13:23/M
24 Angela Smith 220 46 175 41:59.6 13:33/M
25 Patricia Stuart-Mann 228 44 177 42:09.3 13:36/M
26 Heft Meghan 164 45 182 43:34.9 14:04/M
27 Heidi Hartzler 103 49 194 46:11.3 14:54/M
28 Elisabeth Spear 221 43 210 50:07.6 16:10/M
29 Amanda Talbot 232 44 213 50:13.9 16:12/M
30 Joy Malek Oldfield 272 48 232 1:02:24.0 20:08/M
31 Kristen Cline 49 41 233 1:03:06.3 20:21/M
32 Rita Rowry 197 40 234 1:03:06.4 20:21/M
33 January Theobald 236 44 235 1:03:06.5 20:21/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Christopher Stahr 222 45 5 22:44.9 7:20/M
2 Ryan Horvath 310 42 10 23:33.3 7:36/M
3 Stavros Atsas 5 40 11 23:48.4 7:41/M
4 John Mann 152 43 16 24:36.1 7:56/M
5 Kevin Richards 307 46 18 24:46.1 7:59/M
6 Steve Zenar 260 45 21 25:06.0 8:06/M
7 Laurence Coffman 50 45 29 26:13.7 8:28/M
8 Michael Belmonte 266 40 31 26:22.8 8:31/M
9 Robert Patrick 181 42 34 27:01.2 8:43/M
10 Curtis Ratliff 189 46 37 27:03.1 8:44/M
11 William Sutley 230 40 47 27:49.1 8:58/M
12 Russell Hofer 114 40 48 28:01.8 9:03/M
13 Matthew Arnold 298 48 65 29:46.3 9:36/M
14 David Monter 168 47 70 30:28.4 9:50/M
15 Jason Kauffman 127 46 75 30:48.0 9:56/M
16 aaron white 280 40 81 31:00.3 10:00/M
17 Marc Long 147 48 93 32:42.4 10:33/M
18 Bradley Tauchen 234 45 98 33:05.5 10:41/M
19 Christopher Burkhardt 268 48 102 33:15.2 10:44/M
20 Sultan Abdulla 309 46 123 35:33.1 11:28/M
21 Brett Faris 78 44 145 36:56.0 11:55/M
22 Karlo Petrak 274 43 146 36:59.2 11:56/M
23 David Barber 11 48 161 38:27.5 12:24/M
24 Mike Woody 254 48 169 40:00.5 12:54/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Brenda Stauffer 224 59 23 25:17.0 8:09/M
2 Cheryl Dunlay 69 51 24 25:27.0 8:13/M
3 Kandy Young 257 57 41 27:39.4 8:55/M
4 Helen McWilliams 163 53 55 29:06.4 9:23/M
5 Lisa Nowak 177 50 71 30:42.8 9:54/M
6 Tami Estep 269 50 82 31:04.9 10:02/M
7 Julia Pittman 300 50 84 31:26.4 10:09/M
8 HEATHER ELFRINK 74 51 88 32:06.8 10:22/M
9 Melissa Kroft 136 50 94 32:43.0 10:33/M
10 Jolyn Williamson 251 51 96 32:54.4 10:37/M
11 Jennifer Curati 55 52 109 33:50.1 10:55/M
12 Debby Klinect 133 58 113 34:21.6 11:05/M
13 Elizabeth Sucharzewski 229 54 118 35:01.0 11:18/M
14 Teresa Chaney 43 58 125 35:44.0 11:32/M
15 Angie Pohl 318 50 132 36:01.1 11:37/M
16 Michelle Manning 153 52 133 36:04.2 11:38/M
17 Tonya Frederick 86 54 138 36:21.4 11:44/M
18 Heather Hill 111 51 144 36:55.7 11:55/M
19 Kathy Christy 47 54 148 37:03.1 11:57/M
20 Deanna Albertson 3 59 150 37:07.7 11:59/M
21 Tracy Goebel 93 53 153 37:32.5 12:07/M
22 Donna Williams 250 59 155 38:03.1 12:16/M
23 Katherine Chance 42 53 164 39:08.9 12:38/M
24 Shawn Metzler 165 54 170 40:07.3 12:57/M
25 Cindy Chuhinko 286 53 186 44:23.3 14:19/M
26 Katrina Wise 253 56 187 44:37.0 14:24/M
27 Tammy Taubler 233 55 189 44:55.7 14:30/M
28 Suzanne Lozano Tauchen 149 50 192 46:05.7 14:52/M
29 Jessica Brimecombe 29 52 200 47:13.2 15:14/M
30 Kim Lint 146 57 207 49:46.9 16:04/M
31 Lyn Cooke 51 56 208 49:57.5 16:07/M
32 Carrie Zabawa 259 56 211 50:07.9 16:10/M
33 Terri Baltzly 10 53 212 50:13.8 16:12/M
34 Erica Hess 110 57 222 52:50.9 17:03/M
35 Kris Brooks 32 54 228 55:08.3 17:47/M
36 Susan Stephens 225 59 231 57:26.5 18:32/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Jim Damiani 56 57 28 25:50.8 8:20/M
2 Andrew Yannayon 256 51 59 29:27.6 9:30/M
3 Steven Youngkin 258 54 68 30:16.2 9:46/M
4 Jim Williams 248 56 95 32:52.7 10:36/M
5 David Hall 270 52 97 32:58.6 10:38/M
6 Russ Strycharz 227 53 116 34:45.5 11:13/M
7 Bob Mohr 293 58 185 44:23.1 14:19/M
8 Greg Kroft 135 52 190 44:59.9 14:31/M
9 Doug Kline 131 54 226 54:33.5 17:36/M
Top

Female 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Diane Bosley 22 68 35 27:02.6 8:43/M
2 Jamie Scheff 206 62 58 29:26.4 9:30/M
3 Linda Teodosio 235 67 63 29:44.8 9:36/M
4 Lonnie Zofchak 261 61 87 31:39.6 10:13/M
5 Teresa Kormanik 282 63 99 33:11.6 10:42/M
6 Margaret Carr 40 68 108 33:38.3 10:51/M
7 Gloria Horning 119 60 158 38:09.5 12:19/M
8 Frances Kline 132 62 168 39:55.0 12:53/M
9 Patti Frame 84 64 181 43:15.2 13:57/M
10 Kathy Kirk 130 62 184 44:13.1 14:16/M
11 Gail McQuaide 162 61 188 44:49.1 14:27/M
12 Peggy May 156 63 198 46:34.6 15:01/M
13 Abby Kujawski 302 61 225 54:32.9 17:36/M
14 Paula Balazs 9 69 227 55:08.0 17:47/M
Top

Male 60 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Walter Tletski 316 65 6 22:48.6 7:21/M
2 Jim Chaney 44 60 9 23:22.6 7:32/M
3 Bryan Short 209 61 12 24:09.3 7:48/M
4 Randy Turk 240 65 19 24:55.8 8:03/M
5 Tony Hall 96 69 62 29:41.9 9:35/M
6 Jack Beacon 15 65 86 31:27.9 10:09/M
7 Bob Carr 37 66 90 32:23.0 10:27/M
8 Ryan McGuire 292 68 134 36:04.3 11:38/M
9 Bruce Skilton 213 65 171 40:44.9 13:09/M
10 Tom Horning 115 61 180 43:11.5 13:56/M
11 Philip Long 148 66 204 48:14.9 15:34/M
12 Bryan Hess 109 63 206 49:46.6 16:03/M
Top

Female 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Melanie Rafferty 187 72 56 29:10.2 9:25/M
2 Lola Plough 295 74 136 36:12.7 11:41/M
3 Mary Fox 83 72 163 39:03.5 12:36/M
4 Chady Hall 97 79 201 47:49.2 15:26/M
5 Mary Lou Safran 202 79 205 48:23.2 15:37/M
6 Linda Elek 73 75 215 50:22.2 16:15/M
Top

Male 70 to 79

Place Name Team Bib No Age Overall Total Time Pace
1 Terry Fox 82 72 14 24:20.6 7:51/M
2 William Braden 25 72 30 26:21.6 8:30/M
3 Terry A Putt 275 71 39 27:28.2 8:52/M
4 John Plough 296 76 76 30:49.5 9:57/M
5 Dennis Herris 107 73 191 45:34.0 14:42/M
6 Mark Kobelt 134 71 214 50:15.1 16:13/M
7 Michael McLaughlin 161 72 220 52:20.5 16:53/M