Girls On The Run Celebratory 5K

Overall Finish List

May 18, 2024


Carpenter Race Services

5K Run

Place Name City Bib No Chip Time Gun Time
1 Josh 698 19:06.0 19:06.0
2 Bryden 671 23:47.4 23:47.4
3 Maria 666 24:04.3 24:04.3
4 Holden 708 24:21.0 24:21.0
5 Elliana 223 25:24.6 25:24.6
6 Tyler 642 25:51.0 25:51.0
7 Adelheid 705 28:56.7 28:56.7
8 Jocelynn 124 29:17.0 29:17.0
9 Matthew 383 29:17.3 29:17.3
10 Colleen 60 29:27.3 29:27.3
11 Patrick 483 29:27.6 29:27.6
12 Aria 358 29:29.3 29:29.3
13 Colette 119 29:43.1 29:43.1
14 Justin 525 29:43.7 29:43.7
15 Laken 436 29:53.3 29:53.3
16 Ella 152 29:55.1 29:55.1
17 Gavin 597 30:02.3 30:02.3
18 Garrett 509 30:06.7 30:06.7
19 Liliana 121 30:25.4 30:25.4
20 Harper 96 30:26.4 30:26.4
21 Macy 332 30:29.3 30:29.3
22 Brian 411 30:30.2 30:30.2
23 Bekah 628 30:41.8 30:41.8
24 Julia 48 30:46.7 30:46.7
25 Abigail 126 30:50.1 30:50.1
26 Phillip 390 30:50.4 30:50.4
27 elena 162 30:57.4 30:57.4
28 Evan 636 30:57.5 30:57.5
29 Reiss 174 31:04.2 31:04.2
30 Maria 103 31:34.7 31:34.7
31 Vaughn 110 31:37.3 31:37.3
32 Kyndal 159 31:45.2 31:45.2
33 Bryce 612 31:45.6 31:45.6
34 Emily 449 31:45.9 31:45.9
35 Autumn 650 32:18.1 32:18.1
36 Amelia 178 32:18.6 32:18.6
37 Keyli 230 32:30.8 32:30.8
38 Erick 700 32:34.7 32:34.7
39 Giuliana 291 32:37.4 32:37.4
40 Evilliana 711 32:37.5 32:37.5
41 Willa 329 32:39.4 32:39.4
42 Adelie 123 32:40.1 32:40.1
43 Tom 442 32:40.4 32:40.4
44 Kristin 526 32:56.2 32:56.2
45 Alexandria 222 33:08.0 33:08.0
46 Kennedy 224 33:08.1 33:08.1
47 Clover 444 33:17.5 33:17.5
48 Raylee 143 33:17.7 33:17.7
49 Cheyenne 17 33:26.3 33:26.3
50 Whitley 81 33:29.0 33:29.0
51 Lilianna 330 33:32.4 33:32.4
52 Seth 443 33:35.2 33:35.2
53 Emily 87 33:35.7 33:35.7
54 Aaron 618 33:36.1 33:36.1
55 Addalynne 14 33:44.5 33:44.5
56 Rylee 5 33:49.9 33:49.9
57 Audrey 328 33:51.2 33:51.2
58 Graci 392 33:53.0 33:53.0
59 Natalie 35 33:53.6 33:53.6
60 Laura 498 33:54.1 33:54.1
61 Mila 315 33:56.8 33:56.8
62 Drew 719 33:57.2 33:57.2
63 Whitney 484 33:59.1 33:59.1
64 Violet 6 34:00.3 34:00.3
65 Brooke 197 34:01.9 34:01.9
66 Jeremy 536 34:02.6 34:02.6
67 Loralei 214 34:03.7 34:03.7
68 Mark 408 34:04.0 34:04.0
69 Hynlee 109 34:04.1 34:04.1
70 matthew 474 34:11.2 34:11.2
71 Addilyn 131 34:23.5 34:23.5
72 Jeff 400 34:46.8 34:46.8
73 Audrey 95 34:47.1 34:47.1
74 Addison 203 34:57.5 34:57.5
75 Emily 478 34:58.2 34:58.2
76 Elizabeth 299 34:58.4 34:58.4
77 Wilhelmina 154 34:59.1 34:59.1
78 Amber 451 35:03.8 35:03.8
79 Brian 414 35:05.6 35:05.6
80 Iris 236 35:06.3 35:06.3
81 Harper 231 35:09.0 35:09.0
82 Ryan 710 35:09.4 35:09.4
83 Matthew 476 35:16.8 35:16.8
84 Audrey 111 35:20.0 35:20.0
85 Ava 137 35:23.4 35:23.4
86 Carl 538 35:27.4 35:27.4
87 Julie 225 35:27.5 35:27.5
88 McKenzie 437 35:28.3 35:28.3
89 Gracie 421 35:28.4 35:28.4
90 Kylie 699 35:29.4 35:29.4
91 Alivia 207 35:32.7 35:32.7
92 Kylie 205 35:33.0 35:33.0
93 Ayslynn 272 35:34.5 35:34.5
94 Sean 480 35:34.5 35:34.5
95 Emily 494 35:34.8 35:34.8
96 Ava 114 35:35.1 35:35.1
97 Donna 115 35:37.4 35:37.4
98 Dan 424 35:37.8 35:37.8
99 Bryn 260 35:37.8 35:37.8
100 Lori 458 35:39.1 35:39.1
 
Place Name City Bib No Chip Time Gun Time
101 Presley 631 35:39.9 35:39.9
102 Scott 512 35:41.3 35:41.3
103 Eva 289 35:41.9 35:41.9
104 Isaac 611 35:42.4 35:42.4
105 Rowan 337 35:42.7 35:42.7
106 Beth 575 35:44.0 35:44.0
107 Cora 82 35:50.7 35:50.7
108 Jesse 662 35:50.9 35:50.9
109 Presley 128 35:51.1 35:51.1
110 Desirea 535 35:51.3 35:51.3
111 Roman 635 35:56.3 35:56.3
112 Brooke 39 35:56.6 35:56.6
113 Cody 678 36:04.1 36:04.1
114 Charlotte 158 36:04.4 36:04.4
115 Jennifer 589 36:04.4 36:04.4
116 Harrison 701 36:07.9 36:07.9
117 Adrienne 161 36:08.0 36:08.0
118 Brooke 79 36:09.2 36:09.2
119 Amira 262 36:10.0 36:10.0
120 Samantha 335 36:18.9 36:18.9
121 Zoey 249 36:19.2 36:19.2
122 lexi 696 36:19.6 36:19.6
123 Audrey 359 36:30.3 36:30.3
124 Danielle 562 36:31.1 36:31.1
125 Lexi 394 36:32.5 36:32.5
126 Violet 102 36:32.7 36:32.7
127 Madelyn 672 36:33.5 36:33.5
128 Summer 190 36:35.6 36:35.6
129 Reaghan 94 36:37.9 36:37.9
130 Josalyn 643 36:38.3 36:38.3
131 Alayna 258 36:44.3 36:44.3
132 Zoey 84 36:48.4 36:48.4
133 Laura 583 36:49.7 36:49.7
134 Madeline 40 36:52.0 36:52.0
135 Kristin 391 36:53.9 36:53.9
136 RoseEllen 117 36:55.9 36:55.9
137 Addylan 83 36:58.7 36:58.7
138 David 601 37:00.1 37:00.1
139 Olivia 320 37:01.8 37:01.8
140 Enzo 510 37:11.8 37:11.8
141 Christina 398 37:13.7 37:13.7
142 KYE 321 37:16.3 37:16.3
143 Jemma 371 37:21.3 37:21.3
144 Andru 634 37:21.8 37:21.8
145 Ryan 630 37:25.0 37:25.0
146 Brittany 629 37:25.1 37:25.1
147 Derek 706 37:29.8 37:29.8
148 Willow 58 37:30.3 37:30.3
149 Kristina 431 37:31.4 37:31.4
150 Emmy 322 37:32.7 37:32.7
151 Norah 254 37:33.4 37:33.4
152 Francis 649 37:33.5 37:33.5
153 Reese 219 37:36.8 37:36.8
154 Alayna 139 37:38.1 37:38.1
155 Isabella 141 37:39.3 37:39.3
156 Dennis 695 37:40.3 37:40.3
157 Marley 194 37:45.6 37:45.6
158 Isabella 192 38:00.2 38:00.2
159 Curt 648 38:08.2 38:08.2
160 Jamie 534 38:11.4 38:11.4
161 Ryan 533 38:11.5 38:11.5
162 Brielle 116 38:11.6 38:11.6
163 Gia 198 38:15.9 38:15.9
164 Tracie 417 38:19.5 38:19.5
165 Haddie 208 38:27.8 38:27.8
166 Stephanie 511 38:29.3 38:29.3
167 Harper 118 38:29.3 38:29.3
168 Claire 69 38:30.5 38:30.5
169 John 462 38:30.6 38:30.6
170 Farrah 717 38:34.2 38:34.2
171 Lilly 265 38:38.9 38:38.9
172 Charlotte 169 38:39.8 38:39.8
173 Billie Jo 556 38:40.1 38:40.1
174 Elisandra 553 38:45.2 38:45.2
175 Olivia 253 38:45.7 38:45.7
176 Audrey 75 38:49.9 38:49.9
177 Vivien 367 39:06.7 39:06.7
178 David 473 39:16.0 39:16.0
179 Emily 200 39:16.7 39:16.7
180 Everett 502 39:25.2 39:25.2
181 Daniel 501 39:25.5 39:25.5
182 Kaydence 300 39:33.3 39:33.3
183 Evan 479 39:34.0 39:34.0
184 Gina 242 39:34.6 39:34.6
185 Harley 477 39:37.2 39:37.2
186 Landree 97 39:39.6 39:39.6
187 Jessica 598 39:39.6 39:39.6
188 Emma 314 39:39.9 39:39.9
189 Maria 310 39:40.1 39:40.1
190 Roselyn 667 39:42.2 39:42.2
191 Layla 357 39:44.5 39:44.5
192 Jonathan 440 39:44.5 39:44.5
193 David 459 39:44.6 39:44.6
194 Christopher 616 39:45.0 39:45.0
195 Elizabeth 288 39:45.3 39:45.3
196 Avery 239 39:52.2 39:52.2
197 Bradley 645 39:52.8 39:52.8
198 Juliana 296 39:59.7 39:59.7
199 Zack 693 40:01.0 40:01.0
200 Elizabeth 57 40:18.0 40:18.0
 
Place Name City Bib No Chip Time Gun Time
201 Christopher 549 40:19.0 40:19.0
202 Corilyn 201 40:19.7 40:19.7
203 Lisa 504 40:19.8 40:19.8
204 Adrienne 637 40:29.7 40:29.7
205 Kalliope 256 40:30.5 40:30.5
206 Leigh 626 40:30.8 40:30.8
207 Brook 563 40:33.4 40:33.4
208 Kendall 275 40:33.7 40:33.7
209 Avery 204 40:35.4 40:35.4
210 Celena 633 40:36.4 40:36.4
211 Lindsey 567 40:37.6 40:37.6
212 Kaydence 186 40:43.1 40:43.1
213 Keith 702 41:01.8 41:01.8
214 Cheyanne 271 41:02.0 41:02.0
215 Julianne 199 41:03.3 41:03.3
216 Tylisa 345 41:04.7 41:04.7
217 Ashley 530 41:06.8 41:06.8
218 Timothy 620 41:10.0 41:10.0
219 Cora 33 41:10.5 41:10.5
220 Ava 193 41:11.3 41:11.3
221 Sophia 614 41:12.9 41:12.9
222 Sophia 613 41:14.7 41:14.7
223 Gwyneth 615 41:14.9 41:14.9
224 Rachel 384 41:16.7 41:16.7
225 Kendall 105 41:16.8 41:16.8
226 Cordelia 252 41:18.0 41:18.0
227 Laura 681 41:18.2 41:18.2
228 Thomson 682 41:20.2 41:20.2
229 Riley 184 41:20.9 41:20.9
230 jennifer 581 41:21.2 41:21.2
231 Seneca 78 41:21.3 41:21.3
232 Jessica 508 41:21.9 41:21.9
233 Amelia 2 41:23.3 41:23.3
234 Teagan 370 41:23.8 41:23.8
235 Andrew 653 41:23.9 41:23.9
236 Lacy 640 41:24.0 41:24.0
237 Aria 281 41:24.8 41:24.8
238 Catalina 65 41:26.0 41:26.0
239 Harper 59 41:26.9 41:26.9
240 Madison 73 41:36.4 41:36.4
241 Braylee 307 41:39.6 41:39.6
242 Nick 485 41:39.7 41:39.7
243 Aubrey 588 41:49.8 41:49.8
244 Jaylynn 244 41:50.3 41:50.3
245 Kaleigh 446 41:50.4 41:50.4
246 Hallie 149 41:55.9 41:55.9
247 Evan 531 41:56.6 41:56.6
248 Brianna 527 41:57.8 41:57.8
249 Lori 722 41:57.8 41:57.8
250 Leigh 644 41:58.4 41:58.4
251 Everly 210 41:58.5 41:58.5
252 Amarie 166 41:59.8 41:59.8
253 Bella 155 41:59.8 41:59.8
254 Zoe 235 42:08.3 42:08.3
255 Seneca 212 42:11.3 42:11.3
256 Leni 341 42:18.6 42:18.6
257 Lauri 403 42:18.6 42:18.6
258 Lauren 482 42:26.3 42:26.3
259 Ali 243 42:34.0 42:34.0
260 Rozida 241 42:36.0 42:36.0
261 Laci 47 42:37.0 42:37.0
262 Brynna 227 42:41.0 42:41.0
263 Rosie 226 42:51.8 42:51.8
264 Claire 1 43:01.1 43:01.1
265 Adalynn 13 43:01.7 43:01.7
266 Mike 670 43:05.0 43:05.0
267 Emily 668 43:07.8 43:07.8
268 Nikki 401 43:10.8 43:10.8
269 Mira 156 43:12.1 43:12.1
270 Jozee 360 43:16.1 43:16.1
271 Violet 90 43:16.7 43:16.7
272 Faye 85 43:16.9 43:16.9
273 Grace 543 43:18.3 43:18.3
274 Audrey 251 43:20.4 43:20.4
275 Ashley 429 43:21.2 43:21.2
276 Jackson 607 43:28.5 43:28.5
277 Erica 686 43:29.3 43:29.3
278 Karina 74 43:34.3 43:34.3
279 Jessica 418 43:35.0 43:35.0
280 Alan 486 43:36.6 43:36.6
281 Brianna 278 43:36.9 43:36.9
282 Addison 352 43:41.9 43:41.9
283 Jason 393 43:42.2 43:42.2
284 Amanda 457 43:46.4 43:46.4
285 Tiffany 697 43:59.9 43:59.9
286 Lucille 180 44:00.4 44:00.4
287 Giada 4 44:06.1 44:06.1
288 William 541 44:06.6 44:06.6
289 Teresa 515 44:13.8 44:13.8
290 Anastasia 176 44:14.2 44:14.2
291 Charley 269 44:14.5 44:14.5
292 Alexa 217 44:14.9 44:14.9
293 Krista 707 44:15.0 44:15.0
294 Holly 574 44:16.0 44:16.0
295 Heather 651 44:22.8 44:22.8
296 Georgia 49 44:22.9 44:22.9
297 Raegan 64 44:23.5 44:23.5
298 Harper 66 44:24.4 44:24.4
299 Bryer 170 44:33.9 44:33.9
300 Lydia 336 44:35.2 44:35.2
 
Place Name City Bib No Chip Time Gun Time
301 Brooke 423 44:36.1 44:36.1
302 Sarah 453 44:37.8 44:37.8
303 Joseph 422 44:45.8 44:45.8
304 Estella 181 44:45.9 44:45.9
305 Tristan 679 44:55.8 44:55.8
306 Brynlee 45 44:58.5 44:58.5
307 Doug 712 44:58.7 44:58.7
308 Aubree 108 45:01.1 45:01.1
309 Ellie 356 45:01.7 45:01.7
310 Catherine 610 45:01.9 45:01.9
311 Kaitlyn 555 45:12.3 45:12.3
312 Leah 63 45:12.6 45:12.6
313 Kylee 372 45:13.2 45:13.2
314 Aubreyana 266 45:14.3 45:14.3
315 Wilbert 677 45:14.4 45:14.4
316 Alivia 36 45:18.6 45:18.6
317 Kinsley 112 45:21.1 45:21.1
318 Emma 215 45:21.9 45:21.9
319 Baylee 113 45:23.4 45:23.4
320 Maraya 125 45:31.0 45:31.0
321 Aniston 218 45:36.9 45:36.9
322 Stella 715 45:37.5 45:37.5
323 Caitlin 505 45:37.6 45:37.6
324 Alexandra 704 45:40.0 45:40.0
325 Stephanie 492 45:41.8 45:41.8
326 Vicki 542 45:46.8 45:46.8
327 Morgan 409 45:48.5 45:48.5
328 Brian 627 45:52.4 45:52.4
329 Avery 41 45:52.6 45:52.6
330 Eve 333 45:55.5 45:55.5
331 Mary 561 45:55.9 45:55.9
332 Taryn 77 46:02.1 46:02.1
333 Carlie 447 46:03.4 46:03.4
334 Joanna 467 46:04.7 46:04.7
335 Jason 374 46:06.3 46:06.3
336 Sophia 3 46:06.8 46:06.8
337 Sarah 654 46:07.0 46:07.0
338 Addison 368 46:07.9 46:07.9
339 Sonya 546 46:08.0 46:08.0
340 Sam 547 46:09.8 46:09.8
341 Alicia 445 46:13.3 46:13.3
342 Samantha 587 46:13.4 46:13.4
343 Morgan 465 46:13.6 46:13.6
344 Brian 499 46:15.2 46:15.2
345 Addison 246 46:17.3 46:17.3
346 Rowan 209 46:17.7 46:17.7
347 Reagan 276 46:17.7 46:17.7
348 Destiny 500 46:19.0 46:19.0
349 Miriam 655 46:21.1 46:21.1
350 Kimberly 433 46:21.3 46:21.3
351 William 548 46:21.5 46:21.5
352 Chelsea 132 46:28.5 46:28.5
353 Paisley 138 46:28.6 46:28.6
354 Isabelle 70 46:41.0 46:41.0
355 Alissa 463 46:41.6 46:41.6
356 Audrey 397 46:45.4 46:45.4
357 Claira 304 46:45.4 46:45.4
358 Meredith 600 46:45.5 46:45.5
359 Heidi 603 46:49.3 46:49.3
360 Cassi 386 46:53.0 46:53.0
361 Aubriana 338 46:53.5 46:53.5
362 Brooke 591 46:53.6 46:53.6
363 Lyla 279 46:54.6 46:54.6
364 Heather 606 46:54.8 46:54.8
365 Melissa 559 46:56.5 46:56.5
366 Jenell 466 46:57.2 46:57.2
367 Teonna 52 46:58.5 46:58.5
368 Olivia 295 47:04.4 47:04.4
369 Kynsleigh 164 47:10.3 47:10.3
370 Jocelyn 663 47:21.3 47:21.3
371 Sonja 664 47:24.1 47:24.1
372 Holly 571 47:25.2 47:25.2
373 Amy 532 47:32.0 47:32.0
374 Angela 660 47:45.1 47:45.1
375 Christina 406 47:45.3 47:45.3
376 Sam 455 47:57.3 47:57.3
377 Lynn 55 47:57.5 47:57.5
378 Bobbi 454 47:57.7 47:57.7
379 Audry 280 48:01.0 48:01.0
380 Lilly 277 48:02.5 48:02.5
381 Ashley 580 48:03.5 48:03.5
382 Oakley 92 48:03.5 48:03.5
383 Nicole 694 48:04.8 48:04.8
384 Ainsley 540 48:05.8 48:05.8
385 Cheante 53 48:06.6 48:06.6
386 Antonia 32 48:06.7 48:06.7
387 Jennifer 665 48:08.1 48:08.1
388 Riley 147 48:11.5 48:11.5
389 Desiree 518 48:15.7 48:15.7
390 Alma 245 48:23.3 48:23.3
391 Annalise 11 48:28.1 48:28.1
392 Teresa 407 48:28.6 48:28.6
393 MadiLynn 12 48:30.6 48:30.6
394 Kaeleigh 348 48:30.8 48:30.8
395 Coleman 714 48:31.1 48:31.1
396 Adam 448 48:31.2 48:31.2
397 Benjamin 427 48:31.9 48:31.9
398 Riley 179 48:32.0 48:32.0
399 Diana 718 48:33.5 48:33.5
400 Avery 148 48:35.2 48:35.2
 
Place Name City Bib No Chip Time Gun Time
401 Tyarah 692 48:39.8 48:39.8
402 loveayah 691 48:40.3 48:40.3
403 Viola 160 48:44.3 48:44.3
404 Reagan 157 48:44.4 48:44.4
405 Nora 165 48:44.4 48:44.4
406 Megan 578 48:46.9 48:46.9
407 Catherine 294 48:47.9 48:47.9
408 Kenley 173 48:49.0 48:49.0
409 Whitney 551 48:49.4 48:49.4
410 Elizabeth 145 48:49.6 48:49.6
411 Savannah 134 48:50.7 48:50.7
412 Natalie 195 48:53.9 48:53.9
413 April 590 48:59.0 48:59.0
414 Meredith 602 49:00.8 49:00.8
415 Audrey 89 49:04.7 49:04.7
416 Shaelynn 88 49:04.9 49:04.9
417 Kalayah 51 49:05.4 49:05.4
418 Lisa 690 49:08.7 49:08.7
419 Jonah 558 49:11.1 49:11.1
420 Josh 404 49:12.8 49:12.8
421 Audrianna 133 49:13.3 49:13.3
422 Bailee 72 49:29.1 49:29.1
423 Allison 61 49:31.0 49:31.0
424 Evelyn 326 49:43.1 49:43.1
425 Eva 325 49:43.5 49:43.5
426 Eisley 339 49:43.6 49:43.6
427 Blaire 306 49:46.1 49:46.1
428 Bonnie 658 49:46.8 49:46.8
429 Megan 380 49:47.0 49:47.0
430 Emilia 71 49:47.1 49:47.1
431 Matt 452 49:47.9 49:47.9
432 Declan 297 49:51.9 49:51.9
433 Jacquelyn 503 49:52.4 49:52.4
434 Ella 676 49:54.4 49:54.4
435 Beth 410 49:54.5 49:54.5
436 Annabelle 340 50:08.6 50:08.6
437 Stacey 420 50:09.1 50:09.1
438 Kimberly 617 50:14.2 50:14.2
439 Brisa 301 50:20.8 50:20.8
440 Pasqualina 292 50:25.1 50:25.1
441 adrian 450 50:25.1 50:25.1
442 Frank 375 50:25.9 50:25.9
443 Aspen 202 50:35.1 50:35.1
444 Ryan 497 50:35.3 50:35.3
445 Nieasha 355 50:36.3 50:36.3
446 Emma 323 50:39.6 50:39.6
447 Gia 317 50:40.0 50:40.0
448 Layla 496 50:40.9 50:40.9
449 Adalyn 101 50:42.9 50:42.9
450 Brittany 426 50:43.8 50:43.8
451 Mike 425 50:44.2 50:44.2
452 lexis 273 50:48.5 50:48.5
453 Amy 685 50:49.0 50:49.0
454 Anna 364 50:53.6 50:53.6
455 Maggie 560 50:53.8 50:53.8
456 Adeline 144 50:55.5 50:55.5
457 Wendy 419 50:55.7 50:55.7
458 Kinslee 268 50:57.9 50:57.9
459 Alivia 270 51:00.1 51:00.1
460 Melissa 550 51:03.6 51:03.6
461 Kenna 54 51:06.3 51:06.3
462 Brynn 93 51:10.6 51:10.6
463 Maelee 91 51:10.9 51:10.9
464 Heather 387 51:11.2 51:11.2
465 Emma 248 51:11.2 51:11.2
466 Jennifer 703 51:11.5 51:11.5
467 Diana 430 51:12.4 51:12.4
468 Gregory 599 51:12.4 51:12.4
469 Haylie 56 51:22.3 51:22.3
470 Emma 489 51:22.7 51:22.7
471 Madelyn 366 51:23.6 51:23.6
472 Carman 539 51:24.3 51:24.3
473 JahSelena 353 51:24.9 51:24.9
474 Bethany 709 51:28.3 51:28.3
475 Caroline 596 51:32.8 51:32.8
476 Raegan 362 51:33.1 51:33.1
477 Jason 439 51:34.5 51:34.5
478 Emmy 167 51:35.6 51:35.6
479 Jessica 432 51:36.0 51:36.0
480 JASON 623 51:37.3 51:37.3
481 Kendal 10 51:37.3 51:37.3
482 Erin 9 51:39.0 51:39.0
483 Laura 285 51:39.8 51:39.8
484 Bo 569 51:45.2 51:45.2
485 Margaret 461 51:46.4 51:46.4
486 Evelyn 290 51:46.4 51:46.4
487 Anais 361 51:48.6 51:48.6
488 Anisleidy 641 51:49.0 51:49.0
489 Matthew 570 51:52.2 51:52.2
490 TAMMY 577 51:56.5 51:56.5
491 Sheri 576 51:56.8 51:56.8
492 Abigail 365 52:03.8 52:03.8
493 Sophia 354 52:06.4 52:06.4
494 Reese 344 52:06.7 52:06.7
495 Jeanette 351 52:06.8 52:06.8
496 Dominique 523 52:07.0 52:07.0
497 Elizabeth 646 52:08.1 52:08.1
498 Barbara 621 52:11.4 52:11.4
499 Chauntelle 582 52:35.9 52:35.9
500 Lila 22 52:37.4 52:37.4
 
Place Name City Bib No Chip Time Gun Time
501 Jordyn 237 52:44.6 52:44.6
502 Lauren 544 52:45.2 52:45.2
503 Zoey 350 52:49.4 52:49.4
504 Zamara 346 52:54.5 52:54.5
505 Anna 171 52:58.4 52:58.4
506 Tammy 481 52:58.8 52:58.8
507 Sophia 50 52:59.7 52:59.7
508 Journey 349 53:02.5 53:02.5
509 Delaney 632 53:02.5 53:02.5
510 Sury 308 53:29.5 53:29.5
511 Audrey 303 53:29.8 53:29.8
512 Michael 608 53:30.6 53:30.6
513 Asia 609 53:39.9 53:39.9
514 Autumn 312 53:40.2 53:40.2
515 Matt 376 53:41.1 53:41.1
516 Robert 720 53:46.9 53:46.9
517 Mae 46 53:46.9 53:46.9
518 Pam 647 53:47.0 53:47.0
519 Shannon 385 53:47.4 53:47.4
520 Joe 572 53:50.3 53:50.3
521 Anghellica 255 53:51.4 53:51.4
522 Lillian 283 53:53.2 53:53.2
523 Violet 216 53:54.9 53:54.9
524 Taylor 220 53:54.9 53:54.9
525 Jill 487 53:56.0 53:56.0
526 Kim 412 54:02.7 54:02.7
527 Kay 524 54:06.7 54:06.7
528 Violet 228 54:13.4 54:13.4
529 Isabella 187 54:27.1 54:27.1
530 Brooke 233 54:49.3 54:49.3
531 Lillian 67 55:04.1 55:04.1
532 Nicole 468 55:05.4 55:05.4
533 Alexandria 519 55:20.6 55:20.6
534 Jaycie 183 55:20.8 55:20.8
535 Amber 554 55:21.8 55:21.8
536 Hollie 331 55:22.6 55:22.6
537 Charlotte 327 55:27.6 55:27.6
538 Craig 537 55:29.8 55:29.8
539 Mallory 182 55:42.0 55:42.0
540 Jonathan 552 55:42.2 55:42.2
541 Braxton 99 55:44.3 55:44.3
542 Caroline 107 55:44.5 55:44.5
543 Emily 529 55:46.4 55:46.4
544 Hadley 302 55:52.5 55:52.5
545 Audrey 716 56:14.3 56:14.3
546 Trinity 263 56:14.3 56:14.3
547 christina 257 56:25.3 56:25.3
548 Payton 28 56:35.1 56:35.1
549 Emma 274 56:36.4 56:36.4
550 Lyla 247 56:46.2 56:46.2
551 Tiffany 378 56:49.6 56:49.6
552 Christina 379 56:49.6 56:49.6
553 Amya 185 56:52.0 56:52.0
554 Zoey 172 56:52.4 56:52.4
555 Jessica 673 56:53.3 56:53.3
556 Evie 284 57:14.3 57:14.3
557 Nina 44 57:18.2 57:18.2
558 Duane 388 57:20.4 57:20.4
559 Liliana 286 57:20.8 57:20.8
560 Alayna 298 57:23.1 57:23.1
561 Heather 592 57:23.4 57:23.4
562 Emma 313 57:25.8 57:25.8
563 Ryder 675 57:34.4 57:34.4
564 Sophia 106 57:34.8 57:34.8
565 Briley 120 57:35.2 57:35.2
566 Emilia 104 57:45.9 57:45.9
567 Tonya 491 58:11.1 58:11.1
568 Madison 287 58:11.1 58:11.1
569 Jenny 142 58:26.5 58:26.5
570 Samantha 564 58:29.1 58:29.1
571 Misty 604 58:47.5 58:47.5
572 Joe 595 58:49.2 58:49.2
573 Lillian 267 58:49.5 58:49.5
574 Stanley 605 58:51.5 58:51.5
575 Bree 674 58:52.2 58:52.2
576 Matt 687 59:14.2 59:14.2
577 Nathaniel 684 59:14.5 59:14.5
578 Abigale 470 59:49.2 59:49.2
579 Courtney 585 1:00:19.9 1:00:19.9
580 Mary 586 1:00:21.6 1:00:21.6
581 Kimberly 516 1:00:55.2 1:00:55.2
582 Jessica 506 1:01:14.1 1:01:14.1
583 Cheryl 490 1:03:04.5 1:03:04.5
584 Taylor 311 1:03:05.2 1:03:05.2
585 Sarah 460 1:03:19.2 1:03:19.2
586 Coraline 324 1:04:25.3 1:04:25.3