Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Nichelson | 502 | 17 | 20 | 26:16.1 | 8:28/M | |
2 | Amelia Plasphol | 575 | 17 | 21 | 26:21.7 | 8:30/M | |
3 | Krystal Johnson | 161 | 37 | 22 | 26:27.4 | 8:32/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Marino | 300 | 27 | 1 | 16:47.0 | 5:25/M | |
2 | Tommy Gaffney | 140 | 15 | 2 | 18:22.2 | 5:56/M | |
3 | Sebastian Blaser | 19 | 15 | 3 | 19:23.1 | 6:15/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Deidre Drensky | 90 | 14 | 29 | 28:16.9 | 9:07/M | |
2 | Aaliyah Miavez | 61 | 13 | 59 | 45:15.8 | 14:36/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Bee | 8 | 14 | 12 | 23:03.3 | 7:26/M | |
2 | Benjamin McNeal | 900 | 14 | 13 | 24:01.7 | 7:45/M | |
3 | Zachary Fuhrer | 139 | 14 | 14 | 24:05.3 | 7:46/M | |
4 | Nathaniel Green | 153 | 10 | 24 | 27:23.1 | 8:50/M | |
5 | Jayden Barker | 682 | 14 | 25 | 27:52.1 | 8:59/M | |
6 | Thomas McClendon | 362 | 14 | 30 | 28:21.4 | 9:09/M | |
7 | Nathan Kolo | 250 | 10 | 46 | 34:14.3 | 11:03/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Gabby McGrath | 363 | 15 | 28 | 28:16.7 | 9:07/M | |
2 | Camryn Shackelford | 1497 | 15 | 41 | 31:55.1 | 10:18/M | |
3 | Lilly Borowy | 30 | 16 | 42 | 32:57.4 | 10:38/M | |
4 | Allison Canan | 692 | 15 | 58 | 44:51.1 | 14:28/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Sullivan | 538 | 15 | 7 | 21:01.9 | 6:47/M | |
2 | BRIAN BULGRIN | 255 | 16 | 9 | 22:37.3 | 7:18/M | |
3 | Nathan Booker | 21 | 15 | 10 | 22:44.4 | 7:20/M | |
4 | Justin Partsch | 932 | 15 | 11 | 23:02.7 | 7:26/M | |
5 | Grady Lehman | 263 | 15 | 17 | 25:09.4 | 8:07/M | |
6 | Luke Mowery | 367 | 16 | 19 | 25:56.8 | 8:22/M | |
7 | Logan Miavez | 66 | 17 | 31 | 28:24.2 | 9:10/M | |
8 | Charlie Mowery | 366 | 15 | 38 | 31:04.7 | 10:02/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Wentz | 569 | 23 | 35 | 29:01.9 | 9:22/M | |
2 | Leah Dzik | 107 | 24 | 61 | 48:17.7 | 15:35/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Bonfiglio | 20 | 27 | 5 | 20:28.4 | 6:36/M | |
2 | Joe Doty | 80 | 20 | 6 | 20:42.9 | 6:41/M | |
3 | John McMullen | 365 | 29 | 15 | 24:38.4 | 7:57/M | |
4 | Joseph Ciacchi | 947 | 27 | 16 | 24:47.4 | 8:00/M | |
5 | Josh Clark | 47 | 29 | 18 | 25:17.2 | 8:09/M | |
6 | Corey Schmidt | 535 | 28 | 44 | 33:21.5 | 10:46/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Serafina Cain | 44 | 30 | 32 | 28:51.5 | 9:19/M | |
2 | Erin Buchan | 41 | 32 | 51 | 36:32.4 | 11:47/M | |
3 | Chrissy Williams | 570 | 39 | 54 | 37:19.7 | 12:03/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Siedow | 536 | 38 | 4 | 20:04.6 | 6:29/M | |
2 | Joshua Riegle | 534 | 35 | 8 | 22:33.2 | 7:17/M | |
3 | Kerrigan Cain | 43 | 30 | 34 | 28:52.3 | 9:19/M | |
4 | Chris Woolf | 573 | 38 | 36 | 29:02.8 | 9:22/M | |
5 | Adam Green | 141 | 38 | 39 | 31:42.6 | 10:14/M | |
6 | Greg Buchan | 42 | 33 | 50 | 36:26.3 | 11:45/M | |
7 | Joe Sofio | 537 | 39 | 60 | 45:53.7 | 14:48/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Christy Isakov | 156 | 49 | 40 | 31:55.0 | 10:18/M | |
2 | Jackie Kendziorski | 171 | 40 | 43 | 33:10.9 | 10:42/M | |
3 | Theresa Kolo | 240 | 46 | 55 | 38:35.2 | 12:27/M | |
4 | Vanessa Heim | 154 | 48 | 56 | 40:44.2 | 13:08/M | |
5 | Angela Mowery | 368 | 44 | 62 | 48:19.5 | 15:35/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Shackelford | 1230 | 43 | 23 | 27:06.5 | 8:45/M | |
2 | Harry Lehman | 268 | 43 | 45 | 33:45.0 | 10:53/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Davis | 78 | 52 | 26 | 28:02.8 | 9:03/M | |
2 | Merita Konstantacos | 251 | 55 | 49 | 35:42.8 | 11:31/M | |
3 | Toni Doty | 87 | 57 | 57 | 43:52.0 | 14:09/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Presot | 576 | 58 | 27 | 28:03.7 | 9:03/M | |
2 | Steve Clark | 54 | 59 | 33 | 28:52.3 | 9:19/M | |
3 | Frank Dzik | 258 | 57 | 52 | 36:48.1 | 11:52/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Louise Zito | 942 | 67 | 48 | 34:59.3 | 11:17/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mike George | 574 | 63 | 37 | 29:33.7 | 9:32/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Mowery | 369 | 70 | 64 | 56:21.6 | 18:11/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Zito | 933 | 71 | 47 | 34:42.4 | 11:12/M | |
2 | Robert Williams | 571 | 76 | 53 | 37:19.7 | 12:02/M | |
3 | Rick Mowery | 481 | 71 | 63 | 56:21.3 | 18:11/M |