Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlin Pappas | 274 | 19 | 1 | 19:03.0 | 19:03.0 | 6:09/M | |
2 | Jenny Pyles | 532 | 34 | 9 | 24:12.0 | 24:12.0 | 7:48/M | |
3 | Bella Haught | 245 | 16 | 19 | 25:38.1 | 25:38.1 | 8:16/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Kiser | 248 | 30 | 2 | 19:36.2 | 19:36.2 | 6:19/M | |
2 | Stephan Cooper | 183 | 53 | 3 | 20:09.7 | 20:09.7 | 6:30/M | |
3 | Spencer Nolan | 272 | 17 | 4 | 20:48.5 | 20:48.5 | 6:43/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jaden Sikes | 289 | 9 | 15 | 25:20.4 | 25:20.4 | 8:10/M | |
2 | Clark McVicker | PK Soccer Academy | 267 | 9 | 50 | 33:28.8 | 33:28.8 | 10:48/M |
3 | Benjamin Murphy | 359 | 6 | 72 | 41:24.8 | 41:24.8 | 13:22/M | |
4 | Owen Dudley | 531 | 9 | 74 | 42:03.3 | 42:03.3 | 13:34/M | |
Top | ||||||||
Female 10 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keely Taylor | Team Anderson | 293 | 15 | 25 | 27:51.2 | 27:51.2 | 8:59/M |
2 | QUINN BARNES | PK Soccer Academy | 340 | 10 | 34 | 30:16.7 | 30:16.7 | 9:46/M |
3 | Teagan Taylor | Team Anderson | 295 | 11 | 52 | 33:46.4 | 33:46.4 | 10:54/M |
4 | Danielle Murphy | 358 | 18 | 73 | 41:28.3 | 41:28.3 | 13:23/M | |
5 | Vivian Roskos | 346 | 19 | 80 | 44:42.4 | 44:42.4 | 14:25/M | |
Top | ||||||||
Male 10 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cole Dlugos | PK Soccer Academy | 187 | 13 | 6 | 23:59.7 | 23:59.7 | 7:44/M |
2 | Ben Barnes | 339 | 14 | 7 | 24:09.2 | 24:09.2 | 7:48/M | |
3 | Robert Ranson | West Fairmont Track & XC | 281 | 15 | 8 | 24:11.6 | 24:11.6 | 7:48/M |
4 | Harper Jacquez | 522 | 13 | 10 | 24:13.3 | 24:13.3 | 7:49/M | |
5 | Jared Terlosky | PK Soccer Academy | 296 | 15 | 18 | 25:37.1 | 25:37.1 | 8:16/M |
6 | Simon Scanlon | PK Soccer Academy | 287 | 13 | 20 | 25:38.6 | 25:38.6 | 8:16/M |
7 | Thomas Ranson | West Fairmont Track & XC | 280 | 12 | 27 | 28:59.7 | 28:59.7 | 9:21/M |
8 | Michael Burkett | 150 | 17 | 31 | 29:47.8 | 29:47.8 | 9:37/M | |
9 | Titus Shutler | Victory Baptist Church | 348 | 11 | 38 | 30:42.2 | 30:42.2 | 9:54/M |
10 | Quinn McVicker | West Fairmont Track & XC | 265 | 13 | 43 | 31:36.4 | 31:36.4 | 10:12/M |
11 | James Terlosky | PK Soccer Academy | 297 | 12 | 46 | 32:43.4 | 32:43.4 | 10:33/M |
12 | Liam Luoni | 355 | 11 | 67 | 37:48.7 | 37:48.7 | 12:12/M | |
13 | Caleb Benedict | 527 | 14 | 69 | 40:22.2 | 40:22.2 | 13:01/M | |
14 | Oliver Michael | PK Soccer Academy | 270 | 11 | 70 | 40:36.4 | 40:36.4 | 13:06/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clarissa Harvey | 242 | 28 | 37 | 30:32.9 | 30:32.9 | 9:51/M | |
2 | Taylor Love | Crossfit ctrl | 520 | 25 | 59 | 35:24.6 | 35:24.6 | 11:25/M |
3 | Maddie Fernatt | 209 | 23 | 60 | 35:38.1 | 35:38.1 | 11:30/M | |
4 | Faith Phillips | Victory Baptist | 275 | 20 | 77 | 42:58.8 | 42:58.8 | 13:52/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenny Harvey | 243 | 29 | 22 | 27:25.1 | 27:25.1 | 8:51/M | |
2 | Bryan Wittenmyer | Crossfit ctrl | 343 | 24 | 42 | 31:04.0 | 31:04.0 | 10:01/M |
3 | Thomas Retton | Team Anderson | 283 | 29 | 45 | 32:04.9 | 32:04.9 | 10:21/M |
4 | Jacob Terlosky | PK Soccer Academy | 298 | 20 | 57 | 35:10.4 | 35:10.4 | 11:21/M |
5 | Austin Fernatt | 238 | 25 | 61 | 35:38.4 | 35:38.4 | 11:30/M | |
6 | Gyula Amaditz | Victory Baptist Church | 523 | 28 | 78 | 42:59.5 | 42:59.5 | 13:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Haught | 244 | 30 | 21 | 26:33.2 | 26:33.2 | 8:34/M | |
2 | Melanie Gribble | 335 | 32 | 29 | 29:33.6 | 29:33.6 | 9:32/M | |
3 | Lori Shutler | Victory Baptist Church | 347 | 38 | 39 | 30:43.6 | 30:43.6 | 9:55/M |
4 | Natalie Feltz | 192 | 37 | 40 | 30:55.4 | 30:55.4 | 9:59/M | |
5 | Samantha Marco | 254 | 34 | 48 | 32:45.6 | 32:45.6 | 10:34/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brice Fisher | 239 | 35 | 5 | 23:09.4 | 23:09.4 | 7:28/M | |
2 | Timothy Smith | 290 | 39 | 11 | 24:14.9 | 24:14.9 | 7:49/M | |
3 | Zane Ringler | 284 | 39 | 14 | 24:41.5 | 24:41.5 | 7:58/M | |
4 | Stephen Vennis | 299 | 36 | 17 | 25:33.6 | 25:33.6 | 8:15/M | |
5 | Eric Elliott | 190 | 31 | 32 | 29:49.8 | 29:49.8 | 9:37/M | |
6 | ROBERT BARNES | PK Soccer Academy | 341 | 38 | 35 | 30:22.7 | 30:22.7 | 9:48/M |
7 | Matt Sikes | 288 | 37 | 36 | 30:30.1 | 30:30.1 | 9:50/M | |
8 | Martin Miller | 271 | 30 | 49 | 32:58.2 | 32:58.2 | 10:38/M | |
9 | Jesse Colebank | Team Anderson | 151 | 30 | 53 | 33:48.2 | 33:48.2 | 10:54/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Georgette Taylor | Team Anderson | 292 | 43 | 26 | 27:52.4 | 27:52.4 | 9:00/M |
2 | Erin McVicker | PK Soccer Academy | 264 | 40 | 44 | 31:42.8 | 31:42.8 | 10:14/M |
3 | Christinia Matlick | 253 | 49 | 55 | 34:11.2 | 34:11.2 | 11:02/M | |
4 | Debra Raber | Crossfit ctrl | 279 | 49 | 65 | 36:20.8 | 36:20.8 | 11:43/M |
5 | Sarah Harris | 323 | 42 | 66 | 37:19.9 | 37:19.9 | 12:03/M | |
6 | Michelle Michael | PK Soccer Academy | 269 | 43 | 71 | 40:40.2 | 40:40.2 | 13:07/M |
7 | Julie Dudley | 530 | 44 | 75 | 42:29.1 | 42:29.1 | 13:42/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Dudley | 529 | 49 | 16 | 25:24.9 | 25:24.9 | 8:12/M | |
2 | Andrew Grondalski | 241 | 43 | 24 | 27:35.0 | 27:35.0 | 8:54/M | |
3 | Jason Bolyard | 148 | 43 | 33 | 29:57.5 | 29:57.5 | 9:40/M | |
4 | Bill Barnes | 338 | 47 | 47 | 32:43.9 | 32:43.9 | 10:34/M | |
5 | Nathan McVicker | PK Soccer Academy | 266 | 40 | 51 | 33:31.9 | 33:31.9 | 10:49/M |
6 | Daniel Taylor | Team Anderson | 294 | 46 | 54 | 33:52.9 | 33:52.9 | 10:56/M |
7 | James Blosser | Crossfit ctrl | 131 | 41 | 56 | 34:59.2 | 34:59.2 | 11:17/M |
8 | Richard Zukowski | 306 | 49 | 58 | 35:21.5 | 35:21.5 | 11:24/M | |
9 | Joshua Luoni | 252 | 41 | 68 | 37:49.1 | 37:49.1 | 12:12/M | |
10 | Erick Roskos | 345 | 49 | 81 | 44:45.0 | 44:45.0 | 14:26/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Rella | Victory Baptist | 282 | 59 | 79 | 43:51.4 | 43:51.4 | 14:09/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Stringi | 291 | 50 | 12 | 24:18.6 | 24:18.6 | 7:51/M | |
2 | David Smith | Victory Baptist Church | 354 | 52 | 30 | 29:45.1 | 29:45.1 | 9:36/M |
3 | John Teuscher | 337 | 55 | 62 | 35:43.0 | 35:43.0 | 11:31/M | |
4 | Gregory Murphy | 356 | 59 | 76 | 42:37.5 | 42:37.5 | 13:45/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Henderson | 246 | 67 | 41 | 30:57.2 | 30:57.2 | 9:59/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JEFF EFAW | 342 | 66 | 13 | 24:38.9 | 24:38.9 | 7:57/M | |
2 | Joey Heron | 336 | 65 | 23 | 27:28.4 | 27:28.4 | 8:52/M | |
3 | Duane Keener | 247 | 66 | 28 | 29:06.9 | 29:06.9 | 9:24/M | |
4 | Kenneth Lachance | 249 | 61 | 63 | 35:47.7 | 35:47.7 | 11:33/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renee Proden | Team Anderson | 276 | 73 | 64 | 36:14.5 | 36:14.5 | 11:41/M |