Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-99
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Cleary | Morgantown | 83 | 38 | 2 | 17:30.0 | 17:30.0 | 5:39/M |
2 | Kaitlin Pappas | Bridgeport | 53 | 18 | 8 | 19:44.1 | 19:44.1 | 6:22/M |
3 | ASHLEY DUNN | 124 | 28 | 12 | 22:27.9 | 22:27.9 | 7:15/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Reider | Bridgeport | 57 | 37 | 1 | 17:11.0 | 17:11.0 | 5:33/M |
2 | KEVIN KISER | 127 | 29 | 3 | 18:34.7 | 18:34.7 | 6:00/M | |
3 | Christian Simon | Clarksburg | 62 | 18 | 4 | 19:16.5 | 19:16.5 | 6:13/M |
Top | ||||||||
Female 18 and Under |
||||||||
Record: Kaitlin Pappas - Year: 2022 - Time: 19:44.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TAYLOR BOLYARD | 125 | 12 | 41 | 32:29.5 | 32:29.5 | 10:29/M | |
2 | Corinne Heldreth | Independence | 26 | 12 | 45 | 32:57.8 | 32:57.8 | 10:38/M |
3 | Elizabeth Uhl | Grafton | 72 | 17 | 51 | 39:38.6 | 39:38.6 | 12:47/M |
Top | ||||||||
Male 18 and Under |
||||||||
Record: Christian Simon - Year: 2022 - Time: 19:16.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colson Annon | 102 | 13 | 6 | 19:27.4 | 19:27.4 | 6:17/M | |
2 | BRIAR LAREW | 121 | 12 | 15 | 22:47.7 | 22:47.7 | 7:21/M | |
3 | CHASE MAIER | 117 | 12 | 19 | 23:29.7 | 23:29.7 | 7:35/M | |
4 | Isaac Young | Grafton | 81 | 12 | 20 | 23:32.9 | 23:32.9 | 7:36/M |
5 | Kolby Strother | Worthington | 68 | 13 | 24 | 25:37.1 | 25:37.1 | 8:16/M |
6 | Vandyn Kesner | Worthington | 33 | 9 | 25 | 26:12.0 | 26:12.0 | 8:27/M |
7 | Jacob Mlinarcik | 96 | 13 | 34 | 29:04.7 | 29:04.7 | 9:23/M | |
8 | Blu Barker | Bridgeport | 87 | 10 | 38 | 31:44.0 | 31:44.0 | 10:14/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Record: ASHLEY DUNN - Year: 2022 - Time: 22:27.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiara Mayle | Grafton | 39 | 29 | 23 | 24:50.1 | 24:50.1 | 8:01/M |
2 | Maura Mullen | Bridgeport | 49 | 29 | 48 | 34:31.3 | 34:31.3 | 11:08/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Record: KEVIN KISER - Year: 2022 - Time: 18:34.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DEREK LONZY | 131 | 19 | 31 | 28:00.8 | 28:00.8 | 9:02/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Heather Cleary - Year: 2022 - Time: 17:30.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenny Pyles | Kingwood | 56 | 33 | 21 | 23:45.5 | 23:45.5 | 7:40/M |
2 | Erin Mlinarcik | 94 | 39 | 36 | 29:53.7 | 29:53.7 | 9:39/M | |
3 | Amber Kesner | Worthington | 32 | 37 | 37 | 30:46.4 | 30:46.4 | 9:56/M |
4 | Samantha Bolyard | Fairmont | 89 | 35 | 43 | 32:54.0 | 32:54.0 | 10:37/M |
5 | Jennifer Garton | Jane Lew | 24 | 38 | 47 | 33:23.5 | 33:23.5 | 10:46/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Brian Reider - Year: 2022 - Time: 17:11.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keefe Kiser | 93 | 30 | 9 | 20:07.4 | 20:07.4 | 6:29/M | |
2 | DANIEL MOORE | 123 | 36 | 11 | 21:33.1 | 21:33.1 | 6:57/M | |
3 | Chad Bolyard | Bridgeport | 9 | 37 | 14 | 22:39.4 | 22:39.4 | 7:19/M |
4 | BRIAN ELLIOT | 130 | 37 | 27 | 26:36.7 | 26:36.7 | 8:35/M | |
5 | Aaron Robinson | 103 | 30 | 30 | 28:00.6 | 28:00.6 | 9:02/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Susan Beverly - Year: 2022 - Time: 23:13.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Beverly | Bridgeport | 7 | 40 | 18 | 23:13.6 | 23:13.6 | 7:30/M |
2 | Amanda Uhl | Grafton | 73 | 43 | 40 | 32:05.7 | 32:05.7 | 10:21/M |
3 | Sharon Strother | Worthington | 67 | 45 | 49 | 37:50.2 | 37:50.2 | 12:12/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: James Coulter - Year: 2022 - Time: 19:26.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Coulter | 104 | 42 | 5 | 19:26.5 | 19:26.5 | 6:16/M | |
2 | Charlie Kirkpatrick | Weston | 88 | 40 | 22 | 24:40.8 | 24:40.8 | 7:58/M |
3 | Tim Mayle | Grafton | 38 | 45 | 26 | 26:32.4 | 26:32.4 | 8:34/M |
4 | Jarrod Mlinarcik | 95 | 41 | 42 | 32:38.0 | 32:38.0 | 10:32/M | |
5 | Richard Zukowski | Rosemont | 82 | 48 | 44 | 32:55.8 | 32:55.8 | 10:37/M |
6 | KEVIN MILLER | 128 | 43 | 46 | 33:17.4 | 33:17.4 | 10:44/M | |
7 | Jay Taylor | Grafton | 71 | 49 | 50 | 38:54.6 | 38:54.6 | 12:33/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Blanca Skaggs - Year: 2022 - Time: 22:31.4 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blanca Skaggs | Flemington | 63 | 50 | 13 | 22:31.4 | 22:31.4 | 7:16/M |
2 | Cyndi Pajak | Bridgeport | 86 | 53 | 39 | 31:44.1 | 31:44.1 | 10:14/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: Stephan Cooper - Year: 2022 - Time: 19:36.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephan Cooper | Grafton | 18 | 52 | 7 | 19:36.5 | 19:36.5 | 6:20/M |
2 | Brian Narog | Grafton | 50 | 58 | 10 | 20:54.0 | 20:54.0 | 6:45/M |
3 | TOM PALMER | 114 | 55 | 16 | 22:49.1 | 22:49.1 | 7:22/M | |
4 | DAVID HALL | 495 | 57 | 17 | 22:57.3 | 22:57.3 | 7:24/M | |
5 | Scott Robertson | Fairmont | 58 | 54 | 32 | 28:38.4 | 28:38.4 | 9:14/M |
Top | ||||||||
Female 60 and Over |
||||||||
Record: Bonnie McDaniel - Year: 2022 - Time: 29:37.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonnie McDaniel | Grafton | 40 | 66 | 35 | 29:37.0 | 29:37.0 | 9:33/M |
Top | ||||||||
Male 60 and Over |
||||||||
Record: Duane Keener - Year: 2022 - Time: 27:24.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Duane Keener | Flemington | 31 | 65 | 28 | 27:24.2 | 27:24.2 | 8:50/M |
2 | Jay Phillips | Fairmont | 52 | 64 | 29 | 27:30.1 | 27:30.1 | 8:52/M |
3 | David Bess | Fairmont | 6 | 61 | 33 | 28:43.0 | 28:43.0 | 9:16/M |