2020 RUNOverRona Virtual 5K FINAL RESULTS 5/27

Age Group Results

May 03, 2020


Carpenter Race Services


Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Bailey McGee Aurora OH 123 15 3 21:11.0
2 Melissa Jones BRIDGEVILLE PA 116 46 12 23:45.0
3 Holly Bishop Galion OH 8 38 17 24:17:00.0
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Rowan Rotondo Kent OH 138 13 43 27:45:00.0
2 Gabi Sunday Leola PA 202 12 128 41:15:00.0
3 Alyssa Duncan Madison AL 166 13 137 44:44:00.0
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Laurel Tuckey Leola PA 201 18 85 31:30:00.0
2 Laura McWilliams CUYAHOGA FLS OH 56 19 122 38:05:00.0
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Gina Petito PITTSBURGH PA 67 24 30 26:20:00.0
2 Abby Williamson Middleton WI 127 22 58 28:45:00.0
3 Kylie O'Brien CASTALIA OH 64 23 140 45:24:00.0
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Ashley Comstock Akron OH 142 26 44 27:46:00.0
2 Kayla Konen CUYAHOGA FLS OH 40 27 56 28:34:00.0
3 Lucia Neugebauer Akron OH 63 27 59 28:46:00.0
4 Chelsea Heim Kent OH 28 28 60 28:48:00.0
5 Christine Keener Kent OH 32 26 82 31:02:00.0
6 Amanda White Washington DC 173 28 87 31:39:00.0
7 Kate Cieslinski PITTSBURGH PA 132 26 93 32:27:00.0
8 Eleanor Sovacool Akron OH 182 29 101 33:45:00.0
9 Sarah Albertson Cuyahoga Falls OH 150 28 132 42:52:00.0
10 Maria Ralph GREAT BRITAIN 68 29 146 47:52:00.0
11 Sarah Sirlouis Norton OH 81 25 150 54:20:00.0
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Ailene Dargan Medina OH 15 30 48 28:02:00.0
2 Christina Noetzel Akron OH 141 34 80 30:49:00.0
3 Alyse Poda Akron OH 133 32 83 31:17:00.0
4 Casey Kline Kent OH 39 32 142 46:45:00.0
5 Allison Ake North Canton OH 100 34 143 46:50:00.0
6 Shelley Hall Stow OH 24 34 149 51:40:00.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Marcia Roach Sagamore Hills OH 110 39 26 25:48:00.0
2 Jess Endress sagamore hills OH 111 35 27 26:02:00.0
3 Emily Maksimovic Strongsville OH 51 39 64 29:01:00.0
4 Adriana Lockman Medina OH 48 37 67 29:14:00.0
5 Annie Murphy Twinsburg OH 59 39 119 37:38:00.0
6 Beth Rettig Hudson OH 124 37 129 41:26:00.0
7 ASHLEY HOLT AURORA OH 29 38 144 47:03:00.0
8 Sarah Cooper Strongsville OH 185 36 160 69:15:00.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Bobbie Altman Burbank OH 183 41 34 27:11:00.0
2 Patricia Donegan Columbia Station OH 153 42 37 27:21:00.0
3 Teresa Strine Lodi OH 159 43 51 28:11:00.0
4 Amanda Lefeld Sagamore Hills OH 103 42 54 28:26:00.0
5 Danielle Janosik Sagamore Hills OH 139 41 91 31:56:00.0
6 Christina Gabele Stow OH 190 44 114 36:00:00.0
7 Amy Duncan Madison AL 165 43 123 38:15:00.0
8 Angela Smith Akron OH 184 44 126 40:53:00.0
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Colleen Gaudio Sagamore Hills OH 101 45 23 25:14:00.0
2 Victoria Barto SAGAMORE HLS OH 114 45 24 25:26:00.0
3 Colleen Sims Akron OH 79 47 33 27:02:00.0
4 Amy Richmond Sagamore Hills OH 102 48 46 28:00:00.0
5 Helen McWilliams Cuyahoga Falls OH 195 49 47 28:01:00.0
6 Stephanie King Uniontown OH 191 47 52 28:14:00.0
7 Rachele M Mackey Sagamore Hills OH 104 49 72 29:54:00.0
8 Mary Giulvezan chagrin falls OH 20 47 73 30:07:00.0
9 Nanette Wade Barberton OH 148 46 74 30:15:00.0
10 Peggy McGee Aurora OH 120 46 78 30:39:00.0
11 Ghazala Nair Grand Rapids MI 60 46 89 31:52:00.0
12 Anita Gabel Wadsworth OH 98 47 95 32:39:00.0
13 Jennifer Yanke Brunswick OH 94 48 98 33:00:00.0
14 Sue Lozano Tauchen COPLEY OH 50 45 107 34:41:00.0
15 Rebecca Byrne Medina OH 113 49 111 34:58:00.0
16 Kelly Tofflemire Amherstburg ON CANADA 97 49 113 35:50:00.0
17 Christy Cain Valley City OH 10 46 120 38:05:00.0
18 Chelsea Selvaggio CUYAHOGA FLS OH 76 49 133 43:08:00.0
19 Stacy Fuell Elyria OH 129 47 158 62:26:00.0
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Tracy Finn Stow OH 160 52 18 24:25:00.0
2 Kathy Tucker Canton GA 178 52 38 27:30:00.0
3 Sharon Rodriguez Copley OH 181 50 40 27:40:00.0
4 Sue Kunar Kent OH 43 54 61 28:48:00.0
5 Karla Neeley Oregon OH 61 54 69 29:23:00.0
6 Denise Williamson NOVELTY OH 106 53 70 29:35:00.0
7 Lisa Vanderloo CINCINNATI OH 130 53 92 32:08:00.0
8 Elaine Sampson MORGANTOWN WV 73 50 97 32:52:00.0
9 Deborah Klinect West Salem OH 167 54 99 33:01:00.0
10 Michelle Brocco Willoughby OH 186 53 103 34:26:00.0
11 Vita Moore Cuyahoga Falls OH 175 54 109 34:47:00.0
12 Francoise Horvat Mentor OH 30 54 110 34:50:00.0
13 MARY VICIC EUCLID OH 88 53 124 39:56:00.0
14 Maureen Korosec EUCLID OH 42 51 136 44:32:00.0
15 Judy Layne Lakewood OH 44 53 138 44:51:00.0
16 Sandy Johnston Wadsworth OH 2 53 147 47:54:00.0
17 Sharalee Harmon Monongahela PA 27 53 148 50:19:00.0
18 Audra Amreihn Stow OH 204 53 161 73:53:00.0
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Debbie Walker Strongsville OH 161 56 22 25:11:00.0
2 Christine Louis Aurora OH 125 56 71 29:40:00.0
3 Lynee Bixler Medina OH 170 55 88 31:45:00.0
4 Mary Page Akron OH 143 56 106 34:40:00.0
5 CINDY MCQUOWN seville OH 55 56 115 36:10:00.0
6 Deanna Albertson Akron OH 4 55 116 36:15:00.0
7 Reba Bush Brunswick OH 9 59 135 43:59:00.0
8 Lisa Miller Fairlawn 197 59 139 45:03:00.0
9 Trish Wade Chagrin Falls OH 118 58 152 54:36:00.0
10 Kathy Drake Munroe Falls OH 199 57 153 54:49:00.0
11 Lisa Miralia TWINSBURG OH 117 57 155 55:36:00.0
12 Mary Norman AURORA OH 115 58 156 55:56:00.0
13 Beth Kiser Mason OH 128 55 157 59:27:00.0
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Linda Teodosio Munroe Falls OH 85 63 66 29:13:00.0
2 Karin Lopper-Orr Cuyahoga Falls OH 157 61 75 30:15:00.0
3 Barbara Shafer LAKE PARK FL 77 62 94 32:36:00.0
4 Jan Tiedemann TALLMADGE OH 87 60 96 32:47:00.0
5 Janet Shaw Medina OH 189 60 102 34:06:00.0
6 Suegene Wagner Akron OH 89 60 117 36:55:00.0
7 Connie Tezie Brecksville OH 86 60 134 43:35:00.0
8 Barbara Keener Kent OH 33 61 145 47:04:00.0
9 Joyce Zubay Hudson OH 96 62 151 54:35:00.0
10 Janet White Akron OH 145 62 154 54:56:00.0
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 melanie rafferty ravenna 140 68 35 27:15:00.0
2 Marge Hayden Ravenna OH 169 68 55 28:28:00.0
3 Anna Slepecky Medina OH 82 65 90 31:56:00.0
4 Jeannie Hamilton New Franklin OH 109 66 125 40:00:00.0
5 Paula Balazs Tallmadge OH 6 65 130 41:40:00.0
6 Becky Ryba Silver Lake OH 172 65 141 45:42:00.0
7 Susan Straub Tallmadge OH 198 69 165 85:05:00.0
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 Charlene McKeel Tallmadge OH 54 70 77 30:37:00.0
2 Mary Ann Michal Sagamore Hills OH 112 72 84 31:26:00.0
3 Chady Hall Akron OH 25 75 118 37:05:00.0
4 Cathy McGee Aurora OH 155 70 163 75:16:00.0
5 Barb Louis Aurora OH 126 77 164 81:15:00.0
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Andrew Derhammer Wadsworth OH 156 26 1 18:39.0
2 Brooks Williams Austin TX 154 28 2 20:15.0
3 Curt Bachus AKRON OH 5 54 4 21:16.0
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Jack Tucker Canton GA 179 15 6 21:50.0
2 Clay Tucker Canton GA 180 15 7 21:50.0
3 JJ McGee Aurora OH 122 16 76 30:21:00.0
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jared Erb Paso Robles CA 151 29 62 28:50:00.0
2 Nick Ansara Columbus OH 119 29 65 29:05:00.0
3 Patrick Hughey Mogadore OH 144 28 81 31:00:00.0
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Dan Kauffman Stow OH 176 34 10 22:34.0
2 Brad Scott Akron OH 162 31 31 26:43:00.0
3 Alexander McIlvaine Wadsworth OH 53 34 32 26:44:00.0
4 John Goodwin Tallmadge OH 21 33 104 34:36:00.0
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Michael Eckart Cuyahoga Falls OH 187 38 11 22:57.0
2 jason weitzel cuyahoga falls OH 91 35 19 24:48:00.0
3 Eric Driscoll Copley OH 188 38 45 27:50:00.0
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Todd Paddock Lyman SC 194 44 9 22:28.0
2 Antoine Williams Kent OH 93 40 20 24:49:00.0
3 Jeremy Duncan Madison AL 164 43 21 25:08:00.0
4 Joe McGee Aurora OH 121 44 28 26:05:00.0
5 Chris Rotondo kent OH 137 44 42 27:43:00.0
6 Brad Tauchen Copley OH 84 41 50 28:07:00.0
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Charles Middleton Hudson OH 174 46 5 21:48.0
2 Brett Deyling Lodi OH 147 47 36 27:21:00.0
3 Andrew Yannayon Wadsworth OH 95 47 57 28:45:00.0
4 Joe Pertner Norwalk OH 171 46 68 29:19:00.0
5 Matt Carpenter Kent OH 11 47 121 38:05:00.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Gregory Hansen Medina OH 26 51 8 22:02.0
2 Charles Shinn Copley OH 99 53 25 25:32:00.0
3 Peter Schwanke Westfield Center OH 75 52 29 26:08:00.0
4 Robert Neeley Oregon OH 62 53 41 27:41:00.0
5 Allen Vaccarelli Uniontown OH 152 52 63 28:50:00.0
6 Douglas Burhanna Cape May NJ 200 52 79 30:45:00.0
7 Jim Williams Wadsworth OH 136 52 105 34:36:00.0
8 Albert FUELL Elyria OH 134 52 159 63:08:00.0
9 Brian Amreihn Stow OH 205 51 162 73:53:00.0
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Gus Ahlborn Medina OH 163 56 13 23:52.0
2 Warren Duckworth Barberton OH 16 57 16 24:15:00.0
3 Kevin Brooks Akron OH 131 57 39 27:40:00.0
4 Tom Ghinder Akron OH 19 59 100 33:18:00.0
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Scott Keffer New Franklin OH 34 61 14 24:11:00.0
2 Glenn Singleton Aurora OH 80 60 15 24:11:00.0
3 Mark Rehs Cuyahoga Falls OH 69 60 49 28:03:00.0
4 Brian Scherer CUYAHOGA FLS OH 74 61 53 28:21:00.0
5 Bernie Rochford Akron OH 71 62 108 34:45:00.0
6 Paul Alexander Fairlawn OH 193 64 131 42:20:00.0
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Stephen Barnes state college PA 7 71 86 31:39:00.0
2 John Muncey Sarasota FL 58 72 112 35:40:00.0
3 Mark Shelton Brecksville OH 78 70 127 41:15:00.0