JingleDog 5K & 1 Mile Fun Run

Overall Finish List

December 07, 2019


Carpenter Race Services

5K

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bradley Masiella 105 13 M 1:Open 20:25.2 20:25.2 6:35/M
2 Scott Masiella 103 44 M 2:Open 20:41.8 20:41.8 6:40/M
3 Edgar San Jose 122 13 M 3:Open 21:37.1 21:37.1 6:58/M
4 Sariya Hanz 85 29 F 1:Open 22:40.5 22:40.5 7:19/M
5 Andy Davis 77 44 M 1/3:40-44 23:04.0 23:04.0 7:26/M
6 Brian Parker 46 41 M 2/3:40-44 24:18.8 24:18.8 7:50/M
7 Christopher Rosemark 51 38 M 1/2:35-39 24:35.7 24:35.7 7:56/M
8 Crystal Ward 62 25 F 2:Open 24:54.4 24:54.4 8:02/M
9 Chrissy San Jose 121 42 F 3:Open 25:07.9 25:07.9 8:06/M
10 Debbie Harding 34 46 F 1/15:45-49 25:49.8 25:49.8 8:20/M
11 Adrian Krol 41 27 M 1/2:25-29 26:19.6 26:19.6 8:29/M
12 Scott Keffer 91 60 M 1/3:60-64 26:35.8 26:35.8 8:35/M
13 Terry Fox 28 67 M 1/2:65-69 26:36.2 26:36.2 8:35/M
14 Rita Turner 129 53 F 1/7:50-54 26:50.6 26:50.6 8:39/M
15 Chuck Viers 60 56 M 1/3:55-59 27:06.1 27:06.1 8:45/M
16 Zachary Garber 29 24 M 1/2:20-24 27:24.0 27:24.0 8:50/M
17 Bruce Winer 65 65 M 2/2:65-69 27:34.8 27:34.8 8:54/M
18 Jared Clark 76 24 M 2/2:20-24 27:34.9 27:34.9 8:54/M
19 Shannon Potter 113 38 F 1/13:35-39 27:59.6 27:59.6 9:02/M
20 Kate Bilinski 70 40 F 1/10:40-44 27:59.8 27:59.8 9:02/M
21 Adrienna Frazer 80 44 F 2/10:40-44 28:01.3 28:01.3 9:02/M
22 Jessica Sterling 56 44 F 3/10:40-44 28:31.5 28:31.5 9:12/M
23 Kharee Worley 135 18 M 1/1:15-19 28:43.1 28:43.1 9:16/M
24 George Beckham 7 61 M 2/3:60-64 28:55.1 28:55.1 9:20/M
25 Jessica Chamberlin 74 48 F 2/15:45-49 28:57.4 28:57.4 9:20/M
26 Jennifer Duncan 19 40 F 4/10:40-44 29:09.4 29:09.4 9:24/M
27 Lee Goehler 33 55 F 1/13:55-59 29:20.9 29:20.9 9:28/M
28 Mike Harrington 86 28 M 2/2:25-29 29:46.6 29:46.6 9:36/M
29 Karri Plecko 47 44 F 5/10:40-44 30:40.6 30:40.6 9:54/M
30 Rick Ferdig 24 47 M 1/1:45-49 31:24.2 31:24.2 10:08/M
31 Alyse Poda 110 32 F 1/4:30-34 31:40.7 31:40.7 10:13/M
32 Wendi Damm 15 48 F 3/15:45-49 32:07.7 32:07.7 10:22/M
33 Frances Kline 93 58 F 2/13:55-59 33:25.0 33:25.0 10:47/M
34 Megan Kline 94 39 F 2/13:35-39 33:30.8 33:30.8 10:48/M
35 Deborah Cich 75 48 F 4/15:45-49 33:40.7 33:40.7 10:52/M
36 Kathleen Hetrick 36 44 F 6/10:40-44 33:42.7 33:42.7 10:52/M
37 Addy Schafer 123 38 F 3/13:35-39 33:44.2 33:44.2 10:53/M
38 Christopher Church 14 51 M 1/4:50-54 33:46.4 33:46.4 10:54/M
39 Denise Sheak 124 55 F 3/13:55-59 34:00.2 34:00.2 10:58/M
40 Owen Ferdig 25 12 M 1/1:10-14 34:15.6 34:15.6 11:03/M
41 Rachel Gullatta 83 47 F 5/15:45-49 34:17.1 34:17.1 11:04/M
42 Eva Masiella 104 11 F 1/4:10-14 34:33.9 34:33.9 11:09/M
43 Victoria Masiella 106 46 F 6/15:45-49 34:44.8 34:44.8 11:12/M
44 Jessica Jenkins 88 35 F 4/13:35-39 35:22.8 35:22.8 11:25/M
45 Nathan Evins 22 31 M 1/3:30-34 36:00.2 36:00.2 11:37/M
46 Jamie Boggs 72 21 F 1/3:20-24 36:02.8 36:02.8 11:37/M
47 Mary Foster 26 59 F 4/13:55-59 36:18.8 36:18.8 11:43/M
48 Joe Kuhlman 42 34 M 2/3:30-34 36:55.9 36:55.9 11:55/M
49 Mark Goehler 32 58 M 2/3:55-59 37:11.1 37:11.1 12:00/M
50 Heather Perry 108 26 F 1/10:25-29 37:13.3 37:13.3 12:00/M
51 Laurie Weiner 63 56 F 5/13:55-59 37:14.1 37:14.1 12:01/M
52 Bob Balash 4 60 M 3/3:60-64 37:19.9 37:19.9 12:02/M
53 Cindy Johnson 90 56 F 6/13:55-59 37:21.0 37:21.0 12:03/M
54 Amy Belles 9 41 F 7/10:40-44 37:23.3 37:23.3 12:04/M
55 Nicole Meyer 43 38 F 5/13:35-39 37:23.4 37:23.4 12:04/M
56 Beverly Dillon 18 51 F 2/7:50-54 37:33.9 37:33.9 12:07/M
57 Madison Wilt 64 15 F 1/2:15-19 38:12.8 38:12.8 12:19/M
58 Brittany Blevins 71 25 F 2/10:25-29 38:15.5 38:15.5 12:20/M
59 Curtis Ratliff 114 42 M 3/3:40-44 38:18.8 38:18.8 12:21/M
60 Patti Dial 78 61 F 1/4:60-64 38:25.1 38:25.1 12:24/M
61 Danielle Duda 79 40 F 8/10:40-44 38:27.4 38:27.4 12:24/M
62 Robert Koch 39 54 M 2/4:50-54 38:28.8 38:28.8 12:25/M
63 Robyn Koch 95 53 F 3/7:50-54 38:28.8 38:28.8 12:25/M
64 Mesha Burns 11 37 F 6/13:35-39 38:30.4 38:30.4 12:25/M
65 Carrie Harviel 35 38 F 7/13:35-39 38:36.2 38:36.2 12:27/M
66 Christine Bellrose 10 35 F 8/13:35-39 38:39.1 38:39.1 12:28/M
67 Melissa Foster 27 26 F 3/10:25-29 38:42.0 38:42.0 12:29/M
68 Jan Tiedemann 58 60 F 2/4:60-64 38:56.2 38:56.2 12:34/M
69 Andrew Burns 12 34 M 3/3:30-34 39:09.3 39:09.3 12:38/M
70 Erin Walborn 132 27 F 4/10:25-29 39:23.2 39:23.2 12:42/M
71 Kamra Phillips 109 23 F 2/3:20-24 39:26.3 39:26.3 12:43/M
72 Scott Vanvalkenburg 59 59 M 3/3:55-59 39:43.0 39:43.0 12:49/M
73 Marta Anderson 3 48 F 7/15:45-49 39:46.3 39:46.3 12:50/M
74 Erin Sterling 57 13 F 2/4:10-14 40:02.0 40:02.0 12:55/M
75 Elise Roberts 50 13 F 3/4:10-14 40:02.2 40:02.2 12:55/M
76 Donna Wojcik 66 50 F 4/7:50-54 40:43.0 40:43.0 13:08/M
77 Mike Polasky 48 53 M 3/4:50-54 40:44.7 40:44.7 13:08/M
78 Samantha Polasky 111 27 F 5/10:25-29 40:46.2 40:46.2 13:09/M
79 Alex Polasky 112 25 F 6/10:25-29 40:47.3 40:47.3 13:09/M
80 Karen Ramsey 49 35 F 9/13:35-39 40:56.8 40:56.8 13:12/M
81 Sandi Groves 82 47 F 8/15:45-49 40:57.7 40:57.7 13:13/M
82 Mackenzie Ross 117 18 F 2/2:15-19 41:09.5 41:09.5 13:16/M
83 Olivia Garner 31 8 F 1/2: 0- 9 41:32.1 41:32.1 13:24/M
84 Theresa Garner 30 38 F 10/13:35-39 41:33.0 41:33.0 13:24/M
85 Courtney Ross 52 44 F 9/10:40-44 41:39.9 41:39.9 13:26/M
86 Elizabeth Sucharzewski 128 49 F 9/15:45-49 45:05.9 45:05.9 14:33/M
87 Carol Ivan 38 48 F 10/15:45-49 45:16.3 45:16.3 14:36/M
88 Carolyn Edel 20 56 F 7/13:55-59 45:36.7 45:36.7 14:43/M
89 Cassie Koch 40 22 F 3/3:20-24 45:38.4 45:38.4 14:43/M
90 John Turner 130 70 M 1/2:70-74 45:58.9 45:58.9 14:50/M
91 Courtney Rohan 116 29 F 7/10:25-29 46:22.2 46:22.2 14:57/M
92 Karis Kotalac 97 26 F 8/10:25-29 46:24.1 46:24.1 14:58/M
93 Stacey Ambrose 67 46 F 11/15:45-49 46:34.6 46:34.6 15:01/M
94 Cathy Anderson 2 66 F 1/1:65-69 46:55.7 46:55.7 15:08/M
95 Sarah Sanderson 54 36 F 11/13:35-39 47:26.7 47:26.7 15:18/M
96 Norah Sanderson 53 7 F 2/2: 0- 9 47:27.7 47:27.7 15:18/M
97 Peggy Smith 125 59 F 8/13:55-59 47:28.7 47:28.7 15:19/M
98 Deborah Hissong 37 59 F 9/13:55-59 49:32.3 49:32.3 15:59/M
99 Chady Hall 84 75 F 1/1:75-99 49:49.7 49:49.7 16:04/M
100 Suzanne Mineard 45 53 F 5/7:50-54 51:22.8 51:22.8 16:34/M
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Cheryl Shuber 55 59 F 10/13:55-59 51:23.0 51:23.0 16:35/M
102 Erica Nagy 107 27 F 9/10:25-29 52:08.6 52:08.6 16:49/M
103 Cindy Armsey 68 49 F 12/15:45-49 52:30.2 52:30.2 16:56/M
104 Ronda Beery 8 48 F 13/15:45-49 52:30.5 52:30.5 16:56/M
105 Carrie Webb 134 58 F 11/13:55-59 53:22.2 53:22.2 17:13/M
106 Diana Stimson 127 49 F 14/15:45-49 53:22.9 53:22.9 17:13/M
107 Linda Vockedenner 131 60 F 3/4:60-64 54:00.5 54:00.5 17:25/M
108 Vanessa Wagner 61 34 F 2/4:30-34 56:17.4 56:17.4 18:09/M
109 Alexandra Kyle 99 11 F 4/4:10-14 56:36.9 56:36.9 18:15/M
110 Ruth Kyle 98 39 F 12/13:35-39 56:37.2 56:37.2 18:16/M
111 Joseph Abraham 1 38 M 2/2:35-39 56:44.8 56:44.8 18:18/M
112 Stacy Kiser 92 59 F 12/13:55-59 57:08.5 57:08.5 18:26/M
113 Katie Jernigan 89 50 F 6/7:50-54 57:11.1 57:11.1 18:27/M
114 Denise Martin 102 62 F 4/4:60-64 57:19.2 57:19.2 18:29/M
115 Doris Rucinski 119 51 F 7/7:50-54 57:36.8 57:36.8 18:35/M
116 Liz Denholm 17 57 F 13/13:55-59 59:23.5 59:23.5 19:09/M
117 Peter Denholm 16 73 M 2/2:70-74 59:24.8 59:24.8 19:10/M
118 Keith Rucinski 120 54 M 4/4:50-54 1:00:23.4 1:00:23.4 19:29/M
119 Kimberly Reeves 115 31 F 3/4:30-34 1:01:49.8 1:01:49.8 19:56/M
120 Miranda Feltrup 23 30 F 4/4:30-34 1:01:55.7 1:01:55.7 19:58/M
121 Kiersten German 81 27 F 10/10:25-29 1:01:56.8 1:01:56.8 19:59/M
122 Cristin Roush 118 37 F 13/13:35-39 1:02:48.5 1:02:48.5 20:15/M
123 Dawn Edmiston 21 48 F 15/15:45-49 1:06:28.5 1:06:28.5 21:26/M
124 Lori Barauskas 6 44 F 10/10:40-44 1:06:29.6 1:06:29.6 21:27/M