2019 Faithful Servants 5K Run/Walk

Overall Finish List

September 02, 2019


Carpenter Race Services

5K

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bill Braden THE BRADENS 518 26 M 1:Open 19:00.7 19:00.7 6:08/M
2 Curt Bachus 505 54 M 2:Open 20:19.0 20:19.0 6:33/M
3 Kenneth Rabatin 639 58 M 3:Open 20:19.4 20:19.4 6:33/M
4 John Francis 565 56 M 1/13:55-59 20:43.3 20:43.3 6:41/M
5 Dylan Campbell 524 13 M 1/4:11-14 20:53.1 20:53.1 6:44/M
6 Vladimir Suchan 919 57 M 2/13:55-59 21:04.5 21:04.5 6:48/M
7 Jet Hajec 570 43 M 1/6:40-44 22:00.4 22:00.4 7:06/M
8 Zach Meyer Roo and Moo Racers 624 32 M 1/2:30-34 22:05.7 22:05.7 7:07/M
9 Heather Manning 612 22 F 1:Open 22:12.9 22:12.9 7:10/M
10 Josh Miller 626 35 M 1/4:35-39 22:26.6 22:26.6 7:14/M
11 Scott Catania PIONEER HAPPY FEET 527 53 M 1/1:50-54 22:31.6 22:31.6 7:16/M
12 Josh Byrne 922 12 M 2/4:11-14 22:39.4 22:39.4 7:18/M
13 Mike Sterling 674 56 M 3/13:55-59 22:41.8 22:41.8 7:19/M
14 Laura McElrath 614 33 F 2:Open 23:02.7 23:02.7 7:26/M
15 William Braden THE BRADENS 519 67 M 1/8:65-69 23:19.2 23:19.2 7:31/M
16 Steven Youngkin 903 49 M 1/6:45-49 23:20.0 23:20.0 7:32/M
17 Katherine Barnes PIONEER HAPPY FEET 509 31 F 3:Open 23:42.9 23:42.9 7:39/M
18 Jeffrey Kassan 590 43 M 2/6:40-44 23:47.4 23:47.4 7:40/M
19 Gretchen Snyder FAITHFUL FEET RUNNING & WALKING TEAM 669 39 F 1/12:35-39 23:52.9 23:52.9 7:42/M
20 John Lalli 593 43 M 3/6:40-44 24:06.0 24:06.0 7:46/M
21 John Schofield 662 48 M 2/6:45-49 24:09.7 24:09.7 7:47/M
22 Clark Schreiber 663 69 M 2/8:65-69 24:10.8 24:10.8 7:48/M
23 Don Walker 689 59 M 4/13:55-59 24:12.0 24:12.0 7:48/M
24 Michael Fetters 559 62 M 1/7:60-64 24:30.8 24:30.8 7:54/M
25 Daniel Rasper 645 26 M 1/4:25-29 24:33.0 24:33.0 7:55/M
26 Dale Liff 603 55 M 5/13:55-59 24:41.3 24:41.3 7:58/M
27 Greg Coast 926 60 M 2/7:60-64 24:52.5 24:52.5 8:01/M
28 Jessica Sterling 673 44 F 1/12:40-44 25:00.7 25:00.7 8:04/M
29 Nathan Cropper 925 45 M 3/6:45-49 25:11.3 25:11.3 8:07/M
30 Ellen Dedinsky 543 61 F 1/8:60-64 25:17.7 25:17.7 8:09/M
31 Bob Pontius 914 48 M 4/6:45-49 25:19.6 25:19.6 8:10/M
32 Laura Fairfax TEAM FAIRFAX 556 31 F 1/14:30-34 25:19.7 25:19.7 8:10/M
33 Michael Ronca 653 65 M 3/8:65-69 25:20.6 25:20.6 8:10/M
34 Tim Powell 929 59 M 6/13:55-59 25:35.4 25:35.4 8:15/M
35 Marc Long 609 43 M 4/6:40-44 25:36.0 25:36.0 8:15/M
36 Kate Long 608 43 F 2/12:40-44 25:46.1 25:46.1 8:19/M
37 Lisa Boring FAITHFUL FEET RUNNING & WALKING TEAM 517 39 F 2/12:35-39 25:46.4 25:46.4 8:19/M
38 Theresa Fleet 562 44 F 3/12:40-44 25:47.3 25:47.3 8:19/M
39 melanie rafferty running rafferty's 640 67 F 1/9:65-69 25:53.8 25:53.8 8:21/M
40 Joe Randall 642 57 M 7/13:55-59 25:58.7 25:58.7 8:23/M
41 Bethany Pontius 913 43 F 4/12:40-44 26:06.6 26:06.6 8:25/M
42 George Liff 604 24 M 1/2:20-24 26:32.8 26:32.8 8:34/M
43 Tyler Brant 520 23 M 2/2:20-24 26:40.1 26:40.1 8:36/M
44 Erin Sterling 672 13 F 1/5:11-14 26:40.8 26:40.8 8:36/M
45 Marge Hayden running rafferty's 573 67 F 2/9:65-69 26:45.3 26:45.3 8:38/M
46 Jenna Blatt PIONEER HAPPY FEET 515 33 F 2/14:30-34 26:48.6 26:48.6 8:39/M
47 Kristine Dimonte 911 36 F 3/12:35-39 26:51.1 26:51.1 8:40/M
48 Jonathan Dimonte 912 36 M 2/4:35-39 26:52.9 26:52.9 8:40/M
49 Amelia Ross 655 12 F 2/5:11-14 27:00.0 27:00.0 8:43/M
50 Peggy Assaly DTPM 504 60 F 2/8:60-64 27:01.2 27:01.2 8:43/M
51 Mike Diamond 546 60 M 3/7:60-64 27:13.9 27:13.9 8:47/M
52 Nancy Pettigrew 634 65 F 3/9:65-69 27:14.3 27:14.3 8:47/M
53 chris esterak 548 45 M 5/6:45-49 27:16.0 27:16.0 8:48/M
54 Stan Hayden running rafferty's 574 69 M 4/8:65-69 27:27.4 27:27.4 8:51/M
55 amy phillips running rafferty's 635 34 F 3/14:30-34 27:37.5 27:37.5 8:55/M
56 Lynn Hawes 915 44 F 5/12:40-44 27:39.4 27:39.4 8:55/M
57 Michael Leppo Leppo Rents 602 28 M 2/4:25-29 27:49.3 27:49.3 8:58/M
58 Lisa Scovern 666 39 F 4/12:35-39 27:55.3 27:55.3 9:00/M
59 Daniel Horning GHgirls 580 72 M 1/3:70-99 27:57.7 27:57.7 9:01/M
60 Danielle Cross 539 33 F 4/14:30-34 28:02.4 28:02.4 9:03/M
61 JimmyLee Foss 563 63 F 3/8:60-64 28:02.9 28:02.9 9:03/M
62 Anne McKee 921 35 F 5/12:35-39 28:18.9 28:18.9 9:08/M
63 Christopher esterak 549 12 M 3/4:11-14 28:23.9 28:23.9 9:09/M
64 Amanda Horning GHgirls 579 40 F 6/12:40-44 28:33.1 28:33.1 9:13/M
65 Margaret Ann Leppo Leppo Rents 601 28 F 1/8:25-29 28:34.6 28:34.6 9:13/M
66 Nancy Karl 589 70 F 1/4:70-99 28:54.0 28:54.0 9:19/M
67 Ming-Chi Chuang 528 36 F 6/12:35-39 28:54.7 28:54.7 9:19/M
68 Stacey Miletti FRIENDS + FITNESS 625 48 F 1/7:45-49 28:58.5 28:58.5 9:21/M
69 Jeremy Long 607 34 M 2/2:30-34 29:07.3 29:07.3 9:24/M
70 Kara esterak 550 10 F 1/3: 0-10 29:16.7 29:16.7 9:26/M
71 Richard Rasper 649 56 M 8/13:55-59 29:50.8 29:50.8 9:37/M
72 David Titus 680 36 M 3/4:35-39 29:59.9 29:59.9 9:40/M
73 Jeff Stein 671 25 M 3/4:25-29 30:04.9 30:04.9 9:42/M
74 Mikaela Monteith 629 24 F 1/5:20-24 30:05.2 30:05.2 9:42/M
75 Jenna Balazs PAULA BALAZS 506 28 F 2/8:25-29 30:05.9 30:05.9 9:42/M
76 David Landin 594 60 M 4/7:60-64 30:06.8 30:06.8 9:43/M
77 Chelsea Simpson 668 26 F 3/8:25-29 30:10.6 30:10.6 9:44/M
78 melissa hunter 583 40 F 7/12:40-44 30:14.0 30:14.0 9:45/M
79 Philip Long 610 61 M 5/7:60-64 30:16.0 30:16.0 9:46/M
80 Tara Hudson 582 41 F 8/12:40-44 30:16.2 30:16.2 9:46/M
81 Jen Shreve PIONEER HAPPY FEET 667 21 F 2/5:20-24 30:34.7 30:34.7 9:52/M
82 Jubilee Winar 699 22 F 3/5:20-24 30:53.1 30:53.1 9:58/M
83 chrissy hoover PIONEER HAPPY FEET 577 40 F 9/12:40-44 31:06.1 31:06.1 10:02/M
84 Rylee Hoover 924 11 F 3/5:11-14 31:06.2 31:06.2 10:02/M
85 Ryan McGuire 617 63 M 6/7:60-64 31:07.3 31:07.3 10:02/M
86 Susan Cooper COOPER CLAN 535 66 F 4/9:65-69 31:15.4 31:15.4 10:05/M
87 Brian Hawes 916 48 M 6/6:45-49 31:15.7 31:15.7 10:05/M
88 Linda McElrath 615 67 F 5/9:65-69 31:27.1 31:27.1 10:09/M
89 Ralph Palumbo 633 66 M 5/8:65-69 31:53.2 31:53.2 10:17/M
90 Desiree Eastenwood 927 33 F 5/14:30-34 31:54.2 31:54.2 10:17/M
91 Arjun Dhoopar 545 35 M 4/4:35-39 32:00.7 32:00.7 10:19/M
92 Richard Nicodemus 631 66 M 6/8:65-69 32:01.7 32:01.7 10:20/M
93 Vanessa Zanders 904 34 F 6/14:30-34 32:31.7 32:31.7 10:29/M
94 Ruth Kyle 592 39 F 7/12:35-39 32:40.2 32:40.2 10:32/M
95 Rowan Rotondo 660 2 F 2/3: 0-10 32:41.4 32:41.4 10:33/M
96 Chris Rotondo 659 43 M 5/6:40-44 32:41.8 32:41.8 10:33/M
97 Aunshu Goyal 568 31 F 7/14:30-34 32:47.7 32:47.7 10:35/M
98 Gerald Taylor 677 75 M 2/3:70-99 32:53.9 32:53.9 10:36/M
99 Dena Campbell 523 34 F 8/14:30-34 32:55.2 32:55.2 10:37/M
100 Marissa Lui 611 34 F 9/14:30-34 33:57.9 33:57.9 10:57/M
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Raygan Hoover PIONEER HAPPY FEET 578 13 F 4/5:11-14 34:14.6 34:14.6 11:03/M
102 Carter Hoover 923 12 M 4/4:11-14 34:18.7 34:18.7 11:04/M
103 Sydney Bartlebaugh FRIENDS + FITNESS 512 15 F 1/1:15-19 34:36.0 34:36.0 11:10/M
104 Nancy Bartlebaugh FRIENDS + FITNESS 511 44 F 10/12:40-44 34:50.4 34:50.4 11:14/M
105 Robyn Gable FRIENDS + FITNESS 567 49 F 2/7:45-49 34:54.5 34:54.5 11:15/M
106 Emily Walker 690 29 F 4/8:25-29 34:55.5 34:55.5 11:16/M
107 Don Zinn 908 74 M 3/3:70-99 34:59.2 34:59.2 11:17/M
108 Kenz Viers FAITHFUL FEET RUNNING & WALKING TEAM 683 8 M 1/1: 0-10 35:43.4 35:43.4 11:31/M
109 Julia Hawes 918 12 F 5/5:11-14 36:08.7 36:08.7 11:39/M
110 Andy ALBERTS 502 44 M 6/6:40-44 36:16.6 36:16.6 11:42/M
111 Felecia Turley FRIENDS + FITNESS 681 49 F 3/7:45-49 36:23.4 36:23.4 11:44/M
112 Glenn Leppo Leppo Rents 599 55 M 9/13:55-59 37:12.4 37:12.4 12:00/M
113 Ingrid Monteith 628 53 F 1/4:50-54 37:32.4 37:32.4 12:06/M
114 Donna Bennett DTPM 513 67 F 6/9:65-69 37:49.6 37:49.6 12:12/M
115 Jill Marshall GHgirls 613 38 F 8/12:35-39 37:54.3 37:54.3 12:14/M
116 MIchele Catania PIONEER HAPPY FEET 526 49 F 4/7:45-49 37:55.9 37:55.9 12:14/M
117 Lisa Miller 627 58 F 1/8:55-59 38:13.0 38:13.0 12:20/M
118 Mellisa Pinchot 637 36 F 9/12:35-39 38:20.6 38:20.6 12:22/M
119 Nikki Stiteler 675 48 F 5/7:45-49 38:53.6 38:53.6 12:33/M
120 Laura Thomas 678 32 F 10/14:30-34 39:03.8 39:03.8 12:36/M
121 Melany Powell 928 56 F 2/8:55-59 39:06.9 39:06.9 12:37/M
122 Joanne Stone PIONEER HAPPY FEET 676 57 F 3/8:55-59 39:09.3 39:09.3 12:38/M
123 Alana Schumacher PIONEER HAPPY FEET 664 8 F 3/3: 0-10 39:35.7 39:35.7 12:46/M
124 Brittany Hecker PIONEER HAPPY FEET 575 28 F 5/8:25-29 39:39.8 39:39.8 12:47/M
125 Marty Balazs PAULA BALAZS 507 58 M 10/13:55-59 39:58.2 39:58.2 12:54/M
126 SUSAN RIZZO 652 57 F 4/8:55-59 40:13.2 40:13.2 12:58/M
127 Tim Williams 698 59 M 11/13:55-59 40:13.9 40:13.9 12:58/M
128 Kimberly Williams FRIENDS + FITNESS 697 53 F 2/4:50-54 40:49.3 40:49.3 13:10/M
129 Lisa Jarvis FRIENDS + FITNESS 584 55 F 5/8:55-59 40:49.3 40:49.3 13:10/M
130 Paula Sanford 661 44 F 11/12:40-44 41:39.6 41:39.6 13:26/M
131 Billie Rossman 656 34 F 11/14:30-34 42:13.2 42:13.2 13:37/M
132 Paula Balazs PAULA BALAZS 508 64 F 4/8:60-64 42:18.6 42:18.6 13:39/M
133 Kara Pietrowski PAULA BALAZS 636 46 F 6/7:45-49 42:18.6 42:18.6 13:39/M
134 Diane Zinn 907 72 F 2/4:70-99 44:20.5 44:20.5 14:18/M
135 Janet Buckles 521 62 F 5/8:60-64 46:16.1 46:16.1 14:55/M
136 Teresa Lautzenhiser PIONEER HAPPY FEET 598 61 F 6/8:60-64 46:28.6 46:28.6 14:59/M
137 Angela Fulks PIONEER HAPPY FEET 566 36 F 10/12:35-39 47:12.2 47:12.2 15:14/M
138 Donald Cooper 533 59 M 12/13:55-59 47:20.4 47:20.4 15:16/M
139 Laura Lind 605 51 F 3/4:50-54 47:34.6 47:34.6 15:21/M
140 Ellen Rasper 646 56 F 6/8:55-59 47:35.5 47:35.5 15:21/M
141 Kyla Rasper 648 22 F 4/5:20-24 47:36.4 47:36.4 15:21/M
142 Laura Esterak 551 56 F 7/8:55-59 48:32.5 48:32.5 15:39/M
143 Tim Yoder 901 57 M 13/13:55-59 48:32.6 48:32.6 15:39/M
144 Michelle Fisher COURAGE FIGHTS CANCER 560 48 F 7/7:45-49 49:12.0 49:12.0 15:52/M
145 Theresa Barnes COURAGE FIGHTS CANCER 510 54 F 4/4:50-54 49:15.1 49:15.1 15:53/M
146 Johanna Flanders GHgirls 561 33 F 12/14:30-34 49:33.4 49:33.4 15:59/M
147 Kate Horning GHgirls 581 64 F 7/8:60-64 49:33.4 49:33.4 15:59/M
148 Breanna Messner 618 24 F 5/5:20-24 49:38.2 49:38.2 16:01/M
149 Mitchell Ziegler 906 25 M 4/4:25-29 49:38.5 49:38.5 16:01/M
150 Stevie Schumacher 665 40 F 12/12:40-44 50:03.1 50:03.1 16:09/M
151 Richard Cooper COOPER CLAN 534 67 M 7/8:65-69 51:07.5 51:07.5 16:29/M
152 Rachel Jervis COURAGE FIGHTS CANCER 586 29 F 6/8:25-29 51:23.6 51:23.6 16:35/M
153 Frances Jervis COURAGE FIGHTS CANCER 585 60 F 8/8:60-64 51:24.2 51:24.2 16:35/M
154 Mona Gray COURAGE FIGHTS CANCER 569 66 F 7/9:65-69 51:25.1 51:25.1 16:35/M
155 Pamela Dunne COURAGE FIGHTS CANCER 547 65 F 8/9:65-69 51:25.2 51:25.2 16:35/M
156 Richard Kostelnick 920 63 M 7/7:60-64 51:44.5 51:44.5 16:41/M
157 Carrie Hicks PIONEER HAPPY FEET 576 37 F 11/12:35-39 51:45.2 51:45.2 16:42/M
158 Cheryl Millham 917 70 F 3/4:70-99 52:07.6 52:07.6 16:49/M
159 Janice Carlton 525 70 F 4/4:70-99 52:08.2 52:08.2 16:49/M
160 Carson Dettis PIONEER HAPPY FEET 544 27 F 7/8:25-29 52:09.1 52:09.1 16:49/M
161 Paige Daily PIONEER HAPPY FEET 540 25 F 8/8:25-29 52:09.2 52:09.2 16:49/M
162 Huiqin Zhou 905 33 F 13/14:30-34 54:01.7 54:01.7 17:25/M
163 Patrice Root 654 34 F 14/14:30-34 54:21.1 54:21.1 17:32/M
164 Jan Tiedemann 679 59 F 8/8:55-59 56:11.1 56:11.1 18:07/M
165 Larry Buckles 522 66 M 8/8:65-69 56:11.1 56:11.1 18:07/M
166 Claudia McGee 616 66 F 9/9:65-69 58:11.0 58:11.0 18:46/M
167 Laura Bonko 516 37 F 12/12:35-39 58:12.0 58:12.0 18:46/M