Men: Top Finishers 0-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Manning | Medina | 612 | 22 | 9 | 22:12.9 | 22:12.9 | 7:10/M |
2 | Laura McElrath | Tallmadge | 614 | 33 | 14 | 23:02.7 | 23:02.7 | 7:26/M |
3 | Katherine Barnes | Ravenna | 509 | 31 | 17 | 23:42.9 | 23:42.9 | 7:39/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Braden | 518 | 26 | 1 | 19:00.7 | 19:00.7 | 6:08/M | |
2 | Curt Bachus | akron | 505 | 54 | 2 | 20:19.0 | 20:19.0 | 6:33/M |
3 | Kenneth Rabatin | Twinsburg | 639 | 58 | 3 | 20:19.4 | 20:19.4 | 6:33/M |
Top | ||||||||
Female 10 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara esterak | 550 | 10 | 70 | 29:16.7 | 29:16.7 | 9:26/M | |
2 | Rowan Rotondo | 660 | 2 | 95 | 32:41.4 | 32:41.4 | 10:33/M | |
3 | Alana Schumacher | CUYAHOGA FLS | 664 | 8 | 123 | 39:35.7 | 39:35.7 | 12:46/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenz Viers | 683 | 8 | 108 | 35:43.4 | 35:43.4 | 11:31/M | |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Sterling | 672 | 13 | 44 | 26:40.8 | 26:40.8 | 8:36/M | |
2 | Amelia Ross | TALLMADGE | 655 | 12 | 49 | 27:00.0 | 27:00.0 | 8:43/M |
3 | Rylee Hoover | 924 | 11 | 84 | 31:06.2 | 31:06.2 | 10:02/M | |
4 | Raygan Hoover | 578 | 13 | 101 | 34:14.6 | 34:14.6 | 11:03/M | |
5 | Julia Hawes | 918 | 12 | 109 | 36:08.7 | 36:08.7 | 11:39/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Campbell | Stow | 524 | 13 | 5 | 20:53.1 | 20:53.1 | 6:44/M |
2 | Josh Byrne | Stow | 922 | 12 | 12 | 22:39.4 | 22:39.4 | 7:18/M |
3 | Christopher esterak | 549 | 12 | 63 | 28:23.9 | 28:23.9 | 9:09/M | |
4 | Carter Hoover | 923 | 12 | 102 | 34:18.7 | 34:18.7 | 11:04/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Bartlebaugh | 512 | 15 | 103 | 34:36.0 | 34:36.0 | 11:10/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mikaela Monteith | Cuyahoga Falls | 629 | 24 | 74 | 30:05.2 | 30:05.2 | 9:42/M |
2 | Jen Shreve | Akron | 667 | 21 | 81 | 30:34.7 | 30:34.7 | 9:52/M |
3 | Jubilee Winar | BRECKSVILLE | 699 | 22 | 82 | 30:53.1 | 30:53.1 | 9:58/M |
4 | Kyla Rasper | 648 | 22 | 141 | 47:36.4 | 47:36.4 | 15:21/M | |
5 | Breanna Messner | KENT | 618 | 24 | 148 | 49:38.2 | 49:38.2 | 16:01/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | George Liff | Streetsboro | 604 | 24 | 42 | 26:32.8 | 26:32.8 | 8:34/M |
2 | Tyler Brant | AKRON | 520 | 23 | 43 | 26:40.1 | 26:40.1 | 8:36/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Ann Leppo | Stow | 601 | 28 | 65 | 28:34.6 | 28:34.6 | 9:13/M |
2 | Jenna Balazs | 506 | 28 | 75 | 30:05.9 | 30:05.9 | 9:42/M | |
3 | Chelsea Simpson | Stow | 668 | 26 | 77 | 30:10.6 | 30:10.6 | 9:44/M |
4 | Emily Walker | 690 | 29 | 106 | 34:55.5 | 34:55.5 | 11:16/M | |
5 | Brittany Hecker | Cuyahoga falls | 575 | 28 | 124 | 39:39.8 | 39:39.8 | 12:47/M |
6 | Rachel Jervis | Canton | 586 | 29 | 152 | 51:23.6 | 51:23.6 | 16:35/M |
7 | Carson Dettis | Akron | 544 | 27 | 160 | 52:09.1 | 52:09.1 | 16:49/M |
8 | Paige Daily | BARBERTON | 540 | 25 | 161 | 52:09.2 | 52:09.2 | 16:49/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Rasper | 645 | 26 | 25 | 24:33.0 | 24:33.0 | 7:55/M | |
2 | Michael Leppo | Stow | 602 | 28 | 57 | 27:49.3 | 27:49.3 | 8:58/M |
3 | Jeff Stein | 671 | 25 | 73 | 30:04.9 | 30:04.9 | 9:42/M | |
4 | Mitchell Ziegler | 906 | 25 | 149 | 49:38.5 | 49:38.5 | 16:01/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Fairfax | 556 | 31 | 32 | 25:19.7 | 25:19.7 | 8:10/M | |
2 | Jenna Blatt | Tallmadge | 515 | 33 | 46 | 26:48.6 | 26:48.6 | 8:39/M |
3 | amy phillips | 635 | 34 | 55 | 27:37.5 | 27:37.5 | 8:55/M | |
4 | Danielle Cross | 539 | 33 | 60 | 28:02.4 | 28:02.4 | 9:03/M | |
5 | Desiree Eastenwood | Akron | 927 | 33 | 90 | 31:54.2 | 31:54.2 | 10:17/M |
6 | Vanessa Zanders | Tallmadge | 904 | 34 | 93 | 32:31.7 | 32:31.7 | 10:29/M |
7 | Aunshu Goyal | 568 | 31 | 97 | 32:47.7 | 32:47.7 | 10:35/M | |
8 | Dena Campbell | Stow | 523 | 34 | 99 | 32:55.2 | 32:55.2 | 10:37/M |
9 | Marissa Lui | Stow | 611 | 34 | 100 | 33:57.9 | 33:57.9 | 10:57/M |
10 | Laura Thomas | cuyahoga falls | 678 | 32 | 120 | 39:03.8 | 39:03.8 | 12:36/M |
11 | Billie Rossman | Stow | 656 | 34 | 131 | 42:13.2 | 42:13.2 | 13:37/M |
12 | Johanna Flanders | NORTH CANTON | 561 | 33 | 146 | 49:33.4 | 49:33.4 | 15:59/M |
13 | Huiqin Zhou | Kent | 905 | 33 | 162 | 54:01.7 | 54:01.7 | 17:25/M |
14 | Patrice Root | Akron | 654 | 34 | 163 | 54:21.1 | 54:21.1 | 17:32/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Meyer | Tallmadge | 624 | 32 | 8 | 22:05.7 | 22:05.7 | 7:07/M |
2 | Jeremy Long | AKRON | 607 | 34 | 69 | 29:07.3 | 29:07.3 | 9:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gretchen Snyder | Kent | 669 | 39 | 19 | 23:52.9 | 23:52.9 | 7:42/M |
2 | Lisa Boring | Akron | 517 | 39 | 37 | 25:46.4 | 25:46.4 | 8:19/M |
3 | Kristine Dimonte | Stow | 911 | 36 | 47 | 26:51.1 | 26:51.1 | 8:40/M |
4 | Lisa Scovern | Tallmadge | 666 | 39 | 58 | 27:55.3 | 27:55.3 | 9:00/M |
5 | Anne McKee | Tallmadge | 921 | 35 | 62 | 28:18.9 | 28:18.9 | 9:08/M |
6 | Ming-Chi Chuang | KENT | 528 | 36 | 67 | 28:54.7 | 28:54.7 | 9:19/M |
7 | Ruth Kyle | Ravenna | 592 | 39 | 94 | 32:40.2 | 32:40.2 | 10:32/M |
8 | Jill Marshall | Stow | 613 | 38 | 115 | 37:54.3 | 37:54.3 | 12:14/M |
9 | Mellisa Pinchot | Kent | 637 | 36 | 118 | 38:20.6 | 38:20.6 | 12:22/M |
10 | Angela Fulks | Carrollton | 566 | 36 | 137 | 47:12.2 | 47:12.2 | 15:14/M |
11 | Carrie Hicks | ROOTSTOWN | 576 | 37 | 157 | 51:45.2 | 51:45.2 | 16:42/M |
12 | Laura Bonko | Tallmadge | 516 | 37 | 167 | 58:12.0 | 58:12.0 | 18:46/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Miller | KENT | 626 | 35 | 10 | 22:26.6 | 22:26.6 | 7:14/M |
2 | Jonathan Dimonte | Stow | 912 | 36 | 48 | 26:52.9 | 26:52.9 | 8:40/M |
3 | David Titus | Akron | 680 | 36 | 72 | 29:59.9 | 29:59.9 | 9:40/M |
4 | Arjun Dhoopar | COPLEY | 545 | 35 | 91 | 32:00.7 | 32:00.7 | 10:19/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Sterling | Mogadore | 673 | 44 | 28 | 25:00.7 | 25:00.7 | 8:04/M |
2 | Kate Long | KENT | 608 | 43 | 36 | 25:46.1 | 25:46.1 | 8:19/M |
3 | Theresa Fleet | Stow | 562 | 44 | 38 | 25:47.3 | 25:47.3 | 8:19/M |
4 | Bethany Pontius | Stow | 913 | 43 | 41 | 26:06.6 | 26:06.6 | 8:25/M |
5 | Lynn Hawes | Tallmadge | 915 | 44 | 56 | 27:39.4 | 27:39.4 | 8:55/M |
6 | Amanda Horning | Orlando | 579 | 40 | 64 | 28:33.1 | 28:33.1 | 9:13/M |
7 | melissa hunter | Canton | 583 | 40 | 78 | 30:14.0 | 30:14.0 | 9:45/M |
8 | Tara Hudson | Kent | 582 | 41 | 80 | 30:16.2 | 30:16.2 | 9:46/M |
9 | chrissy hoover | COVENTRY TWP | 577 | 40 | 83 | 31:06.1 | 31:06.1 | 10:02/M |
10 | Nancy Bartlebaugh | Uniontown | 511 | 44 | 104 | 34:50.4 | 34:50.4 | 11:14/M |
11 | Paula Sanford | Tallmadge | 661 | 44 | 130 | 41:39.6 | 41:39.6 | 13:26/M |
12 | Stevie Schumacher | CUYAHOGA FLS | 665 | 40 | 150 | 50:03.1 | 50:03.1 | 16:09/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jet Hajec | Streetsboro | 570 | 43 | 7 | 22:00.4 | 22:00.4 | 7:06/M |
2 | Jeffrey Kassan | Streetsboro | 590 | 43 | 18 | 23:47.4 | 23:47.4 | 7:40/M |
3 | John Lalli | akron | 593 | 43 | 20 | 24:06.0 | 24:06.0 | 7:46/M |
4 | Marc Long | KENT | 609 | 43 | 35 | 25:36.0 | 25:36.0 | 8:15/M |
5 | Chris Rotondo | kent | 659 | 43 | 96 | 32:41.8 | 32:41.8 | 10:33/M |
6 | Andy ALBERTS | TALLMADGE | 502 | 44 | 110 | 36:16.6 | 36:16.6 | 11:42/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacey Miletti | Akron | 625 | 48 | 68 | 28:58.5 | 28:58.5 | 9:21/M |
2 | Robyn Gable | AKRON | 567 | 49 | 105 | 34:54.5 | 34:54.5 | 11:15/M |
3 | Felecia Turley | Akron | 681 | 49 | 111 | 36:23.4 | 36:23.4 | 11:44/M |
4 | MIchele Catania | Lake Milton | 526 | 49 | 116 | 37:55.9 | 37:55.9 | 12:14/M |
5 | Nikki Stiteler | Medina | 675 | 48 | 119 | 38:53.6 | 38:53.6 | 12:33/M |
6 | Kara Pietrowski | CUYAHOGA FLS | 636 | 46 | 133 | 42:18.6 | 42:18.6 | 13:39/M |
7 | Michelle Fisher | North Canton | 560 | 48 | 144 | 49:12.0 | 49:12.0 | 15:52/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Youngkin | CUYAHOGA FLS | 903 | 49 | 16 | 23:20.0 | 23:20.0 | 7:32/M |
2 | John Schofield | Streetsboro | 662 | 48 | 21 | 24:09.7 | 24:09.7 | 7:47/M |
3 | Nathan Cropper | Copley | 925 | 45 | 29 | 25:11.3 | 25:11.3 | 8:07/M |
4 | Bob Pontius | Stow | 914 | 48 | 31 | 25:19.6 | 25:19.6 | 8:10/M |
5 | chris esterak | COVENTRY TWP | 548 | 45 | 53 | 27:16.0 | 27:16.0 | 8:48/M |
6 | Brian Hawes | Tallmadge | 916 | 48 | 87 | 31:15.7 | 31:15.7 | 10:05/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ingrid Monteith | Cuyahoga Falls | 628 | 53 | 113 | 37:32.4 | 37:32.4 | 12:06/M |
2 | Kimberly Williams | Mogadore | 697 | 53 | 128 | 40:49.3 | 40:49.3 | 13:10/M |
3 | Laura Lind | 605 | 51 | 139 | 47:34.6 | 47:34.6 | 15:21/M | |
4 | Theresa Barnes | Louisville | 510 | 54 | 145 | 49:15.1 | 49:15.1 | 15:53/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Catania | LAKE MILTON | 527 | 53 | 11 | 22:31.6 | 22:31.6 | 7:16/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Miller | Fairlawn | 627 | 58 | 117 | 38:13.0 | 38:13.0 | 12:20/M |
2 | Melany Powell | Fairlawn | 928 | 56 | 121 | 39:06.9 | 39:06.9 | 12:37/M |
3 | Joanne Stone | UNIONTOWN | 676 | 57 | 122 | 39:09.3 | 39:09.3 | 12:38/M |
4 | SUSAN RIZZO | Munroe Falls | 652 | 57 | 126 | 40:13.2 | 40:13.2 | 12:58/M |
5 | Lisa Jarvis | Canton | 584 | 55 | 129 | 40:49.3 | 40:49.3 | 13:10/M |
6 | Ellen Rasper | 646 | 56 | 140 | 47:35.5 | 47:35.5 | 15:21/M | |
7 | Laura Esterak | Akron | 551 | 56 | 142 | 48:32.5 | 48:32.5 | 15:39/M |
8 | Jan Tiedemann | TALLMADGE | 679 | 59 | 164 | 56:11.1 | 56:11.1 | 18:07/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Francis | STOW | 565 | 56 | 4 | 20:43.3 | 20:43.3 | 6:41/M |
2 | Vladimir Suchan | Cuyahoga Falls | 919 | 57 | 6 | 21:04.5 | 21:04.5 | 6:48/M |
3 | Mike Sterling | 674 | 56 | 13 | 22:41.8 | 22:41.8 | 7:19/M | |
4 | Don Walker | Tallmadge | 689 | 59 | 23 | 24:12.0 | 24:12.0 | 7:48/M |
5 | Dale Liff | 603 | 55 | 26 | 24:41.3 | 24:41.3 | 7:58/M | |
6 | Tim Powell | Fairlawn | 929 | 59 | 34 | 25:35.4 | 25:35.4 | 8:15/M |
7 | Joe Randall | STOW | 642 | 57 | 40 | 25:58.7 | 25:58.7 | 8:23/M |
8 | Richard Rasper | Stow | 649 | 56 | 71 | 29:50.8 | 29:50.8 | 9:37/M |
9 | Glenn Leppo | Stow | 599 | 55 | 112 | 37:12.4 | 37:12.4 | 12:00/M |
10 | Marty Balazs | Tallmadge | 507 | 58 | 125 | 39:58.2 | 39:58.2 | 12:54/M |
11 | Tim Williams | Stow | 698 | 59 | 127 | 40:13.9 | 40:13.9 | 12:58/M |
12 | Donald Cooper | Cuyahoga Falls | 533 | 59 | 138 | 47:20.4 | 47:20.4 | 15:16/M |
13 | Tim Yoder | NORTH CANTON | 901 | 57 | 143 | 48:32.6 | 48:32.6 | 15:39/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Dedinsky | Rootstown | 543 | 61 | 30 | 25:17.7 | 25:17.7 | 8:09/M |
2 | Peggy Assaly | Stow | 504 | 60 | 50 | 27:01.2 | 27:01.2 | 8:43/M |
3 | JimmyLee Foss | Kent | 563 | 63 | 61 | 28:02.9 | 28:02.9 | 9:03/M |
4 | Paula Balazs | Tallmadge | 508 | 64 | 132 | 42:18.6 | 42:18.6 | 13:39/M |
5 | Janet Buckles | 521 | 62 | 135 | 46:16.1 | 46:16.1 | 14:55/M | |
6 | Teresa Lautzenhiser | Ravenna | 598 | 61 | 136 | 46:28.6 | 46:28.6 | 14:59/M |
7 | Kate Horning | Stow | 581 | 64 | 147 | 49:33.4 | 49:33.4 | 15:59/M |
8 | Frances Jervis | LOUISVILLE | 585 | 60 | 153 | 51:24.2 | 51:24.2 | 16:35/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Fetters | KENT | 559 | 62 | 24 | 24:30.8 | 24:30.8 | 7:54/M |
2 | Greg Coast | Tallmadge | 926 | 60 | 27 | 24:52.5 | 24:52.5 | 8:01/M |
3 | Mike Diamond | MOGADORE | 546 | 60 | 51 | 27:13.9 | 27:13.9 | 8:47/M |
4 | David Landin | Stow | 594 | 60 | 76 | 30:06.8 | 30:06.8 | 9:43/M |
5 | Philip Long | Cuyahoga Falls | 610 | 61 | 79 | 30:16.0 | 30:16.0 | 9:46/M |
6 | Ryan McGuire | Akron | 617 | 63 | 85 | 31:07.3 | 31:07.3 | 10:02/M |
7 | Richard Kostelnick | 920 | 63 | 156 | 51:44.5 | 51:44.5 | 16:41/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | melanie rafferty | ravenna | 640 | 67 | 39 | 25:53.8 | 25:53.8 | 8:21/M |
2 | Marge Hayden | Ravenna | 573 | 67 | 45 | 26:45.3 | 26:45.3 | 8:38/M |
3 | Nancy Pettigrew | Ravenna | 634 | 65 | 52 | 27:14.3 | 27:14.3 | 8:47/M |
4 | Susan Cooper | Cuyahoga Falls | 535 | 66 | 86 | 31:15.4 | 31:15.4 | 10:05/M |
5 | Linda McElrath | TALLMADGE | 615 | 67 | 88 | 31:27.1 | 31:27.1 | 10:09/M |
6 | Donna Bennett | Stow | 513 | 67 | 114 | 37:49.6 | 37:49.6 | 12:12/M |
7 | Mona Gray | Canton | 569 | 66 | 154 | 51:25.1 | 51:25.1 | 16:35/M |
8 | Pamela Dunne | MASSILLON | 547 | 65 | 155 | 51:25.2 | 51:25.2 | 16:35/M |
9 | Claudia McGee | Akron | 616 | 66 | 166 | 58:11.0 | 58:11.0 | 18:46/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Braden | Silver lake | 519 | 67 | 15 | 23:19.2 | 23:19.2 | 7:31/M |
2 | Clark Schreiber | Tallmadge | 663 | 69 | 22 | 24:10.8 | 24:10.8 | 7:48/M |
3 | Michael Ronca | Akron | 653 | 65 | 33 | 25:20.6 | 25:20.6 | 8:10/M |
4 | Stan Hayden | RAVENNA | 574 | 69 | 54 | 27:27.4 | 27:27.4 | 8:51/M |
5 | Ralph Palumbo | Hartville | 633 | 66 | 89 | 31:53.2 | 31:53.2 | 10:17/M |
6 | Richard Nicodemus | Munroe Falls | 631 | 66 | 92 | 32:01.7 | 32:01.7 | 10:20/M |
7 | Richard Cooper | Cuyahoga Falls | 534 | 67 | 151 | 51:07.5 | 51:07.5 | 16:29/M |
8 | Larry Buckles | Akron | 522 | 66 | 165 | 56:11.1 | 56:11.1 | 18:07/M |
Top | ||||||||
Female 70 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Karl | Cuyahoga Falls | 589 | 70 | 66 | 28:54.0 | 28:54.0 | 9:19/M |
2 | Diane Zinn | Cuyahoga Falls | 907 | 72 | 134 | 44:20.5 | 44:20.5 | 14:18/M |
3 | Cheryl Millham | Tallmadge | 917 | 70 | 158 | 52:07.6 | 52:07.6 | 16:49/M |
4 | Janice Carlton | Cuyahoga Falls | 525 | 70 | 159 | 52:08.2 | 52:08.2 | 16:49/M |
Top | ||||||||
Male 70 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Horning | 580 | 72 | 59 | 27:57.7 | 27:57.7 | 9:01/M | |
2 | Gerald Taylor | Tallmadge | 677 | 75 | 98 | 32:53.9 | 32:53.9 | 10:36/M |
3 | Don Zinn | 908 | 74 | 107 | 34:59.2 | 34:59.2 | 11:17/M |