Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CARLINA JACQUEZ | 471 | 17 | 6 | 21:22.7 | 21:22.7 | 6:54/M | |
2 | Sophia Schnore | 46 | 13 | 10 | 22:14.5 | 22:14.5 | 7:10/M | |
3 | KATE WILLIAMS | 465 | 12 | 13 | 23:21.2 | 23:21.2 | 7:32/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Stalnaker | 421 | 19 | 1 | 18:09.6 | 18:09.6 | 5:51/M | |
2 | STEPHAN COOPER | 467 | 49 | 2 | 18:27.3 | 18:27.3 | 5:57/M | |
3 | BRENT LOPICK | 461 | 41 | 3 | 19:43.0 | 19:43.0 | 6:22/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Record: Lillah Malone - Year: 2019 - Time: 24:39.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lillah Malone | 451 | 9 | 16 | 24:39.7 | 24:39.7 | 7:57/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Record: Quinn McVicker - Year: 2019 - Time: 32:28.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quinn McVicker | 452 | 9 | 44 | 32:28.6 | 32:28.6 | 10:28/M | |
2 | FRANK JACQUEZ | 472 | 9 | 53 | 35:35.2 | 35:35.2 | 11:29/M | |
Top | ||||||||
Female 10 to 19 |
||||||||
Record: CARLINA JACQUEZ - Year: 2019 - Time: 21:22.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KYLEA LOPEZ | 468 | 16 | 15 | 24:09.2 | 24:09.2 | 7:47/M | |
2 | Hannah Robinson | Kent | 458 | 13 | 26 | 25:56.1 | 25:56.1 | 8:22/M |
3 | PAYTYN NEAL | 478 | 14 | 36 | 29:31.2 | 29:31.2 | 9:31/M | |
4 | Madilynn Jenkins | 53 | 14 | 37 | 29:31.3 | 29:31.3 | 9:31/M | |
5 | Faith Lueken | 454 | 13 | 39 | 30:37.5 | 30:37.5 | 9:53/M | |
6 | Kailey Lueken | 456 | 10 | 42 | 31:34.6 | 31:34.6 | 10:11/M | |
7 | Briauna Malone | 52 | 18 | 50 | 33:08.2 | 33:08.2 | 10:41/M | |
8 | Paige Robinson | Kent | 20 | 15 | 56 | 37:46.2 | 37:46.2 | 12:11/M |
9 | EMMA JENKINS | 460 | 10 | 58 | 38:51.4 | 38:51.4 | 12:32/M | |
Top | ||||||||
Male 10 to 19 |
||||||||
Record: Thomas Stalnaker - Year: 2019 - Time: 18:09.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elijah Frank | 13 | 13 | 11 | 22:59.4 | 22:59.4 | 7:25/M | |
2 | ELLIOT MICHAEL | 475 | 11 | 20 | 25:07.3 | 25:07.3 | 8:06/M | |
3 | Christopher Lueken | 455 | 12 | 40 | 30:43.7 | 30:43.7 | 9:55/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Record: Allison Waters - Year: 2019 - Time: 25:55.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Waters | 416 | 29 | 25 | 25:55.6 | 25:55.6 | 8:22/M | |
2 | Randi Pena | 38 | 25 | 38 | 30:03.6 | 30:03.6 | 9:42/M | |
3 | ADRIANNA STOLARSKI | 459 | 27 | 41 | 31:17.1 | 31:17.1 | 10:05/M | |
4 | Melissa Lehman | 45 | 29 | 61 | 40:11.1 | 40:11.1 | 12:58/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Record: LUCAS GARDNER - Year: 2019 - Time: 19:58.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LUCAS GARDNER | 479 | 25 | 4 | 19:58.0 | 19:58.0 | 6:26/M | |
2 | Michael Garcia | 437 | 26 | 21 | 25:10.8 | 25:10.8 | 8:07/M | |
3 | Damon Waters | 417 | 28 | 27 | 26:01.2 | 26:01.2 | 8:24/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: Jennifer Malone - Year: 2019 - Time: 24:45.6 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Malone | 435 | 37 | 18 | 24:45.6 | 24:45.6 | 7:59/M | |
2 | Jessica Lueken | 7 | 38 | 29 | 26:59.7 | 26:59.7 | 8:42/M | |
3 | SARAH GERARD | 480 | 35 | 43 | 31:42.7 | 31:42.7 | 10:14/M | |
4 | MICHELLE MICHAEL | 474 | 39 | 46 | 32:47.9 | 32:47.9 | 10:35/M | |
5 | Erin McVicker | 420 | 36 | 47 | 32:48.4 | 32:48.4 | 10:35/M | |
6 | MELISSA ABEL | 422 | 32 | 48 | 32:59.1 | 32:59.1 | 10:38/M | |
7 | Hollie Reeves | 415 | 39 | 57 | 38:51.2 | 38:51.2 | 12:32/M | |
8 | Becky Ward | 423 | 30 | 62 | 41:28.6 | 41:28.6 | 13:23/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: TIM SMITH - Year: 2019 - Time: 21:30.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TIM SMITH | 473 | 35 | 7 | 21:30.2 | 21:30.2 | 6:56/M | |
2 | Scott Whitaker | 427 | 35 | 9 | 22:07.8 | 22:07.8 | 7:08/M | |
3 | SEAN WALTERS | 464 | 33 | 17 | 24:42.1 | 24:42.1 | 7:58/M | |
4 | Christopher Lueken | 358 | 39 | 23 | 25:30.7 | 25:30.7 | 8:14/M | |
5 | Drew Rubenstein | 414 | 35 | 31 | 27:39.5 | 27:39.5 | 8:55/M | |
6 | Jonathan Schnell | 429 | 30 | 34 | 27:53.2 | 27:53.2 | 9:00/M | |
7 | Nathan McVicker | 432 | 36 | 45 | 32:30.5 | 32:30.5 | 10:29/M | |
8 | Brandon Malone | 436 | 36 | 49 | 33:07.9 | 33:07.9 | 10:41/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Liza White - Year: 2019 - Time: 34:25.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liza White | 418 | 46 | 51 | 34:25.2 | 34:25.2 | 11:06/M | |
2 | Mandi Neal | 51 | 40 | 55 | 36:06.9 | 36:06.9 | 11:39/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: STEPHAN COOPER - Year: 2019 - Time: 18:27.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Shuttlesworth | 446 | 45 | 12 | 23:04.7 | 23:04.7 | 7:26/M | |
2 | FRANK JACQUEZ | 469 | 47 | 54 | 35:36.0 | 35:36.0 | 11:29/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Record: Linda Fravel - Year: 2019 - Time: 40:09.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Fravel | 39 | 54 | 60 | 40:09.9 | 40:09.9 | 12:57/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Record: BRIAN NAROG - Year: 2019 - Time: 21:07.0 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRIAN NAROG | 463 | 55 | 5 | 21:07.0 | 21:07.0 | 6:49/M | |
2 | JIM CUMMINGS | 476 | 58 | 8 | 21:36.9 | 21:36.9 | 6:58/M | |
3 | JOHN MARINARO | 477 | 53 | 24 | 25:39.6 | 25:39.6 | 8:16/M | |
4 | David Bess | 428 | 58 | 30 | 27:28.2 | 27:28.2 | 8:52/M | |
5 | Scott Robertson | 443 | 51 | 32 | 27:41.0 | 27:41.0 | 8:56/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Record: Joanna Reeves - Year: 2019 - Time: 24:52.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanna Reeves | 434 | 65 | 19 | 24:52.3 | 24:52.3 | 8:01/M | |
2 | Nina McNeilly | 438 | 62 | 28 | 26:58.4 | 26:58.4 | 8:42/M | |
3 | Ellen Henderson | 30 | 63 | 33 | 27:52.2 | 27:52.2 | 8:59/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Record: JOEY HERRON - Year: 2019 - Time: 23:35.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOEY HERRON | 462 | 61 | 14 | 23:35.7 | 23:35.7 | 7:36/M | |
2 | Jay Phillips | 433 | 61 | 22 | 25:14.1 | 25:14.1 | 8:08/M | |
3 | Duane Keener | 430 | 62 | 35 | 28:09.0 | 28:09.0 | 9:05/M | |
4 | Thomas McClure | 431 | 61 | 52 | 35:24.5 | 35:24.5 | 11:25/M | |
5 | PAUL Porter | 445 | 60 | 59 | 39:55.3 | 39:55.3 | 12:53/M | |
6 | Alan Henderson | 447 | 68 | 63 | 45:42.3 | 45:42.3 | 14:45/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Record: Robert Cole - Year: 2019 - Time: 47:05.9 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Cole | 424 | 84 | 64 | 47:05.9 | 47:05.9 | 15:11/M |