JingleDog 5K & 1 Mile Fun Run

Age Group Results

December 07, 2019


Carpenter Race Services

1 MILE

Female 99 and Under

Record: - Year: - Time: 99:99:99.9

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Terri Hrina-Treharn Kent 941 45 2 8:28.5 8:28.5 8:28/M
2 Rachel King Cuyahoga Falls 943 25 5 11:12.8 11:12.8 11:12/M
3 Jacquelyn Gargas 952 5 6 14:24.1 14:24.1 14:24/M
4 Rebecca Domalski Glen Cove 936 31 8 14:32.5 14:32.5 14:32/M
5 Ann Wargo Akron 963 54 9 15:45.8 15:45.8 15:45/M
6 Lisa Hrina Canfield 939 48 10 15:52.1 15:52.1 15:52/M
7 Madison Medvec 958 10 11 15:52.4 15:52.4 15:52/M
8 Lonnie Zofchak Mogadore 949 56 12 16:14.3 16:14.3 16:14/M
9 Heather Hrina Medvec Poland 940 36 13 16:19.5 16:19.5 16:19/M
10 Elizabeth Hrina 956 36 14 16:19.7 16:19.7 16:19/M
11 Monica Dye Akron 937 26 15 16:26.5 16:26.5 16:26/M
12 Taylor Gambetta 951 28 16 17:26.1 17:26.1 17:26/M
13 Stacy Barnett 950 45 17 17:40.1 17:40.1 17:40/M
14 Casey Klinginsmith Mogadore 944 26 20 19:28.5 19:28.5 19:28/M
15 Sophie Gehring 953 12 21 19:31.1 19:31.1 19:31/M
16 Monica Linkowski Akron 100 43 22 20:14.0 20:14.0 20:14/M
17 Katherine Gehring Akron 938 43 23 20:21.0 20:21.0 20:21/M
18 Stacey Beacher Richfield 934 35 24 20:29.6 20:29.6 20:29/M
19 Autumn Caudill Copley 935 29 25 21:32.3 21:32.3 21:32/M
20 Emmie Stauffer 960 11 27 23:15.9 23:15.9 23:15/M
21 Kayden Long 957 11 28 23:17.3 23:17.3 23:17/M
22 Kate Long Kent 945 43 30 23:18.9 23:18.9 23:18/M
 

Male 99 and Under

Record: - Year: - Time: 99:99:99.9

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Ward 962 27 1 8:14.6 8:14.6 8:14/M
2 Brian Hanz 954 26 3 8:39.6 8:39.6 8:39/M
3 Robert Treharn Kent 948 47 4 8:48.4 8:48.4 8:48/M
4 Jeff Gargas Stow 930 37 7 14:24.2 14:24.2 14:24/M
5 Randy Harper 955 59 18 18:36.2 18:36.2 18:36/M
6 Andrew Poda 959 32 19 19:20.1 19:20.1 19:20/M
7 Kenz Viers 961 9 26 23:15.8 23:15.8 23:15/M
8 Marc Long Kent 931 44 29 23:18.5 23:18.5 23:18/M