Men: Top Finishers 11-12 13-14 15-19 20-24 25-29 30-39 40-49 50-99
Women: Top Finishers 9-10 13-14 15-19 20-24 30-39 40-49 50-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | THERESA HAGEY | 500 | 15 | 15 | 19:30.5 | 19:30.5 | 6:17/M | |
2 | Olivia Gang | 497 | 16 | 23 | 20:40.9 | 20:40.9 | 6:40/M | |
3 | NATALIE TOBIN | 655 | 15 | 24 | 20:45.3 | 20:45.3 | 6:42/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALEX PHILLIP | 672 | 18 | 1 | 17:08.6 | 17:08.6 | 5:32/M | |
2 | SHANE KELLER | 685 | 20 | 2 | 17:09.0 | 17:09.0 | 5:32/M | |
3 | Patrick White | 662 | 19 | 3 | 17:34.4 | 17:34.4 | 5:40/M | |
Top | ||||||||
Female 9 to 10 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daphne Kindbom | 582 | 9 | 50 | 24:48.0 | 24:48.0 | 8:00/M | |
2 | Louisa Dennee` | 490 | 10 | 72 | 31:05.2 | 31:05.2 | 10:02/M | |
Top | ||||||||
Male 11 to 12 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHARLIE SAUM | 670 | 11 | 39 | 23:13.3 | 23:13.3 | 7:29/M | |
2 | Luke Kindbom | 602 | 12 | 45 | 24:35.2 | 24:35.2 | 7:56/M | |
3 | Patrick Scahill | 666 | 12 | 47 | 24:43.2 | 24:43.2 | 7:58/M | |
Top | ||||||||
Female 13 to 14 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | OLIVIA KINDBORN | 603 | 14 | 25 | 20:56.9 | 20:56.9 | 6:45/M | |
2 | AISLYNN MCVICKER | 616 | 14 | 33 | 22:41.9 | 22:41.9 | 7:19/M | |
Top | ||||||||
Male 13 to 14 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANDY THOMAS | 653 | 14 | 21 | 20:28.7 | 20:28.7 | 6:36/M | |
2 | STEVE JONES | 579 | 14 | 32 | 22:35.7 | 22:35.7 | 7:17/M | |
3 | LUCA RICCHUITI | 646 | 14 | 42 | 23:22.0 | 23:22.0 | 7:32/M | |
4 | AUGUSTINE LEUNG | 607 | 14 | 43 | 24:33.2 | 24:33.2 | 7:55/M | |
5 | JACKSON DENGG | 488 | 14 | 53 | 25:36.5 | 25:36.5 | 8:15/M | |
6 | ANDREW BUGNER | 671 | 13 | 59 | 25:52.6 | 25:52.6 | 8:21/M | |
7 | AJ CHIERA | 483 | 14 | 65 | 27:10.8 | 27:10.8 | 8:46/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SADIE PORCHOWSKY | 633 | 15 | 26 | 20:59.0 | 20:59.0 | 6:46/M | |
2 | AMEILIA MOLL | 619 | 15 | 27 | 21:09.4 | 21:09.4 | 6:49/M | |
3 | EMILY BAME | 45 | 15 | 30 | 21:43.7 | 21:43.7 | 7:00/M | |
4 | QUINCY POWERS | 640 | 15 | 34 | 22:49.1 | 22:49.1 | 7:22/M | |
5 | SARAH SOLLENBERGER | 651 | 15 | 44 | 24:34.0 | 24:34.0 | 7:55/M | |
6 | CALEY SCAHILL | 650 | 15 | 46 | 24:38.2 | 24:38.2 | 7:57/M | |
7 | ALEXIS LENZ | 606 | 15 | 55 | 25:38.4 | 25:38.4 | 8:16/M | |
8 | LANDRY MCVICKER | 617 | 15 | 56 | 25:41.8 | 25:41.8 | 8:17/M | |
9 | NICOLE REESE | 645 | 15 | 57 | 25:45.9 | 25:45.9 | 8:18/M | |
10 | CHLOE PEARSON | 622 | 15 | 61 | 26:27.0 | 26:27.0 | 8:32/M | |
11 | JEANNIE HUNT | 560 | 15 | 70 | 29:35.1 | 29:35.1 | 9:33/M | |
12 | CARMELA MARCRENO | 611 | 15 | 71 | 30:02.5 | 30:02.5 | 9:41/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NASARI EPPS | 492 | 15 | 4 | 17:53.3 | 17:53.3 | 5:46/M | |
2 | CHASE POWERS | 641 | 15 | 5 | 17:56.5 | 17:56.5 | 5:47/M | |
3 | Andy Feltman | 494 | 17 | 6 | 18:07.0 | 18:07.0 | 5:51/M | |
4 | ANDREW MCSTEEN | 615 | 15 | 7 | 18:51.0 | 18:51.0 | 6:05/M | |
5 | NICK STEEL | 652 | 15 | 8 | 19:01.4 | 19:01.4 | 6:08/M | |
6 | JACKSON DEITRICK | 487 | 15 | 9 | 19:05.2 | 19:05.2 | 6:09/M | |
7 | Matthew Sollenberger | 660 | 18 | 13 | 19:14.2 | 19:14.2 | 6:12/M | |
8 | KEVIN RYBKA | 648 | 15 | 14 | 19:17.6 | 19:17.6 | 6:13/M | |
9 | AUSTIN ZEIMAN | 657 | 15 | 16 | 19:42.5 | 19:42.5 | 6:21/M | |
10 | Colin Scahill | 667 | 18 | 17 | 19:43.4 | 19:43.4 | 6:22/M | |
11 | MATTHEW DENNEE | 489 | 15 | 18 | 20:11.1 | 20:11.1 | 6:31/M | |
12 | JACK THOMAS | 654 | 15 | 19 | 20:18.5 | 20:18.5 | 6:33/M | |
13 | DHIREN BRICKMAN | 426 | 15 | 20 | 20:24.9 | 20:24.9 | 6:35/M | |
14 | BRENNEN MOLL | 661 | 18 | 22 | 20:38.4 | 20:38.4 | 6:39/M | |
15 | CHRIS FLOHR | 677 | 19 | 28 | 21:17.2 | 21:17.2 | 6:52/M | |
16 | RON LUBES | 610 | 15 | 37 | 22:58.0 | 22:58.0 | 7:25/M | |
17 | LUKE WERKMAN | 656 | 15 | 38 | 22:59.2 | 22:59.2 | 7:25/M | |
18 | Josh Cavallaro | 659 | 16 | 51 | 25:30.3 | 25:30.3 | 8:14/M | |
19 | PAUL JONES | 575 | 15 | 60 | 26:01.5 | 26:01.5 | 8:24/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mackenzie Brown | 439 | 23 | 67 | 27:30.1 | 27:30.1 | 8:52/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Patrick | Cuyahoga Falls | 621 | 22 | 10 | 19:11.7 | 19:11.7 | 6:11/M |
2 | Connor McIntyre | 614 | 20 | 11 | 19:11.9 | 19:11.9 | 6:11/M | |
3 | AUSTIN PATRICK | 663 | 22 | 40 | 23:19.9 | 23:19.9 | 7:31/M | |
4 | JOE ROSSETTI | 664 | 22 | 41 | 23:20.0 | 23:20.0 | 7:32/M | |
5 | Nick Campbell | 482 | 22 | 66 | 27:30.1 | 27:30.1 | 8:52/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATRICK OBRIEN | 665 | 26 | 12 | 19:14.0 | 19:14.0 | 6:12/M | |
2 | MATT FRANTZ | 658 | 28 | 29 | 21:25.4 | 21:25.4 | 6:55/M | |
3 | Michael Kurtz | 604 | 28 | 62 | 26:53.0 | 26:53.0 | 8:40/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi McCreary | Tallmadge | 612 | 36 | 75 | 32:18.5 | 32:18.5 | 10:25/M |
2 | Allison Groves | 499 | 31 | 77 | 39:11.1 | 39:11.1 | 12:38/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erik Kurtz | 605 | 38 | 52 | 25:35.0 | 25:35.0 | 8:15/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Ridgway | 647 | 44 | 54 | 25:37.4 | 25:37.4 | 8:16/M | |
2 | ELIZABETH BUGNER | 457 | 41 | 63 | 26:54.8 | 26:54.8 | 8:41/M | |
3 | THERESA WILGUS | 673 | 40 | 64 | 26:57.3 | 26:57.3 | 8:42/M | |
4 | TRICIA SAUM | 581 | 46 | 68 | 28:40.8 | 28:40.8 | 9:15/M | |
5 | Anne Dennee` | 491 | 48 | 73 | 31:19.7 | 31:19.7 | 10:06/M | |
6 | ANITA JEYAKUMAR | 668 | 44 | 80 | 39:27.0 | 39:27.0 | 12:44/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Kindbom | 601 | 40 | 49 | 24:48.0 | 24:48.0 | 8:00/M | |
2 | TODD BRICKMAN | 669 | 49 | 81 | 39:28.3 | 39:28.3 | 12:44/M | |
3 | Anthony Chiera | 484 | 47 | 82 | 39:28.6 | 39:28.6 | 12:44/M | |
Top | ||||||||
Female 50 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Miller | Fairlawn | 618 | 58 | 78 | 39:18.9 | 39:18.9 | 12:41/M |
2 | Mary Fox | Cuyahoga Falls | 496 | 68 | 79 | 39:20.9 | 39:20.9 | 12:41/M |
Top | ||||||||
Male 50 and Over |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TJ Gang | 498 | 50 | 31 | 22:06.3 | 22:06.3 | 7:08/M | |
2 | Kenneth Rabatin | Twinsburg | 644 | 58 | 35 | 22:51.1 | 22:51.1 | 7:22/M |
3 | Ladd Clifford | 485 | 51 | 36 | 22:56.9 | 22:56.9 | 7:24/M | |
4 | Michael Feltman | 493 | 53 | 48 | 24:46.0 | 24:46.0 | 7:59/M | |
5 | BARRY TAVOLIER | 674 | 53 | 58 | 25:47.6 | 25:47.6 | 8:19/M | |
6 | BILL HAGEY | 678 | 51 | 69 | 28:40.9 | 28:40.9 | 9:15/M | |
7 | TODD WINZINEK | 676 | 50 | 74 | 31:28.6 | 31:28.6 | 10:09/M | |
8 | Anthony Leung | 608 | 50 | 76 | 35:11.1 | 35:11.1 | 11:21/M |