Men: Top Finishers 11-12 13-14 15-19 20-24 30-39 40-49 50-99
Women: Top Finishers 0- 8 9-10 13-14 15-19 40-49 50-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theresa Hagey | 162 | 15 | 15 | 20:56.4 | 20:56.4 | 6:45/M | |
2 | Amelia Moll | 170 | 14 | 16 | 21:16.7 | 21:16.7 | 6:52/M | |
3 | Qunicy Powers | 173 | 15 | 18 | 21:30.3 | 21:30.3 | 6:56/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Phillip | 144 | 15 | 1 | 17:07.7 | 17:07.7 | 5:31/M | |
2 | Colin Scahill | 148 | 15 | 2 | 17:46.8 | 17:46.8 | 5:44/M | |
3 | Chase Powers | 146 | 15 | 3 | 17:53.5 | 17:53.5 | 5:46/M | |
Top | ||||||||
Female 8 and Under |
||||||||
Record: Daphne Kindborn - Year: 2018 - Time: 28:22.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daphne Kindborn | 214 | 8 | 51 | 28:22.1 | 28:22.1 | 9:09/M | |
2 | Brianna Curry | 191 | 8 | 54 | 31:58.2 | 31:58.2 | 10:19/M | |
Top | ||||||||
Female 9 to 10 |
||||||||
Record: Caterina Cavallaro - Year: 2018 - Time: 27:51.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caterina Cavallaro | 203 | 10 | 48 | 27:51.3 | 27:51.3 | 8:59/M | |
2 | Louisa Dennee | 219 | 9 | 62 | 34:06.6 | 34:06.6 | 11:00/M | |
Top | ||||||||
Male 11 to 12 |
||||||||
Record: Michael Walter - Year: 2018 - Time: 22:37.3 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Walter | 220 | 12 | 26 | 22:37.3 | 22:37.3 | 7:18/M | |
2 | Patrick Scahill | 149 | 12 | 28 | 24:24.0 | 24:24.0 | 7:52/M | |
3 | Luke Kindborn | 211 | 11 | 35 | 25:21.9 | 25:21.9 | 8:11/M | |
4 | Nicholas Cavallaro | 205 | 12 | 37 | 25:41.3 | 25:41.3 | 8:17/M | |
Top | ||||||||
Female 13 to 14 |
||||||||
Record: Amelia Moll - Year: 2018 - Time: 21:16.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Kindbon | 150 | 14 | 22 | 22:07.8 | 22:07.8 | 7:08/M | |
2 | Aislynn McVicker | 215 | 13 | 45 | 26:30.6 | 26:30.6 | 8:33/M | |
3 | Erin Cantor | 208 | 14 | 53 | 29:13.7 | 29:13.7 | 9:25/M | |
Top | ||||||||
Male 13 to 14 |
||||||||
Record: Luke Werkman - Year: 2018 - Time: 24:42.2 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Werkman | 152 | 14 | 30 | 24:42.2 | 24:42.2 | 7:58/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Theresa Hagey - Year: 2018 - Time: 20:56.4 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sadie Porchowsky | 172 | 15 | 19 | 21:37.6 | 21:37.6 | 6:58/M | |
2 | Natalie Tobin | 179 | 15 | 20 | 21:49.5 | 21:49.5 | 7:02/M | |
3 | Emily Bame | 156 | 15 | 21 | 22:00.6 | 22:00.6 | 7:06/M | |
4 | Zoe Zelch | 183 | 15 | 23 | 22:12.4 | 22:12.4 | 7:10/M | |
5 | Subi Simmons | 200 | 16 | 25 | 22:36.7 | 22:36.7 | 7:17/M | |
6 | Landry McVicker | 169 | 15 | 29 | 24:34.7 | 24:34.7 | 7:55/M | |
7 | Nicole Reese | 174 | 15 | 31 | 24:45.8 | 24:45.8 | 7:59/M | |
8 | Jeanie Hunt | 163 | 15 | 33 | 24:55.7 | 24:55.7 | 8:02/M | |
9 | Caley Scahill | 177 | 15 | 36 | 25:25.7 | 25:25.7 | 8:12/M | |
10 | Mikaela Leeser | 166 | 15 | 40 | 25:45.6 | 25:45.6 | 8:18/M | |
11 | Chloe Pearson | 171 | 15 | 47 | 27:45.3 | 27:45.3 | 8:57/M | |
12 | Sydney Charnigo | 159 | 15 | 55 | 32:02.6 | 32:02.6 | 10:20/M | |
13 | Carmela Macreno | 167 | 15 | 56 | 32:04.6 | 32:04.6 | 10:21/M | |
14 | Jackie Cantor | 158 | 15 | 61 | 33:32.4 | 33:32.4 | 10:49/M | |
15 | Angely Boske | 157 | 15 | 64 | 41:35.9 | 41:35.9 | 13:25/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: Alex Phillip - Year: 2018 - Time: 17:07.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick White | 204 | 18 | 4 | 18:16.5 | 18:16.5 | 5:54/M | |
2 | Andrew McSteen | 141 | 15 | 5 | 18:24.7 | 18:24.7 | 5:56/M | |
3 | Matthew Sollenberger | 182 | 15 | 6 | 18:24.9 | 18:24.9 | 5:56/M | |
4 | Andy Feltman | 199 | 16 | 7 | 18:31.2 | 18:31.2 | 5:58/M | |
5 | Kevin Rybka | 147 | 15 | 8 | 19:23.3 | 19:23.3 | 6:15/M | |
6 | Jake Pentasuglio | 143 | 15 | 9 | 19:25.5 | 19:25.5 | 6:16/M | |
7 | Jackson Dietrick | 135 | 15 | 10 | 19:37.2 | 19:37.2 | 6:20/M | |
8 | Ryan Zilka | 154 | 15 | 11 | 19:47.7 | 19:47.7 | 6:23/M | |
9 | Matthew Dennee | 134 | 15 | 12 | 20:32.1 | 20:32.1 | 6:37/M | |
10 | Brennan Moll | 142 | 15 | 13 | 20:38.5 | 20:38.5 | 6:39/M | |
11 | Austin Zieman | 153 | 15 | 14 | 20:44.3 | 20:44.3 | 6:41/M | |
12 | Anthony Lombardo | 139 | 15 | 17 | 21:28.2 | 21:28.2 | 6:55/M | |
13 | Jack Thomas | 207 | 15 | 38 | 25:42.0 | 25:42.0 | 8:17/M | |
14 | Vince Cavallaro | 206 | 16 | 42 | 26:01.7 | 26:01.7 | 8:24/M | |
15 | Josh Cavallaro | 133 | 15 | 44 | 26:26.3 | 26:26.3 | 8:32/M | |
16 | Charles Domonkos | 136 | 15 | 59 | 33:21.2 | 33:21.2 | 10:45/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: Jacob Supina - Year: 2018 - Time: 22:51.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Supina | 194 | 21 | 27 | 22:51.8 | 22:51.8 | 7:22/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Record: Eric Pucek - Year: 2018 - Time: 28:19.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Pucek | 197 | 37 | 49 | 28:19.8 | 28:19.8 | 9:08/M | |
2 | Kevin Kindborn | 213 | 39 | 50 | 28:22.1 | 28:22.1 | 9:09/M | |
3 | Daniel Charnigo | 190 | 35 | 57 | 32:33.6 | 32:33.6 | 10:30/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Record: Beth Bugner - Year: 2018 - Time: 25:45.8 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Bugner | 209 | 40 | 41 | 25:45.8 | 25:45.8 | 8:18/M | |
2 | Jennifer Ridgway | 210 | 43 | 43 | 26:05.9 | 26:05.9 | 8:25/M | |
3 | Amy Yamokoski | 185 | 41 | 60 | 33:24.4 | 33:24.4 | 10:46/M | |
4 | Anne Dennee | 218 | 47 | 63 | 34:07.4 | 34:07.4 | 11:00/M | |
5 | Lisa Mottice | 217 | 49 | 66 | 42:52.1 | 42:52.1 | 13:50/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Record: Tim Hertel - Year: 2018 - Time: 25:06.1 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Hertel | 221 | 47 | 34 | 25:06.1 | 25:06.1 | 8:06/M | |
2 | Matthew Tracy | 188 | 43 | 52 | 28:42.9 | 28:42.9 | 9:15/M | |
Top | ||||||||
Female 50 and Over |
||||||||
Record: Mary Fox - Year: 2018 - Time: 42:09.5 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Fox | 195 | 67 | 65 | 42:09.5 | 42:09.5 | 13:36/M | |
2 | Audra Amreihn | 187 | 51 | 67 | 43:55.4 | 43:55.4 | 14:10/M | |
Top | ||||||||
Male 50 and Over |
||||||||
Record: Timothy Whitney - Year: 2018 - Time: 22:14.7 - New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Whitney | 192 | 57 | 24 | 22:14.7 | 22:14.7 | 7:10/M | |
2 | Michael Feltman | 198 | 52 | 32 | 24:51.8 | 24:51.8 | 8:01/M | |
3 | Larry Miller | 216 | 51 | 39 | 25:42.6 | 25:42.6 | 8:17/M | |
4 | Michael Fetters | 189 | 61 | 46 | 27:24.3 | 27:24.3 | 8:50/M | |
5 | edward clark | 196 | 62 | 58 | 32:46.4 | 32:46.4 | 10:34/M |